Dawnbreakers 15K
Red Wing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M35 Todd Sperling, 37, Goodhue, MN 51:11 5:29 2 1 M40 Perry Bach, 40, Lakeville, MN 51:18 5:30 3 1 M20 David Helm, 25, Spring Lake Park, MN 51:24 5:31 4 1 M14 Adam Lindahl, 15, Eden Pra irie, MN 51:35 5:32 5 2 M20 Wade Bergner, 30, Red Wing, MN 53:27 5:44 6 1 M18 Alex Werner, 18, Northfield, MN 55:25 5:57TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
7 3 M20 Jeremy Beuch, 21, Shakopee, MN 56:29 6:04 8 4 M20 Kerry Staats, 32, Eagan, MN 58:31 6:17 9 1 M45 Eric Bergh, 45, Northfield, MN 58:42 6:18 10 2 M18 Jeff Edwards, 19, Red Winy, MN 59:13 6:21 11 2 M35 Larry Betcher, 39, Northfield, MN 59:17 6:22 12 3 M18 Nick Meyer, 18, Northfield, MN 59:38 6:24 13 2 M40 Roger Esser, 43, Hastings, MN 1:01:51 6:38 14 5 M20 Kent Anderson, 23, Rochester, MN 1:02:00 6:39 1 1 W40 Lynn-Marie Fawcett, 41*, Plymouth, MN 1:02:03 6:39 15 6 M20 Matt Berg, 24, St. Paul, MN 1:02:22 6:41 16 7 M20 Chad Lindeen, 25, St. Paul, MN 1:02:31 6:42 17 3 M40 Reagan Rice, 44, Cannon Falls, MN 1:02:45 6:44 2 1 W35 Pamela Gray, 36*, Lake Crystal, MN 1:04:13 6:53 18 4 M40 Jim Mascow, 42, Baldwin, WI 1:04:22 6:54 19 5 M40 Paul Thomford, 40, Zumbrota, MN 1:04:46 6:57 20 1 M50 Richard Daymont, 50, Northfield, MN 1:05:08 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
21 8 M20 Matt Anderson, 21, Red Wing, MN 1:05:43 7:03 3 2 W35 Deb Thomford, 39*, Zumbrota, MN 1:06:05 7:05 22 6 M40 Tim Hatlestad, 40, Wausau, WI 1:06:12 7:06 23 7 M40 Greg Barnett, 44, Mpls, MN 1:06:43 7:09 24 2 M45 Hank Brummer, 47, Red Winy, MN 1:07:18 7:13 25 9 M20 Jose Figueroa, 23, St. Paul, MN 1:07:29 7:14 26 10 M20 Thang Nguyen, 24, Red Wing, MN 1:07:38 7:15 27 3 M45 Howard McCabe, 48, Madelia, MN 1:07:42 7:16 28 2 M50 Gary Thompson, 53, Mpls, MN 1:08:29 7:21 29 8 M40 Joe Motz, 40, Red Wing, MN 1:08:48 7:23 30 4 M45 Dennis Fulton, 48, Welch, MN 1:10:17 7:32 4 1 W20 Angela Tupper, 28*, Red W ng, MN 1:10:24 7:33 31 5 M45 John Mann, 47, Zumbrota, MN 1:13:13 7:51 32 3 M50 Jon Freeman, 54, Faribault, MN 1:13:33 7:53 33 3 M35 Russell Cunningham, 37, Elk River, MN 1:13:57 7:56 34 9 M40 Patrick Jones, 43, Hastings, MN 1:14:00 7:56 35 6 M45 Mike Most, 47, River Falls, WI 1:14:06 7:57 5 2 W20 Jennifer Chalmers, 26*, Albert Lea, MN 1:14:20 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
36 10 M40 Doug Strom, 41, Minneapolis, MN 1:15:10 8:04 6 3 W20 Michelle Stover, 30*, Mpls, MN 1:15:11 8:04 7 3 W35 Caroline Nielsen, 39*, Wausau, WI 1:15:15 8:04 37 11 M40 Erik Scheurle, 44, Edina, MN 1:15:58 8:09 38 4 M35 Jon Ladner, 36, Cottage Grove, MN 1:16:31 8:13 8 1 W12 Molly Gleason, 13*, Northfield, MN 1:16:38 8:13 9 1 W18 Sara Daymont, 18*, Northfield, MN 1:16:39 8:13 39 12 M40 Rick Strickler, 44, Angora, MN 1:17:21 8:18 10 4 W20 Tracey Tothenberger, 29*, Minneapolis, MN 1:17:46 8:21 40 4 M50 Jim Bruton, 51, White Bear Lake, MN 1:18:07 8:23 11 5 W20 Charlene Staats, 34*, Eagan, MN 1:18:11 8:23 12 4 W35 Kathy Boos, 39*, Red Wing, MN 1:18:37 8:26 41 13 M40 Charlie Brown, 43, Red Wing, MN 1:18:39 8:26 13 5 W35 Teresa Felmlee, 39*, Rochester, MN 1:18:58 8:28 14 6 W20 Beth Kelly, 34*, Red Wing, MN 1:19:58 8:35 15 6 W35 Jane Felmlee, 37*, Rochester, MN 1:20:17 8:37 16 7 W20 Donna Felmlee-Devine, 34*, Rochester, MN 1:20:17 8:37 42 14 M40 John Schultz, 42, St. Paul, MN 1:21:05 8:42Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
17 1 W50 Elizabth Sydow, 51*, Spring Lake Park, MN 1:24:31 9:04 18 2 W50 Rosemary Harnly, 50*, Red Wing, MN 1:24:53 9:06 19 7 W35 Mary Allce Purcell, 39*, Bloomington, MN 1:27:15 9:22 43 11 M20 Tim Naylon, 34, St. Paul, MN 1:27:27 9:23 20 8 W20 Andrea Thompson, 25*, St. Paul, MN 1:27:57 9:26 21 3 W50 Phyllis Freenan, 54*, Faribault, MN 1:28:02 9:27 22 9 W20 Dawn Westin, 32*, St. Paul, MN 1:28:37 9:30Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
23 2 W40 Kathy Finch, 42*, Pepin, WI 1:40:17 10:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
44 1 M55 Bernle Finch, 57, Pepin, WI 1:47:10 11:30 "*" indicates females 1 finishers among Men 14 - 15 3 finishers among Men 18 - 19 11 finishers among Men 20 - 34 4 finishers among Men 35 - 39 14 finishers among Men 40 - 44 6 finishers among Men 45 - 49 4 finishers among Men 50 - 54 1 finishers among Men 55 - 59 1 finishers among Women 12 - 13 1 finishers among Women 18 - 19 9 finishers among Women 20 - 34 7 finishers among Women 35 - 39 2 finishers among Women 40 - 44 3 finishers among Women 50 - 54 44 male finishers 23 female finishers 67 total finishers
Return to home page.