| Event | Automatic | Provisional |
|---|---|---|
| 55 Meters | 6.14@ | 6.26@ |
| 60 Meters | 6.63@ | 6.74@ |
| 55-Meter Hurdles | 7.17@ | 7.38@ |
| 60-Meter Hurdles | 7.70@ | 7.91@ |
| 200 Meters | 21.08 | 21.48 |
| (Undersized track) | 21.33 | 21.73 |
| (Banked or Oversized track) | 20.83 | 21.23 |
| 400 Meters | 46.55 | 47.65 |
| (Undersized track) | 46.95 | 48.05 |
| (Banked or Oversized track) | 46.15 | 47.25 |
| 800 Meters | 1:48.80 | 1:51.10 |
| (Banked or Oversized track) | 1:48.20 | 1:50.50 |
| Mile# | 4:00.30 | 4:04.80 |
| (Banked or Oversized track) | 3:59.50 | 4:04.00 |
| 3,000 Meters# | 7:55.80 | 8:06.30 |
| (Banked or Oversized track) | 7:54.50 | 8:05.00 |
| 5,000 Meters# | 13:48.90 | 14:11.90 |
| (Banked or Oversized track) | 13:47.00 | 14:10.00 |
| 1,600-Meter Relay | 3:08.10 | 3:12.00 |
| (Undersized track) | 3:09.70 | 3:13.60 |
| (Banked or Oversized track) | 3:06.50 | 3:10.40 |
| Mile Relay | 3:09.10 | 3:13.20 |
| (Undersized track) | 3:10.70 | 3:14.80 |
| (Banked or Oversized track) | 3:07.50 | 3:11.60 |
| Distance Medley Relay-Meters# | 9:36.20 | 9:47.90 |
| (Banked or Oversized track) | 9:34.00 | 9:45.70 |
| Distance Medley Relay-Yards# | 9:39.70 | 9:51.40 |
| (Banked or Oversized track) | 9:37.50 | 9:49.20 |
| High Jump | 2.24m (7-4 1/4) | 2.14m (7-1/4) |
| Pole Vault | 5.50m (18-0 1/2) | 5.20m (17-0 3/4) |
| Long Jump | 7.85m (25-9 1/4) | 7.50m (24-7 1/4) |
| Triple Jump | 16.10m (52-10) | 15.40m (50-6 1/4) |
| Shot Put | 19.30m (63-4) | 17.75m (58-3) |
| 35-Pound Weight | 21.50m (70-6 1/2) | 19.50m (63-11 3/4) |
| Heptathlon | 5,650 points | 5,300 points |
| Event | Automatic | Provisional |
|---|---|---|
| 55 Meters | 6.74@ | 6.92@ |
| 60 Meters | 7.26@ | 7.44@ |
| 55-Meter Hurdles | 7.57@ | 7.86@ |
| 60-Meter Hurdles | 8.14@ | 8.43@ |
| 200 Meters | 23.40 | 24.10 |
| (Undersized track) | 23.60 | 24.30 |
| (Banked or Oversized track) | 23.20 | 23.90 |
| 400 Meters | 52.70 | 54.70 |
| (Undersized track) | 53.00 | 55.00 |
| (Banked or Oversized track) | 52.40 | 54.40 |
| 800 Meters | 2:05.40 | 2:09.40 |
| (Banked or Oversized track) | 2:05.00 | 2:09.00 |
| Mile# | 4:40.60 | 4:48.60 |
| (Banked or Oversized track) | 4:40.00 | 4:48.00 |
| 3,000 Meters# | 9:15.80 | 9:34.80 |
| (Banked or Oversized track) | 9:15.00 | 9:34.00 |
| 5,000 Meters# | 16:09.60 | 16:46.60 |
| (Banked or Oversized track) | 16:08.00 | 16:45.00 |
| 1,600-Meter Relay | 3:34.20 | 3:41.20 |
| (Undersized track) | 3:35.40 | 3:42.40 |
| (Banked or Oversized track) | 3:33.00 | 3:40.00 |
| Mile Relay | 3:35.40 | 3:42.40 |
| (Undersized track) | 3:36.60 | 3:43.60 |
| (Banked or Oversized track) | 3:34.20 | 3:41.20 |
| Distance Medley Relay-Meters# | 11:11.00 | 11:32.00 |
| (Banked or Oversized track) | 11:09.00 | 11:30.00 |
| Distance Medley Relay-Yards# | 11:14.50 | 11:35.50 |
| (Banked or Oversized track) | 11:12.50 | 11:33.50 |
| High Jump | 1.85m (6-0 3/4) | 1.78m (5-10) |
| Pole Vault | 4.20m (13-9 1/4) | 3.95m (12-11 1/2) |
| Long Jump | 6.35m (20-10) | 6.10m (20-0) |
| Triple Jump | 13.30m (43-7 3/4) | 12.65m (41-6) |
| Shot Put | 16.90m (55-5 1/2) | 15.20m (49-10 1/2) |
| 20-Pound Weight | 21.00m (68-10 3/4) | 18.75m (61-6 1/4) |
| Pentathlon | 4,050 points | 3,700 points |
#Altitude adjustment available.
"Undersize tracks" are those less than 200m/220 yards, "oversize" tracks are those larger than 200m/220 yards.
All those achieving the Automatic Standard will be qualified for the NCAA Championships. If not enough qualify to fill fields, athletes will be added in order of performance, provided they have met the Provisional Standard.
Only fully automatic times may be used to qualify for events shorter than 400 meters. For 400 meters and above, hand-held times may qualify if, after rounding the time up to the next higher tenth of a second and adding 0.24 seconds, it meets the FAT qualifying standard.
NCAA Division I Indoor Championships | NCAA Division III Indoor Championships | NCAA Division I Outdoor Championships | NCAA Division II Outdoor Championships | NCAA Division III Outdoor Championships
| Event | Automatic | Provisional |
|---|---|---|
| 55 Meters | 6.32@ | 6.40@ |
| 60 Meters | 6.80@ | 6.88@ |
| 55-Meter Hurdles | 7.52@ | 7.71@ |
| 60-Meter Hurdles | 8.05@ | 8.24@ |
| 200 Meters | 21.85 | 22.20 |
| (Undersized track) | 22.05 | 22.40 |
| (Banked track) | 21.55 | 21.90 |
| (Oversized track) | 21.45 | 21.80 |
| 400 Meters | 48.15 | 49.25 |
| (Undersized track) | 48.45 | 49.55 |
| (Banked track) | 47.75 | 48.85 |
| (Oversized track) | 47.65 | 48.75 |
| 800 Meters | 1:52.80 | 1:54.50 |
| (Undersized track) | 1:53.20 | 1:54.90 |
| (Banked track) | 1:52.30 | 1:54.00 |
| (Oversized track) | 1:52.20 | 1:53.90 |
| Mile# | 4:10.80 | 4:14.80 |
| (Undersized track) | 4:11.30 | 4:15.30 |
| (Banked track) | 4:10.00 | 4:14.00 |
| (Oversized track) | 4:09.60 | 4:13.60 |
| 5,000 Meters# | 14:22.20 | 14:52.20 |
| (Undersized track) | 14:24.70 | 14:54.70 |
| (Banked track) | 14:20.00 | 14:50.00 |
| (Oversized track) | 14:19.00 | 14:49.00 |
| 1,600-Meter Relay | 3:15.60 | 3:20.10 |
| (Undersized track) | 3:17.10 | 3:21.60 |
| (Banked track) | 3:14.00 | 3:18.50 |
| (Oversized track) | 3:13.60 | 3:18.10 |
| Mile Relay | 3:16.80 | 3:21.30 |
| (Undersized track) | 3:18.30 | 3:22.80 |
| (Banked track) | 3:15.20 | 3:19.70 |
| (Oversized track) | 3:14.80 | 3:19.30 |
| Distance Medley Relay-Meters | 9:55.40 | 10:14.40 |
| (Undersized track) | 9:56.50 | 10:15.50 |
| (Banked track) | 9:53.00 | 10:12.00 |
| (Oversized track) | 9:52.10 | 10:11.10 |
| Distance Medley Relay-Yards | 9:58.90 | 10:17.90 |
| (Undersized track) | 10:00.00 | 10:19.00 |
| (Banked track) | 9:56.50 | 10:15.50 |
| (Oversized track) | 9:55.60 | 10:14.60 |
| High Jump | 2.12m (6-11 1/2) | 2.05m (6-8 3/4) |
| Pole Vault | 5.03m (16-6) | 4.71m (15-5 1/2) |
| Long Jump | 7.30m (23-11 1/2) | 7.08m (23-2 3/4) |
| Triple Jump | 15.20m (49-10 1/2) | 14.30m (46-11) |
| Shot Put | 17.40m (57-1) | 15.85m (52-0) |
| 35 Pound Weight | 19.00m (62-4) | 17.20m (56-5 1/4) |
| Event | Automatic | Provisional |
|---|---|---|
| 55 Meters | 7.02@ | 7.23@ |
| 60 Meters | 7.55@ | 7.76@ |
| 55-Meter Hurdles | 8.08@ | 8.40@ |
| 60-Meter Hurdles | 8.65@ | 8.97@ |
| 200 Meters | 24.85 | 25.50 |
| (Undersized track) | 25.05 | 25.70 |
| (Banked track) | 24.55 | 25.20 |
| (Oversized track) | 24.45 | 25.10 |
| 400 Meters | 56.20 | 57.80 |
| (Undersized track) | 56.50 | 58.10 |
| (Banked track) | 55.90 | 57.50 |
| (Oversized track) | 55.80 | 57.40 |
| 800 Meters | 2:13.60 | 2:18.30 |
| (Undersized track) | 2:13.90 | 2:18.60 |
| (Banked track) | 2:13.30 | 2:18.00 |
| (Oversized track) | 2:13.20 | 2:17.90 |
| Mile# | 4:58.10 | 5:06.60 |
| (Undersized track) | 4:58.60 | 5:07.10 |
| (Banked track) | 4:57.50 | 5:06.00 |
| (Oversized track) | 4:57.10 | 5:05.60 |
| 5,000 Meters# | 17:06.80 | 17:51.80 |
| (Undersized track) | 17:09.30 | 17:54.30 |
| (Banked track) | 17:05.00 | 17:50.00 |
| (Oversized track) | 17:04.30 | 17:49.30 |
| 1,600-Meter Relay | 3:46.80 | 3:57.80 |
| (Undersized track) | 3:48.30 | 3:59.30 |
| (Banked track) | 3:45.60 | 3:56.60 |
| (Oversized track) | 3:45.20 | 3:56.20 |
| Mile Relay | 3:48.00 | 3:59.00 |
| (Undersized track) | 3:49.50 | 4:00.50 |
| (Banked track) | 3:46.80 | 3:57.80 |
| (Oversized track) | 3:46.40 | 3:57.40 |
| Distance Medley Relay-Meters | 11:51.70 | 12:24.70 |
| (Undersized track) | 11:53.20 | 12:26.20 |
| (Banked track) | 11:50.00 | 12:23.00 |
| (Oversized track) | 11:49.10 | 12:22.10 |
| Distance Medley Relay-Yards | 11:55.20 | 12:28.20 |
| (Undersized track) | 11:56.70 | 12:29.70 |
| (Banked track) | 11:53.50 | 12:26.50 |
| (Oversized track) | 11:52.60 | 12:25.60 |
| High Jump | 1.74m (5-8 1/2) | 1.67m (5-5 3/4) |
| Pole Vault | 3.80m (12-5 1/2) | 3.50m (11-5 3 4) |
| Long Jump | 5.80m (19-0 1/2) | 5.50m (18-1) |
| Triple Jump | 12.20m (40-0 1/2) | 11.50m (37-8 3/4) |
| Shot Put | 14.30m (46-11) | 13.25m (43-5 3/4) |
| 20-Pound Weight | 17.45m (57-3) | 15.85m (52-0) |
#Altitude adjustment available.
"Undersize tracks" are those less than 200m/220 yards, "oversize" tracks are those larger than 200m/220 yards.
All those achieving the Automatic Standard will be qualified for the NCAA Championships. If not enough qualify to fill fields, athletes will be added in order of performance, provided they have met the Provisional Standard.
Only fully automatic times may be used to qualify for events shorter than 400 meters. For 400 meters and above, hand-held times may qualify if, after rounding the time up to the next higher tenth of a second and adding 0.30 seconds, it meets the FAT qualifying standard.
NCAA Division I Indoor Championships | NCAA Division II Indoor Championships | NCAA Division I Outdoor Championships | NCAA Division II Outdoor Championships | NCAA Division III Outdoor Championships
| Event | Automatic | Provisional |
|---|---|---|
| 55 Meters | 6.36 | 6.47 |
| 60 Meters | 6.84 | 6.95 |
| 55-Meter Hurdles | 7.55 | 7.75 |
| 60-Meter Hurdles | 8.09 | 8.29 |
| 400 Meters | 48.40 | 49.60 |
| (Undersized track) | 48.70 | 49.90 |
| (Banked track) | 47.90 | 49.10 |
| (Oversized track) | 47.80 | 49.00 |
| 800 Meters | 1:52.90 | 1:55.00 |
| (Undersized track) | 1:53.30 | 1:55.40 |
| (Banked track) | 1:52.30 | 1:54.40 |
| (Oversized track) | 1:52.00 | 1:54.10 |
| Mile# | 4:11.00 | 4:16.00 |
| (Undersized track) | 4:11.50 | 4:16.50 |
| (Banked track) | 4:10.00 | 4:15.00 |
| (Oversized track) | 4:08.80 | 4:13.80 |
| 5,000 Meters# | 14:33.00 | 14:55.00 |
| (Undersized track) | 14:35.50 | 14:57.50 |
| (Banked track) | 14:29.40 | 14:51.40 |
| (Oversized track) | 14:27.50 | 14:49.50 |
| 1,600-Meter Relay | 3:16.70 | 3:20.50 |
| (Undersized track) | 3:17.90 | 3:21.70 |
| (Banked track) | 3:14.70 | 3:18.50 |
| (Oversized track) | 3:14.30 | 3:18.10 |
| Mile Relay | 3:17.80 | 3:21.60 |
| (Undersized track) | 3:19.00 | 3:22.80 |
| (Banked track) | 3:15.80 | 3:19.60 |
| (Oversized track) | 3:15.40 | 3:19.20 |
| Distance Medley Relay-Meters# | 10:00.50 | 10:10.00 |
| (Undersized track) | 10:02.10 | 10:11.60 |
| (Banked track) | 9:57.50 | 10:07.00 |
| (Oversized track) | 9:56.30 | 10:05.80 |
| Distance Medley Relay-Yards# | 10:04.00 | 10:13.50 |
| (Undersized track) | 10:05.60 | 10:15.10 |
| (Banked track) | 10:01.00 | 10:10.50 |
| (Oversized track) | 9:59.80 | 10:09.30 |
| High Jump | 2.09m (6-10 1/4) | 2.01m (6-7) |
| Pole Vault | 5.06m (16-7 1/4) | 4.70m (15-5) |
| Long Jump | 7.24m (23-9) | 6.96m (22-10) |
| Triple Jump | 14.64m (48-0 1/2) | 14.00m (45-11 1/4) |
| Shot Put | 17.00m (55-9 1/4) | 15.54m (51-0) |
| 35-Pound Weight | 18.44m (60-6) | 16.58m (54-4 3/4) |
| Event | Automatic | Provisional |
|---|---|---|
| 55 Meters | 7.14 | 7.32 |
| 60 Meters | 7.66 | 7.84 |
| 55-Meter Hurdles | 8.27 | 8.55 |
| 60-Meter Hurdles | 8.85 | 9.13 |
| 400 Meters | 56.75 | 58.70 |
| (Undersized track) | 56.95 | 58.90 |
| (Banked track) | 56.35 | 58.30 |
| (Oversized track) | 56.25 | 58.20 |
| 800 Meters | 2:13.85 | 2:16.90 |
| (Undersized track) | 2:14.15 | 2:17.20 |
| (Banked track) | 2:13.35 | 2:16.40 |
| (Oversized track) | 2:13.15 | 2:16.20 |
| Mile# | 4:55.50 | 5:05.00 |
| (Undersized track) | 4:55.40 | 5:05.40 |
| (Banked track) | 4:54.10 | 5:04.10 |
| (Oversized track) | 4:53.20 | 5:03.20 |
| 5,000 Meters# | 17:10.00 | 17:40.00 |
| (Undersized track) | 17:12.50 | 17:42.50 |
| (Banked track) | 17:06.70 | 17:36.70 |
| (Oversized track) | 17:04.80 | 17:34.80 |
| 1,600-Meter Relay | 3:53.50 | 4:00.00 |
| (Undersized track) | 3:54.30 | 4:00.80 |
| (Banked track) | 3:51.90 | 3:58.40 |
| (Oversized track) | 3:51.50 | 3:58.00 |
| Mile Relay | 3:54.90 | 4:01.40 |
| (Undersized track) | 3:55.70 | 4:02.20 |
| (Banked track) | 3:53.30 | 3:59.80 |
| (Oversized track) | 3:52.90 | 3:59.40 |
| Distance Medley Relay-Meters# | 11:53.60 | 12:17.00 |
| (Undersized track) | 11:54.80 | 12:18.20 |
| (Banked track) | 11:51.10 | 12:14.50 |
| (Oversized track) | 11:49.60 | 12:13.00 |
| Distance Medley Relay-Yards# | 11:57.80 | 12:21.20 |
| (Undersized track) | 11:59.00 | 12:22.40 |
| (Banked track) | 11:55.30 | 12:19.70 |
| (Oversized track) | 11:53.80 | 12:17.20 |
| High Jump | 1.71m (5-7 1/4) | 1.65m (5-5) |
| Pole Vault | 3.75m (12-3 1/2) | 3.45m (11-3 3/4) |
| Long Jump | 5.70m (18-8 1/2) | 5.43m (17-9 3/4) |
| Triple Jump | 11.78m (38-7 3/4) | 11.18m (36-8 1/4) |
| Shot Put | 13.95m (45-9 1/4) | 12.80m (42-0) |
| 20-Pound Weight | 17.00m (55-9 1/4) | 15.05m (49-4 1/2) |
"Undersize tracks" are those less than 200m/220 yards, "oversize" tracks are those larger than 200m/220 yards.
All those achieving the Automatic Standard will be qualified for the NCAA Championships. If not enough qualify to fill fields, athletes will be added in order of performance, provided they have met the Provisional Standard.
Only fully automatic times may be used to qualify for events 400 meters or less. For events above 400 meters, hand-held times may qualify if, after rounding the time up to the next higher tenth of a second and adding 0.30 seconds, it meets the FAT qualifying standard.
NCAA Division I Indoor Championships | NCAA Division II Indoor Championships | NCAA Division III Indoor Championships | NCAA Division II Outdoor Championships | NCAA Division III Outdoor Championships
| Event | Standard | Altitude Adjustment 3000-5999 ft/6000 ft+ |
|---|---|---|
| 100 Meters | 10.55 | +.03/+.06 |
| 200 Meters | 21.35 | +.07/+.12 |
| 400 Meters | 47.20 | +.11/+.21 |
| 800 Meters | 1:50.40 | |
| 1,500 Meters# | 3:47.80 | |
| Mile# | 4:06.00 | |
| 3,000-Meter Steeplechase# | 9:07.00 | |
| 5,000 Meters# | 14:12.00 | |
| 110-Meter Hurdles | 14.30 | +.04/+.08 |
| 400-Meter Hurdles | 52.51 | +.11/+.21 |
| 400-Meter Relay | 40.66 | +.12/+.24 |
| 440-Yard Relay | 40.86 | +.12/+.24 |
| 1,600-Meter Relay | 3:10.00 | +.44/+.84 |
| Mile Relay | 3:11.20 | +.44/+.84 |
| High Jump | 2.10m (6-10 3/4) | |
| Pole Vault | 5.05m (16-7) | |
| Long Jump | 7.34m (24-1) | |
| Triple Jump | 15.00m (49-2 1/2) | |
| Shot Put | 16.80m (55-1 1/2) | |
| Discus Throw | 51.70m (169-7) | |
| Javelin Throw | 61.60m (202-1) | |
| Hammer Throw | 55.60m (182-5) | |
| Event | Automatic | Provisional |
|---|---|---|
| 10,000 Meters# | 28:45.00 | 29:30.00 |
| Decathlon | 7,500 | 6,900 |
| Event | Standard | Altitude Adjustment 3000-5999 ft/6000 ft+ |
|---|---|---|
| 100 Meters | 11.75 | +.03/+.07 |
| 200 Meters | 23.96 | +.07/+.14 |
| 400 Meters | 54.61 | +.11/+.21 |
| 800 Meters# | 2:09.80 | |
| 1,500 Meters# | 4:27.80 | |
| Mile# | 4:49.30 | |
| 3,000-Meter Steeplechase# | 10:50.25 | |
| 5000 Meters# | 16:52.00 | |
| 100-Meter Hurdles | 13.92 | +.04/+.08 |
| 400-Meter Hurdles | 1:00.82 | +.11/+.21 |
| 400-Meter Relay | 45.70 | +.12/+.28 |
| 440-Yard Relay | 45.90 | +.12/+.28 |
| 1,600-Meter Relay | 3:42.00 | +.44/+.84 |
| 1,600-Yard Relay | 3:43.20 | +.44/+.84 |
| High Jump | 1.75m (5-8 3/4) | |
| Pole Vault | 3.85m (12-7 1/2) | |
| Long Jump | 6.00m (19-8 1/4) | |
| Triple Jump | 12.32m (40-5) | |
| Shot Put | 14.30m (46-11) | |
| Discus Throw | 47.30m (155-2) | |
| Javelin Throw | 43.45m (142-6) | |
| Hammer Throw | 54.15m (177-8) | |
| Event | Automatic | Provisional |
|---|---|---|
| 10,000 Meters# | 33:30.00 | 35:00.00 |
| Heptathlon | 5,500 | 5,050 |
In the 10000 meter run and combined events, all those achieving the Automatic Standard will be qualified for the NCAA Championships. If not enough qualify to fill fields, athletes will be added in order of performance, provided they have met the Provisional Standard.
Indoor marks may not be used to qualify for outdoor championships.
Only fully automatic times may be used to qualify for events shorter than 400 meters. For 400 meters and above, hand-held times may qualify if, after rounding the time up to the next higher tenth of a second and adding 0.24 seconds, it meets the FAT qualifying standard.
NCAA Division I Indoor Championships | NCAA Division II Indoor Championships | NCAA Division III Indoor Championships | NCAA Division I Outdoor Championships | NCAA Division III Outdoor Championships
| Event | Automatic | Provisional | Altitude Adjustment 3000-5999 ft/6000 ft+ |
|---|---|---|---|
| 100 Meters | 10.35 | 10.65 | +.03/+.06 |
| 200 Meters | 21.00 | 21.48 | +.07/+.12 |
| 400 Meters | 46.80 | 48.00 | +.11/+.21 |
| 800 Meters | 1:50.00 | 1:52.60 | |
| 1,500 Meters# | 3:49.00 | 3:53.50 | |
| Mile# | 4:07.32 | 4:12.18 | |
| 3,000-Meter Steeplechase# | 9:07.00 | 9:26.00 | |
| 5,000 Meters# | 14:10.00 | 14:45.00 | |
| 10,000 Meters# | 29:45.00 | 31:05.00 | |
| 110-Meter Hurdles | 14.15 | 14.65 | +.04/+.08 |
| 400-Meter Hurdles | 51.65 | 53.40 | +.11/+.21 |
| 400-Meter Relay | 40.25 | 41.35 | +.12/+.24 |
| 440-Yard Relay | 40.45 | 41.55 | +.12/+.24 |
| 1,600-Meter Relay | 3:10.00 | 3:14.40 | +.44/+.84 |
| Mile Relay | 3:11.20 | 3:15.60 | +.44/+.84 |
| High Jump | 2.16m (7-1) | 2.05m (6-8 3/4) | |
| Pole Vault | 5.02m (16-5 1/2) | 4.80m (15-9) | |
| Long Jump | 7.50m (24-7 1/4) | 7.15m (23-5 1/2) | |
| Triple Jump | 15.30m (50-2 1/2) | 14.45m (47-5) | |
| Shot Put | 16.90m (55-5 1/2) | 15.90m (52-2) | |
| Discus Throw | 52.00m (170-7) | 48.76m (160-0) | |
| Javelin Throw | 64.00m (210-0) | 59.44m (195-0) | |
| Hammer Throw | 58.50m (191-11) | 53.00m (173-11) | |
| Decathlon | 6,920 points | 6,300 points | |
| Event | Automatic | Provisional | Altitude Adjustment 3000-5999 ft/6000 ft+ |
|---|---|---|---|
| 100 Meters | 11.65 | 12.10 | +.03/+.07 |
| 200 Meters | 23.95 | 24.80 | +.07/+.14 |
| 400 Meters | 55.00 | 56.60 | +.11/+.21 |
| 800 Meters | 2:10.50 | 2:15.00 | |
| 1,500 Meters# | 4:31.00 | 4:42.00 | |
| Mile# | 4:52.70 | 5:04.56 | |
| 3,000 Meters# | 9:40.00 | 10:15.00 | |
| 3,000-Meter Steeplechase# | 11:00.00 | 11:27.00 | |
| 5,000 Meters# | 17:11.00 | 17:45.00 | |
| 10,000 Meters# | 35:50.00 | 37:30.00 | |
| 100-Meter Hurdles | 14.00 | 14.60 | +.04/+.08 |
| 400-Meter Hurdles | 1:00.00 | 1:03.00 | +.11/+.21 |
| 400-Meter Relay | 46.00 | 47.60 | +.12/+.28 |
| 440-Yard Relay | 46.20 | 47.80 | +.12/+.28 |
| 1,600-Meter Relay | 3:42.00 | 3:52.00 | +.44/+.84 |
| Mile Relay | 3:43.20 | 3:53.20 | +.44/+.84 |
| High Jump | 1.75m (5-8 3/4) | 1.68m (5-6) | |
| Pole Vault | 3.91m (12-10) | 3.60m (11-9 3/4) | |
| Long Jump | 5.90m (19-4 1/4) | 5.60m (18-4 1/2) | |
| Triple Jump | 12.25m (40-2 1/4) | 11.60m (38-3/4) | |
| Shot Put | 14.90m (48-10 3/4) | 13.30m (43-7 3/4) | |
| Discus Throw | 47.60m (156-2) | 43.00m (141-1) | |
| Javelin Throw | 44.55m (146-2) | 41.00m (134-6) | |
| Hammer Throw | 54.00m (177-2) | 49.00m (160-9) | |
| Heptathlon | 4,880 points | 4,440 points | |
$-Time must be converted to 1,500 Meters by dividing by 1.08. Example: Athlete timed in 5:03.85 (303.85 seconds) in the mile. 303.85÷1.08=281.34 seconds (4:41.34) for 1,500 Meters. Athlete is not a provisional qualifier. (Note: When the mile is contested at a site where an altitude adjustment is available, subtract the adjustment for the mile from the actual time and then convert the adjusted time to 1,500 meters.)
@-Time must be converted to 1,500 Meters by dividing by 1.08. Example: Athlete timed in 4:59.4 (299.4 seconds) in the mile. 299.4÷1.08=277.2 seconds (4:37.2) for 1,500 Meters. Athlete becomes a provisional qualifier. (Note: When the mile is contested at a site where an altitude adjustment is available, subtract the adjustment for the mile from the actual time and then convert the adjusted time to 1,500 meters.)
All those achieving the Automatic Standard will be qualified for the NCAA Championships. If not enough qualify to fill fields, athletes will be added in order of performance, provided they have met the Provisional Standard.
Indoor marks may not be used to qualify for outdoor championships.
Only fully automatic times may be used to qualify for events shorter than 400 meters. For 400 meters and above, hand-held times may qualify if, after rounding the time up to the next higher tenth of a second and adding 0.30 seconds, it meets the FAT qualifying standard.
NCAA Division I Indoor Championships | NCAA Division II Indoor Championships | NCAA Division III Indoor Championships | NCAA Division I Outdoor Championships | NCAA Division II Outdoor Championships
| Event | Automatic | Provisional |
|---|---|---|
| 100 Meters | 10.55 | 10.78 |
| 200 Meters | 21.31 | 21.75 |
| 400 Meters | 47.35 | 48.50 |
| 800 Meters | 1:51.30 | 1:53.20 |
| 1,500 Meters# | 3:50.60 | 3:55.80 |
| Mile# | 4:09.00 | 4:14.60 |
| 3,000-Meter Steeplechase# | 9:07.34 | 9:23.00 |
| 5,000 Meters# | 14:28.00 | 14:48.00 |
| 10,000 Meters# | 30:14.00 | 31:05.00 |
| 110-Meter Hurdles | 14.42 | 14.95 |
| 400-Meter Hurdles | 52.70 | 54.50 |
| 400-Meter Relay | 41.00 | 42.00 |
| 1,600-Meter Relay | 3:13.00 | 3:17.00 |
| Mile Relay | 3:14.10 | 3:18.10 |
| High Jump | 2.11m (6-11) | 2.01m (6-7) |
| Pole Vault | 5.04m (16-6 1/2) | 4.70m (15-5) |
| Long Jump | 7.30m (23-11 1/2) | 6.96m (22-10) |
| Triple Jump | 14.80m (48-6 3/4) | 14.00m (45-11 1/4) |
| Shot Put | 17.25m (56-7 1/4) | 15.55m (51-0 1/4) |
| Discus Throw | 52.50m (172-3) | 47.50m (155-10) |
| Javelin Throw | 62.50m (205-1) | 57.30m (188-0) |
| Hammer Throw | 57.60m (189-0) | 51.46m (168-10) |
| Decathlon | 6,600 points | 6,000 points |
| Event | Automatic | Provisional |
|---|---|---|
| 100 Meters | 12.00 | 12.35 |
| 200 Meters | 24.57 | 25.32 |
| 400 Meters | 55.90 | 57.50 |
| 800 Meters | 2:11.50 | 2:15.00 |
| 1,500 Meters# | 4:32.50 | 4:40.00 |
| Mile# | 4:54.30 | 5:02.40 |
| 3,000-Meter Steeplechase# | 10:44.00 | 11:13.00 |
| 5,000 Meters# | 16:55.00 | 17:35.00 |
| 10,000 Meters# | 35:48.00 | 37:40.00 |
| 100-Meter Hurdles | 14.40 | 15.00 |
| 400-Meter Hurdles | 1:02.00 | 1:04.14 |
| 400-Meter Relay | 47.30 | 48.65 |
| 1,600-Meter Relay | 3:49.60 | 3:56.00 |
| Mile Relay | 3:50.90 | 3:57.30 |
| High Jump | 1.71m (5-7 1/4) | 1.65m (5-5) |
| Pole Vault | 3.82m (12-6 1/4) | 3.50m (11-5 3.4) |
| Long Jump | 5.80m (19-0 1/2) | 5.52m (18-1 1/2) |
| Triple Jump | 12.00m (39-4 1/2) | 11.25m (36-11) |
| Shot Put | 14.20m (46-7 1/4) | 12.80m (42-0) |
| Discus Throw | 46.38m (152-2) | 41.50m (136-2) |
| Javelin Throw | 44.20m (145-0) | 38.70m (127-0) |
| Hammer Throw | 52.60m (172-7) | 46.00m (150-11) |
| Heptathlon | 4,600 points | 4,100 points |
All those achieving the Automatic Standard will be qualified for the NCAA Championships. If not enough qualify to fill fields, athletes will be added in order of performance, provided they have met the Provisional Standard.
Indoor marks may not be used to qualify for outdoor championships.
Only fully automatic times may be used to qualify for events 400 meters or less. For events above 400 meters, hand-held times may qualify if, after rounding the time up to the next higher tenth of a second and adding 0.30 seconds, it meets the FAT qualifying standard.
NCAA Division I Indoor Championships | NCAA Division II Indoor Championships | NCAA Division III Indoor Championships | NCAA Division I Outdoor Championships | NCAA Division II Outdoor Championships