Minnesota Male Runners of the Year 2021



Women |> Open Men | Men 35-39 | Men 40-44 | Men 45-49 | Men 50-54 | Men 55-59 | Men 60-64 | Men 65-69 | Men 70-74 | Men 75-79 | Men 80-84 | Men 85-89 | Men 90-95 | Top

Open Men

TotalMile 5K 8K 10K 15K 10Mile20MileHalfMar
Tyler Jermann, 28| 73 || 17 || 16 || 20 || 20 |
Mohammed Bati, 21| 51 || 7 || 11 || 14 || 19 |
Daniel Docherty, 31| 46 || 11 || 13 || 2 || 20 |
Connor Reck, 28| 44 || 15 || 16 || 13 |
John Vodacek, 27| 40 || 20 || 20 |
Aaron Easker, 30| 37 || 18 || 19 |
Patrick Larson, 26| 37 || 1 || 18 || 18 |
Colden Longley, 19| 35 || 16 || 19 |
Ian Eklin, 24| 35 || 17 || 18 |
Thomas Lerdall, 24| 33 || 10 || 8 || 15 |
Brendan Sage, 25| 32 || 15 || 17 |
Chris Gill, 28| 32 || 12 || 9 || 11 |
Christian Leitner, 28| 28 || 18 || 10 |
Joe Coffey, 25| 25 || 12 || 13 |
Dan Greeno, 33| 22 || 12 || 10 |
Tyler Morey, 33| 20 || 5 || 15 |
Kevin Lewis, 28| 19 || 19 |
Nadir Yusuf, 24| 19 || 19 |
Chase Cayo, 24| 18 || 18 |
Aaron Bartnik, 28| 17 || 17 |
Dhruvil Patel, 24| 16 || 16 |
Joel Reichow, 28| 16 || 16 |
Martin Husen, 37| 15 || 15 |
Dan LaPlante, 37| 14 || 14 |
Joseph Minor, 20| 14 || 14 |
Alex Wischnack, 24| 13 || 13 |
Drew Paradis, 30| 13 || 4 || 9 |
Innocent Murwanashyaka, 24| 13 || 13 |
Matt Braithwaite, 32| 12 || 12 |
Nick Ross, 32| 12 || 12 |
Mike Walentiny, 33| 11 || 11 |
Peter Falcon, 31| 11 || 11 |
James Logan, 26| 10 || 10 |
Jason Acosta, 37| 10 || 10 |
Justin Furcich, 24| 10 || 1 || 9 |
Kenny Miller, 44| 10 || 8 || 2 |
Conor Wells, 28| 9 || 9 |
Harrison Clark, 27| 9 || 4 || 5 |
Brandon Riehm, 26| 8 || 8 |
Cody Sedbrook, 25| 8 || 8 |
Mike Bumgarner, 32| 8 || 8 |
Phil Richert, 34| 8 || 8 |
Matt Wilkinson, 22| 7 || 7 |
Sam Anderson, 27| 7 || 7 |
Samuel Ringger, 21| 7 || 7 |
Elisha Kipruto, 26| 6 || 6 |
Evan Richardson, 34| 6 || 6 |
John Mulvaney, 30| 6 || 6 |
Kyle Genteman, 28| 6 || 6 |
Milton Rotich, 35| 6 || 6 |
Paul Swim, 30| 6 || 6 |
Bryce Stachewicz, 16| 5 || 5 |
Lars Dewall, 20| 5 || 5 |
Sam Friesen, 26| 5 || 5 |
Tristan Coughlin, 38| 5 || 5 |
Antonio Judson, 22| 4 || 4 |
Braden Richardson, 35| 4 || 4 |
Isaac Boedigheimer, 22| 4 || 3 || 1 |
John Leaf, 34| 4 || 1 || 3 |
Nathan Orf, 25| 4 || 4 |
Scott Behling, 31| 4 || 4 |
Ted Heikkila, 28| 4 || 4 |
David Nogle, 21| 3 || 3 |
Nicholas Rudolph, 28| 3 || 3 |
Sal Wirth, 14| 3 || 3 |
Andrew Casey, 16| 2 || 2 |
Ben Johnson, 35| 2 || 2 |
John Curley, 28| 2 || 2 |
Kyle Larson, 31| 2 || 2 |
Peter Falcon, 31| 2 || 2 |
Ryan Eason, 30| 2 || 2 |
Dan Feda, 46| 1 || 1 |
Doron Clark, 43| 1 || 1 |
Kurt Keiser, 48| 1 || 1 |
Nick Nygaard, 30| 1 || 1 |


Women |> Open Men | Men 35-39 | Men 40-44 | Men 45-49 | Men 50-54 | Men 55-59 | Men 60-64 | Men 65-69 | Men 70-74 | Men 75-79 | Men 80-84 | Men 85-89 | Men 90-95 | Top

Men 35-39

TotalMile 5K 8K 10K 15K 10Mile20MiltHalfMar
Daniel Lauer-Schumacher, 36| 13 || 5 || 4 || 4 |
Martin Husen, 37| 10 || 10 |
Dan LaPlante, 37| 9 || 9 |
Jason Acosta, 37| 8 || 8 |
Phil Richert, 35| 8 || 8 |
Dan Bier, 35| 7 || 4 || 3 |
Peter Meinz, 37| 7 || 2 || 5 |
Scott Weispfennig, 36| 7 || 7 |
Tristan Coughlin, 38| 7 || 7 |
Braden Richardson, 35| 6 || 6 |
Jeff Lanners, 37| 6 || 6 |
Ben Johnson, 35| 5 || 5 |
Aaron Beaber, 38| 4 || 1 || 3 |
Matt Casale, 35| 4 || 4 |
Peter Shaw, 38| 4 || 4 |
Alexander Fan, 35| 3 || 3 |
Ryan Adams, 38| 3 || 1 || 2 |
Tony Lane, 38| 3 || 3 |
Anthony Hoff, 36| 2 || 2 |
Ben Goessling, 38| 2 || 2 |
Fabio Vannucci, 39| 2 || 2 |
Ben Bruce, 37| 1 || 1 |
Bradford Ryland, 35| 1 || 1 |
Heriberto Vargas-Olalde, 39| 1 || 1 |
Michael Hartnett, 39| 1 || 1 |
Milton Rotich, 35| 1 || 1 |
Steven Voss, 37| 1 || 1 |


Women |> Open Men | Men 35-39 | Men 40-44 | Men 45-49 | Men 50-54 | Men 55-59 | Men 60-64 | Men 65-69 | Men 70-74 | Men 75-79 | Men 80-84 | Men 85-89 | Men 90-95 | Top

Men 40-44

TotalMile 5K 8K 10K 15K 10Mile20MileHalfMar
Tom Gatyas, 41| 24 || 7 || 8 || 9 |
Gerad Mead, 41| 23 || 6 || 9 || 8 |
Kenny Miller, 44| 16 || 10 || 1 || 5 |
Jesse Prince, 40| 13 || 3 || 10 |
David Thompson, 43| 11 || 8 || 3 |
Doron Clark, 43| 9 || 3 || 6 |
Jason Chrudimsky, 44| 9 || 5 || 4 |
Justin Wirth, 40| 9 || 7 || 2 |
Levi Severson, 40| 9 || 9 |
Lance Voelker, 43| 8 || 4 || 4 |
Andrew Zabel, 42| 7 || 7 |
Jacob Moen, 42| 7 || 4 || 3 |
John Berger, 41| 7 || 7 |
Mohammed Murunga, 42| 7 || 2 || 5 |
Jesse Adriaens, 42| 6 || 6 |
Josh Blankenheim, 40| 6 || 6 |
Nathaniel Scott, 40| 6 || 6 |
Benjamin Keeler, 43| 5 || 5 |
Joseph Keenan, 41| 5 || 5 |
Steve Stenzel, 40| 5 || 2 || 2 || 1 |
Jacob Frey, 40| 4 || 4 |
Jonathon Heide, 41| 4 || 1 || 3 |
David Hyopponen, 41| 3 || 1 || 2 |
Kevin Wright, 40| 3 || 3 |
Matthew Trok, 44| 3 || 3 |
Bert Pinsonneault, 41| 1 || 1 |
Nicholas Lowe, 42| 1 || 1 |
Paul Ellis, 41| 1 || 1 |
Sam Ives, 43| 1 || 1 |


Women |> Open Men | Men 35-39 | Men 40-44 | Men 45-49 | Men 50-54 | Men 55-59 | Men 60-64 | Men 65-69 | Men 70-74 | Men 75-79 | Men 80-84 | Men 85-89 | Men 90-95 | Top

Men 45-49

TotalMile 5K 8K 10K 15K 10Mile20MileHalfMar
Kurt Keiser, 48| 19 || 10 || 9 |
Anthony Fryer, 46| 17 || 9 || 8 |
Doug Cowles, 47| 15 || 3 || 3 || 4 || 5 |
Tj Varecka, 45| 14 || 7 || 7 |
Dan Feda, 46| 10 || 10 |
Joseph Mahoney, 48| 10 || 2 || 8 |
Patrick Russell, 45| 9 || 9 |
Robert Srichai, 47| 8 || 8 |
Brian Davenport, 46| 7 || 7 |
Brian St George, 45| 7 || 7 |
Luke Nelson, 47| 7 || 7 |
Dimitri Drekonja, 47| 6 || 6 |
Mark Kalar, 48| 6 || 6 |
Mark McInroy, 48| 6 || 6 |
Evan Roberts, 46| 5 || 5 |
Matthew Jacobs, 45| 5 || 5 |
Peder Nestingen, 46| 5 || 5 |
Joel Wegener, 47| 4 || 4 |
Matthew Abroe, 46| 4 || 4 |
Philip Vallie, 45| 4 || 4 |
Steve Hibbs, 49| 4 || 4 |
Grant Evavold, 48| 3 || 3 |
Jeremy Fink, 45| 3 || 2 || 1 |
Michael Grams, 45| 3 || 3 |
Tim Howe, 48| 3 || 3 |
Chris Brown, 47| 2 || 1 || 1 |
Chris Cronin, 45| 2 || 2 |
Grant Nelson, 46| 2 || 2 |
Jesse Bryant, 47| 2 || 2 |
Nirav Khichadia, 46| 2 || 2 |
Elton Hassall, 45| 1 || 1 |
Emmanuel Darne, 49| 1 || 1 |
Stephen Sandberg, 45| 1 || 1 |
Vinod Borlepwar, 45| 1 || 1 |


Women |> Open Men | Men 35-39 | Men 40-44 | Men 45-49 | Men 50-54 | Men 55-59 | Men 60-64 | Men 65-69 | Men 70-74 | Men 75-79 | Men 80-84 | Men 85-89 | Men 90-95 | Top

Men 50-54

TotalMile 5K 8K 10K 15K 10Mile20MileHalfMar
Pete Miller, 52| 18 || 8 || 10 |
Daniel Strike, 51| 15 || 6 || 9 |
Matthew Waite, 53| 15 || 5 || 10 |
W. Scott Lindell, 53| 15 || 8 || 7 |
David Guaman, 50| 13 || 2 || 5 || 6 |
Brad Moening, 53| 10 || 10 |
Daniel Baron, 54| 9 || 9 |
Gregg Robertson, 51| 9 || 9 |
Brian Carlsen, 50| 8 || 8 |
Jim Bengtson, 54| 8 || 3 || 5 |
Matthew Reinders, 53| 8 || 3 || 5 |
John Rollie, 51| 7 || 7 |
Mark Lee, 53| 7 || 7 |
Steve Hibbs, 50| 7 || 7 |
Greg Werner, 54| 6 || 6 |
Jay Hempe, 54| 6 || 2 || 4 |
Randy Niemiec, 50| 6 || 6 |
Scott Hansen, 52| 6 || 6 |
Brett Dahlgren, 53| 5 || 5 |
Paul Hanley, 53| 4 || 4 |
Thomas Tisell, 53| 4 || 4 |
Todd Bursch, 51| 4 || 2 || 2 |
Torrey Bergman, 50| 4 || 4 |
Bj Knight, 50| 3 || 3 |
Chris Petersen, 50| 3 || 3 |
Ed Muniak, 51| 3 || 1 || 2 |
Jim Winkels, 50| 3 || 3 |
Brendan Antony, 50| 2 || 1 || 1 |
Eric Overby, 54| 2 || 2 |
Terry Tupy, 51| 2 || 2 |
Tim Jacobson, 51| 1 || 1 |
Tom Schumacher, 52| 1 || 1 |
Tony Stensland, 50| 1 || 1 |


Women |> Open Men | Men 35-39 | Men 40-44 | Men 45-49 | Men 50-54 | Men 55-59 | Men 60-64 | Men 65-69 | Men 70-74 | Men 75-79 | Men 80-84 | Men 85-89 | Men 90-95 | Top

Men 55-59

TotalMile 5K 8K 10K 15K 10Mile20MileHalfMar
John VanDanacker, 58| 48 || 9 || 10 || 9 || 10 || 10 |
Peter Kessler, 59| 31 || 6 || 3 || 4 || 5 || 9 || 4 |
Allan Bohlke, 57| 30 || 8 || 6 || 8 || 8 |
Jim Larranaga, 55| 28 || 7 || 7 || 8 || 6 |
Daniel Baron, 55| 25 || 7 || 8 || 6 || 4 |
Kevin Zanker, 56| 20 || 10 || 10 |
Doug Baldwin, 56| 17 || 8 || 9 |
Mark Zamek, 58| 15 || 9 || 6 |
Allan Severude, 56| 13 || 4 || 9 |
Jim Holovnia, 57| 12 || 5 || 7 |
Robert Economy, 57| 12 || 7 || 5 |
Conrad Leifur, 56| 11 || 6 || 5 |
Edward Jackson, 55| 9 || 9 |
Marc Nosal, 55| 9 || 3 || 6 |
stephen Chichester, 58| 9 || 3 || 2 || 4 |
Jeff Miller, 56| 8 || 8 |
Craig Hagensick, 57| 7 || 2 || 3 || 2 |
Doug Kleemeier, 55| 7 || 7 |
Joseph Schneiderhan, 55| 7 || 7 |
Michael Moulsoff, 58| 7 || 3 || 4 |
Peter Dahlberg, 59| 6 || 1 || 5 |
Scott Ree, 58| 6 || 6 |
Tony Yang, 57| 6 || 1 || 2 || 3 |
Darrin Diedrich, 55| 5 || 5 |
Kerry Hanson, 55| 5 || 5 |
Chris Celichowski, 58| 4 || 4 |
Keith Schmidtke, 56| 4 || 4 |
Don O'Hearn, 57| 3 || 3 |
Edward Hudella, 56| 3 || 3 |
John Horns, 58| 3 || 3 |
Jon Lane, 59| 2 || 2 |
Kenneth Rosen, 55| 2 || 2 |
Kevin Pilarski, 56| 2 || 2 |
Patrick Wellik, 58| 2 || 2 |
Craig Peterson, 59| 1 || 1 |
Dale Brooks, 59| 1 || 1 |
Eric Porte, 56| 1 || 1 |
Marc Owens-Kurtz, 59| 1 || 1 |
Matthew Haley, 55| 1 || 1 |
Todd Kuglin, 57| 1 || 1 |


Women |> Open Men | Men 35-39 | Men 40-44 | Men 45-49 | Men 50-54 | Men 55-59 | Men 60-64 | Men 65-69 | Men 70-74 | Men 75-79 | Men 80-84 | Men 85-89 | Men 90-95 | Top

Men 60-64

TotalMile 5K 8K 10K 15K 10Mile20MileHalfMar
Rob Class, 60| 35 || 10 || 9 || 6 || 10 |
Daniel Johnson, 63| 31 || 9 || 8 || 5 || 9 |
Bobby Paxton, 64| 26 || 8 || 6 || 5 || 7 |
Doug Keller, 62| 20 || 10 || 10 |
Paul Brown, 63| 16 || 7 || 9 |
Kristopher Hartwig, 61| 13 || 7 || 6 |
Peter Kessler, 60| 13 || 6 || 3 || 4 |
Tony Loyd, 62| 12 || 8 || 4 |
Bill Dobbs, 62| 10 || 7 || 2 || 1 |
Dennis Wallach, 64| 10 || 10 |
Tom Woo, 62| 10 || 4 || 6 |
Tim Bauer, 61| 9 || 9 |
Carston Wagner, 62| 8 || 8 |
Thomas Brennan, 62| 8 || 8 |
Jim Boatman, 64| 7 || 7 |
Kirt Goetzke, 60| 7 || 3 || 1 || 2 || 1 |
Scott Ross, 62| 6 || 6 |
Art Morrow, 60| 5 || 1 || 4 |
Brian Siddons, 63| 5 || 5 |
Curt Billmeyer, 60| 5 || 5 |
Jeff Van-Wychen, 62| 5 || 5 |
Joel Carter, 60| 5 || 5 |
Rob Kurak, 61| 5 || 5 |
Charlie Roach, 63| 4 || 4 |
Eric Wieffering, 61| 4 || 4 |
Mark Kocak, 60| 4 || 4 |
Michael Kennedy, 63| 4 || 4 |
Thomas Peterson, 62| 4 || 4 |
Cal Hardie, 64| 3 || 3 |
Jarrow Wahman, 60| 3 || 3 |
Jeff Daley, 61| 3 || 3 |
Joel Kaul, 62| 3 || 3 |
Larry Freund, 61| 3 || 3 |
Mark Bourbeau, 62| 3 || 3 |
Mark Lowder, 60| 3 || 3 |
Bradford Hancock, 64| 2 || 2 |
Gregory Olson, 60| 2 || 2 |
Jim Glazer, 62| 2 || 2 |
John Moores, 61| 2 || 2 |
Mitch Osterholt, 63| 2 || 2 |
Perry Bach, 64| 2 || 2 |
Bruce Jenkinson, 63| 1 || 1 |
Jay Grandprey, 60| 1 || 1 |
Kevin Kaiser, 61| 1 || 1 |
Tim Sieh, 61| 1 || 1 |
Art Morrow, 60| 0 |


Women |> Open Men | Men 35-39 | Men 40-44 | Men 45-49 | Men 50-54 | Men 55-59 | Men 60-64 | Men 65-69 | Men 70-74 | Men 75-79 | Men 80-84 | Men 85-89 | Men 90-95 | Top

Men 65-69

TotalMile 5K 8K 10K 15K 10Mile20MileHalfMar
Bobby Paxton, 65| 32 || 5 || 7 || 3 || 7 || 10 |
Rick Strand, 67| 15 || 4 || 6 || 5 |
Kevin Jafari, 65| 13 || 4 || 9 |
Bill Reinfeld, 67| 11 || 5 || 3 || 3 |
Craig McCoy, 67| 11 || 4 || 6 || 1 |
Michael Bjornberg, 67| 11 || 4 || 2 || 1 || 1 || 3 |
Rod Joyer, 66| 11 || 3 || 8 |
Edward Fuhs, 65| 9 || 2 || 7 |
Brent Smith, 65| 8 || 8 |
Eric Swanlund, 67| 8 || 2 || 6 |
Mike Babcock, 66| 8 || 2 || 6 |
Jay Walsh, 66| 7 || 2 || 4 || 1 |
Robert Karasov, 66| 7 || 7 |
David Jendrzejek, 69| 5 || 5 |
John Conry, 65| 5 || 3 || 2 |
Lee Erickson, 66| 5 || 5 |
Chris Hegg, 69| 4 || 3 || 1 |
Cory Davidson, 69| 4 || 4 |
Mike Flynn, 69| 4 || 4 |
Patrick Haake, 65| 4 || 2 || 2 |
David Munn, 66| 3 || 3 |
Bill Clark, 65| 2 || 2 |
Dave Ottoson, 67| 1 || 1 |
Keith Nelson, 65| 1 || 1 |
Lamont Koerner, 68| 1 || 1 |
Mark Libbey, 67| 1 || 1 |


Women |> Open Men | Men 35-39 | Men 40-44 | Men 45-49 | Men 50-54 | Men 55-59 | Men 60-64 | Men 65-69 | Men 70-74 | Men 75-79 | Men 80-84 | Men 85-89 | Men 90-95 | Top

Men 70-74

TotalMile 5K 8K 10K 15K 10Mile20MileHalfMar
John Naslund, 71| 27 || 3 || 7 || 3 || 2 || 8 || 4 |
Michael Mann, 72| 26 || 9 || 8 || 9 |
Denny Jordan, 70| 22 || 3 || 9 || 10 |
Thomas Hoskens, 71| 14 || 5 || 6 || 3 |
Tom Danielson, 70| 12 || 4 || 8 |
Jerry Beutel, 70| 11 || 6 || 5 |
Gerry Pohl, 70| 7 || 7 |
Gerry Pohl, 70| 7 || 7 |
Lyle Swenson, 71| 6 || 6 |
Greg Gaffaney, 70| 5 || 3 || 1 || 1 |
James Sanem, 73| 5 || 5 |
Chuck Anderson, 71| 4 || 4 |
Dean Christensen, 71| 4 || 4 |
Gary Ellis, 71| 4 || 4 |
Rick Hlebain, 70| 4 || 4 |
Mick Justin, 73| 3 || 1 || 2 |
Neil Robinson, 70| 3 || 3 |
Robert Moore, 71| 3 || 2 || 1 |
Steve Kley, 70| 3 || 3 |
Bill Baker, 73| 2 || 2 |
Ed Waldera, 73| 2 || 2 |
Leigh Webber, 72| 2 || 2 |
Mike Gunvalson, 72| 2 || 2 |
Brooke Taney, 73| 1 || 1 |
Charles Zee, 70| 1 || 1 |
Jim Scheibel, 74| 1 || 1 |
Michael Baker, 74| 1 || 1 |


Women |> Open Men | Men 35-39 | Men 40-44 | Men 45-49 | Men 50-54 | Men 55-59 | Men 60-64 | Men 65-69 | Men 70-74 | Men 75-79 | Men 80-84 | Men 85-89 | Men 90-95 | Top

Men 75-79

TotalMile 5K 8K 10K 15K 10Mile20MileHalfMar
Wayne Grundstrom, 75| 12 || 2 || 3 || 4 || 3 |
Jim Graupner, 76| 10 || 1 || 1 || 2 || 2 || 4 |
Arthur Erdman, 76| 3 || 3 |
Harry Cottrell, 75| 3 || 3 |
Herb Byun, 77| 3 || 2 || 1 |
Scott Danielson, 76| 3 || 3 |
John Torgerson, 78| 2 || 2 |
Philip Johnson, 76| 2 || 2 |
Daniel Kirk, 75| 1 || 1 |
Ed Creagan, 77| 1 || 1 |
Larry McNichols, 77| 1 || 1 |
Robert Fretz, 75| 1 || 1 |
Wesley Martins, 76| 1 || 1 |


Women |> Open Men | Men 35-39 | Men 40-44 | Men 45-49 | Men 50-54 | Men 55-59 | Men 60-64 | Men 65-69 | Men 70-74 | Men 75-79 | Men 80-84 | Men 85-89 | Men 90-95 | Top

Men 80-84

TotalMile 5K 8K 10K 15K 10Mile20MileHalfMar
Darrell Christensen, 84| 8 || 3 || 3 || 2 |
Bob Owens, 83| 3 || 3 |
David Roseen, 81| 2 || 2 |
Harvey Johnson, 80| 2 || 2 |
Bob Lindberg, 80| 1 || 1 |
Edward Rousseau, 81| 1 || 1 |
Larry Eaton, 83| 1 || 1 |
Phil Erickson, 80| 1 || 1 |
Sherwood Sagedahl, 82| 1 || 1 |


Women |> Open Men | Men 35-39 | Men 40-44 | Men 45-49 | Men 50-54 | Men 55-59 | Men 60-64 | Men 65-69 | Men 70-74 | Men 75-79 | Men 80-84 | Men 85-89 | Men 90-95 | Top

Men 85-89

TotalMile 5K 8K 10K 15K 10Mile20MileHalfMar
Alan Phillips, 87| 3 || 2 || 1 |


Women |> Open Men | Men 35-39 | Men 40-44 | Men 45-49 | Men 50-54 | Men 55-59 | Men 60-64 | Men 65-69 | Men 70-74 | Men 75-79 | Men 80-84 | Men 85-89 | Men 90-95 | Top

Men 90-94

TotalMile 5K 8K 10K 15K 10Mile20MileHalfMar
Roger Hauge, 90| 1 || 1 |

Return to home page.