MSHSL Boys' Class AA 5K Championship

St. Olaf College, Northfield

Nov. 1, 1997

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for Girls Class AA

PLACE  TEAM                  POINTS  PLACES OF FINISHERS

  1   Stillwater Area          35    1    4    6   11   13   18   24
  2   Alexandria               97    2   17   21   22   35   41  100
  3   White Bear Lake Area    116   10   19   20   31   36   37   84
  4   Eden Prairie            126    8   16   26   30   46   67
  5   Lakeville               162   14   15   25   28   80   91  102
  6   Hopkins                 164   12   23   40   42   47   48   73
  7   Minneapolis South       218    9   29   44   53   83   99  101
  8   St Paul Central/Open    239   33   34   54   56   62   69   87
  9   Bemidji                 259    5   38   64   74   78   82  105
 10   Duluth Denfeld          283    7   50   70   75   81   98  107
 11   Fairmont Area           286    3   58   60   76   89   90  108
 12   Red Wing                288   45   57   59   61   66   68   93
 13   Minneapolis Southwest   317   32   43   71   79   92  103  111
14*   Duluth Central          331   51   52   55   85   88   95   96
15*   St Thomas Academy       331   27   63   65   72  104  106  110
 16   Mankato West            345   39   49   77   86   94   97  109

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Luke Watson, 12             15:52.0    Stillwater Area
    2     2  Erik Quam, 12               16:09.1    Alexandria
    3     3  Neil Hanson, 11             16:14.5    Fairmont Area
    4        Nick Schneider, 9           16:15.1    Benilde-St Margaret's
    5     4  Sean Graham, 12             16:17.5    Stillwater Area
    6     5  Luke Mullranin, 11          16:21.8    Bemidji
    7     6  Chris Boldt, 11             16:28.8    Stillwater Area
    8     7  Brent Loberg, 11            16:29.5    Duluth Denfeld
    9        Nicholas Maddox, 12         16:30.7    Bloomington Jefferson
   10     8  Adam Lindahl, 11            16:32.9    Eden Prairie
   11     9  Tony Peter, 12              16:34.3    Minneapolis South
   12    10  Andy Kummer, 12             16:36.3    White Bear Lake Area
   13        Brad Wiener, 12             16:36.8    Sartell
   14        Nathan Coleman, 10          16:39.7    Grand Rapids
   15    11  Jon Francis, 10             16:40.5    Stillwater Area
   16    12  Peter Tollefson, 11         16:41.6    Hopkins
   17    13  Pete Prince, 12             16:42.3    Stillwater Area
   18    14  Keith Jensen, 12            16:43.8    Lakeville
   19        Andy Blau, 11               16:44.1    Maple Grove
   20    15  Justin Lawrence, 11         16:48.9    Lakeville
   21    16  Andy Nelson, 12             16:50.7    Eden Prairie
   22        Troy Larsgard, 12           16:51.1    Bloomington Jefferson
   23    17  Steve Tingum, 12            16:52.7    Alexandria
   24        Scott Utne, 12              16:53.0    Mounds View
   25    18  Joel Solomonson, 12         16:54.4    Stillwater Area
   26    19  Chuck Peterson, 12          16:55.0    White Bear Lake Area
   27        Brian Preus, 11             16:56.6    Robbinsdale Armstrong
   28        Andy Woodbury, 12           17:00.6    Osseo
   29    20  Ben Kummer, 12              17:02.2    White Bear Lake Area
   30    21  Jeremy Essler, 12           17:02.5    Alexandria
   31    22  Brian Klug, 12              17:02.7    Alexandria
   32        Josh Gookins, 12            17:03.4    Proctor
   33        Eric Beck, 9                17:04.3    Albert Lea/Alden-Cong
   34    23  Carl Schuessler, 11         17:04.6    Hopkins
   35        James Larson, 12            17:05.7    Park Center, BklynPk
   36        Jake Rosch, 12              17:08.2    Osseo
   37    24  Greg Wikelius, 12           17:08.5    Stillwater Area
   38        Joel Reasoner, 10           17:08.8    Cambridge-Isanti
   39    25  Nate Olson, 11              17:09.7    Lakeville
   40    26  Brian Peterson, 11          17:13.0    Eden Prairie
   41    27  Jeff York, 12               17:13.5    St Thomas Academy
   42    28  Chris Powell, 12            17:13.9    Lakeville
   43    29  Ryan Acker, 12              17:14.2    Minneapolis South
   44    30  Corey Ylinen, 10            17:14.9    Eden Prairie
   45    31  Mason Duncan, 12            17:15.2    White Bear Lake Area
   46        Mike Graham, 12             17:16.8    Mankato East
   47    32  Chris Lundberg, 9           17:18.5    Minneapolis Southwest
   48        Brett Carroll, 12           17:19.2    Rochester Mayo
   49        Chris Ohnstad, 12           17:21.7    Faribault/Bethlehem
   50        Joe Papin, 12               17:22.2    Hutchinson
   51    33  Paul Fischer, 10            17:22.6    St Paul Central/Open
   52        Andy Keenan, 12             17:22.9    Fridley
   53    34  Bryan Donald, 11            17:23.2    St Paul Central/Open
   54    35  Greg Gesell, 10             17:23.9    Alexandria
   55    36  Adam Arneson, 12            17:25.2    White Bear Lake Area
   56    37  Matt Glover, 10             17:26.0    White Bear Lake Area
   57    38  Jesse Prince, 11            17:26.4    Bemidji
   58        Cade Eisenzimmer, 12        17:26.8    Buffalo
   59        Chris Damlo, 12             17:27.0    Apple Valley
   60    39  Shawn Burns, 12             17:27.2    Mankato West
   61        Ted Gustafson, 10           17:27.8    Owatonna
   62    40  Tim Lewandowski, 11         17:28.1    Hopkins
   63    41  Tristan Christ, 10          17:28.8    Alexandria
   64    42  Seth Bender, 11             17:29.4    Hopkins
   65    43  Allen Lundberg, 12          17:30.0    Minneapolis Southwest
   66    44  Ben Merchant, 12            17:32.4    Minneapolis South
   67        Ben Hanson, 9               17:32.9    Buffalo
   68    45  Cory Erickson, 11           17:33.5    Red Wing
   69    46  Chris Kuhlman, 17           17:34.1    Eden Prairie
   70    47  Mike Bialick, 10            17:34.4    Hopkins
   71    48  Matt Wiessenborn, 12        17:34.7    Hopkins
   72        Paul Sheppard, 12           17:37.4    Eagan
   73    49  Jon Ortloff, 10             17:38.8    Mankato West
   74    50  Chad Polson, 11             17:39.1    Duluth Denfeld
   75    51  Tom Garrett, 12             17:40.0    Duluth Central
   76    52  Matt Liebfried, 10          17:41.1    Duluth Central
   77    53  Mike Neuner, 11             17:42.1    Minneapolis South
   78        Mike Baker, 11              17:43.5    Forest Lake
   79    54  Dan Knappmiller, 9          17:46.2    St Paul Central/Open
   80    55  Jon Siverson, 11            17:46.9    Duluth Central
   81    56  Matt Peterson, 12           17:47.3    St Paul Central/Open
   82    57  Mike Meyer, 12              17:47.7    Red Wing
   83    58  Chris Paschke, 12           17:48.1    Fairmont Area
   84    59  Phil Midler, 11             17:48.4    Red Wing
   85    60  Jason Thilges, 11           17:50.7    Fairmont Area
   86    61  Dave Ulvestad, 10           17:52.8    Red Wing
   87    62  Ben Folman, 12              17:53.9    St Paul Central/Open
   88    63  Jason Furtney, 12           17:54.4    St Thomas Academy
   89    64  Matt Nielsen, 12            17:54.8    Bemidji
   90    65  Scott Linde, 11             17:56.2    St Thomas Academy
   91    66  Alex Martinson, 11          17:56.8    Red Wing
   92        Chris Emerson, 12           17:57.5    Henry Sibley, MenHgts
   93    67  Adam Steele, 11             17:57.9    Eden Prairie
   94        Steve Pekarek, 11           17:58.2    Sauk Rapids
   95    68  Jesse Plote, 12             17:58.5    Red Wing
   96    69  Nick Kanavati, 12           17:58.9    St Paul Central/Open
   97    70  Ben Frost, 10               18:01.8    Duluth Denfeld
   98    71  Nik Rowell, 11              18:04.5    Minneapolis Southwest
   99        David Huber, 11             18:06.7    Henry Sibley, MenHgts
  100    72  Matt Marolt, 11             18:07.8    St Thomas Academy
  101    73  Jon Gilbert, 12             18:08.2    Hopkins
  102    74  Dan Fallon, 10              18:08.7    Bemidji
  103    75  Stuart Waters, 12           18:09.2    Duluth Denfeld
  104    76  Nate Murfield, 11           18:10.3    Fairmont Area
  105    77  Dan Call, 9                 18:11.1    Mankato West
  106    78  Pat Quinn, 12               18:11.7    Bemidji
  107    79  Dennis Curran, 10           18:12.5    Minneapolis Southwest
  108    80  Andrew Peltier, 11          18:13.4    Lakeville
  109    81  Jay Swetkovich, 11          18:13.8    Duluth Denfeld
  110        Chris Polzin, 9             18:14.1    Mankato East
  111    82  Ben Cournia, 12             18:14.8    Bemidji
  112        Corey Wilson, 12            18:18.9    Henry Sibley, MenHgts
  113    83  Tim Hart, 12                18:20.0    Minneapolis South
  114    84  Steve Rodriguez, 10         18:20.6    White Bear Lake Area
  115    85  Phil Wood, 10               18:21.6    Duluth Central
  116    86  Matt Callanan, 11           18:24.0    Mankato West
  117    87  Eric Steen, 9               18:24.2    St Paul Central/Open
  118    88  Jon Heide, 12               18:24.5    Duluth Central
  119    89  Aaron Sonnek, 9             18:25.0    Fairmont Area
  120    90  Judd Wrucke, 11             18:29.0    Fairmont Area
  121    91  Paul Minnie, 9              18:33.5    Lakeville
  122    92  Mike Norbeck, 10            18:34.8    Minneapolis Southwest
  123    93  Nick Early, 12              18:35.7    Red Wing
  124    94  Ryan Kapsner, 10            18:36.4    Mankato West
  125    95  Ben Genovese, 12            18:36.8    Duluth Central
  126    96  Marc Poe, 10                18:40.9    Duluth Central
  127    97  Nate Pedersen, 10           18:42.4    Mankato West
  128    98  Dave Haglin, 11             18:46.8    Duluth Denfeld
  129    99  John Case, 11               18:49.8    Minneapolis South
  130   100  Scott Burkholder, 12        18:56.5    Alexandria
  131   101  Charlie Serrill, 12         19:01.3    Minneapolis South
  132   102  Jeff Ryan, 12               19:12.6    Lakeville
  133   103  Paul Sellers, 10            19:18.6    Minneapolis Southwest
  134   104  Brandon Harris, 9           19:21.3    St Thomas Academy
  135   105  John Vincent, 12            19:26.7    Bemidji
  136   106  Matt Laatsch, 11            19:48.4    St Thomas Academy
  137   107  Simon Sandvik, 9            19:52.3    Duluth Denfeld
  138   108  Jim Kuderer, 10             19:55.7    Fairmont Area
  139   109  Mike Riley, 11              19:57.0    Mankato West
  140   110  Josh Beckmann, 10           19:59.1    St Thomas Academy
  141   111  Adam Hendrickson, 11        20:15.5    Minneapolis Southwest
Results also available for Girls Class AA . Return to home page.