Minnesota High School Cross Country Polls
2022 Polls
Polls are conducted by the State coaches associations (compiled by Howie Cook, , Lake City, Class A Boys and Girls; Jeff Dickman,Rockford, Class AA Boys and Girls; Matt Gabrielson, Edina, Class AAA Girls; and Jamie Kirkpatrick,Edina, Boys Class AAA.
Polls released October 31 with places in Sections. "Q" after Rank Section indicates Team Qualifier; "q" indicates individual qualifier. GOOD LUCK TO ALL WHO WILL RUN AT STATE ON SATURDAY!
Rank | Team | Section | Rank | Rank |
On Oct. 24 | | | Oct. 17 | Oct. 10 |
|
1 | Wayzata | 6 | 1 | 2 | 1Q |
2 | Lakeville North | 1 | 2 | 1 | 1Q |
3 | Rosemount | 3 | 3 | 3 | 1Q |
4 | Minnetonka | 2 | 4 | 4 | 1Q |
5 | Stillwater | 4 | 5 | 5 | 1Q |
6 | Minneapolis Washburn | 6 | 6 | 7 | 2Q |
7 | Mounds View | 5 | 7 | 6 | 1Q |
8 | Minneapolis Southwest | 6 | 8 | 8 | 3 |
9 | Eden Prairie | 2 | 9 | 9 | 2Q |
10 | Bloomington Jefferson | 3 | 10 | 10 | 2Q |
11 | Robbinsdale Armstrong | 6 | 11 | 12 | 4 |
12 | Lakeville South | 1 | 12 | -- | 2Q |
-- | Edina | 2 | -- | 11 | 3 |
Individuals
Rank | Runner | Team | Section | Rank | Rank |
On Oct. 24 | | | | Oct. 17 | Oct. 10 |
|
1 | Noah Breker, 12 | Robbinsdale Armstrong | 6 | 1 | 1 | 4q |
2 | Aidan Jones, 12 | Minneapolis Washburn | 6 | 2 | 5 | 2Q |
3 | Sam Scott, 11 | Minneapolis Southwest | 6 | 3 | 2 | 1q |
4 | Hamza Mohamed, 12 | Wayzata | 6 | 4 | 6 | 3Q |
5 | Andrew Casey, 12 | Lakeville North | 1 | 5 | 3 | 1Q |
6 | Nick Gilles, 12 | Minnetonka | 2 | 6 | 4 | 1Q |
7 | Nolan Sutter, 11 | Chaska | 2 | 8 | 8 | 2q |
8 | Adam Lueth, 12 | Bloomington Jefferson | 3 | 7 | 7 | 1Q |
9 | Elliot MacArthur, 12 | Mounds View | 5 | 9 | 11 | 1Q |
10 | Daniel McColler, 11 | Wayzata | 6 | 10 | -- | 5Q |
11 | Cade Sanvik, 11 | Osseo | 5 | 11 | 10 | 3q |
12 | Ryan Mulrooney, 12 | Rosemount | 3 | 12 | -- | 6Q |
-- | Bryce Stachewicz, 12 | Lakeville North | 1 | -- | 9 | 2Q |
-- | Caleb Dickel, 10 | Minneapolis Washburn | 6 | -- | 12 | 7Q |
Girls Class AAA
Class AAA Boys| Class AA Boys| Class AA Girls| Class A Boys| Class A Girls
Teams
Rank | Team | Section | Rank | Rank | Place in |
| | | Oct. 24 | Oct. 17 | Section |
|
1 | Wayzata | 6 | 1 | 1 | 1Q |
2 | Minnetonka | 2 | 2 | 2 | 1Q |
3 | Mounds View | 5 | 3 | 10 | 1Q |
4 | Prior Lake | 2 | 4 | 3 | 2Q |
5 | Edina | 2 | 5 | 4= | 3 |
6 | Farmington | 1 | 6 | 4= | 1Q |
7 | Forest Lake | 7 | 8 | -- | 1Q |
8 | Northfield | 1 | 7 | -- | 2Q |
9 | Brainerd | 8 | 11 | 11 | 1Q |
10 | Centennial | 7 | -- | 7 | 2Q |
11 | Woodbury | 4 | -- | -- | 1Q |
12 | Eastview | 3 | 9 | 8= | 1Q |
-- | Hopkins | 6 | 10 | 6 | 2Q |
-- | STMA | 8 | 12 | 8= | 2Q |
-- | Lakeville South | 1 | -- | 12 | 4 |
Individuals
Rank | Runner | Team | Section | Rank | Rank | Place in |
| | | | Oct. 24 | Oct. 17 | Section |
|
1 | Abbey Nechanicky, 12 | Wayzata | 6 | 1 | 1 | 1Q |
2 | Sydney Drevlow, 10 | Hopkins | 6 | 2 | 2 | 2Q |
3 | Marissa Long, 11 | Chanhassen | 2 | 3 | 5 | 1q |
4 | Norah Hushagen, 10 | Forest Lake | 7 | 4 | 4 | 1Q |
5 | Megan Lee, 12 | Bloomington Jefferson | 3 | 5 | 3 | 1q |
6 | Linnea Ousdigean, 8 | Mounds View | 5 | 6 | -- | 1Q |
7 | Grace Mignone, 12 | Wayzata | 6 | 11 | 9= | 10Q |
8 | Evie Malec, 8 | Minnetonka | 2 | 7 | 6 | 2Q |
9 | Maddie Gullickson, 9 | Wayzata | 6 | -- | -- | 4Q |
10 | Madeline Lage, 11 | Waconia | 2 | 9 | 11 | 3q |
11 | Taylor Isabel, 12 | Mounds View | 5 | 12 | -- | 2Q |
12 | Caitlyn Osanai, 11 | Robbinsdale Armstrong | 6 | -- | -- | 5q |
-- | Maya Mor, 12 | Minnetonka | 2 | 8 | 7 | 4Q |
-- | Teegan Anderson, 12 | Wayzata | 6 | 10 | 8 | 6Q |
-- | Claire Vukovics, 10 | Lakeville South | 1 | -- | 9= | 1q |
-- | Abigail Tri, 8 | Rochester John Marshall | 1 | -- | 12 | -- |
Boys Class AA
Class AAA Boys| Class AAA Girls| Class AA Girls| Class A Boys| Class A Girls
Teams
Rank | Team | Section | Rank | Rank | Place in |
| | | Oct. 24 | Oct. 17 | Section |
|
1 | Big Lake | 5 | 1 | 1 | 1Q |
2 | Mankato East | 2 | 2 | 2 | 1Q |
3 | Two Rivers | 3 | -- | -- | 1Q |
4 | St. Paul Highland Park | 3 | 4 | 5 | 2Q |
5 | Belle Plaine | 2 | 5 | 6 | 2Q |
6 | Delano | 6 | 7 | 7 | 1Q |
7 | Monticello | 5 | 3 | 3 | 2Q |
8 | St. Paul Como Park | 4 | 9 | -- | 1Q |
9 | Rock Ridge | 7 | 6 | 4 | 1Q |
10 | Orono | 6 | 11 | 8 | 2Q |
11 | Alexandria | 8 | -- | -- | 1Q |
12 | Albert Lea | 1 | -- | -- | 1Q |
-- | Marshall | 2 | 8 | 9 | 4 |
-- | Worthington | 2 | 10 | -- | 3 |
-- | Winona | 1 | 12 | 12 | 2Q |
-- | Becker | 5 | -- | 10 | 3 |
-- | Fergus Falls | 8 | -- | 11 | 2Q |
Individuals
Rank | Runner | Team | Section | Rank | Rank | Place in |
| | | | Oct. 24 | Oct. 17 | Section |
|
1 | Emmett Gerres, 12 | Belle Plaine | 2 | 1 | 1 | 1Q |
2 | Sal Wirth,10 | Annandale | 6 | 2 | 2 | 1q |
3 | Sully Anez, 10 | Willmar | 8 | 3 | 3 | 1q |
4 | Charlie Power-Theisen, 12 | St. Paul Como Park | 4 | 5 | 11 | 1Q |
5 | Alden Keller, 12 | Breck | 6 | 6 | 7 | 2q |
6 | Cameron Stocke,12 | Rock Ridge | 7 | 7 | 8 | 1Q |
7 | Eli Hall, 11 | Pequot Lakes | 8 | 4 | -- | 2q |
8 | Owen Layton, 11 | Big Lake | 5 | 8 | 4 | 1Q |
9 | Isaiah Anderson, 11 | Mankato East | 2 | 9 | 12 | 2Q |
10 | Noah Mahoney, 12 | Monticello | 5 | 10 | 5 | 2Q |
11 | Kade Layton, 12 | Big Lake | 5 | 11 | 6 | 3Q |
12 | Harris Gulbransen, 12 | Breck | 6 | 12 | 9 | 3q |
-- | Soren Bortnem, 11 | Dassel-Cokato | 6 | -- | 10 | 4q |
Girls Class AA
Class AAA Boys| Class AAA Girls| Class AA Boys| Class A Boys| Class A Girls
Teams
Rank | Team | Section | Rank | Rank | Place in |
| | | Oct. 24 | Oct. 17 | Section |
|
1 | St. Paul Highland Park | 3 | 1 | 1 | 1Q |
2 | Marshall | 2 | 2 | 2 | 1Q |
3 | Alexandria | 8 | 4 | 4 | 1Q |
4 | Willmar | 8 | 6 | 6 | 2Q |
5 | Becker | 5 | 3 | 3 | 1Q |
6 | Monticello | 5 | 5 | 5 | 2Q |
7 | Two Rivers | 3 | -- | -- | 1Q |
8 | Delano | 6 | -- | -- | 1Q |
9 | Benilde-St. Margaret’s | 6 | 12 | -- | 2Q |
10 | Rocori | 8 | 9 | 9 | 3 |
11 | Hibbing | 7 | 10 | 10 | 1Q |
12 | Rock Ridge | 7 | -- | -- | 2Q |
-- | Little Falls | 8 | 7 | 7 | 4 |
-- | Mankato West | 2 | 8 | 8 | 3 |
-- | Annandale | 6 | 11 | 11 | 3 |
-- | Mound Westonka | 6 | -- | 12 | 4 |
Individuals
Rank | Runner | Team | Section | Rank | Rank | Place in |
| | | | Oct. 24 | Oct. 17 | Section |
|
1 | Luna Scorzelli, 11 | St. Paul Highland Park | 3 | 1 | 1 | 1Q |
2 | Isabelle Schmitz, 11 | Hutchinson | 2 | 2 | 2 | 1q |
3 | Calia Chaney, 11 | Pequot Lakes | 8 | 3 | 5 | 1q |
4 | Kendra Krueger, 12 | Jordan | 2 | 9 | 6 | 2q |
5 | Isabel Mahoney, 9 | Monticello | 5 | 8 | 7 | 1Q |
6 | Lauren Eilers, 10 | Willmar | 8 | 11 | 11 | 2Q |
7 | Hailee Zimple, 12 | Zimmerman | 5 | 5 | 9 | 2q |
8 | Delia Johnson,12 | St. Paul Highland Park | 3 | 6 | 8 | 2Q |
9 | Allyson Sample, 11 | Marshall | 2 | -- | 10 | 3Q |
10 | Macy Hanson, 10 | Fairmont | 2 | 4 | 3 | 5q |
11 | Nora Hanson, 9 | Red Wing | 1 | 12 | -- | 1q |
12 | Vivienne Larson, 12 | Benilde St. Margaret’s | 6 | -- | -- | 1Q |
-- | Natasha Sortland, 12 | ZumbrotaMazeppa | 1 | 7 | 4 | 2q |
-- | Ellie Moore, 10 | STP Highland Park | 3 | 10 | -- | 4Q |
-- | Molly Novotny, 12 | Spectrum | 5 | -- | 12 | 5q |
Boys Class A
Class AAA Boys| Class AAA Girls| Class AA Boys| Class AA Girls| Class A Girls
Teams
Rank | Team | Section | Rank | Rank | Place in |
| | | Oct. 24 | Oct. 17 | Section |
|
1 | Heritage Christian Academy | 4 | 1 | 1 | 1Q |
2 | Perham | 8 | 2 | 2 | 1Q |
3 | Park Rapids Area | 8 | 3 | 5 | 2Q |
4 | Luverne | 3 | 5 | 7 | 1Q |
5 | Staples-Motley | 6 | 6 | 8 | 1Q |
6 | Minnehaha Academy | 4 | 7 | 4 | 2Q |
7 | Redwood Valley | 3 | 8 | 6 | 2Q |
8 | St. Cloud Cathedral | 5 | 4 | 3 | 2Q |
9 | Greenway/N-K | 7 | 10 | 12 | 1Q |
10 | St. John’s Prep | 5 | -- | -- | 1Q |
11 | Bertha-Hewitt | 6 | -- | -- | 2Q |
12 | Lake Crystral/Welcome-Mem-Nicollet | 2 | -- | -- | 1Q |
-- | Nova Classic Academy | 4 | 9 | 9 | 4 |
-- | Cotter | 1 | 11 | 10 | 1Q |
-- | Moose Lake/Willow River | 7 | 12 | 11 | 2Q |
Individuals
Rank | Runner | Team | Section | Rank | Rank | Place in |
| | | | Oct. 24 | Oct. 17 | Section |
|
1 | Henry Karelitz, 12 | Nova | 4 | 1 | 1 | 1q |
2 | Brandon Kampsen, 12 | Sauk Centre | 6 | 2 | 2 | 1q |
3 | Bjorn Anderson, 10 | Perham | 8 | 3 | 3 | 1Q |
4 | Noah Foster, 12 | Cromwell-Wright | 7 | 4 | 4 | 1q |
5 | Will Ahrens, 10 | Redwood Valley | 3 | 5 | 5 | 1Q |
6 | Owen Janiszeski, 10 | Luverne | 3 | 6 | 6 | 2Q |
7 | Josiah DeMaris, 10 | Madelia | 2 | 8 | 8 | 1q |
8 | Cole Stencel, 12 | Maple River | 2 | 7 | 7 | 2q |
9 | Garrison Hubka, 12 | Kingsland | 1 | 9 | 10 | 1q |
10 | Brad Rach, 9 | Bertha-Hewitt | 6 | 10 | 9 | 2Q |
11 | Noah Huot, 11 | Park Rapids Area | 8 | 11 | 11 | 2Q |
12 | Nick Hanson, 11 | St. John’s Prep | 5 | -- | -- | 1Q |
-- | Micah Thompson, 12 | Perham | 8 | 12 | 12 | 3Q |
Girls Class A
Class AAA Boys| Class AAA Girls| Class AA Boys| Class AA Girls| Class A Boys
Teams
Rank | Team | Section | Rank | Rank | Place in |
| | | Oct. 24 | Oct. 17 | Section |
|
1 | Staples-Motley | 6 | 1 | 1 | 1Q |
2 | Perham | 8 | 2 | 2 | 1Q |
3 | Murray Country Central-F | 3 | 5 | 4 | 1Q |
4 | St. Cloud Cathedral | 5 | 3 | 3 | 1Q |
5 | Lake City | 1 | 6 | 6 | 1Q |
6 | Canby | 3 | 10 | 12 | 2Q |
7 | Nova Classic Academy | 4 | -- | -- | 1Q |
8 | Rochester Lourdes | 1 | 7 | 9 | 2Q |
9 | Wadena-Deer Creek | 6 | 9 | 8 | 2Q |
11 | Northwest Nighthawks | 5 | -- | -- | 2Q |
12 | Luverne | 3 | 4 | 5 | 3 |
-- | Pierz | 5 | 8 | 10 | 3 |
-- | Minnewaska Area | 6 | 11 | 11 | 3 |
-- | Chatfield | 1 | 12 | -- | 3 |
-- | Cotter | 1 | -- | 7 | 4 |
Individuals
Rank | Runner | Team | Section | Rank | Rank | Place in |
| | | | Oct. 24 | Oct. 17 | Section |
|
1 | Amanda Overgaauw, 12 | Murray County Cent | 3 | 1 | 1 | 1Q |
2 | Jade Rypkema, 12 | Nevis | 8 | 2 | 2 | 1q |
3 | Ashley Overgaauw, 12 | Murray County Central | 3 | 4 | 3 | 2Q |
4 | Jenna Debates, 11 | Luverne | 3 | 3 | 4 | 3q |
5 | Audrey Brownell, 9 | Staples-Motley | 6 | 6 | 9 | 1Q |
6 | Kaylee Walkin, 10 | Windom Area | 3 | 7 | 6 | 4q |
7 | Sonja Semling, 10 | Cotter | 1 | 10 | 10 | 1q |
8 | Ella Voit, 11 | St. Cloud Cathedral | 5 | 11 | 11 | 1Q |
9 | Kyanna Burton, 11 | Staples-Motley | 6 | 5 | 5 | -- |
10 | Addison Hoof, 10 | Lester Prairie | 2 | 8 | 8 | 1q |
11 | Caroline Kuehne, 11 | Long Prairie-Grey Eagle | 6 | 9 | 7 | 2q |
12 | Anjalie Aho, 10 | United North Central | 8 | -- | -- | 2q |
-- | Grace Morris, 9 | Perham | 8 | 12 | 12 | 3Q |