Minnesota High School Cross Country Polls
2019 Polls
Polls are conducted by the State coaches associations (compiled by Howie Cook, , Lake City, Class A Boys and Girls; Dave Emmans, Wayzata, Class AA Girls); and Jamie Kirkpatrick, Edina, Boys Class AA.
Final polls released Oct. 28. "Q" after Place in Section indicates Team Qualifier; "q" indicates individual qualifier.
Rank | Team | Section |     Rank     |     Rank     | Place in Section | | | | on 10/21 | on 10/14 |
---|
|
1 | Eden Prairie | 6 | 1 | 2 | 1Q |
2 | Mounds View | 5 | 2 | 1 | 1Q |
3 | White Bear Lake | 4 | 3 | 3 | 1Q |
4 | St Paul Highland Park | 4 | 6 | 6 | 2Q |
5 | Edina | 6 | 5 | 5 | 2Q |
6 | Stillwater | 4 | 4 | 4 | 3 |
7 | Eastview | 3 | 8 | 9 | 1Q |
8 | Hopkins | 6 | 7 | 7 | 3 |
9 | Wayzata | 6 | 11 | 12 | 4 |
10 | Prior Lake | 3 | 9 | 8 | 2Q |
11 | Willmar | 8 | 12 | 11 | 1Q |
12 | Minnetonka | 6 | 10 | 10 | 5 |
Individuals
Rank | Runner | Team | Section |     Rank     |     Rank     | Place in Section | | | | | on 10/21 | on 10/14 |
---|
|
|
1 | Oliver Paleen, 12 | St. Paul Highland Park | 4 | 1 | 1 | 1Q |
2 | Nicholas Scheller, 12 | Chanhassen | 2 | 3 | 3 | 1q |
3 | Aj Green, 12 | Eastview | 3 | 4 | 4 | 1Q |
4 | Mickies Kiros, 12 | St Paul Central | 4 | 2 | 2 | 2q |
5 | Shuyab Hussein, 12 | Wayzata | 6 | 7 | 8 | 1q |
6 | Gabe Smit, 11 | Prior Lake | 3 | 8 | 6 | 2q |
7 | Carter Briggs, 12 | Winona | 1 | 9 | 11 | 1q |
8 | Finn Sokolowski, 12 | Mounds View | 5 | 10 | 10 | 1Q |
9 | Zach Spears, 12 | Eden Prairie | 6 | -- | 9 | 2Q |
10 | Max Nelson, 12 | White Bear Lake | 4 | 6 | -- | 3Q |
11 | Max Charlsen, 12 | Forest Lake | 7 | -- | -- | 1Q |
12 | Calvin Boone, 12 | St Paul Highland Park | 4 | -- | -- | 4Q |
-- | Colden Longley, 12 | Bloomington Jefferson | 3 | 5 | 5 | DNS |
-- | Max Lauerman, 12 | Minnetonka | 6 | 11 | 12 | 4q |
-- | Daniel Vanecker, 9 | Eden Prairie | 6 | 12 | 7 | DNS |
Girls Class AA
Class AA Boys |
Class A Girls | Class A Boys
Teams
Rank | Team | Section |     Rank     |     Rank     | Place in Section | | | | on 10/21 | on 10/14 |
---|
|
|
1 | Stillwater | 4 | 1 | 1 | 1Q |
2 | Edina | 6 | 2 | 2 | 1Q |
3 | Wayzata | 6 | 3 | 3 | 2Q |
4 | St Michael Albertville | 5 | 8 | 8 | 1Q |
5 | Farmington | 1 | 4 | 4 | 1Q |
6 | St Paul Highland Park | 4 | 5 | 5 | 2Q |
7 | Rosemount | 3 | 9 | 9 | 1Q |
8 | Alexandria | 8 | 6 | 6 | 1Q |
9 | Eden Prairie | 6 | 10 | 10 | 3 |
10 | Minnetonka | 6 | 7 | 7 | 4 |
11 | White Bear Lake | 4 | 11 | -- | 3 |
12 | Willmar | 8 | -- | 12 | 2Q |
-- | Rocori | 8 | 12 | -- | 3 |
-- | Forest Lake | 7 | -- | 11 | 1Q |
Individuals
Rank | Runner | Team | Section |     Rank     |     Rank     | Place in Section | | | | | on 10/21 | on 10/14 |
---|
|
|
|
1 | Anna Fenske, 11 | Farmington | 1 | 1 | 1 | 1Q |
2 | Abbey Nechanicky, 9 | Wayzata | 6 | 2 | 2 | 1Q |
3 | Analee Weaver, 11 | Stillwater Area | 4 | 4 | 4 | 1Q |
4 | Molly Moening, 10 | St. Paul Highland Par | 4 | 3 | 3 | 2Q |
5 | Ali Weimer, 10 | St. Michael Albervill | 5 | 5 | 5 | 1Q |
6 | Halle Mestery, 10 | East Ridge | 3 | 6 | 6 | 1Q |
7 | Ella Dufault, 9 | Waseca | 1 | 7 | 7 | 2q |
8 | Sydney Drevlow, 7 | Hopkins | 6 | 8 | 8 | 2q |
9 | Brianne Brewster, 12 | Lakeville South | 1 | 9 | 9 | 3Q |
10 | Iris Guider, 10 | St Paul Central | 4 | 10 | 10 | 3q |
11 | Liesl Paulsen, 12 | Eden Prairie | 6 | 11 | 11 | 3q |
12 | Lauren Cossack, 9 | Edina | 6 | 12 | 12 | 4Q |
Boys Class A
Class AA Girls | Class AA Boys | Class A Girls
Teams
Rank | Team | Section |     Rank     |     Rank     | Place in Section | | | | on 10/21 | on 10/14 |
---|
|
|
1 | Perham | 8 | 1 | 1 | 1Q |
2 | West Central Area | 6 | 2 | 2 | 1Q |
3 | St.James Area | 2 | 3 | 3 | 1Q |
4 | Nova Classic Academy | 4 | 5 | 5 | 1Q |
5 | Lac Qui Parle Valley/DB | 3 | 4 | 4 | 1Q |
6 | Staples-Motley | 6 | 6 | 6 | 2Q |
7 | Greenway/NK | 7 | 7 | 7 | 1Q |
8 | Lake City | 1 | 8 | 9 | 1Q |
9 | Ely | 7 | 9 | 8 | 2Q |
10 | Minnehaha Academy | 4 | 10 | 10 | 2Q |
11 | St. Cloud Cathedral | 5 | -- | -- | 1Q |
12 | Mankato Loyola/Cleveland | 2 | 11 | 11 | 2Q |
-- | Heritage Christian Academy | 5 | 12 | 12 | 2Q |
Individuals
Rank | Runner | Team | Section |     Rank     |     Rank     | Place in Section | | | | | on 10/21 | on 10/14 |
---|
|
|
|
1 | Emmet Anderson, 11 | Staples-Motley | 6 | 1 | 1 | 6Q |
2 | Jacob Bright, 12 | West Central Area | 6 | 2 | 2 | 2Q |
3 | Geno Uhrbom, 11 | Greenway Nashwauk Kee | 7 | 4 | 5 | 1Q |
4 | Hunter Klimek, 12 | Staples-Motley | 6 | 3 | 3 | 3Q |
5 | Luke Olson, 12 | Ely | 7 | 5 | 4 | 3Q |
6 | Brandon O'Hara, 12 | Perham | 8 | 11 | 7 | 1Q |
7 | Jacob McCleary, 10 | Perham | 8 | 6 | 6 | 2Q |
8 | Tyson Mahar, 11 | East Grand Forks | 8 | 8 | 9 | 3Q |
9 | Cameron Stocke, 9 | Virginia | 7 | 10 | 10 | 2q |
10 | Harris Anderson, 12 | Math & Science Academy | 4 | -- | 12 | 1q |
11 | Mitchell Johnstone, 12 | Mankato Loyola / Clev | 2 | -- | -- | 1Q |
12 | Noah Stewart, 11 | Morria Area/CA | 6 | 7 | 8 | 4q |
-- | Cole Nowacki, 12 | East Grand Forks | 8 | 9 | 11 | 5Q |
-- | Drew Hastings, 12 | Belle Plaine | 2 | 12 | -- | 6q |
Girls Class A
Class AA Boys |
Class AA Girls | Class A Boys
Teams
Rank | Team | Section |     Rank     |     Rank     | Place in Section | | | | on 10/21 | on 10/14 |
---|
|
|
1 | Perham | 8 | 1 | 1 | 1Q |
2 | Staples-Motley | 6 | 2 | 2 | 1Q |
3 | Murray County Central | 3 | 3 | 3 | 1Q |
4 | Luverne | 3 | 4 | 4 | 2Q |
5 | Howard Lake-Waverly-W | 5 | 6 | 5 | 1Q |
6 | Lake City | 1 | 5 | 6 | 1Q |
7 | Pequot Lakes | 7 | 9 | 9 | 1Q |
8 | Belle Plaine | 2 | 10 | 10 | 1Q |
9 | Stewartville | 1 | 8 | 7 | 2Q |
10 | Albany | 6 | 7 | 8 | 2Q |
11 | Fairmont | 2 | 11 | 11 | 2Q |
12 | Providence Academy | 5 | -- | -- | 2Q |
-- | Annandale | 5 | 12 | 12 | 3 |
Individuals
Rank | Runner | Team | Section |     Rank     |     Rank     | Place in Section | | | | | on 10/21 | on 10/14 |
---|
|
|
|
1 | Natasha Sortland, 9 | Zumbrota-Mazeppa/Keny | 1 | 1 | 1 | 1q |
2 | Morgan Gehl, 11 | Murray County Central | 3 | 2 | 2 | 1Q |
3 | Tenley Nelson, 10 | Luverne | 3 | 3 | 3 | 2Q |
4 | Jade Rypkema, 9 | Nevis | 8 | 10 | 9 | 1q |
5 | Calia Chaney, 8 | Pequot Lakes | 7 | 5 | 6 | 1Q |
6 | Ava Hill, 12 | Mesabi East | 7 | 4 | 5 | 2Q |
7 | Kyanna Burton, 8 | Staples-Motley | 6 | 6 | 4 | 1Q |
8 | Addison Hoof, 7 | Lester Prairie-HT-ML | 5 | 8 | 8 | 1q |
9 | Laura Thompson, 10 | Fairmont | 2 | 7 | 7 | 1Q |
10 | Kira Sweeney, 11 | Wadena-Deer Creek | 8 | 9 | 10 | 2q |
11 | Jacey Majerus, 9 | Lake City | 1 | 11 | 12 | 2Q |
12 | Greta Hanson, 9 | Math & Science Academy | 4 | -- | -- | 1Q |
-- | Gracie Mallak, 12 | Howard Lake-Waverly | 5 | 12 | 11 | 3Q |