Northwest Suburban Conference Championships Girls

Maple Grove

May 24, 2018

Last updated May 24, 2018 6:42 PM

400 Meter Dash
Round 1, Heat 1
    1 Aidan Senior, 11, Anoka                           58.75Q
                                         Honor roll qualifier
    2 Jaida Wiege, 11, Blaine                           62.48q
    3 Emily Mulberry, 12, Centennial                    62.95 
    4 April Thompson, 9, Robbinsdale Armstrong          64.97 
    5 Emily Miller, 9, Irondale                         66.46 
    6 Julie DeBilzan, 10, Totino-Grace                  68.19 
    7 Grace Kelly, 11, Andover                          70.37 
Round 1, Heat 2
    1 Noelle Josephson, 12, Anoka                       60.87Q
                                         Honor roll qualifier
    2 Olivia Stensvad, 11, Champlin Park                63.34 
    3 Karlee Fisher, 7, Park Center                     64.19 
    4 Mmayen Etuko, 9, Totino-Grace                     65.02 
    5 Rachel Berscheid, 8, Maple Grove                  66.10 
    6 Ajwato Ongwach, 9, Coon Rapids                    66.69 
    7 Kayla Nidever, 11, Elk River                      68.81 
      Khaliah Spraggins, 10, Osseo                        DNC 
Round 1, Heat 3
    1 Ava Grimm, 11, Elk River                          60.59Q
                                         Honor roll qualifier
    2 Emily Sampson, 12, Irondale                       61.77q
    3 Amelina Akoto, 11, Blaine                         64.61 
    4 Kelsey Kallio, 10, Andover                        67.35 
    5 Bailey Paine, 8, Coon Rapids                      67.91 
    6 Julie Schimetz, 11, Anoka                         69.41 
    7 Jessica Laurance, 11, Maple Grove                 70.17 
Round 1, Heat 4
    1 Cedar Jorgenson, 7, Andover                       60.89Q
                                         Honor roll qualifier
    2 Tasha Beyioku-Alase, 9, Champlin Park             63.18 
    3 Mackenzie McDonald, 10, Centennial                64.17 
    4 Kaylee Fisher, 10, Park Center                    65.81 
    5 Gabriella McDonald, 10, Totino-Grace              65.87 
    6 Greta Saylor, 9, Irondale                         68.48 
    7 Sarah McGraw, 8, Maple Grove                      69.62 
    8 Destiny Kromah, 11, Osseo                         72.14 
Round 1, Heat 5
    1 Charis Lawson, 9, SpringLkPk/St Anthony           61.92Q
    2 Bianca Heller, 10, Blaine                         62.39q
    3 Megan Beugen, 9, Robbinsdale Armstrong            66.34 
    4 Courtney Killian, 11, Coon Rapids                 67.02 
    5 Courtney Mensah, 10, Champlin Park                67.18 
    6 Lauren Gregory, 7, Elk River                      69.52 
    7 Charlesetta Jallah, 11, Park Center               74.60 
      Aalayjeahna Lewis, 11, Osseo                        DNC 
Final
    1 Noelle Josephson, 12, Anoka                       58.11 
                                         Honor roll qualifier
    2 Aidan Senior, 11, Anoka                           58.27 
                                         Honor roll qualifier
    3 Ava Grimm, 11, Elk River                          59.31 
                                         Honor roll qualifier
    4 Cedar Jorgenson, 7, Andover                       61.07 
                                         Honor roll qualifier
    5 Emily Sampson, 12, Irondale                       61.80 
    6 Jaida Wiege, 11, Blaine                           62.55 
    7 Charis Lawson, 9, SpringLkPk/St Anthony           62.62 
    8 Bianca Heller, 10, Blaine                         62.74 



TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 100 Meter Hurdles, 300 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump, Pole Vault 1 Blaine 111.5 2 Anoka 81.5 3 Andover 65.0 4 SpringLkPk/St Anthony 61.0 5 Irondale 60.0 6 Elk River 56.0 7 Osseo 48.5 8 Champlin Park 40.0 9 Park Center 37.0 10 Maple Grove 30.5 11 Coon Rapids 29.0 12 Totino-Grace 20.0 13 Robbinsdale Armstrong 19.0 14 Centennial 3.0

Return to home page.