Northwest Suburban Conference Championships Boys

Irondale High School

May 25, 2017

Last updated May 25, 2017 5:39 PM

Discus Throw
Round 1, Flight 1
   30 Eugene Horton, 12, Maple Grove                    103-8 
   32 Mitchell Fox, 11, Totino-Grace                    102-9 
   33 Peyton Greve, 11, Centennial                      102-0 
   35 Zachary Collins, 11, Totino-Grace                 94-10 
   37 Adam Carpenter, 11, Totino-Grace                  88-10 
   38 Donte Harris, 12, Anoka                            87-4 
   39 Kingson Ofor, 11, Irondale                         81-8 
   40 Ashton Singer, 9, SpringLkPk/St Anthony            77-9 
Round 1, Flight 2
   19 John Rosby, 11, Park Center                       117-9 
   22 Dilan Bhakta, 11, Anoka                           113-9 
   23 David Dolney, 11, Centennial                      113-2 
   24 Matt Kremer, 12, Anoka                            110-4 
   27 Payton Houston Keomany, 11, Park Center           105-7 
   29 Quincy Taylor, 10, Coon Rapids                   103-11 
   31 Elton Dahn, 10, Osseo                            102-10 
   34 Trent Tatur, 11, Maple Grove                       96-4 
Round 1, Flight 3
   14 Dashel Anderson, 12, Champlin Park                128-3 
   15 Brandon Lieder, 12, Maple Grove                   120-5 
   16 Nicholas Norman, 12, Osseo                       118-11 
   17 Zachary Thoennes, 11, SpringLkPk/St Anthony      118-10 
   18 Alexander Zink, 12, Andover                       118-8 
   20 Jared LeClair, 11, Elk River                     116-11 
   25 Carter Baldwin, 11, Elk River                    108-11 
   28 Jeffrey Onwualu, 12, Robbinsdale Armstrong        104-0 
Round 1, Flight 4
    5 Jacob Steiner, 12, Centennial                     141-2q
    9 Justin Schlangen, 12, Blaine                     137-10q
   11 Tyheem Cobb, 11, Irondale                         133-6 
   12 Ricky Soto, 11, Coon Rapids                       133-1 
   21 Terrell Howard, 12, Park Center                   116-7 
   26 Garrett Prentis, 12, Andover                      108-9 
   36 Hunter Tanem, Robbinsdale Armstrong                91-3 
      Matthew Moczynski, 12, Robbinsdale Armstrong         ND 
Round 1, Flight 5
    1 Alexander Jacobson, 12, Robbinsdale Armstrong     152-3q
                                         Honor roll qualifier
    2 John Herlofsky, 11, SpringLkPk/St Anthony         147-6q
                                         Honor roll qualifier
    3 Jason Titus, 12, Andover                          146-6q
                                         Honor roll qualifier
    4 Ben Kytta, 12, Blaine                            142-11q
                                         Honor roll qualifier
    6 Evan Williams, 12, Osseo                          140-7q
    7 Austin Olson, 12, Blaine                          139-4q
    8 Anthony Guzman, 12, Champlin Park                 138-3q
   10 John McClay, 12, Elk River                       133-10 
   13 Ronney Trass, 11, Irondale                        128-6 
Final
    1 Alexander Jacobson, 12, Robbinsdale Armstrong     152-3 
                                         Honor roll qualifier
    2 Jason Titus, 12, Andover                         151-11 
                                         Honor roll qualifier
    3 Ben Kytta, 12, Blaine                             148-5 
                                         Honor roll qualifier
    4 John Herlofsky, 11, SpringLkPk/St Anthony         147-6 
                                         Honor roll qualifier
    5 Jacob Steiner, 12, Centennial                     141-2 
    6 Austin Olson, 12, Blaine                          140-9 
    7 Evan Williams, 12, Osseo                          140-7 
    8 Anthony Guzman, 12, Champlin Park                 140-1 
    9 Justin Schlangen, 12, Blaine                     137-10 



TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 1600 Meter Run, 3200 Meter Run, 110 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x800 Meter Relay, Triple Jump, Shot Put, Discus Throw, Pole Vault 1 Andover 53.5 2 Elk River 49.5 3 Osseo 46.5 4 Maple Grove 43.0 5 Irondale 39.0 6 SpringLkPk/St Anthony 37.0 7 Blaine 35.5 8 Centennial 34.0 9 Robbinsdale Armstrong 25.5 10 Park Center 19.0 11 Totino-Grace 18.0 12 Anoka 10.5 13 Champlin Park 10.0 14 Coon Rapids 7.0

Return to home page.