Mustang Open Girls

Menomonie High School

April 13, 2017

Last updated April 13, 2017 5:01 PM

1600 Meter Run
Final
    1 Danielle Bellino, 11, Lakeville North           5:28.17 
    2 Emma Welch, 12, Menomonie                       5:32.51 
    3 Grace Bilse, 11, Menomonie                      5:37.15 
    4 Sofia Earle, 12, Lakeville North                5:46.35 
    5 Madeline Sorenson, 11, Menomonie                5:52.66 
    6 Elizabeth Swenson, 10, Lakeville North          5:56.60 
    7 Olivia Anderson, 10, Lakeville North            5:57.52 
    8 Makenzie Teague, 11, Lakeville North            5:58.59 
    9 Josie Tiffany, 12, Elmwood                      6:04.95 
   10 Emma Handlos, 11, River Falls                   6:08.65 
   11 Elsa Putzier, 10, River Falls                   6:10.01 
   12 Isabelle Sorenson, 9, Menomonie                 6:23.90 
   13 Paige Heinz, 9, New Richmond                    6:27.88 
   14 Nicole Smith, 12, River Falls                   6:37.39 
   15 Izzy Dyg, 9, New Richmond                       6:45.72 
   16 Annie Behrend, 11, Menomonie                    6:47.66 
   17 Allysa Kruper, 9, Menomonie                     6:47.80 
   18 Clara Kaufmann, 11, Menomonie                   6:48.62 
   19 Kaylie Honaker, 10, Chippewa Falls              6:53.53 
   20 Kaitlyn Tinberg, 10, Chippewa Falls             6:57.09 
   21 Evelyn Perez Mora, 9, New Richmond              7:28.45 
   22 Emily Duncan, 10, New Richmond                  7:48.87 
      Megdaline Weideman, 9, River Falls                  DNC 
      Sara Nagel, 9, New Richmond                         DNC 
      Emily Pickerign, 12, Elmwood                        DNC 
      Aubrie Brunner, 9, Durand                           DNC 
      Kaylee Johnson, 9, Chippewa Falls                   DNC 
      Elizabeth Lockwood, 9, New Richmond                 DNC 
      Kaitlyn Ahlers, 12, Elmwood                         DNC 



TEAM SCORES Scored 10-8-6-4-2-1 100 Meter Dash, 1600 Meter Run, 100 Meter Hurdles, 4x800 Meter Relay 1 Menomonie 32.0 2 Lakeville North 24.0 3 River Falls 23.0 4 New Richmond 20.0 5 Elmwood 10.0 6 Chippewa Falls 8.0

Return to home page.