Meet of Saints Men
Saint John's University
May 7, 2016
Last updated May 7, 2016 10:58 PM
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
100 Meter Dash 1 Anthony Ekholm, Fr, St. Thomas 11.05w[+2.1w] H1 2 Ryan Kuester, Jr, Saint John's 11.141w[+2.1w] H1 3 Evan Clark, Fr, Saint John's 11.150w[+2.1w] H1 4 Anthony Clarke, Fr, Saint John's 11.25w[+2.1w] H1 5 Joel Baeza, Fr, Saint John's 11.30w[+2.1w] H1 6 Conor White, Fr, St. Thomas 11.34w[+2.1w] H2 7 Michael Witschen, Jr, St. Thomas 11.347w[+2.1w] H2 8 Connor Bednarek, Jr, St. Thomas 11.348w[+2.1w] H1 9 Sean Murphy, Sr, St. Thomas 11.37w[+2.1w] H2 10 Logan Weiss, Fr, St. Olaf 11.42w[+2.1w] H1 11 Luke Kelvington, Fr, Saint John's 11.44w[+2.1w] H2 12 Parker Anderson, Jr, Saint John's 11.50w[+2.1w] H2 13 Adam Kaiser, Fr, St. Olaf 11.59w[+2.1w] H2 14 Joshua Botten, So, St. Thomas 11.83w[+2.3w] H3 15 Cody Bestul, Jr, St. Thomas 11.97w[+2.3w] H3 16 Andre Gaubert, Fr, St. Thomas 12.20w[+2.3w] H3 17 Elliot Jaye, So, St. Thomas 12.65w[+2.3w] H3 Justin Elstad, So, St. Olaf DNCw[+2.3w] H3 Trevor Stewart, So, St. Olaf DNCw[+2.3w] H3 Garret Beaman, Fr, St. Olaf DNCw[+2.3w] H3 Logan Davis, Fr, Saint John's DNCw[+2.1w] H2 Cole Boughner, Sr, St. Thomas DNCw[+2.1w] H1100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
200 Meter Dash 1 Daniel Sauro, Jr, St. Thomas 22.49[+1.6w] H1 2 Ryan Kuester, Jr, Saint John's 22.58w[+3.4w] H2 3 Anthony Ekholm, Fr, St. Thomas 22.72[+1.6w] H1 4 Ben Gifford, Fr, St. Thomas 22.88[+1.6w] H1 5 Michael Witschen, Jr, St. Thomas 22.98[+1.6w] H1 6 Austin Redfield, Sr, St. Olaf 23.17w[+3.4w] H2 7 Jacob Mischke, Fr, St. Thomas 23.20w[+3.4w] H2 8 Aaron Stets, Sr, St. Olaf 23.30[+1.6w] H1 9 Sean Murphy, Sr, St. Thomas 23.33w[+3.3w] H3 10 Luke Kelvington, Fr, Saint John's 23.56w[+3.4w] H2 11 Joel Baeza, Fr, Saint John's 23.67[+1.6w] H1 12 Steven Dorumsgaard, Sr, St. Thomas 23.81w[+3.3w] H3 13 Joshua Botten, So, St. Thomas 23.91w[+3.3w] H3 14 Cody Bestul, Jr, St. Thomas 24.29w[+3.3w] H3 15 Andre Gaubert, Fr, St. Thomas 25.09w[+3.3w] H3 Cole Boughner, Sr, St. Thomas DNC[+1.6w] H1 Anthony Clarke, Fr, Saint John's DNC[+1.6w] H1100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
400 Meter Dash 1 Brian Jarvey, Sr, St. Thomas 49.42 H1 2 James McFarlin, Sr, St. Olaf 50.01 H1 3 Joey Pugh, So, St. Olaf 51.72 H1 4 Nick Zurn, Sr, Saint John's 51.85 H1 5 Ben Gifford, Fr, St. Thomas 51.95 H1 6 Austin Redfield, Sr, St. Olaf 52.69 H1 7 Ben Frederickson, Fr, Saint John's 53.11 H1 8 Kyle Leemon, So, St. Olaf 53.20 H2 9 Jacob Fritz, So, Saint John's 54.06 H2 10 Scott Jevne, Fr, St. Thomas 54.30 H2 11 James Skidmore, Fr, St. Thomas 54.63 H1 12 Steven Dorumsgaard, Sr, St. Thomas 55.54 H2 Jacob Mischke, Fr, St. Thomas DNC H2100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
800 Meter Run 1 Kevin Skrip, Sr, St. Olaf 1:53.76 H1 2 Joe Coffey, Jr, St. Olaf 1:54.67 H1 3 Paul Escher, Sr, St. Olaf 1:56.17 H1 4 Allen-Michael Burback, Fr, St. Thomas 1:57.24 H1 5 Andrew Tollefson, So, St. Thomas 1:57.0 H2 6 Charlie Jones, Jr, St. Thomas 1:58.00 H1 7 Will Zimmerman, Jr, Saint John's 1:58.9 H2 8 Jess Palyan, Fr, St. Thomas 1:59.0 H2 9 Ryan Trapp, Sr, St. Thomas 1:59.68 H1 10 Ryan van Mechelen, Sr, St. Olaf 1:59.94 H1 11 Nicholas Jackson, Sr, St. Thomas 2:00.0 H2 12 Samuel Karlson, Fr, St. Thomas 2:00.33 H3 13 Chris Mueller, So, St. Thomas 2:00.47 H3 14 Matthew Burgstahler, So, Saint John's 2:00.97 H2 15 Chase Graff, Fr, St. Thomas 2:00.98 H2 16 Liam Getzloff, Fr, St. Olaf 2:01.66 H3 17 Nick Rethemeier, So, Saint John's 2:02.23 H3 18 Bailey LaChance, Fr, St. Thomas 2:02.82 H3 19 Sam Longenbach, Jr, St. Olaf 2:03.45 H2 20 Jonathon Lenz, So, St. Olaf 2:05.37 H3 21 Michael Collins, Sr, Saint John's 2:05.77 H3 22 Jimmy Thibault, Fr, Saint John's 2:07.67 H3 23 Alec Kirtley, Fr, St. Olaf 2:08.96 H3 24 Joseph Wattenhofer, Fr, Saint John's 2:09.47 H3 25 Robert Lawrence, Jr, Saint John's 2:09.75 H3 26 Brendan Klein, Fr, Saint John's 2:16.16 H3 27 Hunter Huntoon, So, Saint John's 2:17.39 H3 Brian Jarvey, Sr, St. Thomas DNC H1100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
1500 Meter Run 1 Thomas Feichtinger, Sr, Saint John's 3:51.72 H1 2 Jacob Eggers, Jr, St. Olaf 3:53.62 H1 3 Sean Bjork, Jr, St. Olaf 3:58.06 H1 4 Ryan Bugler, Jr, Saint John's 3:58.79 H1 5 Paul Timm, So, St. Olaf 4:02.03 H1 6 Keith Ketola, So, St. Olaf 4:04.19 H1 7 Austin Knowlton, Jr, St. Thomas 4:04.81 H1 8 Sebastian Sowada, Unat 4:05.29 H1 9 Tyler Krpan, Sr, St. Thomas 4:05.92 H1 10 Nate Webster, Jr, St. Olaf 4:07.45 H1 11 Alex Berhe, Fr, St. Olaf 4:10.083 H2 12 Justin Furcich, Fr, St. Olaf 4:10.090 H2 13 Kevin Lamb, Fr, Saint John's 4:11.51 H2 14 Grant Suttie, Jr, St. Thomas 4:11.91 H2 15 Maxwell Kuzara, So, Saint John's 4:12.55 H1 16 Daniel Zoltek, Fr, Saint John's 4:13.89 H2 17 Eric Bakken, So, St. Olaf 4:14.81 H2 18 Ian Bramstedt, So, St. Thomas 4:14.93 H2 19 Ryan Garrett, So, St. Thomas 4:15.04 H2 20 Lukas Buehler, Jr, Saint John's 4:16.29 H2 21 Alex Charbonneau, Jr, Saint John's 4:16.63 H2 22 Adam Brandt, Jr, St. Thomas 4:17.42 H2 23 William Anderson, Fr, St. Olaf 4:17.45 H1 24 Sam Friesen, Jr, Saint John's 4:18.88 H2 25 Dan Allen, Fr, Saint John's 4:18.95 H3 26 Andy Rudberg, So, St. Olaf 4:19.49 H3 27 Kyle Becker, Fr, Saint John's 4:19.55 H3 28 Brandon Franta, Jr, Saint John's 4:20.88 H2 29 Andrew Hansen, Jr, Saint John's 4:22.21 H1 30 Andrew Fritz, So, St. Thomas 4:23.47 H3 31 Andrew Berg, Fr, Saint John's 4:23.84 H3 32 Alex Kunz, Jr, St. Olaf 4:24.38 H3 33 Zac Meer, Sr, St. Olaf 4:24.92 H3 34 Kevin Schreiber, Jr, St. Thomas 4:25.37 H3 35 Joey Chmelik, So, St. Olaf 4:25.48 H3 36 Mitchell Miller, So, St. Olaf 4:26.06 H3 37 Michael Wegter, So, St. Olaf 4:26.92 H2 38 Michael Nelson, So, Saint John's 4:31.36 H3 39 Scott Sippel, Jr, Saint John's 4:34.83 H3 40 Peter Metzdorff, Jr, Saint John's 4:43.19 H3 41 Nathan Libra, Fr, Saint John's 4:46.94 H3 42 Brent Saxton, So, St. Olaf 4:53.73 H3 Joeseph Rabaey, So, Saint John's DNC H3 Kevin Dudley, Fr, Saint John's DNC H3 Thomas Lerdall, Fr, St. Olaf DNC H2 Tayler Aarness, So, St. Olaf DNC H1 Paul Escher, Sr, St. Olaf DNC H1 Jake Campbell, Sr, St. Olaf DNC H1100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
5000 Meter Run 1 Spencer Castillo, Sr, St. Olaf 16:11.64 2 Ricky Peterson, So, St. Thomas 16:12.69 3 Mike Ryan, Jr, St. Thomas 16:18.41 4 Brian Klein, Sr, St. Olaf 16:27.45 5 Andrew Plumb, Fr, St. Olaf 16:29.04 6 Michael Kuhlman, Collegeville Tc 16:34.59 7 Daniel Mahota, Fr, St. Thomas 16:41.04 8 Kevin Dudley, Fr, Saint John's 17:51.33100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
110 Meter Hurdles Wind = +1.7 m/s 1 Max Martin, Fr, Saint John's 15.57 2 Duncan Dahl, So, St. Thomas 15.69 3 Nick Hasler, Fr, St. Thomas 15.84 4 Mitch Peck, So, Saint John's 16.31 5 Jeremiah Thayer, Jr, St. Thomas 16.94 6 Antonio Erskin, Sr, St. Thomas 17.58100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
400 Meter Hurdles 1 Mitch Peck, So, Saint John's 55.31 2 Max Martin, Fr, Saint John's 56.20 3 Duncan Dahl, So, St. Thomas 56.79 4 Robbie Holmes, So, St. Olaf 57.74 5 Jeremiah Thayer, Jr, St. Thomas 62.22 6 Antonio Erskin, Sr, St. Thomas 68.15 Jordan O'Reilly, So, St. Thomas DNC100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
3000m Steeplechase 1 Parker Rosenau, Fr, St. Thomas 9:51.60 2 Austin Lick, Sr, Saint John's 10:02.81 3 Luke Wittman, Jr, Saint John's 10:07.60 4 Dan Buchmeier, So, St. Olaf 10:15.37 5 Seth Glidewell, Fr, St. Thomas 10:19.03 6 Adam Berkowitz, So, St. Thomas 10:24.41 7 Tommy Linder, Jr, St. Thomas 10:37.08 8 Nick Dea, Fr, St. Olaf 10:51.02 Tim Van LaarHoven, So, St. Thomas DNC100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
4x100 Meter Relay 1 St. Thomas 42.57 2 Saint John's 42.76 3 St. Olaf 42.77100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
4x400 Meter Relay 1 Saint John's 3:29.62 2 St. Olaf 3:32.05 3 Saint John's Black 3:42.37 4 Saint John's Red 3:46.41 5 Saint John's Pink 3:49.97 St. Olaf DNC St. Thomas DNC Saint John's Green DNC100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
Long Jump Round 1, Flight 1 1 Evan Cross, Jr, St. Thomas 22-10 (6.96m)q 2 Conor White, Fr, St. Thomas 22-7 1/4 (6.89m)q 3 Michael Witschen, Jr, St. Thomas 22-4 1/4 (6.81m)q 4 Travis Spillum, So, Saint John's 20-10 (6.35m)q 5 Raymond Twumasi, Jr, Saint John's 20-3 3/4 (6.19m)q 6 Trevor Stewart, So, St. Olaf 19-11 3/4 (6.09m)q 7 Thomas Gorrilla, Jr, St. Thomas 19-3 1/2 (5.88m)q 8 Elliot Jaye, So, St. Thomas 18-9 3/4 (5.73m)q 9 Chris Frick, Fr, St. Olaf 18-8 1/2 (5.70m)q 10 Jacob Buhl, Fr, St. Thomas 18-1 1/2 (5.52m) Final 1 Evan Cross, Jr, St. Thomas 22-10w[+2.4w] (6.96m) (6.96, 6.88, 6.92, F, F, F) 2 Conor White, Fr, St. Thomas 22-7 1/4[+0.0w] (6.89m) (F, 6.89, F, 6.63, F, 6.73) 3 Michael Witschen, Jr, St. Thomas 22-4 1/4[+1.7w] (6.81m) (F, 6.81, F, 6.59, F, F) 4 Travis Spillum, So, Saint John's 20-10[+1.3w] (6.35m) (6.35, 6.27, 6.16, 5.91, 6.21, P) 5 Raymond Twumasi, Jr, Saint John's 20-3 3/4[+0.0w] (6.19m) (F, 6.19, 5.99, P, P, P) 6 Trevor Stewart, So, St. Olaf 19-11 3/4[+1.7w] (6.09m) (F, 6.09, 6.02, 5.86, 5.84, 5.67) 7 Thomas Gorrilla, Jr, St. Thomas 19-3 1/2[+0.0w] (5.88m) (F, F, 5.88, F, F, F) 8 Chris Frick, Fr, St. Olaf 19-2[+1.1w] (5.84m) (F, 5.63, 5.70, F, F, 5.84) 9 Elliot Jaye, So, St. Thomas 18-9 3/4[+1.1w] (5.73m) (F, 5.73, 5.66, F, F, F)100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
Triple Jump 1 Raymond Twumasi, Jr, Saint John's 45-0 1/2[+2.0w] (13.73m) (F, 13.73, F, 13.10, 13.46, 13.66) 2 Jacob Buhl, Fr, St. Thomas 40-7 1/2[+1.6w] (12.38m) (11.81, 11.96, 12.09, 12.16, 11.89, 12.38) 3 John Klun, Fr, St. Thomas 40-7[+0.8w] (12.37m) (F, F, 12.35, 12.37, F, F) 4 Adam Kaiser, Fr, St. Olaf 39-8 3/4[+0.1w] (12.11m) (11.77, 11.74, P, 11.93, 12.08, 12.11) 5 Zach Roy, Jr, Saint John's 39-6 3/4w[+2.4w] (12.06m) (11.81, 12.02, F, 10.46, 12.06, 11.96)100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
Shot Put Round 1, Flight 1 1 Matt Schauer, Jr, St. Thomas 55-8 1/4 (16.97m)q 2 Micah Hausman, Jr, St. Thomas 48-6 3/4 (14.80m)q 3 Nathan Kurtz-Enko, Fr, St. Olaf 46-0 3/4 (14.04m)q 4 Craig Murtha, Jr, St. Thomas 45-8 (13.92m)q 5 Austin Jochum, So, St. Thomas 44-4 1/4 (13.52m)q 6 Nick Woods, Jr, St. Olaf 44-4 (13.51m)q 7 Peyton Thiry, Jr, Saint John's 43-7 1/4 (13.29m)q 8 Ryan Reiter, Fr, Saint John's 43-0 1/4 (13.11m)q 9 Michael Greene, Fr, St. Thomas 41-9 1/4 (12.73m)q 10 Mike Manikowski, Sr, Saint John's 41-3 1/4 (12.58m) 11 Tony Yost, So, Saint John's 40-6 (12.34m) Kai Barber, Fr, Saint John's ND Jack Wozniak, Fr, Saint John's ND Final 1 Matt Schauer, Jr, St. Thomas 55-8 1/4 (16.97m) (16.39, 16.97, 16.63, 16.87, 15.96, 16.71) 2 Micah Hausman, Jr, St. Thomas 51-2 1/4 (15.60m) (14.38, F, 14.80, 14.53, F, 15.60) 3 Nathan Kurtz-Enko, Fr, St. Olaf 46-0 3/4 (14.04m) (13.88, 14.00, 14.04, P, P, P) 4 Craig Murtha, Jr, St. Thomas 45-8 (13.92m) (13.48, 13.92, 13.53, 13.74, 12.95, 13.66) 5 Austin Jochum, So, St. Thomas 44-6 1/4 (13.57m) (12.89, 13.52, 13.36, 13.03, 13.05, 13.57) 6 Nick Woods, Jr, St. Olaf 44-4 (13.51m) (13.51, F, F, P, P, P) 7 Peyton Thiry, Jr, Saint John's 43-7 1/4 (13.29m) (11.80, 12.88, 13.29, 12.32, 12.47, F) 8 Ryan Reiter, Fr, Saint John's 43-0 1/4 (13.11m) (12.04, 13.11, F, F, 12.59, 12.62) 9 Michael Greene, Fr, St. Thomas 41-9 1/4 (12.73m) (11.54, 12.73, F, F, F, F)100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
Discus Throw Round 1, Flight 1 1 Craig Murtha, Jr, St. Thomas 148-5 (45.25m)q 2 Kai Barber, Fr, Saint John's 146-7 (44.68m)q 3 Tony Yost, So, Saint John's 131-8 (40.15m)q 4 Ryan Reiter, Fr, Saint John's 131-3 (40.01m)q 5 Peyton Thiry, Jr, Saint John's 130-3 (39.70m)q 6 Logan Klaers, Jr, St. Thomas 129-10 (39.59m)q 7 Eric Holst, Fr, St. Thomas 126-6 (38.57m)q 8 Nick Woods, Jr, St. Olaf 118-11 (36.24m)q 9 Jack Wozniak, Fr, Saint John's 113-4 (34.55m)q 10 Michael Hodge, So, St. Thomas 111-1 (33.86m) 11 Micah Hausman, Jr, St. Thomas 110-10 (33.79m) 12 Nathan Kurtz-Enko, Fr, St. Olaf 95-0 (28.97m) Final 1 Kai Barber, Fr, Saint John's 151-3 (46.10m) (42.69, 43.91, 44.68, 43.75, 45.37, 46.10) 2 Craig Murtha, Jr, St. Thomas 148-10 (45.37m) (42.05, 45.25, 42.30, 43.12, 42.80, 45.37) 3 Ryan Reiter, Fr, Saint John's 132-2 (40.29m) (F, 40.01, F, 40.29, 39.18, 39.82) 4 Tony Yost, So, Saint John's 131-8 (40.15m) (40.15, 39.22, 39.09, F, F, 37.70) 5 Peyton Thiry, Jr, Saint John's 130-3 (39.70m) (F, F, 39.70, F, F, F) 6 Logan Klaers, Jr, St. Thomas 129-10 (39.59m) (39.59, 39.04, F, 39.26, F, 39.24) 7 Eric Holst, Fr, St. Thomas 126-6 (38.57m) (34.20, F, 38.57, F, F, F) 8 Nick Woods, Jr, St. Olaf 118-11 (36.24m) (36.24, F, 34.86, P, P, P) 9 Jack Wozniak, Fr, Saint John's 113-4 (34.55m) (34.55, 32.46, 33.89, 32.18, 32.86, 33.93)100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
Hammer Throw Round 1, Flight 1 1 Peyton Thiry, Jr, Saint John's 169-1 (51.55m)q 2 Matt Schauer, Jr, St. Thomas 168-5 (51.33m)q 3 Craig Murtha, Jr, St. Thomas 164-3 (50.07m)q 4 Micah Hausman, Jr, St. Thomas 161-10 (49.32m)q 5 Logan Klaers, Jr, St. Thomas 157-1 (47.88m)q 6 Austin Jochum, So, St. Thomas 154-6 (47.10m)q 7 Nick Woods, Jr, St. Olaf 139-10 (42.63m)q 8 Kai Barber, Fr, Saint John's 139-4 (42.47m) 9 Nathan Kurtz-Enko, Fr, St. Olaf 123-3 (37.57m) Zach Brown, Sr, Saint John's ND Round 1, Flight 2 1 Danhauer David, Fr, St. Thomas 153-6 (46.80m)q 2 Mike Manikowski, Sr, Saint John's 142-5 (43.40m)q 3 Tony Yost, So, Saint John's 135-7 (41.32m) 4 Michael Greene, Fr, St. Thomas 122-0 (37.18m) 5 Ryan Reiter, Fr, Saint John's 121-9 (37.12m) 6 Andrew Catterton, Fr, St. Thomas 105-4 (32.10m) 7 Jack Wozniak, Fr, Saint John's 103-4 (31.50m) 8 Michael Hodge, So, St. Thomas 103-4 (31.50m) Eric Holst, Fr, St. Thomas ND Final 1 Peyton Thiry, Jr, Saint John's 169-1 (51.55m) (49.94, F, 51.55, 49.90, F, F) 2 Matt Schauer, Jr, St. Thomas 168-5 (51.33m) (51.33, F, 50.80, F, F, F) 3 Craig Murtha, Jr, St. Thomas 164-3 (50.07m) (46.35, 48.44, 50.07, 43.88, F, F) 4 Micah Hausman, Jr, St. Thomas 162-11 (49.67m) (48.07, 49.32, 47.57, 49.67, F, 48.35) 5 Austin Jochum, So, St. Thomas 158-10 (48.43m) (42.08, 44.80, 47.10, F, 48.43, F) 6 Logan Klaers, Jr, St. Thomas 157-1 (47.88m) (47.88, 46.79, 46.98, F, 46.46, 47.36) 7 Danhauer David, Fr, St. Thomas 153-11 (46.92m) (44.59, F, 46.80, 46.92, F, 45.21) Nick Woods, Jr, St. Olaf DNC Mike Manikowski, Sr, Saint John's DNC100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
Javelin Throw 1 Randy Perez, Fr, Saint John's 188-1 (57.33m) (47.53, 49.17, 35.42, 55.54, 57.33, 55.60) 2 William Woodward, So, St. Thomas 142-10 (43.54m) (33.35, 40.27, 37.89, 43.54, F, F) 3 Parker Anderson, Jr, Saint John's 142-9 (43.53m) (35.74, 41.96, 34.58, 33.94, 40.70, 43.53) 4 Cole Howard, Fr, Saint John's 141-2 (43.04m) (43.04, 40.01, 36.68, 38.46, 41.07, 31.76) 5 Joshua Botten, So, St. Thomas 140-5 (42.80m) (40.78, 42.80, P, F, 38.02, 37.37) 6 Jeremiah Thayer, Jr, St. Thomas 137-9 (41.98m) (F, 36.64, 40.43, 39.96, 40.29, 41.98) 7 Griffin Toomey, Jr, Saint John's 111-0 (33.83m) (F, 33.83, F, F, 32.48, F) 8 Randall Rude, Fr, St. Olaf 103-7 (31.58m) (30.80, 27.88, 31.16, 30.45, 28.19, 31.58) 9 Andre Gaubert, Fr, St. Thomas 90-10 (27.68m) (F, 27.68, F, 26.25, F, 23.52)100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
High Jump 1 Travis Spillum, So, Saint John's 6-0 (1.83m) (1.73, 1.78, 1.83[3]) 2 Jordan Theisen, Fr, Saint John's 5-10 (1.78m) (1.68, 1.73, 1.78) 3 Nick Hasler, Fr, St. Thomas 5-10 (1.78m) (1.73[2], 1.78[3]) 4 Matthew Anderson, Sr, St. Thomas 5-8 (1.73m) (1.68, 1.73)100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
Pole Vault 1 Maxwell Olson, Jr, Saint John's 15-3 (4.65m) (4.10, 4.25, 4.40[3], 4.55, 4.65[3]) 2 Matt Devery, Sr, Saint John's 13-11 1/4 (4.25m) (3.95, 4.10, 4.25) 3 Jordan Theisen, Fr, Saint John's 13-11 1/4 (4.25m) (3.95, 4.10[3], 4.25) 4 Jacob Gursky, Fr, St. Olaf 13-5 1/4 (4.10m) (3.65, 3.80, 3.95[2], 4.10) 5 Josh Olson, Fr, Saint John's 10-6 (3.20m) (3.05, 3.20) Evan Keil, Jr, St. Thomas NH100 | 200 | 400 | 800 | 1500 | 5000 | 110H | 400H | STEEP | 4X100 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV | Top Scores
TEAM SCORES Scored 7-5-4-3-2-1 Max 2 scorers per team 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1500 Meter Run, 5000 Meter Run, 110 Meter Hurdles, 400 Meter Hurdles, 3000m Steeplechase, 4x100 Meter Relay, 4x400 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, Hammer Throw, Javelin Throw, High Jump, Pole Vault 1 Saint John's 148.0 2 St. Thomas 145.0 3 St. Olaf 85.0 4 Collegeville Tc 2.0
Return to home page.