Torchlight 5K
Minneapolis
July 23, 2014
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS AGE GRADE CLOCK
PLACE PLACE FINISHER TIME PACE NET TIME
1 1 M20 Jeremy Kieser, 24, Saint Paul, MN 87.36% 14:46 4:45 14:45.1
2 2 M20 Dan Greeno, 26, Richfield, MN 86.97% 14:50 4:46 14:49.7
3 3 M20 Justin Grunewald, 28, Minneapolis, MN 86.39% 14:56 4:48 14:55.8
4 4 M20 Alex Ciesielski, 22, Minneapolis, MN 85.00% 15:11 4:53 15:10.8
5 5 M20 Jacob Smith, 22, Minneapolis, MN 84.16% 15:20 4:56 15:18.2
6 6 M20 Ben Schneider, 30, Minneapolis, MN 83.98% 15:24 4:57 15:21.8
7 7 M20 Philip Richert, 27, Maplewood, MN 83.50% 15:27 4:58 15:25.9
8 8 M20 Seth Brickley, 27, Spring Park, MN 83.32% 15:29 4:59 15:28.5
9 9 M20 Marty Mitchell, 23, St. Louis Park, MN 83.14% 15:31 4:59 15:29.0
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
10 10 M20 Scott Behling, 24, Duluth, MN 82.69% 15:36 5:01 15:35.5
11 11 M20 Brendan Ruter, 23, Saint Paul, MN 82.34% 15:40 5:02 15:37.6
12 12 M20 Zachary Haskins, 23, Osseo, MN 82.25% 15:41 5:03 15:40.1
13 13 M20 Johnny Davis, 25, Minneapolis, MN 81.82% 15:46 5:04 15:45.1
14 14 M20 Anders Bowman, 24, Minneapolis, MN 81.65% 15:48 5:05 15:47.5
15 1 M40 Kelly Mortenson, 43, Saint Paul, MN 87.35% 15:59 5:08 15:57.8
16 15 M20 Eric Thies, 25, Apple Valley, MN 80.62% 16:00 5:09 15:57.7
17 16 M20 Adam Currie, 29, Saint Paul, MN 80.20% 16:06 5:11 16:04.2
18 17 M20 Austin Hinrichs, 25, Richfield, MN 79.30% 16:16 5:14 16:15.3
19 18 M20 Tom Gatyas, 34, Minneapolis, MN 80.10% 16:22 5:16 16:20.5
20 19 M20 Nicholas Wimmer, 23, Minneapolis, MN 78.74% 16:23 5:16 16:21.2
21 20 M20 Jesse Castro, 27, Minneapolis, MN 78.66% 16:24 5:17 16:20.8
22 21 M20 Jason Phillippi, 27, Eden Prairie, MN 78.66% 16:24 5:17 16:20.2
23 1 M35 Christopher Grossinger, 39, Victoria, MN 82.62% 16:24 5:17 16:22.5
24 22 M20 David Hyopponen, 34, Duluth, MN 79.78% 16:26 5:17 16:24.6
25 23 M20 Brett Guy, 30, Saint Paul, MN 78.22% 16:32 5:19 16:29.8
26 24 M20 Joseph Papin, 34, Saint Paul, MN 78.97% 16:36 5:21 16:35.8
27 25 M20 Caleb Buecksler, 31, Columbia Hts, MN 77.93% 16:38 5:21 16:36.3
28 26 M20 Matthew Wiersum, 26, Wayzata, MN 77.48% 16:39 5:21 16:38.6
29 27 M20 Matthew Tiampo, 25, Minneapolis, MN 77.40% 16:40 5:22 16:39.0
30 28 M20 Nicholas Peterson, 24, Elk River, MN 77.01% 16:45 5:23 16:43.0
31 29 M20 Ryan Miller, 24, Stillwater, MN 76.94% 16:46 5:24 16:44.4
32 30 M20 Brandon Kotek, 27, Saint Paul, MN 76.86% 16:47 5:24 16:45.0
33 31 M20 Michael Brubaker, 25, Burnsville, MN 76.86% 16:47 5:24 16:45.8
34 1 M50 Patrick Billig, 52, Saint Paul, MN 89.31% 16:47 5:24 16:46.7
35 2 M40 Dimitri Drekonja, 40, Minneapolis, MN 81.09% 16:50 5:25 16:47.5
36 32 M20 Ben Jacobs, 24, Saint Paul, MN 76.48% 16:52 5:25 16:50.2
1 1 W20 Melissa Agnew, 23*, Minneapolis, MN 87.66% 16:53 5:26 16:51.2
37 33 M20 Michael Gibino, 32, Saint Paul, MN 76.93% 16:54 5:26 16:51.1
38 3 M40 Andrew Siegel, 41, Saint Paul, MN 81.22% 16:56 5:27 16:54.2
39 2 M50 John VanDanacker, 51, Rockford, MN 87.81% 16:56 5:27 16:52.5
40 4 M40 Chad Bartels, 40, Plymouth, MN 80.53% 16:57 5:27 16:55.2
41 2 M35 Tim Hamill, 37, Wayzata, MN 78.69% 16:58 5:28 16:56.7
2 2 W20 Laura Paulsen, 25*, Minneapolis, MN 87.14% 16:59 5:28 16:57.7
42 34 M20 Christopher Hutton, 20, Minneapolis, MN 76.70% 17:00 5:28 16:58.4
43 35 M20 Michael Hartnett, 32, Minneapolis, MN 76.40% 17:01 5:28 16:56.2
44 36 M20 Ryan Tholen, 23, Minneapolis, MN 75.73% 17:02 5:29 17:00.0
45 37 M20 Jeff Metzdorff, 31, Minneapolis, MN 75.88% 17:05 5:30 17:03.8
3 1 W35 Katie McGregor, 36*, Savage, MN 87.60% 17:07 5:31 17:04.2
46 38 M20 Jason Coffin, 23, Bloomington, MN 74.64% 17:17 5:34 17:13.0
47 39 M20 Elijah Kamermans, 29, Saint Paul, MN 74.56% 17:19 5:34 17:17.3
48 40 M20 Eric Stevenson, 33, Minneapolis, MN 75.00% 17:24 5:36 17:19.9
49 41 M20 Dustin Lange, 28, Robbinsdale, MN 73.79% 17:29 5:37 17:25.3
50 42 M20 Brian Lashinski, 33, Minneapolis, MN 74.57% 17:30 5:38 17:25.8
51 5 M40 Ken Cooper, 42, Eden Prairie, MN 79.10% 17:31 5:38 17:28.3
4 3 W20 Elizabeth Herndon, 28*, Saint Paul, MN 84.49% 17:31 5:38 17:29.1
52 43 M20 Mike Kuhlman, 23, Osseo, MN 73.36% 17:35 5:39 17:33.5
5 2 W35 Laura Rapacz, 35*, Saint Paul, MN 84.83% 17:37 5:40 17:34.5
53 44 M20 Benjamin Pynnonen, 23, Minneapolis, MN 73.16% 17:38 5:40 17:34.9
54 3 M50 Robert Finke, 51, Minneapolis, MN 84.00% 17:42 5:42 17:38.4
55 45 M20 Jonathan Ryss, 23, Saint Paul, MN 72.81% 17:43 5:42 17:38.9
56 46 M20 Michael Mack, 34, Saint Paul, MN 73.86% 17:45 5:43 17:43.0
57 47 M20 Doug DeBold, 24, Wayzata, MN 72.61% 17:46 5:43 17:44.4
58 3 M35 Chad Millner, 38, Eden Prairie, MN 75.70% 17:46 5:43 17:43.3
59 4 M50 Jon Lindberg, 52, Lake Nebagamon, WI 84.13% 17:49 5:44 17:45.7
60 48 M20 Ramses Armendariz, 31, Minneapolis, MN 72.55% 17:52 5:45 17:47.8
61 49 M20 Chris Lutz, 29, Becker, MN 72.27% 17:52 5:45 17:47.9
62 4 M35 Peder Nestingen, 39, Saint Paul, MN 75.62% 17:55 5:46 17:53.2
6 4 W20 Lauren Rice, 23*, Minneapolis, MN 82.53% 17:56 5:46 17:51.0
63 5 M35 Jeff Sams, 36, Plymouth, MN 73.73% 17:59 5:47 17:57.2
64 1 M45 Brian Lundberg, 48, Edina, MN 80.63% 18:00 5:48 17:56.9
65 6 M35 Bob Fudurich, 35, Mounds View, MN 73.08% 18:02 5:48 17:54.7
66 50 M20 Ben Goessling, 31, Minneapolis, MN 71.88% 18:02 5:48 17:56.8
67 51 M20 Ryan Gjoraas, 27, Plymouth, MN 71.07% 18:09 5:50 18:03.6
68 52 M20 Ethan Genteman, 24, Minneapolis, MN 71.01% 18:10 5:51 18:07.3
69 5 M50 Rick Larsen, 53, Minnetonka, MN 83.04% 18:12 5:51 18:07.2
70 53 M20 David Hong, 25, Minneapolis, MN 70.81% 18:13 5:51 18:08.5
71 6 M50 Peter Kessler, 52, New Hope, MN 82.28% 18:13 5:52 18:08.8
72 54 M20 Lucas Pedersen, 27, Minneapolis, MN 70.75% 18:14 5:52 18:10.6
7 5 W20 Julie Running, 31*, Minneapolis, MN 81.19% 18:15 5:52 18:10.7
8 6 W20 Liz Turner, 29*, Minneapolis, MN 81.02% 18:16 5:53 18:13.8
73 7 M50 Kirt Goetzke, 53, Plymout, MN 82.66% 18:17 5:53 18:13.3
74 6 M40 Scott Davis, 44, Maple Grove, MN 76.74% 18:20 5:54 18:17.4
75 8 M50 Rob Class, 53, Woodbury, MN 82.36% 18:21 5:54 18:17.7
76 9 M50 Jim Ramacier, 50, Saint Paul, MN 79.93% 18:27 5:56 18:23.1
77 2 M45 Hyun Yoon, 49, Saint Paul, MN 79.23% 18:28 5:56 18:26.8
78 7 M35 Steve Christopher, 35, Minneapolis, MN 71.30% 18:29 5:57 18:26.2
79 1 M16 Enoch Elliott, 16, Minneapolis, MN 74.10% 18:29 5:57 18:28.3
80 55 M20 Mark Petersen, 25, Minneapolis, MN 69.73% 18:30 5:57 18:26.0
81 10 M50 Mike Moulsoff, 51, Saint Paul, MN 80.30% 18:31 5:57 18:28.0
9 7 W20 Shannon Braun, 30*, Saint Paul, MN 79.95% 18:31 5:57 18:27.7
82 7 M40 Jay Nelson, 44, Minneapolis, MN 75.64% 18:36 5:59 18:32.5
83 1 M60 Dan Morse, 61, Minneapolis, MN 86.92% 18:37 5:59 18:34.2
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
84 3 M45 Jim Larranaga, 48, Chanhassen, MN 77.82% 18:39 6:00 18:35.5
10 8 W20 Laura Ettlin, 22*, Saint Paul, MN 79.29% 18:40 6:00 18:36.9
85 8 M40 Pete Miller, 44, Excelsior, MN 75.04% 18:45 6:02 18:45.0
11 9 W20 Kara Marlatt, 31*, Minneapolis, MN 78.81% 18:48 6:03 18:45.5
86 1 M55 Tom Woo, 55, Rochester, MN 81.59% 18:50 6:03 18:44.3
87 56 M20 Paul Madden, 29, Minneapolis, MN 68.56% 18:50 6:04 18:46.8
12 10 W20 Carrie Hinners, 28*, Minneapolis, MN 78.58% 18:50 6:04 18:47.4
13 11 W20 Maureen Keane, 25*, Newport, MN 78.51% 18:51 6:04 18:45.2
88 4 M45 Raymond Mitchell, 49, North Branch, MN 77.55% 18:52 6:04 18:47.3
89 57 M20 Jonathan Erber, 23, Saint Paul, MN 68.19% 18:55 6:05 18:53.8
14 3 W35 Angie Voight, 37*, Saint Paul, MN 79.52% 18:56 6:05 18:53.1
90 58 M20 Tim Lupfer, 33, Minneapolis, MN 68.93% 18:56 6:06 18:51.4
91 59 M20 Brandon Heebink, 30, Maple Grove, MN 68.24% 18:57 6:06 18:54.6
92 8 M35 Dustin Benson, 38, Minneapolis, MN 70.91% 18:58 6:06 18:51.9
93 9 M40 Andrew Becker, 44, Rochester, MN 73.85% 19:03 6:08 18:54.2
15 4 W35 Heather Himler, 39*, Savage, MN 79.74% 19:04 6:08 18:59.6
16 12 W20 Emma Miller, 26*, Minneapolis, MN 77.22% 19:10 6:10 19:02.9
17 13 W20 Brianna Rohne, 30*, Saint Paul, MN 77.24% 19:10 6:10 19:06.3
STATE RECORD FOR 52-YEAR-OLD WOMEN
18 1 W50 Rochelle Wirth, 52*, Duluth, MN 89.53% 19:12 6:11 19:09.4
Old record 19:39 by Janet Rosen, 4 Sep 2006
94 10 M40 Alan Eastlund, 43, Minneapolis, MN 72.52% 19:15 6:12 19:11.6
19 5 W35 Molly Pennings, 39*, Saginaw, MN 78.92% 19:16 6:12 19:13.6
20 14 W20 Anne Marshall, 22*, Minneapolis, MN 76.75% 19:17 6:12 19:14.0
95 60 M20 Jared VanderHook, 30, Minneapolis, MN 67.06% 19:17 6:12 19:11.6
21 6 W35 Heather Meyers-Wimer, 36*, Hudson, WI 77.69% 19:18 6:12 19:14.6
96 11 M50 Bob Gazzola, 53, Saint Peter, MN 77.97% 19:23 6:14 19:19.9
22 15 W20 Victoria McLachlan, 22*, Eden Prairie, MN 76.22% 19:25 6:15 19:18.4
97 61 M20 Michael McLachlan, 26, Otsego, MN 66.44% 19:25 6:15 19:19.6
23 16 W20 Nellie Adams, 26*, Minneapolis, MN 76.03% 19:28 6:16 19:25.0
24 1 W40 Manuela Knispel, 42*, Excelsior, MN 79.40% 19:31 6:17 19:26.1
98 62 M20 Aaron Nepstad, 23, Byron, MN 66.04% 19:32 6:17 19:26.7
99 2 M55 William Langhout, 56, Saint Paul, MN 79.27% 19:33 6:17 19:29.3
25 1 W45 Sonya Decker, 47*, Minneapolis, MN 82.84% 19:33 6:17 19:27.9
26 17 W20 Anna Lahti, 30*, Duluth, MN 75.40% 19:38 6:19 19:35.6
100 63 M20 Michael Jurasits, 34, Minneapolis, MN 66.77% 19:38 6:19 19:32.1
101 64 M20 Ryan Diepenbrock, 32, Rushford, MN 66.22% 19:38 6:19 19:30.0
102 65 M20 Brendan Sherman, 27, Richfield, MN 65.65% 19:39 6:19 19:34.1
27 18 W20 Madeline Harms, 28*, Minneapolis, MN 75.19% 19:41 6:20 19:32.8
103 5 M45 Tom Oleary, 49, Byron, MN 74.33% 19:41 6:20 19:36.0
28 19 W20 Brittany Hubbard, 29*, Saint Paul, MN 75.00% 19:44 6:21 19:33.2
29 20 W20 Candice Schneider, 29*, Minneapolis, MN 74.94% 19:45 6:21 19:41.3
30 21 W20 Casey Bakewell, 32*, Saint Paul, MN 75.05% 19:46 6:22 19:40.1
104 12 M50 Scot Lacek, 51, Excelsior, MN 75.16% 19:47 6:22 19:40.6
31 22 W20 Steph Greer, 23*, Minneapolis, MN 74.43% 19:53 6:24 19:47.0
105 11 M40 Gerald Butler, 43, Lakeville, MN 70.21% 19:53 6:24 19:49.5
106 66 M20 Michael Fanous, 33, Minneapolis, MN 65.58% 19:54 6:24 19:47.9
32 2 W40 Melissa Jansen-Lee, 43*, Saint Cloud, MN 78.33% 19:56 6:25 19:51.5
107 13 M50 Michael Brown, 51, Bloomington, MN 74.53% 19:57 6:25 19:53.1
33 23 W20 Faith Leicht, 34*, Minneapolis, MN 74.62% 19:58 6:26 19:52.9
34 24 W20 Sara Conrad, 34*, Saint Paul, MN 74.55% 19:59 6:26 19:56.2
108 67 M20 Danny Im, 25, Minneapolis, MN 64.34% 20:03 6:27 19:55.2
35 25 W20 Lindsey Pierret, 26*, Minneapolis, MN 73.75% 20:04 6:27 20:00.0
109 9 M35 Mark Zimmer, 39, St. Louis Park, MN 67.52% 20:04 6:27 19:58.5
110 14 M50 Tim Bauer, 54, Eagan, MN 75.63% 20:09 6:29 20:03.4
111 10 M35 Shawn Scherr, 39, Minneapolis, MN 67.13% 20:11 6:30 20:05.5
36 26 W20 Tiffany Kari, 33*, Duluth, MN 73.46% 20:14 6:31 20:11.5
112 3 M55 Dale Heinen, 58, Saint Paul, MN 77.90% 20:14 6:31 20:09.5
37 3 W40 Kara Drekonja, 40*, Minneapolis, MN 75.52% 20:15 6:31 20:11.8
38 27 W20 Kristen Keller, 27*, St. Louis Park, MN 72.85% 20:19 6:32 20:14.4
39 28 W20 Danielle Vitali, 22*, Saint Paul, MN 72.79% 20:20 6:32 20:14.8
113 4 M55 Brian Helm, 55, Saint Paul, MN 75.45% 20:22 6:33 20:16.8
40 1 W55 Kathi Madden, 56*, Duluth, MN 88.90% 20:22 6:33 20:20.2
41 29 W20 Megan Weber, 25*, Osseo, MN 72.61% 20:23 6:34 20:14.2
42 30 W20 Jenna Haack, 28*, Minneapolis, MN 72.61% 20:23 6:34 20:20.0
43 31 W20 Corey McClay, 31*, Minneapolis, MN 72.63% 20:24 6:34 20:18.3
114 68 M20 Dan Miller, 25, Champlin, MN 62.98% 20:29 6:35 20:21.6
44 4 W40 Danielle Gordanier, 43*, Saint Paul, MN 76.23% 20:29 6:35 20:22.0
115 2 M60 Michael Bjornberg, 60, Minneapolis, MN 78.17% 20:31 6:36 20:28.0
45 32 W20 Audree Goodew, 28*, Minneapolis, MN 72.08% 20:32 6:36 20:22.9
116 69 M20 Richy Yin, 23, Minneapolis, MN 62.67% 20:35 6:37 20:27.8
46 7 W35 Elizabeth Sellers, 36*, Minneapolis, MN 72.73% 20:37 6:38 20:32.9
117 6 M45 Dan Mesenburg, 47, Byron, MN 69.79% 20:38 6:38 20:29.9
47 8 W35 Mishka Vertin, 35*, Minneapolis, MN 72.42% 20:38 6:38 20:31.1
48 33 W20 Kelli Fox, 25*, Minneapolis, MN 71.67% 20:39 6:39 20:34.2
49 2 W50 Laurie Hanscom, 51*, Eden Prairie, MN 82.07% 20:41 6:39 20:36.6
118 3 M60 Denny Jordan, 62, Saint Paul, MN 78.86% 20:42 6:40 20:36.9
50 9 W35 Paula Augustin, 36*, Saint Louis Park, MN 72.15% 20:47 6:41 20:40.1
51 2 W45 Robin Balder-Lanoue, 45*, Monticello, MN 76.23% 20:50 6:42 20:44.6
52 5 W40 Lisa Kresky-Griffin, 42*, Farmington, MN 74.38% 20:50 6:42 20:42.6
119 5 M55 Charlie Roach, 56, Bloomington, MN 74.33% 20:51 6:42 20:47.3
53 3 W45 Joelle Nelson, 46*, Minneapolis, MN 76.83% 20:52 6:43 20:47.3
54 34 W20 Rachel Edwards, 24*, Edina, MN 70.93% 20:52 6:43 20:45.9
55 35 W20 Laura O'Brien, 28*, Hopkins, MN 70.81% 20:54 6:43 20:50.1
56 4 W45 Jennifer Huelsmann, 45*, Minneapolis, MN 75.57% 21:01 6:46 20:56.5
STATE RECORD FOR 61-YEAR-OLD WOMEN
57 1 W60 Julie Virkus, 61*, Minneapolis, MN 92.31% 21:01 6:46 20:57.2
Old record 21:15 by Julie Virkus, May 26, 2014
120 15 M50 Chris Ramsey, 50, Waconia, MN 69.62% 21:11 6:49 21:04.3
58 3 W50 Kelly Keeler, 52*, White Bear Lake, MN 81.02% 21:13 6:50 21:08.8
59 36 W20 Meghan Peyton, 28*, Minneapolis, MN 69.70% 21:14 6:50 19:22.0
121 6 M55 Mark LeDuc, 59, Minneapolis, MN 74.77% 21:16 6:50 21:10.0
122 4 M60 Craig McCoy, 61, Minnetonka, MN 76.09% 21:16 6:51 21:08.5
60 5 W45 Sharon Stubler, 49*, Minnetonka, MN 77.57% 21:21 6:52 21:15.9
61 4 W50 Lisa Hines, 51*, Waite Park, MN 79.44% 21:22 6:52 21:17.8
123 70 M20 Garrett Federico, 24, Minneapolis, MN 60.00% 21:30 6:55 21:17.7
124 71 M20 Adam Rohne, 31, Saint Paul, MN 59.87% 21:39 6:58 21:31.9
125 72 M20 Michael Bunda, 33, MinneapolisMinnea, MN 60.28% 21:39 6:58 19:35.9
62 5 W50 Cindy Lewandowski, 52*, Sartell, MN 79.21% 21:42 6:59 21:37.0
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
63 10 W35 Gina Rumore, 36*, St Louis Park, MN 68.94% 21:45 7:00 21:39.8
64 37 W20 Kelly Handegard, 27*, Eden Prairie, MN 67.89% 21:48 7:01 21:40.5
126 11 M35 Scott Helgeson, 37, Saint Paul, MN 61.01% 21:53 7:02 21:46.1
127 12 M40 Leigh Niebuhr, 44, Minneapolis, MN 64.05% 21:58 7:04 21:51.6
65 11 W35 Dawn Boynton, 39*, Byron, MN 69.22% 21:58 7:04 21:49.2
128 7 M45 Brent Peterson, 47, Minneapolis, MN 65.46% 22:00 7:05 21:51.5
66 38 W20 Diana Hogan, 30*, Minneapolis, MN 67.29% 22:00 7:05 21:54.1
129 5 M60 Michael Connolly, 60, Saint Paul, MN 72.46% 22:08 7:07 22:03.0
67 6 W50 Jacki Devine, 52*, Little Falls, MN 77.43% 22:12 7:09 22:07.0
130 16 M50 Jim Odonnell, 54, Saint Louis Park, MN 68.59% 22:13 7:09 22:05.3
68 7 W50 Laurie King, 54*, Lakeville, MN 78.73% 22:24 7:12 22:16.3
69 39 W20 Whitney Meredith, 30*, Saint Paul, MN 66.04% 22:25 7:13 22:16.5
70 12 W35 Karen Zimny, 35*, Minneapolis, MN 66.61% 22:26 7:13 22:22.3
131 7 M55 Terry Cheng, 57, Plymouth, MN 69.62% 22:27 7:13 22:18.2
132 8 M55 John Schueller, 56, Saint Paul, MN 68.32% 22:41 7:18 22:34.9
133 9 M55 Ward Lenius, 55, Minneapolis, MN 67.49% 22:46 7:19 22:40.2
71 40 W20 Lindsey Clark, 30*, Minneapolis, MN 64.93% 22:48 7:20 22:43.0
72 41 W20 Jessie Benson, 32*, Minneapolis, MN 64.93% 22:51 7:21 22:45.5
73 42 W20 Melissa Mangan, 25*, Minneapolis, MN 64.68% 22:53 7:22 20:54.3
74 2 W55 Gwen Jacobson, 56*, Rochester, MN 79.12% 22:53 7:22 22:43.5
134 1 M65 Arland Braaten-Lee, 65, Northfield, MN 73.24% 22:54 7:22 22:47.0
135 1 M70 Jared Mondry, 72, Minneapolis, MN 78.56% 23:01 7:24 23:00.3
75 3 W55 Anita Baugh, 56*, Sartell, MN 78.55% 23:03 7:25 22:56.1
76 8 W50 Amy Clark, 50*, Minneapolis, MN 72.06% 23:16 7:29 23:06.7
136 8 M45 Jason Tintes, 45, Minneapolis, MN 60.24% 23:32 7:34 21:14.9
77 6 W45 Susan Peterson, 46*, Minneapolis, MN 68.02% 23:34 7:35 23:25.8
78 43 W20 Kristi Brumm, 25*, Minneapolis, MN 62.71% 23:36 7:36 23:29.6
137 17 M50 Tod Bellrichard, 53, Byron, MN 63.81% 23:41 7:37 23:33.8
138 2 M70 Winston Gordon, 70, Osseo, MN 74.37% 23:42 7:38 23:35.3
79 13 W35 Cristin Tandberg, 36*, Minneapolis, MN 63.18% 23:44 7:38 21:49.5
80 7 W45 Colleen Prudhomme, 49*, Rockford, MN 69.78% 23:44 7:38 23:38.7
139 73 M20 Shane Nepstad, 20, Byron, MN 54.67% 23:51 7:40 23:42.7
81 1 W65 Diane Stoneking, 66*, Minneapolis, MN 87.60% 23:51 7:40 23:44.1
140 18 M50 Mike Paradise, 53, Rochester, MN 63.32% 23:52 7:41 23:41.5
141 6 M60 Patrick Hagan, 60, Minneapolis, MN 67.15% 23:53 7:41 23:44.7
82 44 W20 Sarah Gant, 29*, Minneapolis, MN 61.54% 24:03 7:44 23:55.3
83 4 W55 Donna Melody, 56*, Plymouth, MN 75.29% 24:03 7:44 23:56.6
84 14 W35 Nissa Larson, 36*, Minneapolis, MN 62.18% 24:07 7:46 23:57.7
142 13 M40 Damon Rothstein, 43, Saint Paul, MN 57.81% 24:09 7:46 22:02.5
143 14 M40 Brian Hollenbeck, 42, Anoka, MN 57.38% 24:09 7:46 21:44.7
85 45 W20 Kimberly Struk, 25*, Minneapolis, MN 61.24% 24:10 7:47 24:02.1
86 15 W35 Sarah Chapman, 38*, Rochester, MN 62.50% 24:12 7:47 24:02.6
87 2 W60 Barb Leininger, 61*, Minneapolis, MN 79.94% 24:16 7:48 24:07.9
88 6 W40 Rachel Lande, 40*, Minneapolis, MN 63.02% 24:16 7:48 24:11.2
144 12 M35 Joshua Ruhnke, 36, Saint Paul, MN 54.38% 24:23 7:51 24:15.7
89 46 W20 Jessica Pidgeon, 31*, Little Falls, MN 60.64% 24:26 7:52 24:15.7
90 47 W20 Laura Finn, 23*, Champlin, MN 59.96% 24:41 7:57 24:34.1
91 48 W20 Caitlin Fritz, 22*, Minneapolis, MN 59.84% 24:44 7:57 24:34.3
92 7 W40 Maria Schilling, 41*, Minneapolis, MN 62.05% 24:48 7:59 24:40.8
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
93 49 W20 Laura Emerick, 31*, Saint Cloud, MN 59.50% 24:54 8:01 24:47.9
94 50 W20 Carla Giuliani, 29*, Minneapolis, MN 59.36% 24:56 8:01 24:50.6
95 9 W50 Lorelei Hanson, 54*, Oronoco, MN 70.68% 24:57 8:02 24:49.3
96 51 W20 Manja Dobraca, 33*, Minneapolis, MN 59.34% 25:03 8:04 24:53.9
97 16 W35 Sara Welle, 35*, Minneapolis, MN 59.65% 25:03 8:04 24:55.1
145 7 M60 Michael Koppy, 63, Duluth, MN 65.62% 25:06 8:05 23:11.4
146 10 M55 Robert Britain, 56, Wayzata, MN 61.50% 25:12 8:06 25:05.3
98 10 W50 Mari Steinbach, 51*, Minneapolis, MN 66.96% 25:21 8:09 25:12.1
99 8 W45 Ann Nepstad, 49*, Byron, MN 65.20% 25:24 8:10 25:15.3
147 19 M50 Bryan Simmons, 50, Minneapolis, MN 57.99% 25:26 8:11 25:17.5
100 52 W20 Kirsten Abramczyk, 29*, Rochester, MN 58.08% 25:29 8:12 25:18.3
101 5 W55 Sonia Jacobsen, 58*, Saint Paul, MN 72.76% 25:34 8:13 25:24.5
102 6 W55 Ruth Jahn, 59*, Wayzata, MN 72.87% 25:53 8:20 23:36.3
148 74 M20 Michael Feldbaum, 33, Minneapolis, MN 50.39% 25:54 8:20 25:44.4
149 13 M35 Blake Iverson, 38, Minneapolis, MN 51.86% 25:56 8:21 23:51.7
150 75 M20 Dan Murphy, 32, Chicago, IL 50.07% 25:58 8:21 23:56.4
103 1 W14 Flanner Enneking-Norton, 14*, Minneapolis, MN
60.51% 25:58 8:21 23:52.7
104 17 W35 Stephani Moeller, 35*, Minneapolis, MN 56.86% 26:17 8:27 23:56.5
105 53 W20 Alyssa Ludwig, 27*, Minneapolis, MN 56.06% 26:24 8:30 26:13.3
106 54 W20 Rachel Kraker, 32*, Minneapolis, MN 56.16% 26:25 8:30 26:16.1
107 55 W20 Allison Brown, 28*, Minneapolis, MN 55.26% 26:47 8:37 26:39.7
108 3 W60 Cathy Van Der Schans, 60*, Hopkins, MN 71.19% 26:52 8:39 26:52.0
109 56 W20 Margaret Moss, 34*, Minneapolis, MN 55.42% 26:53 8:39 26:44.1
110 8 W40 Sandi Poppen, 44*, Burnsville, MN 58.48% 26:55 8:40 26:46.1
151 8 M60 Roger Heil, 64, Rochester, MN 61.71% 26:56 8:40 26:48.8
111 18 W35 Mindy Boynton, 35*, Eyota, MN 55.41% 26:58 8:41 26:48.2
112 9 W45 Abigail Davis, 45*, Osseo, MN 58.68% 27:04 8:43 26:54.8
113 2 W65 Gloria Jansen, 67*, Saint Paul, MN 77.30% 27:27 8:50 27:21.1
152 15 M40 Terry Brackney, 41, Minneapolis, MN 49.44% 27:49 8:57 25:34.6
114 7 W55 Judy Weller, 55*, Rochester, MN 64.08% 27:53 8:58 27:45.2
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
115 11 W50 Bethann Barankovich, 50*, Minneapolis, MN 59.63% 28:07 9:03 25:55.3
116 4 W60 Claudia Cottrell, 63*, Hermantown, MN 71.03% 28:07 9:03 27:57.1
117 10 W45 Jennifer Meyer, 46*, Rochester, MN 56.12% 28:34 9:11 28:22.8
153 3 M70 Rick Recker, 70, Minneapolis, MN 61.23% 28:47 9:16 28:41.0
118 19 W35 Desta Millner, 35*, Eden Prairie, MN 51.56% 28:59 9:20 28:50.6
119 5 W60 Ann Haugejorde, 60*, Minneapolis, MN 65.95% 29:00 9:20 28:49.1
120 57 W20 Meghan VanDanacker, 21*, Rockford, MN 50.83% 29:07 9:22 28:59.1
154 11 M55 Randy Back, 55, Superior, WI 52.24% 29:25 9:28 29:16.4
121 58 W20 Megan Back, 21*, Superior, WI 50.28% 29:26 9:28 29:17.6
122 12 W50 Wendy Hennessey, 53*, Brownton, MN 58.65% 29:41 9:33 29:32.1
155 16 M40 Jered Tucker, 40, Minneapolis, MN 45.30% 30:08 9:42 22:45.9
156 14 M35 Christopher True, 39, Saint Paul, MN 44.62% 30:22 9:46 23:00.6
