
Hibbing Rotary Invitational Girls Junior High
Hibbing Municipal Golf Course
Sep. 27, 2012
Sunny, calm, 50s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Grand Rapids 40 2 3 9 11 15 16 13:52.9 1:42.2
2 Crosby-Ironton 54 4 5 10 17 18 19 35 14:13.6 1:56.7
3 Cloquet 56 1 7 8 14 26 28 14:18.9 3:37.4
4 Esko 92 6 12 13 30 31 32 15:13.0 3:18.3
5 International Falls 127 22 23 24 25 33 16:19.2 1:29.8
6 South Ridge 131 20 21 27 29 34 16:24.5 1:43.0
Incomplete Teams: CookCounty-TwoHarbors, Duluth East, Eveleth-Gilbert, Hermantown
Hibbing, Lake of the Woods, Proctor, Virginia, Northern Lights
Individuals
PLACE FINISHER TIME
1. Grand Rapids
2 Sydney Hedin, 8 13:08.1
3 Emma Stertz, 8 13:11.1
9 Justine Blake, 8 14:03.0
11 Lily Keteri, 8 14:12.0
15 Elizabeth Serbyn, 8 14:50.2
16 Hannah Danielson, 8 14:51.5
Total Time = 1:09:24.3 Total Places = 40
2. Crosby-Ironton
4 Naomi Ringhand, 7 13:14.3
5 Emily Smith, 7 13:36.2
10 Miranda Berg, 8 14:11.2
17 Annie Goodwin, 7 14:55.6
18 Korbyn Perpich, 7 15:11.0
19 Katjanna Tauzell, 7 15:28.2
35 Maddie Nierenhausen, 7 17:33.8
Total Time = 1:11:08.1 Total Places = 54
3. Cloquet
1 erin turner, 7 12:44.4
7 maddie kayser, 8 13:41.6
8 anna gunelson, 7 14:02.2
14 audrey phillips, 7 14:44.4
26 erika blesener, 9 16:21.7
28 courtney beaupre, 8 16:36.0
Total Time = 1:11:34.1 Total Places = 56
4. Esko
6 Nelly Helberg, 7 13:38.0
12 Carissa Anderson, 7 14:21.0
13 Carle Helberg, 7 14:27.6
30 Julia Bisel, 7 16:42.0
31 Emma Rice, 8 16:56.3
32 April Benedict, 8 17:00.1
Total Time = 1:16:04.7 Total Places = 92
5. International Falls
22 Olivia Besch, 8 15:54.1
23 Elizabeth Brummett, 7 15:56.4
24 Megan Nemec, 7 16:05.4
25 Lexi Graves, 7 16:16.4
33 Valandre Butler, 8 17:23.8
Total Time = 1:21:35.8 Total Places = 127
6. South Ridge
20 Hannah Simek, 6 15:41.8
21 Nicole Olson, 5 15:43.3
27 Alana Young, 5 16:35.7
29 Olivia Sajdak, 7 16:36.8
34 Whitney Parrow, 5 17:24.7
Total Time = 1:22:02.2 Total Places = 131
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 Winnie Gawboy, 6 12:36.7 Northern Lights
2 1 erin turner, 7 12:44.4 Cloquet
3 Annika Voss, 7 12:54.9 Proctor
4 Hannah Bettendorf, 7 13:06.9 Proctor
5 2 Sydney Hedin, 8 13:08.1 Grand Rapids
6 Sarah Holappa, 8 13:10.0 Duluth East
7 3 Emma Stertz, 8 13:11.1 Grand Rapids
8 Celia Johnson, 7 13:14.1 Duluth East
9 4 Naomi Ringhand, 7 13:14.3 Crosby-Ironton
10 Natalie Jorgenson, 7 13:17.9 Duluth East
11 Amelia Wagner, 5 13:26.5 Eveleth-Gilbert
12 Riley Graham, 8 13:33.6 Duluth East
13 5 Emily Smith, 7 13:36.2 Crosby-Ironton
14 6 Nelly Helberg, 7 13:38.0 Esko
15 7 maddie kayser, 8 13:41.6 Cloquet
16 8 anna gunelson, 7 14:02.2 Cloquet
17 9 Justine Blake, 8 14:03.0 Grand Rapids
18 Becca Fraser, 6 14:04.8 Lake of the Woods
19 10 Miranda Berg, 8 14:11.2 Crosby-Ironton
20 11 Lily Keteri, 8 14:12.0 Grand Rapids
21 12 Carissa Anderson, 7 14:21.0 Esko
22 13 Carle Helberg, 7 14:27.6 Esko
23 14 audrey phillips, 7 14:44.4 Cloquet
24 Ding La Zheng, 8 14:46.6 Hibbing
25 15 Elizabeth Serbyn, 8 14:50.2 Grand Rapids
26 16 Hannah Danielson, 8 14:51.5 Grand Rapids
27 Autumn Shears, 7 14:54.5 Virginia
28 17 Annie Goodwin, 7 14:55.6 Crosby-Ironton
29 Serena Tuomi, 7 15:06.9 Hibbing
30 18 Korbyn Perpich, 7 15:11.0 Crosby-Ironton
31 Hayley Ward, 6 15:16.0 Eveleth-Gilbert
32 19 Katjanna Tauzell, 7 15:28.2 Crosby-Ironton
33 20 Hannah Simek, 6 15:41.8 South Ridge
34 21 Nicole Olson, 5 15:43.3 South Ridge
35 22 Olivia Besch, 8 15:54.1 International Falls
36 23 Elizabeth Brummett, 7 15:56.4 International Falls
37 24 Megan Nemec, 7 16:05.4 International Falls
38 25 Lexi Graves, 7 16:16.4 International Falls
39 Kylee Misson, 8 16:20.0 Proctor
40 26 erika blesener, 9 16:21.7 Cloquet
41 27 Alana Young, 5 16:35.7 South Ridge
42 28 courtney beaupre, 8 16:36.0 Cloquet
43 29 Olivia Sajdak, 7 16:36.8 South Ridge
44 Emily Laakinen, 8 16:39.6 Proctor
45 30 Julia Bisel, 7 16:42.0 Esko
46 31 Emma Rice, 8 16:56.3 Esko
47 32 April Benedict, 8 17:00.1 Esko
48 Angel Maloney, 7 17:14.0 Hermantown
49 Jordanna Cortese, 6 17:16.9 Eveleth-Gilbert
50 33 Valandre Butler, 8 17:23.8 International Falls
51 34 Whitney Parrow, 5 17:24.7 South Ridge
52 35 Maddie Nierenhausen, 7 17:33.8 Crosby-Ironton
53 Daphne Lacina, 7 18:45.4 CookCounty-TwoHarbors
54 Julia Larsen, 8 20:08.0 CookCounty-TwoHarbors
Click here for data on boys
Return to home page.