Ron Kretsch Invitational Boys
Bassett Creek Park
Sep. 10, 2011
Sunny, calm, 60s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE FINISHER TIME
1. Minnehaha Academy
1 Luke Brown, 11 10:26
6 Ethan Wagner, 10 10:38
12 Brady Ryan, 12 10:47
13 Jacob Eggers, 11 10:47
16 Mark Lind, 11 10:52
27 Max Palm, 12 11:07
45 Eamon Scanlon, 10 11:31
Total Time = 1:16:04 Total Places = 120
2. Orono
4 Brady Koeting, 11 10:34
7 Paul Brauchle, 11 10:38
17 Ben Hacker, 12 10:54
20 Mike Choinier, 10 10:59
21 Keith Ketola, 10 11:00
33 Josh Surver, 11 11:12
35 Gabe VanDyck, 11 11:16
Total Time = 1:16:31 Total Places = 137
3. Hill-Murray
5 Andy Pierson, 12 10:36
9 Nick Jackson, 12 10:43
19 Ryan Bruder, 12 10:58
30 Mitch McNamara, 12 11:09
31 Max Lokrantz, 10 11:09
38 Zach Droel, 10 11:19
63 Thomas (T J ) Payzant, 12 11:44
Total Time = 1:17:35 Total Places = 195
4. Benilde St Margaret's
18 Jay Biwer, 10 10:58
22 Ryan Stowe, 12 11:01
37 Chris Sather, 12 11:18
41 Teddy Brown, 12 11:25
42 Matthew Racchini, 11 11:26
47 Daniel Kretsch, 12 11:32
59 Andy Renier, 10 11:40
Total Time = 1:19:17 Total Places = 266
5. Holy Family Catholic
15 Joe Salz, 12 10:51
32 Zack King, 10 11:10
36 Tony Williams, 11 11:18
43 Johnny King, 12 11:27
48 Bo Cherry, 9 11:33
53 Joe Greening, 11 11:35
69 Danny Mahota, 9 11:47
Total Time = 1:19:38 Total Places = 296
6. St Louis Park
10 Dominic Reed, 12 10:45
11 Andrew Jewell, 10 10:45
34 Elliot Slade, 10 11:14
39 Nick Sokolowski, 10 11:21
60 Jackson Sokolowski, 7 11:42
88 Ben Gruber, 11 12:08
94 Micah Anderson, 7 12:15
Total Time = 1:20:07 Total Places = 336
7. St Thomas Academy
24 William Fenelon, 11 11:05
28 Joe McGraw, 11 11:07
46 Henry Dalsin, 12 11:31
49 Jack Ryan, 10 11:33
55 Peter Farley, 12 11:36
76 Joe Maher, 11 11:59
82 Michael Evanoff, 11 12:04
Total Time = 1:20:52 Total Places = 360
8. Mankato East
40 Adam Lorentz, 12 11:22
44 Stephen Iverson, 12 11:28
61 Andrew Colum, 10 11:42
66 Brad Kunz, 11 11:45
81 Sam Rykhus, 11 12:03
85 Aaron Faugstad, 11 12:05
99 Pat Rohlfing, 11 12:19
Total Time = 1:22:42 Total Places = 476
9. Academy of HolyAngels
57 James Douglas, 9 11:37
64 Connor McGinnis, 9 11:45
65 William Curoe, 9 11:45
67 Luke Peters, 11 11:46
79 Tom Eichlersmith, 10 12:02
86 Daniel Moriarty, 11 12:05
90 Jacob Huss, 11 12:12
Total Time = 1:23:08 Total Places = 508
10. Trinity River Ridge
3 Charlie Leighton, 12 10:31
58 Henry Croll, 11 11:39
87 John Michael Berns, 9 12:05
110 Henry Brink, 8 12:25
117 Nathan Bittner, 11 12:30
123 Eddie Hoey, 8 12:33
128 Sam Swanson, 10 12:36
Total Time = 1:24:15 Total Places = 626
11. Mounds Park Academy
14 Kethan Dahlberg, 10 10:50
26 Evan Ferlic, 9 11:05
51 Ethan Maione, 7 11:34
92 Logan Erickson, 9 12:13
103 Ben Gardner, 12 12:22
171 Trevor Killeen, 11 13:08
189 William Kluge, 7 13:16
Total Time = 1:24:25 Total Places = 646
12. DeLaSalle
8 Louis Wohletz, 11 10:42
73 Zach Beckman, 11 11:56
74 Jalen Wilson, 11 11:57
126 Nick Pemberton, 10 12:34
132 Rudy Osterbauer, 12 12:37
137 Bailer Cox, 10 12:42
147 Malik Bowker-Hassan, 9 12:47
Total Time = 1:25:12 Total Places = 697
13. Minneapolis Washburn
54 Martin Donovan, 8 11:36
101 Alec Voigt, 10 12:21
122 Connor White, 9 12:32
134 Aaron Chung, 10 12:39
148 Chris Covert, 9 12:48
154 Alex Streitz, 9 12:58
155 Nicholas Griggs, 9 12:59
Total Time = 1:27:49 Total Places = 868
14. Providence Academy
62 Jp Flanders, 10 11:42
70 Robert Doboszenski, 11 11:48
77 Jack Reschenberg, 10 11:59
113 Nick Bohlke, 11 12:27
156 William Fafinski, 11 12:59
232 Jackson Rastetter, 7 13:55
235 Reed Trende, 8 13:56
Total Time = 1:28:44 Total Places = 945
15. Concordia Roseville
2 Steven Zeller, 12 10:26
25 Caleb Knox, 12 11:05
72 Joseph Vallin, 10 11:50
196 David Cullen, 10 13:22
220 Jacob Falk, 9 13:42
244 Matt Mordorski, 10 14:05
288 Micah Symmank, 9 15:05
Total Time = 1:29:31 Total Places = 1047
16. Breck
29 Nicholas Thyr, 11 11:08
56 Robby Dorn, 12 11:36
139 David Caruso, 10 12:42
183 Jack Pohlad, 7 13:13
192 Thornton Powell, 7 13:19
207 Elliot Weiler, 10 13:35
264 Nath Samaratunga, 10 14:32
Total Time = 1:30:02 Total Places = 1070
TEAM
PLACE SCORE FINISHER TIME TEAM
Individuals
| Winner Luke Brown | |
1 1 Luke Brown, 11 10:26 Minnehaha Academy
2 2 Steven Zeller, 12 10:26 Concordia Roseville
3 3 Charlie Leighton, 12 10:31 Trinity River Ridge
4 4 Brady Koeting, 11 10:34 Orono
5 5 Andy Pierson, 12 10:36 Hill-Murray
6 6 Ethan Wagner, 10 10:38 Minnehaha Academy
7 7 Paul Brauchle, 11 10:38 Orono
8 8 Louis Wohletz, 11 10:42 DeLaSalle
9 9 Nick Jackson, 12 10:43 Hill-Murray
10 10 Dominic Reed, 12 10:45 St Louis Park
11 11 Andrew Jewell, 10 10:45 St Louis Park
12 12 Brady Ryan, 12 10:47 Minnehaha Academy
13 13 Jacob Eggers, 11 10:47 Minnehaha Academy
14 14 Kethan Dahlberg, 10 10:50 Mounds Park Academy
15 15 Joe Salz, 12 10:51 Holy Family Catholic
16 16 Mark Lind, 11 10:52 Minnehaha Academy
17 17 Ben Hacker, 12 10:54 Orono
18 18 Jay Biwer, 10 10:58 Benilde St Margaret's
19 19 Ryan Bruder, 12 10:58 Hill-Murray
20 20 Mike Choinier, 10 10:59 Orono
21 21 Keith Ketola, 10 11:00 Orono
22 22 Ryan Stowe, 12 11:01 Benilde St Margaret's
23 Matthew McDermott, 11 11:02 St Croix Lutheran
24 23 William Fenelon, 11 11:05 St Thomas Academy
25 24 Caleb Knox, 12 11:05 Concordia Roseville
26 25 Evan Ferlic, 9 11:05 Mounds Park Academy
27 26 Max Palm, 12 11:07 Minnehaha Academy
28 27 Joe McGraw, 11 11:07 St Thomas Academy
29 28 Nicholas Thyr, 11 11:08 Breck
30 29 Mitch McNamara, 12 11:09 Hill-Murray
31 30 Max Lokrantz, 10 11:09 Hill-Murray
32 31 Zack King, 10 11:10 Holy Family Catholic
33 32 Josh Surver, 11 11:12 Orono
34 33 Elliot Slade, 10 11:14 St Louis Park
35 34 Gabe VanDyck, 11 11:16 Orono
36 35 Tony Williams, 11 11:18 Holy Family Catholic
37 36 Chris Sather, 12 11:18 Benilde St Margaret's
38 37 Zach Droel, 10 11:19 Hill-Murray
39 38 Nick Sokolowski, 10 11:21 St Louis Park
40 39 Adam Lorentz, 12 11:22 Mankato East
41 40 Teddy Brown, 12 11:25 Benilde St Margaret's
42 41 Matthew Racchini, 11 11:26 Benilde St Margaret's
43 42 Johnny King, 12 11:27 Holy Family Catholic
44 43 Stephen Iverson, 12 11:28 Mankato East
45 44 Eamon Scanlon, 10 11:31 Minnehaha Academy
46 45 Henry Dalsin, 12 11:31 St Thomas Academy
47 46 Daniel Kretsch, 12 11:32 Benilde St Margaret's
48 47 Bo Cherry, 9 11:33 Holy Family Catholic
49 48 Jack Ryan, 10 11:33 St Thomas Academy
50 49 Andrew Wintz, 9 11:33 Minnehaha Academy
51 50 Ethan Maione, 7 11:34 Mounds Park Academy
52 51 Cameron Ubel, 11 11:34 Minnehaha Academy
53 52 Joe Greening, 11 11:35 Holy Family Catholic
54 53 Martin Donovan, 8 11:36 Minneapolis Washburn
55 54 Peter Farley, 12 11:36 St Thomas Academy
56 55 Robby Dorn, 12 11:36 Breck
57 56 James Douglas, 9 11:37 Academy of HolyAngels
58 57 Henry Croll, 11 11:39 Trinity River Ridge
59 58 Andy Renier, 10 11:40 Benilde St Margaret's
60 59 Jackson Sokolowski, 7 11:42 St Louis Park
61 60 Andrew Colum, 10 11:42 Mankato East
62 61 Jp Flanders, 10 11:42 Providence Academy
63 62 Thomas (T J ) Payzant, 12 11:44 Hill-Murray
64 63 Connor McGinnis, 9 11:45 Academy of HolyAngels
65 64 William Curoe, 9 11:45 Academy of HolyAngels
66 65 Brad Kunz, 11 11:45 Mankato East
67 66 Luke Peters, 11 11:46 Academy of HolyAngels
68 67 Zach Newton, 9 11:46 Minnehaha Academy
69 68 Danny Mahota, 9 11:47 Holy Family Catholic
70 69 Robert Doboszenski, 11 11:48 Providence Academy
71 70 Jack Munkeby, 11 11:49 Benilde St Margaret's
72 71 Joseph Vallin, 10 11:50 Concordia Roseville
73 72 Zach Beckman, 11 11:56 DeLaSalle
74 73 Jalen Wilson, 11 11:57 DeLaSalle
75 74 Ben Conley, 11 11:58 Benilde St Margaret's
76 75 Joe Maher, 11 11:59 St Thomas Academy
77 76 Jack Reschenberg, 10 11:59 Providence Academy
78 77 Steffen Schold, 12 12:01 Minnehaha Academy
79 78 Tom Eichlersmith, 10 12:02 Academy of HolyAngels
80 79 Mack Nevells, 10 12:03 Benilde St Margaret's
81 80 Sam Rykhus, 11 12:03 Mankato East
82 81 Michael Evanoff, 11 12:04 St Thomas Academy
83 82 Jake Droel, 11 12:04 Hill-Murray
84 83 Andrej Hano, 11 12:04 Minnehaha Academy
85 84 Aaron Faugstad, 11 12:05 Mankato East
86 85 Daniel Moriarty, 11 12:05 Academy of HolyAngels
87 86 John Michael Berns, 9 12:05 Trinity River Ridge
88 87 Ben Gruber, 11 12:08 St Louis Park
89 88 Joe Esenther, 8 12:10 Holy Family Catholic
90 89 Jacob Huss, 11 12:12 Academy of HolyAngels
91 90 Sam Matuga, 10 12:13 Hill-Murray
92 91 Logan Erickson, 9 12:13 Mounds Park Academy
93 92 Jesse Sabota, 10 12:14 Hill-Murray
94 93 Micah Anderson, 7 12:15 St Louis Park
95 94 Jack Healy, 11 12:17 Academy of HolyAngels
96 Peter Boehlke, 11 12:18 St Croix Lutheran
97 95 Micahel Wendt, 11 12:19 Benilde St Margaret's
98 96 Caleb Benz, 11 12:19 Academy of HolyAngels
99 97 Pat Rohlfing, 11 12:19 Mankato East
100 98 Alasdair Boyle, 11 12:20 Minnehaha Academy
101 99 Alec Voigt, 10 12:21 Minneapolis Washburn
102 100 David Huss, 12 12:21 Academy of HolyAngels
103 101 Ben Gardner, 12 12:22 Mounds Park Academy
104 102 Logan Harms, 10 12:22 Mankato East
105 103 Jack Elias, 7 12:23 St Louis Park
106 104 Conner McLaughlin, 12 12:24 Orono
107 105 Calvin Rueb, 10 12:24 Hill-Murray
108 106 Jamison Schuh, 8 12:24 Benilde St Margaret's
109 107 Conrad Phelan, 8 12:24 St Louis Park
110 108 Henry Brink, 8 12:25 Trinity River Ridge
111 109 Matt Helmerichs, 11 12:26 Holy Family Catholic
112 110 Claudio Garcia, 9 12:27 St Thomas Academy
113 111 Nick Bohlke, 11 12:27 Providence Academy
114 112 Halen Hunter, 9 12:28 Academy of HolyAngels
115 113 Tony Nelson, 9 12:29 Mankato East
116 114 Andrew Floeder, 9 12:30 St Thomas Academy
117 115 Nathan Bittner, 11 12:30 Trinity River Ridge
118 116 Murphy Galligan, 10 12:31 St Thomas Academy
119 117 Kyle Schnichels, 9 12:31 Academy of HolyAngels
120 118 Steven Hoff, 9 12:31 Holy Family Catholic
121 119 Patrick Furlong, 10 12:31 Holy Family Catholic
122 120 Connor White, 9 12:32 Minneapolis Washburn
123 121 Eddie Hoey, 8 12:33 Trinity River Ridge
124 122 Thomas Heer, 11 12:33 Academy of HolyAngels
125 123 Sam Myers, 8 12:33 Minnehaha Academy
126 124 Nick Pemberton, 10 12:34 DeLaSalle
127 125 Stefan Frazier, 11 12:35 St Louis Park
128 126 Sam Swanson, 10 12:36 Trinity River Ridge
129 127 Isaiah Warning, 9 12:36 Mankato East
130 128 Tommy Hames, 7 12:36 St Louis Park
131 129 Griffin Snow, 9 12:37 Minnehaha Academy
132 130 Rudy Osterbauer, 12 12:37 DeLaSalle
133 131 Ryan Coopman, 12 12:38 Mankato East
134 132 Aaron Chung, 10 12:39 Minneapolis Washburn
135 133 Chris Vance, 12 12:40 Trinity River Ridge
136 134 Ben Banavige, 10 12:41 Orono
137 135 Bailer Cox, 10 12:42 DeLaSalle
138 136 Neil Nienaber, 10 12:42 Mankato East
139 137 David Caruso, 10 12:42 Breck
140 138 Matt Adamson, 10 12:42 Benilde St Margaret's
141 139 Tim Effrem, 10 12:43 Orono
142 140 Nick Polaczyck, 9 12:44 St Thomas Academy
143 141 Caleb Hill, 9 12:45 St Louis Park
144 142 Jack Davies, 10 12:45 Academy of HolyAngels
145 143 Mark Mitchell, 9 12:45 Mankato East
146 144 Daniel Halvorson, 11 12:47 Mankato East
147 145 Malik Bowker-Hassan, 9 12:47 DeLaSalle
148 146 Chris Covert, 9 12:48 Minneapolis Washburn
149 147 Isaac Saad, 10 12:49 St Thomas Academy
150 148 Thomas Lamb, 10 12:51 St Thomas Academy
151 149 Carter Bichler, 10 12:55 Benilde St Margaret's
152 150 Matthew Mikos, 9 12:56 Academy of HolyAngels
153 151 Andrew Heil, 10 12:57 Academy of HolyAngels
154 152 Alex Streitz, 9 12:58 Minneapolis Washburn
155 153 Nicholas Griggs, 9 12:59 Minneapolis Washburn
156 154 William Fafinski, 11 12:59 Providence Academy
157 155 Davis Nygren, 11 12:59 Academy of HolyAngels
158 156 Thomas Kiehl, 10 13:00 Minneapolis Washburn
159 157 Andrew Magnuson, 11 13:01 St Thomas Academy
160 158 Nickolas Murdakes, 11 13:01 Academy of HolyAngels
161 159 Henry Klaverkamp, 11 13:01 St Louis Park
162 160 Trevin Wacker, 9 13:01 Mankato East
163 161 Andrew Bollig, 10 13:02 Academy of HolyAngels
164 162 Peter Fry, 10 13:02 Academy of HolyAngels
165 163 Nick Johnson, 7 13:02 St Thomas Academy
166 164 Thanasi Pantazides, 9 13:04 St Louis Park
167 165 Andy Baum, 9 13:05 Trinity River Ridge
168 166 Arlen Nett, 11 13:05 Mankato East
169 167 Liam Schmelzle, 9 13:07 St Louis Park
170 168 Cameron McManus, 9 13:07 Holy Family Catholic
171 169 Trevor Killeen, 11 13:08 Mounds Park Academy
172 170 Max Holly, 11 13:08 Benilde St Margaret's
173 171 Matt Jenny, 9 13:08 St Thomas Academy
174 172 James Hultengren, 11 13:09 Mankato East
175 173 Nolan Alm, 11 13:09 Benilde St Margaret's
176 174 Andy Helms, 12 13:10 Benilde St Margaret's
177 175 Austin Peterson, 11 13:10 St Thomas Academy
178 176 Colin Sheeley, 9 13:10 Benilde St Margaret's
179 177 Colin Little, 9 13:10 Hill-Murray
180 178 Henry Leighton, 7 13:10 Trinity River Ridge
181 179 Jackson Nolde, 10 13:11 Hill-Murray
182 180 Adam Bergh, 11 13:12 Orono
183 181 Jack Pohlad, 7 13:13 Breck
184 182 Evan Steeves, 12 13:14 Trinity River Ridge
185 183 Michael Zellar, 11 13:14 Mankato East
186 Aaron Peters, 10 13:15 St Croix Lutheran
187 184 Adam Rikkers, 8 13:15 Minnehaha Academy
188 185 Nick Griebie, 9 13:16 Benilde St Margaret's
189 186 William Kluge, 7 13:16 Mounds Park Academy
190 187 Grant Cox, 9 13:17 Orono
191 188 Matt Yazvec, 9 13:17 Benilde St Margaret's
192 189 Thornton Powell, 7 13:19 Breck
193 190 Bennett Winga, 7 13:19 Mounds Park Academy
194 191 Michael Quednau, 11 13:20 DeLaSalle
195 192 Shane Farrell, 9 13:20 Academy of HolyAngels
196 193 David Cullen, 10 13:22 Concordia Roseville
197 194 Jarred Oftedahl, 11 13:25 Benilde St Margaret's
198 195 Gabe Eichberger, 11 13:26 Mankato East
199 196 Ben Suek, 10 13:27 DeLaSalle
200 197 Liam Spencer, 9 13:27 St Thomas Academy
201 198 Kyle Cadewallder, 7 13:29 Orono
202 James McDaniel, 10 13:30 St Croix Lutheran
203 199 Carson Beckman, 9 13:30 Holy Family Catholic
204 200 Jack Cunningham, 10 13:31 Mankato East
205 201 Jake Geiger, 11 13:34 Orono
206 202 Micah Warning, 9 13:34 Mankato East
207 203 Elliot Weiler, 10 13:35 Breck
208 204 Connor Plunkett, 10 13:35 St Thomas Academy
209 205 Tommy Fitzgerald, 9 13:36 Academy of HolyAngels
210 206 Reed Kaeppe, 10 13:37 St Thomas Academy
211 207 Jacob Siegel, 9 13:37 Minnehaha Academy
212 208 Evan Carlson, 9 13:38 Hill-Murray
213 209 Sam Drummer, 11 13:39 Mankato East
214 210 Thomas Webber, 10 13:39 Minnehaha Academy
215 211 John Banovetz, 12 13:40 Academy of HolyAngels
216 212 Riley Burns, 12 13:41 Academy of HolyAngels
217 213 Ryan Kawiecki, 9 13:41 Academy of HolyAngels
218 214 Chris Schold, 8 13:41 Minnehaha Academy
219 215 Will Tipping, 11 13:42 DeLaSalle
220 216 Jacob Falk, 9 13:42 Concordia Roseville
221 217 Drew Hanson, 9 13:42 Minnehaha Academy
222 218 Gus Lowry, 10 13:43 Minneapolis Washburn
223 219 Owen Tracy, 9 13:43 St Thomas Academy
224 220 Benjamin Neumann-Chun, 11 13:44 Mounds Park Academy
225 221 Andrew Sachs, 11 13:44 St Thomas Academy
226 222 Ben Forbes, 9 13:46 Holy Family Catholic
227 223 Jack Dolan, 9 13:49 St Thomas Academy
228 224 Joe Harrington, 9 13:51 St Thomas Academy
229 225 Henry Ripple, 9 13:51 Holy Family Catholic
230 226 Mark Gerdes, 9 13:54 Trinity River Ridge
231 227 John Danforth, 12 13:54 St Louis Park
232 228 Jackson Rastetter, 7 13:55 Providence Academy
233 229 Josiah Sommer, 8 13:55 Trinity River Ridge
234 230 Landon Kulics, 9 13:56 Holy Family Catholic
235 231 Reed Trende, 8 13:56 Providence Academy
236 232 Elijah Flanders, 9 13:57 Providence Academy
237 233 Chris Conrad, 9 13:57 Minneapolis Washburn
238 234 Alex Grabanski, 11 14:00 Mounds Park Academy
239 235 Ryan Schow, 9 14:01 Minneapolis Washburn
240 236 9 Jack Lin 14:02 Mankato East
241 237 Davis Ryan, 9 14:03 Minnehaha Academy
242 238 John Ogden, 7 14:04 Mounds Park Academy
243 239 Joe Boyle, 7 14:04 St Thomas Academy
244 240 Matt Mordorski, 10 14:05 Concordia Roseville
245 241 Thomas Longe, 10 14:06 Orono
246 242 Eric Bakken, 10 14:06 Orono
247 243 Page Bennett, 9 14:08 Minneapolis Washburn
248 244 Nathan Meshbesher, 10 14:10 Benilde St Margaret's
249 245 Justin Boysen, 9 14:10 Academy of HolyAngels
250 246 Jacob Pokorny, 10 14:12 St Louis Park
251 247 Logan Wikstrom, 7 14:12 Orono
252 248 Julian Thelen, 9 14:13 Academy of HolyAngels
253 249 Seamus Burke, 10 14:14 Academy of HolyAngels
254 250 Parker Loew, 7 14:14 Providence Academy
255 251 Zildjian Meyer, 8 14:17 Trinity River Ridge
256 252 Jacques Delisle, 10 14:19 Hill-Murray
257 253 Bryant Ridgway, 9 14:20 Trinity River Ridge
258 254 Jim Williams, 10 14:20 Orono
259 255 Andrew Beukelman, 8 14:22 Providence Academy
260 256 Sam Rustad, 10 14:24 Hill-Murray
261 257 Jack Allen, 10 14:25 Minneapolis Washburn
262 258 Nathan Willie, 10 14:25 Minneapolis Washburn
263 259 Connor Drazan, 7 14:27 Benilde St Margaret's
264 260 Nath Samaratunga, 10 14:32 Breck
265 261 Parker Johnson, 12 14:33 Benilde St Margaret's
266 262 Matthew Dornbach, 9 14:33 Academy of HolyAngels
267 263 Joey Lusteck, 9 14:35 DeLaSalle
268 264 Peter Valerius, 8 14:38 Benilde St Margaret's
269 265 Hal Welch, 9 14:38 DeLaSalle
270 266 Hunter Sager, 12 14:39 Academy of HolyAngels
271 267 Colin Atkinson, 8 14:39 Hill-Murray
272 268 Alexander Warner, 9 14:41 Academy of HolyAngels
273 269 Stephen Kopp, 9 14:42 Providence Academy
274 270 Sam Nelson, 9 14:43 Mankato East
275 271 Bryan Johnson, 8 14:45 Benilde St Margaret's
276 272 Robbie Noeske, 8 14:46 Academy of HolyAngels
277 273 Nathan Sixel, 9 14:48 St Louis Park
278 274 Patrick Curoe, 11 14:49 Breck
279 275 Matt Lynch, 8 14:49 Benilde St Margaret's
280 276 Jack Lucas, 9 14:51 Minneapolis Washburn
281 277 Tyler Van Eck, 11 14:53 Mankato East
282 278 Ben Huss, 12 14:55 Academy of HolyAngels
283 279 Jacob Janisch, 10 14:56 Orono
284 280 Connor Reid, 12 14:58 Academy of HolyAngels
285 281 Isaac Esch, 7 15:02 Mounds Park Academy
286 282 Jack Delaney, 9 15:03 St Louis Park
287 283 Jonah Rueb, 7 15:04 Hill-Murray
288 284 Micah Symmank, 9 15:05 Concordia Roseville
289 285 Charlie Carlson, 11 15:06 Academy of HolyAngels
290 286 Nathan Samuelson, 9 15:07 Minneapolis Washburn
291 287 Cameron Dickson, 10 15:08 Concordia Roseville
292 288 Nathan Rumpza, 12 15:10 St Louis Park
293 289 Michael McKinney, 10 15:11 Minneapolis Washburn
294 290 Kevin Buckhalton, 11 15:11 St Louis Park
295 291 Henry Dustrude, 8 15:14 Minnehaha Academy
296 292 Alex Podewils, 11 15:15 DeLaSalle
297 293 Klaus Becker, 9 15:17 Minneapolis Washburn
298 294 Tony Valerius, 7 15:17 Benilde St Margaret's
299 295 Koen Schneidewind, 8 15:20 Mankato East
300 296 Maxwell Jundt, 8 15:20 Breck
301 297 Vince Callahan, 7 15:21 St Louis Park
302 298 Michael Orren, 10 15:22 Academy of HolyAngels
303 299 Jon Ekberg, 7 15:23 Breck
304 300 Andrew Lorusso, 11 15:25 Holy Family Catholic
305 301 Jack Madson, 9 15:28 Minneapolis Washburn
306 Evan Bauch, 9 15:30 St Croix Lutheran
307 302 Christopher Todd, 10 15:32 Minneapolis Washburn
308 303 Ben Sorboro, 7 15:33 Minneapolis Washburn
309 Benjamin Johnson, 9 15:35 St Croix Lutheran
310 304 Jackson Dungan, 9 15:36 Minneapolis Washburn
311 305 Danny Hughes, 11 15:38 St Thomas Academy
312 306 Sam Hickman, 7 15:40 Hill-Murray
313 307 Devon Schutz, 7 15:40 Mankato East
314 308 Gregory Sorbo, 7 15:48 Mankato East
315 309 Daniel Wall, 10 15:50 Orono
316 310 Nathaniel Podewils, 9 15:52 DeLaSalle
317 311 Grayson Sanford, 10 15:56 St Thomas Academy
318 312 Michael Hasselquist, 7 15:59 Providence Academy
319 313 Anton Houle, 9 16:00 DeLaSalle
320 314 Ryan Casey, 8 16:05 St Louis Park
321 315 Maxwell Leicester, 9 16:09 Minneapolis Washburn
322 316 Joe LeMay, 9 16:13 St Thomas Academy
323 317 Kevin Dustrude, 9 16:13 Minnehaha Academy
324 318 Austin Winkey, 7 16:14 Orono
325 319 Kevin Secundino, 11 16:19 Orono
326 320 Wyatt Miller, 11 16:21 Mankato East
327 321 Nick Fahey, 11 16:28 St Thomas Academy
328 322 Max Hart, 9 16:41 DeLaSalle
329 323 Andrew Scherer, 8 16:46 Benilde St Margaret's
330 324 Max Mueller, 9 16:48 DeLaSalle
331 325 Sam Hill, 9 16:49 Trinity River Ridge
332 326 Gunnar Bowman, 9 16:56 Benilde St Margaret's
333 327 Louis Thiede, 9 16:57 Minneapolis Washburn
334 328 Tyler Himmer, 7 17:08 Mankato East
335 329 Eric Hickstein, 7 17:19 St Louis Park
336 330 Peter Sherno, 7 17:26 St Louis Park
337 331 Jack Walstrom, 11 17:32 DeLaSalle
338 332 Matthew Elfstrand, 11 17:35 DeLaSalle
339 333 Joe Villano, 8 17:44 St Louis Park
340 334 Zachary Riehl, 7 17:49 Mankato East
341 335 Mitch Drummer, 7 18:21 Mankato East
342 336 Kyle Thomas, 10 18:29 Academy of HolyAngels
343 337 Seamus Walsh, 8 18:47 Breck
344 338 Erik Ubel, 9 18:52 Minnehaha Academy
345 339 Lucas Larson, 7 19:43 Mankato East
346 340 Gavin Peterson, 8 19:58 St Louis Park
347 341 Avery Javens, 7 20:06 Mankato East
Click here for data on girls
Return to home page.