City of Lakes 25K Men
Calhoun & Harriet
Sep. 13, 2009
Sunny, light breeze, 60s to high 70s
Results by Apple Raceberry JaM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on women
CLASS PLACE PLACE FINISHER TIME PACE TEAM STATE RECORD FOR 31-YEAR-OLD MEN 1 1 M30 Jason Lehmkuhle, 31, Minneapolis, MN 1:17:54 5:01 Old record 1:19:07 by Trevor Fieldsend, 16 Sep 1990 2 1 OpM Luke Watson, 29, State College, PA 1:20:50 5:12 STATE RECORD FOR 33-YEAR-OLD MEN 3 2 M30 Chris Lundstrom, 33, Minneapolis, MN 1:22:41 5:19 Old record 1:23:43 by Bobby Paxton, 10 Sep 1989 4 3 M30 Josh Metcalf, 34, Glencoe, MN 1:24:36 5:27 T C Running Company 5 4 M30 Pete Gilman, 34, Rochester, MN 1:25:14 5:29 T C Running Company 6 2 OpM Ben Puhl, 23, Minneapolis, MN 1:26:31 5:34 Run N Fun 7 3 OpM Carl Gladitsch, 23, St. Paul, MN 1:26:50 5:35 Run N Fun 8 1 M35 Joey Keillor, 35, Rochester, MN 1:27:10 5:37 Tc Running Company 9 4 OpM Aaron Beaber, 26, Minneapolis, MN 1:27:18 5:37 Collegeville 10 5 OpM Ben Kampf, 23, Farmington, MN 1:27:29 5:38 11 1 M40 Thomas Tisell, 42, St Paul, MN 1:27:41 5:39 Run N Fun 12 5 M30 Michael Henderson, 30, St. Paul, MN 1:27:43 5:39 Lundgren Ford 13 6 OpM Andy Keenan, 29, Minneapolis, MN 1:28:04 5:40 Collegeville 14 2 M35 Brent Roeger, 37, Minneapolis, MN 1:28:14 5:41 T C Running Company 15 7 OpM Ben Schneider, 25, Minneapolis, MN 1:28:23 5:41 16 8 OpM Bryan Donald, 28, St. Paul, MN 1:29:01 5:44 Slab City Running Co 17 3 M35 Gregg Robertson, 39, Duluth, MN 1:29:06 5:44 18 9 OpM Justin Deeg, 28, Rochester, MN 1:29:13 5:45 Whirlaway Racing Team 19 6 M30 Ed Whetham, 32, St. Paul, MN 1:29:29 5:46 Run N Fun 20 4 M35 Dimitri Drekonja, 35, Minneapolis, MN 1:31:20 5:53 Lundgren Ford 21 7 M30 Mark Bresnan, 30, Northfield, MN 1:31:45 5:54 22 10 OpM Nicolas Reichenbach, 28, Minneapolis, MN 1:32:05 5:56 Collegeville 23 11 OpM Steven Babcock, 23, Saint Paul, MN 1:32:35 5:58 Collegeville 24 12 OpM Erik Solberg, 28, Eagan, MN 1:32:47 5:58 25 13 OpM Andrew Petz, 24, Minneapolis, MN 1:32:56 5:59 CollegevilleClick here for data on womenPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
26 8 M30 Gerad Mead, 30, St. Paul, MN 1:33:18 6:00 27 1 M45 Kirt Goetzke, 48, Plymouth, MN 1:33:22 6:01 28 2 M40 Scott Haugh, 40, St. Paul, MN 1:33:27 6:01 29 3 M40 Pete Miller, 40, St. Louis Park, MN 1:33:48 6:02 Run N Fun 30 14 OpM Michael Mack, 29, St. Paul, MN 1:34:14 6:04 Collegeville 31 4 M40 Ron Giles, 40, Rochester, MN 1:34:28 6:05 32 2 M45 Chris Toepfer, 46, Minneapolis, MN 1:35:05 6:07 33 5 M40 Matthew Waite, 41, Saint Paul, MN 1:35:37 6:09 T C Running Company 34 15 OpM Jason Mansur, 23, Apple Valley, MN 1:35:43 6:10 T C Running Company 35 1 M50 Bill Magdalene, 51, Minneapolis, MN 1:35:44 6:10 Run N Fun 36 16 OpM Dan Church, 26, Saint Paul, MN 1:36:00 6:11 Slab City Running Co 37 2 M50 Paul Brown, 52, Waconia, MN 1:36:15 6:12 T C Running Company 38 9 M30 Peder Nestingen, 34, Minneapolis, MN 1:36:39 6:13 Slab City Running Co 39 17 OpM Caleb Buecksler, 26, Columbia Heights, MN 1:36:57 6:14 Collegeville 40 3 M50 Bobby Paxton, 53, Minneapolis, MN 1:37:04 6:15 Run N Fun 41 6 M40 Hyun Yoon, 44, Vadnais Heights, MN 1:37:10 6:15 42 18 OpM Nate Hall, 25, St. Paul, MN 1:37:19 6:16 43 5 M35 Joel Wegener, 35, Minneapolis, MN 1:37:25 6:16 44 10 M30 Neil Bizily, 34, Edina, MN 1:37:32 6:17 M D R A 45 19 OpM Scott Smith, 22, Crystal, MN 1:38:33 6:21 46 3 M45 Todd Blatti, 46, Eden Prairie, MN 1:38:39 6:21 47 7 M40 Marc Nosal, 43, Eden Prairie, MN 1:38:53 6:22 48 1 M55 Dan Morse, 56, Minneapolis, MN 1:39:18 6:24 Run N Fun 49 8 M40 Kirk Paulsen, 40, Apple Valley, MN 1:39:22 6:24 50 4 M50 Chip Cheney, 50, Shorewood, MN 1:39:57 6:26 T C Running Company 51 9 M40 Daniel De Grace, 41, Eden Prairie, MN 1:40:33 6:28 52 20 OpM Brandon Heebink, 25, Delano, MN 1:40:41 6:29 53 4 M45 Sean Smith, 47, St. Louis Park, MN 1:40:53 6:30 Molar Milers 54 5 M50 Mike Evans, 51, Lino Lakes, MN 1:41:02 6:30 55 6 M35 Tracy Petersohn, 39, Dodge Center, MN 1:41:09 6:31 56 11 M30 Michael Immer, 34, St. Michael, MN 1:41:22 6:31 57 12 M30 Nate Beaudin, 33, Stillwater, MN 1:41:33 6:32 58 13 M30 Ezra Eash, 33, Minneapolis, MN 1:41:35 6:32 59 10 M40 Jim Bengtson, 42, Eden Prairie, MN 1:42:22 6:35 60 7 M35 Scott Lafrenz, 35, Edina, MN 1:42:57 6:38 61 14 M30 Derek Sciacca, 34, Saint Paul, MN 1:43:31 6:40 Foley & Mansfield 62 21 OpM Matt Beckett, 28, Bloomington, MN 1:43:44 6:41 63 22 OpM Daniel Scheff, 28, Harris, MN 1:43:57 6:41 64 6 M50 David Hartz, 52, Cold Spring, MN 1:44:10 6:42 St Cloud River Runrs 65 7 M50 Bill Langhout, 51, Woodbury, MN 1:44:14 6:43 66 8 M50 Robert Jacobson, 50, St. Paul, MN 1:44:21 6:43 67 15 M30 Nick Pocius, 30, Burnsville, MN 1:44:40 6:44 68 5 M45 Todd Stevens, 45, Apple Valley, MN 1:44:51 6:45 69 11 M40 Bill Sevold, 44, Woodbury, MN 1:44:57 6:45 70 16 M30 Thomas Sullivan, 33, Minneapolis, MN 1:44:58 6:45 71 12 M40 John Hopkins, 43, Savage, MN 1:44:59 6:45 72 9 M50 Dale Heinen, 53, Shoreview, MN 1:45:00 6:46 Molar Milers 73 13 M40 Mike Severson, 42, Plymouth, MN 1:45:13 6:46 74 6 M45 Todd Sperling, 49, Minnetonka, MN 1:45:31 6:47 T C Running Company 75 23 OpM David Hansen, 24, Bloomington, MN 1:45:45 6:48 76 17 M30 Nathan Nowak, 34, Hastings, MN 1:45:49 6:49 77 24 OpM Ross Rankin, 25, Minneapolis, MN 1:45:52 6:49 Slab City Running Co 78 18 M30 Jason Woods, 34, Bloomington, MN 1:45:57 6:49 79 10 M50 Edward Goetz, 51, Minneapolis, MN 1:46:05 6:50 80 8 M35 Mike Bateman, 38, Minneapolis, MN 1:46:20 6:51 81 11 M50 Jocko Vertin, 54, Golden Valley, MN 1:46:34 6:52 82 19 M30 Glen Fladeboe, 33, Minneapolis, MN 1:46:43 6:52 83 9 M35 Jason Wedel, 37, Savage, MN 1:46:46 6:52 84 10 M35 Robert Srichai, 35, Minneapolis, MN 1:47:16 6:54 85 11 M35 Don Sullivan, 35, Minneapolis, MN 1:47:25 6:55 86 2 M55 Denny Jordan, 58, Roseville, MN 1:47:30 6:55 Molar Milers 87 7 M45 Eric Swanson, 47, Edina, MN 1:47:31 6:55 STATE RECORD FOR 67-YEAR-OLD MEN 88 1 M60 Jared Mondry, 67, Minneapolis, MN 1:47:34 6:55 T C Running Company Old record 1:48:14 by Harold Hubbard, 12 Sep 1993 89 8 M45 Robert Economy, 45, Victoria, MN 1:47:52 6:57 Mnred 90 25 OpM Jared Olhoft, 27, Hugo, MN 1:47:54 6:57 91 26 OpM John Thomas, 28, Edina, MN 1:47:56 6:57 92 12 M35 David Morrison, 38, Burnsville, MN 1:48:04 6:57 93 14 M40 Scott Ramberg, 42, Marine On St. Cro, MN 1:48:06 6:57 94 15 M40 Chad Austin, 40, Apple Valley, MN 1:48:16 6:58 95 20 M30 James Dougherty, 33, Sioux Falls, SD 1:48:31 6:59 96 12 M50 Bill Dobbs, 50, Minneapolis, MN 1:48:32 6:59 97 13 M50 Paul Case, 50, Richfield, MN 1:48:32 6:59 98 16 M40 Charles Weed, 42, Minneapolis, MN 1:48:34 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
99 17 M40 Erich Schwab, 43, Stillwater, MN 1:48:41 7:00 Foley & Mansfield 100 27 OpM Brad Pederson, 29, Belle Plaine, MN 1:49:03 7:01 101 18 M40 Edward Jackson, 43, Edina, MN 1:49:13 7:02 102 28 OpM Mike Hess, 28, Eau Claire, WI 1:49:16 7:02 103 29 OpM Luke Maistrovich, 22, Minneapolis, MN 1:49:18 7:02 104 9 M45 Rick Larsen, 48, Minnetonka, MN 1:50:05 7:05 105 30 OpM Aaron Lassila, 24, Minneapolis, MN 1:50:12 7:06 106 14 M50 John Higgins, 50, Minneapolis, MN 1:50:29 7:07 107 10 M45 Kevin Kaiser, 49, Eden Prairie, MN 1:50:35 7:07 108 19 M40 Tom Ruen, 41, Columbia Heights, MN 1:50:38 7:07 M D R A 109 20 M40 Doug Fulton, 44, Minneapolis, MN 1:50:46 7:08 110 21 M30 Scott Hanrahan, 34, St Louis Park, MN 1:50:48 7:08 111 15 M50 Jim Glazer, 50, St. Paul, MN 1:50:56 7:08 Prairie Striders 112 22 M30 Jeff Becker, 33, Eagan, MN 1:51:06 7:09 113 11 M45 Jerry Caruso, 49, Hopkins, MN 1:51:13 7:10 M D R A 114 31 OpM Matthew Gehring, 28, Minneapolis, MN 1:51:37 7:11 Slab City Running Co 115 12 M45 Tim Hage, 49, Madison Lake, MN 1:51:51 7:12 116 13 M45 Darren Ruschy, 46, Edina, MN 1:51:55 7:12 117 32 OpM Ryan Tooley, 29, Apple Valley, MN 1:52:05 7:13 118 14 M45 David Peterson, 49, Bloomington, MN 1:52:17 7:14 119 23 M30 Tyler Leonard, 32, Minneapolis, MN 1:52:28 7:14 120 33 OpM Philip Schrader, 28, Minneapolis, MN 1:52:32 7:15 Slab City Running Co 121 21 M40 Peter Langr, 44, Duluth, MN 1:52:49 7:16 122 24 M30 Mike Amundson, 34, Minneapolis, MN 1:52:56 7:16 123 13 M35 Jason Sparks, 38, Saint Paul, MN 1:52:57 7:16 124 16 M50 Jeff Denney, 51, Bloomington, MN 1:53:23 7:18 125 25 M30 Dan Parker, 30, Minneapolis, MN 1:53:47 7:19 126 14 M35 Brian Briggs, 38, Chatfield, MN 1:53:50 7:20 127 22 M40 Brian Shea, 44, Apple Valley, MN 1:53:51 7:20 128 17 M50 Tim Bildsoe, 52, Plymouth, MN 1:54:15 7:21 129 15 M35 Mick Harris, 38, Minneapolis, MN 1:54:27 7:22 130 34 OpM Omar Palacios, 26, Eden Prairie, MN 1:54:34 7:22 131 3 M55 Steve Maupin, 58, St. Louis Park, MN 1:54:49 7:23 132 18 M50 Paul Vetter, 53, Eagan, MN 1:54:51 7:24 133 4 M55 Douglas Bakkene, 55, Worthington, MN 1:55:05 7:24 Molar Milers 134 35 OpM John Molnar, 26, Bloomington, MN 1:55:10 7:25 135 15 M45 Philip Noyed, 49, Deephaven, MN 1:55:11 7:25 Marsh Runners 136 36 OpM Peter Meinz, 25, Golden Valley, MN 1:55:18 7:25 137 16 M35 Richard Cockerill, 39, Lakeville, MN 1:55:20 7:25 138 James Brown, St. Paul, MN 1:55:24 7:26 139 26 M30 Shawn Anderson, 33, Apple Valley, MN 1:55:38 7:27 140 23 M40 Brian Cruikshank, 41, Eden Prairie, MN 1:55:42 7:27 141 16 M45 Bill Brezny, 48, South St. Paul, MN 1:55:45 7:27 142 37 OpM Lance Kuehn, 26, Rosemount, MN 1:55:52 7:27 143 38 OpM Chad Kreuser, 29, Maple Grove, MN 1:56:06 7:28 144 27 M30 Adam Munson, 31, Saint Paul, MN 1:56:14 7:29 145 19 M50 Peter Thelen, 50, Minneapolis, MN 1:56:18 7:29 146 24 M40 Mike Sullivan, 42, Minneapolis, MN 1:56:18 7:29 147 17 M45 Scott Johnson, 46, Plymouth, MN 1:56:21 7:29 148 39 OpM Eric Stevenson, 28, Bloomington, MN 1:56:57 7:32 149 28 M30 John Schmidt, 34, Savage, MN 1:57:02 7:32 150 17 M35 Ronald Howard, 39, Minneapolis, MN 1:57:08 7:32 151 20 M50 Robert McClement, 50, Mounds View, MN 1:57:28 7:34 152 5 M55 Michael Connolly, 55, Shoreview, MN 1:58:04 7:36 Molar Milers 153 21 M50 George Hoedeman, 52, Eden Prairie, MN 1:58:13 7:37 154 18 M35 Andrew Ensign, 37, Proctor, MN 1:58:17 7:37 155 22 M50 Bill Tolo, 50, Minneapolis, MN 1:58:26 7:37 156 29 M30 Derek Wilder, 33, Mpls, MN 1:58:46 7:39 157 23 M50 Doug Johnston, 54, Minneapolis, MN 1:59:04 7:40 158 25 M40 Peter Shea, 40, Lakeville, MN 1:59:18 7:41 159 6 M55 Larry Thompson, 59, Woodbury, MN 1:59:19 7:41 160 26 M40 Michael Grouws, 43, St Louis Park, MN 1:59:29 7:41 161 24 M50 David Peterson, 53, St. Paul, MN 1:59:53 7:43 162 18 M45 Drew Frakes, 47, St. Louis Park, MN 2:00:01 7:43 163 27 M40 Jeffry Ernste, 43, Savage, MN 2:00:02 7:44 164 19 M35 Chris Rea, 37, Edina, MN 2:00:11 7:44 165 19 M45 Jon Gutierrez, 48, Stillwater, MN 2:00:28 7:45 166 30 M30 Brad Gaboury, 31, W St Paul, MN 2:00:34 7:46 167 40 OpM Jacob Rijmon, 29, Plymouth, MN 2:00:43 7:46 168 20 M45 Loren Hooyman, 49, Edina, MN 2:00:46 7:46 169 31 M30 Jeremy Dworshak, 31, Coon Rapids, MN 2:00:47 7:46 170 41 OpM Brendan Abrams, 28, Minneapolis, MN 2:00:48 7:47 171 25 M50 John Devine, 54, Shakopee, MN 2:00:50 7:47 172 28 M40 Scott Gauger, 43, Stillwater, MN 2:00:51 7:47 173 32 M30 Scott Bosch, 33, Robbinsdale, MN 2:00:51 7:47 174 7 M55 Doug Thomas, 55, Bloomington, MN 2:00:55 7:47 175 8 M55 John Naslund, 59, Bloomington, MN 2:00:57 7:47 Molar Milers 176 21 M45 Erich Steinbergs, 46, Saint Louis Park, MN 2:00:58 7:47 177 9 M55 John Traul, 57, Edina, MN 2:00:59 7:47 178 42 OpM Troy Rickord, 28, St. Louis Park, MN 2:01:09 7:48 179 22 M45 Daniel Karvonen, 45, Crystal, MN 2:01:25 7:49 180 2 M60 Greg Taylor, 62, Minneapolis, MN 2:01:29 7:49 181 23 M45 Rich Mohrland, 49, Rosemount, MN 2:01:32 7:49 182 20 M35 Chad Shilson, 38, Maple Grove, MN 2:02:11 7:52 183 29 M40 Paul Arneberg, 40, Edina, MN 2:02:24 7:53 184 10 M55 Michael Bjornberg, 55, Minneapolis, MN 2:02:26 7:53 Run N Fun 185 24 M45 Thomas Klosowski, 48, St. Paul, MN 2:02:27 7:53 186 33 M30 Majaha Dlamini, 30, Brooklyn Park, MN 2:02:29 7:53 187 25 M45 Jon Erstad, 46, Plymouth, MN 2:02:36 7:53 188 30 M40 Eric Levinson, 44, Woodbury, MN 2:02:42 7:54 189 31 M40 Frank Elsenbast, 44, Minneapolis, MN 2:02:48 7:54 190 11 M55 Dan Murphy, 57, Apple Valley, MN 2:02:53 7:55 191 43 OpM John Fischbach, 26, Blaine, MN 2:03:15 7:56 192 32 M40 Artie Paar, 40, Maple Grove, MN 2:03:19 7:56 193 26 M50 Christopher McGuire, 50, Minneapolis, MN 2:03:33 7:57 194 21 M35 Jaime Velarde, 38, Minnetrista, MN 2:03:35 7:57 195 44 OpM Mike Petersen, 27, Minneapolis, MN 2:03:35 7:57 196 22 M35 Christopher Parsons, 35, New Brighton, MN 2:03:36 7:57 197 45 OpM Brad Seibert, 29, St Louis Park, MN 2:03:39 7:58 198 26 M45 Lonnie Nichols, 45, Minneapolis, MN 2:03:43 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
199 33 M40 Jay Nelsen, 43, Minneapolis, MN 2:04:32 8:01 200 12 M55 Steve Sondrall, 57, Eden Prairie, MN 2:04:45 8:02 201 34 M40 Timothy Stanley, 43, St. Paul, MN 2:05:08 8:03 202 35 M40 D Scott Dibble, 44, Minneapolis, MN 2:05:09 8:03 203 27 M50 Randall Boler, 54, Stillwater, MN 2:05:20 8:04 204 46 OpM Gerald Meadows, 28, Robbinsdale, MN 2:05:36 8:05 205 28 M50 David Henke, 52, Maple Grove, MN 2:05:42 8:05 206 34 M30 Greg Loeding, 33, Bloomington, MN 2:05:46 8:06 207 23 M35 Arnout Lijesen, 37, Edina, MN 2:05:50 8:06 208 Chris Gotch 2:05:52 8:06 209 24 M35 Bruce Evans, 36, Minnetonka, MN 2:06:10 8:07 210 3 M60 Tom Vertin, 62, Breckenridge, MN 2:06:12 8:07 211 36 M40 Scott Myren, 43, Maple Grove, MN 2:06:17 8:08 212 27 M45 Michael Anderson, 45, Golden Valley, MN 2:06:27 8:08 213 47 OpM Nathan Waldvogel, 23, Minneapolis, MN 2:06:28 8:08 214 25 M35 Mike McClure, 37, Apple Valley, MN 2:06:30 8:09 215 35 M30 John Brown, 31, Minneapolis, MN 2:06:31 8:09 216 4 M60 Rick Kleyman, 69, Plymouth, MN 2:06:40 8:09 M D R A 217 37 M40 John Black, 44, Minneapolis, MN 2:07:02 8:11 218 28 M45 Michael Tapper, 48, Eden Prairie, MN 2:07:08 8:11 219 38 M40 Alan Schultz, 41, Minneapolis, MN 2:07:18 8:12 220 48 OpM Jong Park, 29, Plymouth, MN 2:07:24 8:12 221 29 M50 Robert Britain, 51, Wayzata, MN 2:07:28 8:12 T C Running Company 222 5 M60 Val Landwehr, 60, Minneapolis, MN 2:07:37 8:13 223 30 M50 Nicholas Schell, 52, New Brighton, MN 2:07:48 8:14 224 49 OpM Drew Archibeque, 22, Minneapolis, MN 2:07:50 8:14 225 13 M55 Mike Erdall, 56, Edina, MN 2:07:56 8:14 226 29 M45 Bruce Salmela, 49, Shakopee, MN 2:08:02 8:14 227 39 M40 Mark Roberts, 42, Savage, MN 2:08:05 8:15 228 40 M40 Michael Madson, 43, Lakeville, MN 2:08:13 8:15 229 6 M60 Herb Byun, 65, Lino Lakes, MN 2:08:15 8:15 230 14 M55 Tony Boe, 57, Delano, MN 2:08:19 8:16 231 41 M40 Jim Wyvell, 40, Minneapolis, MN 2:08:27 8:16 232 30 M45 Brian Bunkers, 48, Owatonna, MN 2:08:32 8:16 233 31 M50 Joseph Evans, 52, New Richmond, WI 2:08:33 8:16 234 32 M50 Mark Orfield, 50, Edina, MN 2:08:47 8:17 235 50 OpM Erik McGuire, 24, Emporia, KS 2:08:51 8:18 236 26 M35 Michael Waldstein, 37, Minneapolis, MN 2:09:09 8:19 237 36 M30 Jason Lubs, 34, Mound, MN 2:09:15 8:19 238 51 OpM Jacob Olsen, 25, Minneapolis, MN 2:09:16 8:19 239 52 OpM Mark Tanglao, 26, Wayzata, MN 2:09:19 8:19 240 31 M45 Kurt Boerner, 45, Woodbury, MN 2:09:23 8:20 241 33 M50 Jerry Heaps, 54, Apple Valley, MN 2:09:24 8:20 Molar Milers 242 15 M55 Gus Virkus, 59, St. Louis Park, MN 2:09:36 8:21 243 42 M40 Steve Loper, 44, Eden Prairie, MN 2:09:46 8:21 244 27 M35 R J Stevens, 39, Minneapolis, MN 2:09:53 8:22 245 28 M35 Scott Hamman, 36, Minneapolis, MN 2:10:09 8:23 246 34 M50 Jim Raasch, 50, Zumbrota, MN 2:10:09 8:23 247 16 M55 James Schmidt, 56, Eagan, MN 2:10:10 8:23 248 35 M50 Scott Olson, 51, Minneapolis, MN 2:10:11 8:23 249 53 OpM Jason Kemp, 29, Mpls, MN 2:10:16 8:23 250 32 M45 Ken Grieshaber, 45, Minneapolis, MN 2:10:18 8:23 251 17 M55 John Paisley, 55, Falcon Heights, MN 2:10:28 8:24 252 29 M35 Henk Westendorp, 39, Edina, MN 2:10:29 8:24 253 33 M45 E Paul Christians, 48, Minneapolis, MN 2:10:30 8:24 254 36 M50 Tom Zimmerman, 52, Elko, MN 2:10:47 8:25 255 30 M35 Beau Schneider, 38, Inver Grove Heigh, MN 2:10:51 8:25 256 43 M40 Seth Kirk, 44, Minneapolis, MN 2:10:54 8:26 257 37 M50 Danny Ripka, 52, Minneapolis, MN 2:10:58 8:26 258 31 M35 Michael Iserman, 38, Champlin, MN 2:11:24 8:27 259 7 M60 Timothy McCoy, 63, Eden Prairie, MN 2:11:45 8:29 260 18 M55 Terry Hakkola, 59, Plymouth, MN 2:11:49 8:29 Molar Milers 261 44 M40 John Corbett, 43, Woodbury, MN 2:11:50 8:29 262 45 M40 John Plumhoff, 43, Maple Grove, MN 2:11:56 8:30 263 34 M45 Dennis Daley, 45, Minneapolis, MN 2:12:02 8:30 264 46 M40 Reid Westrem, 43, St. Paul, MN 2:12:05 8:30 265 8 M60 Thomas Moorman, 61, Maple Grove, MN 2:12:09 8:30 266 32 M35 Brian Mojica, 35, Minneapolis, MN 2:12:15 8:31 267 19 M55 Richard Laffin, 56, Saint Paul, MN 2:12:16 8:31 268 47 M40 Lowell Johnson, 40, Burnsville, MN 2:12:23 8:31 269 20 M55 Lyle Swenson, 59, St. Paul, MN 2:12:46 8:33 270 38 M50 Larry Mathias, 52, Minneapolis, MN 2:12:48 8:33 271 54 OpM Nate Stunek, 23, St. Cloud, MN 2:12:58 8:34 272 33 M35 Jason Dehne, 38, Minneapolis, MN 2:13:04 8:34 273 55 OpM Benjamin Ming-Tao Ho, 28, Minneapolis, MN 2:13:35 8:36 Slab City Running Co 274 34 M35 Stephen Morse, 39, Woodbury, MI 2:13:39 8:36 275 21 M55 Joe Fjerstad, 56, Maple Grove, MN 2:13:45 8:37 276 56 OpM Evan Bretzman, 25, Minneapolis, MN 2:13:51 8:37 277 39 M50 Paul Dutt, 54, Aberdeen, SD 2:14:05 8:38 278 40 M50 Donald Freeman, 53, Golden Valley, MN 2:14:36 8:40 279 35 M45 Reed Swensen, 48, Eden Prairie, MN 2:14:40 8:40 280 41 M50 James Wickesberg, 52, St. Helena, CA 2:14:40 8:40 281 48 M40 Clayt Handt, 40, Savage, MN 2:14:43 8:40 282 49 M40 Joel Stensrud, 42, Minneapolis, MN 2:14:53 8:41 283 D D Graen, Minneapolis, MN 2:14:57 8:41 284 42 M50 Jim Overby, 54, Eden Prairie, MN 2:15:05 8:42 285 57 OpM Matthew Siesennop, 29, Bloomington, MN 2:15:09 8:42 286 58 OpM Patrick McCarthy, 24, South St. Paul, MN 2:15:12 8:42 287 50 M40 Greg Silverman, 44, St. Louis Park, MN 2:15:21 8:43 288 59 OpM Matthew Millis, 28, Minneapolis, MN 2:15:26 8:43 289 51 M40 Steve Knowlton, 44, Prior Lake, MN 2:15:27 8:43 290 35 M35 Terry Olson, 38, Minneapolis, MN 2:15:38 8:44 291 22 M55 Kirk Dau, 57, Ames, IA 2:15:55 8:45 292 43 M50 Louis Scallon, 51, Ames, IA 2:15:57 8:45 293 36 M35 Richard Baker, 35, Brooklyn Park, MN 2:16:22 8:47 294 23 M55 Avner Ben-Ner, 58, Minneapolis, MN 2:16:28 8:47 295 37 M35 Paul Weinberger, 38, Shakopee, MN 2:16:31 8:47 296 37 M30 Chris Lund, 31, Otsego, MN 2:16:38 8:48 297 38 M35 Matthew Paterakis, 36, Saint Paul, MN 2:17:15 8:50 298 39 M35 Rasto Nichta, 39, Apple Valley, MN 2:17:18 8:50 299 60 OpM John Meilner, 25, Minneapolis, MN 2:17:20 8:50 300 38 M30 Erik Hester, 32, St Louis Park, MN 2:17:26 8:51 301 52 M40 Todd Partington, 42, Shakopee, MN 2:17:48 8:52 302 36 M45 Daniel Silversmith, 46, St. Paul, MN 2:17:53 8:53 303 53 M40 Scott Heimes, 40, Minneapolis, MN 2:17:57 8:53 304 9 M60 Bob Dahl, 63, Plymouth, MN 2:18:06 8:53 305 61 OpM Sean Sletten, 26, Mankato, MN 2:18:16 8:54 306 62 OpM Ryan Fredrickson, 23, North Mankato, MN 2:18:17 8:54 307 39 M30 Daniel Polski, 31, Cottage Grove, MN 2:18:20 8:54 308 24 M55 Steve Levine, 56, Stillwater, MN 2:18:34 8:55 309 10 M60 Jerry Reger, 61, New Ulm, MN 2:18:35 8:55 310 44 M50 John Brownson, 50, Minneapolis, MN 2:18:41 8:56 311 45 M50 Jeff Bostow, 52, Apple Valley, MN 2:18:42 8:56 312 54 M40 Steven Spieker, 40, Mankato, MN 2:18:42 8:56 313 40 M35 Rommel Nuque, 36, Woodbury, MN 2:18:54 8:56 314 37 M45 Ian Holmes, 46, Princeton, MN 2:18:56 8:57 315 41 M35 Mike Nixon, 36, Maple Plain, MN 2:19:04 8:57 M D R APace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
