2008 MIAC DECATHLON CHAMPIONSHIP

CARLETON COLLEGE

May 1-2, 2008

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

    1 Paul Westmark, Concordia              6010 total points 
      3 100 Meter Dash                                    11.88            676 points
      3 Long Jump                                      20-2 1/2 (6.16m)    621 points
      6 Shot Put                                      33-10 3/4 (10.33m)  505 points
      5 High Jump                                       5-8 3/4 (1.75m)    585 points
      1 400 Meter Dash                                    50.93            773 points
      1 110 Meter Hurdles                                 15.40            803 points
      7 Discus Throw                                       95-0 (28.97m)  444 points
      8 Pole Vault                                     11-5 3/4 (3.50m)    482 points
      6 Javelin Throw                                     118-5 (36.09m)  386 points
      1 1500 Meter Run                                  4:31.40            735 points
    2 Ryan Doyle, Jr, St. Olaf              5926 total points 
      2 100 Meter Dash                                    11.72            709 points
      5 Long Jump                                         19-11 (6.07m)    602 points
     11 Shot Put                                       32-0 3/4 (9.77m)    472 points
      1 High Jump                                       6-1 1/2 (1.87m)    687 points
      1 400 Meter Dash                                    50.82            778 points
      1 110 Meter Hurdles                                 16.31            699 points
      6 Discus Throw                                       96-9 (29.49m)  454 points
      6 Pole Vault                                     11-9 3/4 (3.60m)    509 points
      8 Javelin Throw                                     111-1 (33.86m)  354 points
      4 1500 Meter Run                                  4:42.85            662 points
    3 Paul Shol, Concordia                  5899 total points 
      2 100 Meter Dash                                    11.90            671 points
      6 Long Jump                                     19-10 1/4 (6.05m)    597 points
      2 Shot Put                                       37-2 1/4 (11.33m)  566 points
      6 High Jump                                       5-6 1/2 (1.69m)    536 points
      4 400 Meter Dash                                    52.60            699 points
      1 110 Meter Hurdles                                 16.56            672 points
     13 Discus Throw                                      85-10 (26.17m)  390 points
      4 Pole Vault                                     12-5 1/2 (3.80m)    562 points
      1 Javelin Throw                                     138-1 (42.10m)  473 points
      2 1500 Meter Run                                  4:31.85            733 points
    4 Braydon Wagner, St. John's            5782 total points 
      4 100 Meter Dash                                    11.96            660 points
     10 Long Jump                                      18-8 1/2 (5.70m)    523 points
      9 Shot Put                                       32-7 3/4 (9.95m)    483 points
      6 High Jump                                       5-6 1/2 (1.69m)    536 points
      3 400 Meter Dash                                    52.23            715 points
      2 110 Meter Hurdles                                 17.45            579 points
      4 Discus Throw                                       98-3 (29.94m)  463 points
      1 Pole Vault                                     14-1 1/4 (4.30m)    702 points
      3 Javelin Throw                                    134-10 (41.10m)  458 points
      3 1500 Meter Run                                  4:42.74            663 points
    5 Kane Bechstein, Jr, Carleton          5577 total points 
      1 100 Meter Dash                                    11.56            740 points
     11 Long Jump                                          18-7 (5.66m)    514 points
      7 Shot Put                                       33-5 3/4 (10.20m)  498 points
     12 High Jump                                       5-0 1/2 (1.54m)    419 points
      5 400 Meter Dash                                    53.13            676 points
      4 110 Meter Hurdles                                 16.80            646 points
     10 Discus Throw                                       91-3 (27.83m)  422 points
      2 Pole Vault                                     13-9 1/4 (4.20m)    673 points
      2 Javelin Throw                                     138-1 (42.09m)  472 points
     11 1500 Meter Run                                  5:07.60            517 points
    6 James Peterson, St. John's            5543 total points 
      3 100 Meter Dash                                    11.91            670 points
      1 Long Jump                                      21-1 1/4 (6.43m)    682 points
     10 Shot Put                                       32-4 3/4 (9.87m)    478 points
      2 High Jump                                      5-11 1/4 (1.81m)    636 points
      4 400 Meter Dash                                    52.97            683 points
      1 110 Meter Hurdles                                 15.89            745 points
      8 Discus Throw                                       92-8 (28.26m)  430 points
     11 Pole Vault                                         10-2 (3.10m)    381 points
     16 Javelin Throw                                      73-8 (22.45m)  195 points
      5 1500 Meter Run                                  4:46.07            643 points
    7 Marly Simmons, Concordia              5485 total points 
      4 100 Meter Dash                                    11.95            662 points
      8 Long Jump                                      19-5 1/4 (5.92m)    569 points
      4 Shot Put                                       34-9 3/4 (10.61m)  522 points
     15 High Jump                                      4-11 1/2 (1.51m)    396 points
      5 400 Meter Dash                                    53.00            682 points
      2 110 Meter Hurdles                                 15.92            743 points
      1 Discus Throw                                      108-9 (33.16m)  527 points
      9 Pole Vault                                        10-10 (3.30m)    431 points
      5 Javelin Throw                                     126-8 (38.62m)  422 points
     10 1500 Meter Run                                  5:05.08            531 points
    8 Lem Berry, Sr, St. Thomas             5228 total points 
      4 100 Meter Dash                                    11.98            657 points
     15 Long Jump                                      17-4 3/4 (5.30m)    441 points
      3 Shot Put                                      36-11 1/2 (11.26m)  562 points
     12 High Jump                                       5-0 1/2 (1.54m)    419 points
      6 400 Meter Dash                                    53.25            671 points
      2 110 Meter Hurdles                                 16.04            729 points
      5 Discus Throw                                       97-0 (29.58m)  456 points
     10 Pole Vault                                         10-6 (3.20m)    406 points
     10 Javelin Throw                                     103-2 (31.45m)  320 points
      8 1500 Meter Run                                  4:58.75            567 points
    9 Martin Andersson, So, Macalester      5160 total points 
      1 100 Meter Dash                                    11.88            676 points
      2 Long Jump                                          20-5 (6.22m)    635 points
     16 Shot Put                                          26-10 (8.18m)    377 points
      8 High Jump                                       5-5 1/4 (1.66m)    512 points
      2 400 Meter Dash                                    52.05            723 points
      3 110 Meter Hurdles                                 17.75            548 points
     15 Discus Throw                                       83-2 (25.35m)  374 points
      5 Pole Vault                                     12-1 1/2 (3.70m)    535 points
     14 Javelin Throw                                     94-11 (28.95m)  284 points
     12 1500 Meter Run                                  5:11.29            496 points
   10 Jeff Bakke, Concordia                 5142 total points 
      2 100 Meter Dash                                    11.74            704 points
      7 Long Jump                                      19-8 3/4 (6.01m)    589 points
      5 Shot Put                                       34-7 3/4 (10.56m)  519 points
     16 High Jump                                      4-10 1/4 (1.48m)    374 points
      8 400 Meter Dash                                    54.58            616 points
      2 110 Meter Hurdles                                 16.96            628 points
      3 Discus Throw                                       98-6 (30.02m)  465 points
     12 Pole Vault                                         9-10 (3.00m)    357 points
      4 Javelin Throw                                    128-10 (39.27m)  432 points
     14 1500 Meter Run                                  5:18.51            458 points
   11 Joe Rohlfing, So, St. Thomas          5063 total points 
      1 100 Meter Dash                                    11.38            778 points
     13 Long Jump                                      18-0 1/2 (5.50m)    481 points
     15 Shot Put                                       28-4 1/2 (8.65m)    405 points
      2 High Jump                                      5-11 1/4 (1.81m)    636 points
      2 400 Meter Dash                                    50.97            771 points
      4 110 Meter Hurdles                                 19.20            415 points
     16 Discus Throw                                   80-0 1/4 (24.39m)  355 points
     14 Pole Vault                                      9-6 1/4 (2.90m)    333 points
     12 Javelin Throw                                      97-5 (29.69m)  295 points
      6 1500 Meter Run                                  4:54.13            594 points
   12 Cameron Roemhildt, So, St. Thomas     5042 total points 
      2 100 Meter Dash                                    11.90            671 points
      4 Long Jump                                      20-0 1/4 (6.10m)    608 points
      8 Shot Put                                       32-8 1/2 (9.97m)    484 points
      2 High Jump                                      5-11 1/4 (1.81m)    636 points
      7 400 Meter Dash                                    55.62            574 points
      3 110 Meter Hurdles                                 16.18            713 points
     12 Discus Throw                                       89-2 (27.19m)  409 points
     16 Pole Vault                                     8-10 1/4 (2.70m)    286 points
     13 Javelin Throw                                      97-3 (29.64m)  294 points
     15 1500 Meter Run                                  5:36.65            367 points
   13 Ben Millmann, Jr, St. Thomas          4845 total points 
      6 100 Meter Dash                                    12.17            620 points
     16 Long Jump                                      16-8 1/2 (5.09m)    400 points
      1 Shot Put                                       37-5 1/4 (11.41m)  571 points
      8 High Jump                                       5-5 1/4 (1.66m)    512 points
      6 400 Meter Dash                                    53.67            653 points
      3 110 Meter Hurdles                                 19.87            360 points
      2 Discus Throw                                       98-8 (30.07m)  466 points
      6 Pole Vault                                     11-9 3/4 (3.60m)    509 points
     15 Javelin Throw                                      92-5 (28.16m)  273 points
     13 1500 Meter Run                                  5:14.18            481 points
   14 Chris Hartman, St. John's             4789 total points 
      5 100 Meter Dash                                    12.07            638 points
     12 Long Jump                                      18-1 3/4 (5.53m)    487 points
     13 Shot Put                                       30-0 1/4 (9.15m)    435 points
     12 High Jump                                       5-0 1/2 (1.54m)    419 points
      3 400 Meter Dash                                    52.70            694 points
      3 110 Meter Hurdles                                 18.12            513 points
     11 Discus Throw                                       90-3 (27.50m)  416 points
     15 Pole Vault                                      9-2 1/4 (2.80m)    309 points
     11 Javelin Throw                                      99-6 (30.34m)  304 points
      7 1500 Meter Run                                  4:57.53            574 points
   15 Anthony Kelly, So, St. Thomas         4711 total points 
      5 100 Meter Dash                                    12.37            580 points
     14 Long Jump                                     17-11 3/4 (5.48m)    477 points
     14 Shot Put                                          29-10 (9.09m)    431 points
      8 High Jump                                       5-5 1/4 (1.66m)    512 points
      8 400 Meter Dash                                    57.48            503 points
      4 110 Meter Hurdles                                 17.95            530 points
     14 Discus Throw                                       83-3 (25.39m)  375 points
      2 Pole Vault                                     13-9 1/4 (4.20m)    673 points
      9 Javelin Throw                                     104-3 (31.79m)  324 points
     16 1500 Meter Run                                  5:50.02            306 points
   16 Ryan Maciej, So, St. Thomas           4413 total points 
      5 100 Meter Dash                                    12.31            593 points
      9 Long Jump                                      19-2 1/2 (5.85m)    554 points
     12 Shot Put                                       30-4 1/4 (9.25m)    441 points
      8 High Jump                                       5-5 1/4 (1.66m)    512 points
      7 400 Meter Dash                                    54.57            616 points
        110 Meter Hurdles                                    DQ           
      9 Discus Throw                                       92-6 (28.21m)  429 points
     12 Pole Vault                                         9-10 (3.00m)    357 points
      7 Javelin Throw                                    116-10 (35.63m)  379 points
      9 1500 Meter Run                                  5:04.95            532 points
Return to home page.