Northside 5k

MINNEAPOLIS, MN

May 17, 2008


Results by CRAIG YOTTER

Use the Find option of your Web Browser to find the performance of a specific individual.

               CLASS
  ID#  PLACE   PLACE                    FINISHER                  TIME

  414     1    1 M20  Ian Johnson, 27, Princeton, MN             15:27.0
  403     2    2 M20  Ben Merchant, 28, Minneapolis, MN          15:32.0
  402     3    3 M20  Seijen Takamura, 22, Minneapolis, MN       15:38.0
  408     4    1 M30  Brent Roeger, 36, Minneapolis, MN          15:59.0
  352     5    1 M40  Peter Kessler, 46, New Hope, MN            16:28.0
  392     6    2 M40  Doug Keller, 49, Plymouth, MN              17:03.0
  416     7    2 M30  Derek Dippon, 35, Cedar, MN                17:14.0
  393     8    3 M30  Nick Eugster, 32, Minneapolis, MN          17:27.0
  411     9    3 M40  Dan Kempf, 40, Crystal, MN                 18:11.0
  409    10    4 M30  Jay Nelson, 38, Minneapolis, MN            18:20.0
  368     1    1 W20  Nichole Porath, 24*, Eagan, MN             18:35.0
  387     2    2 W20  Angie Williams, 28*, Minneapolis, MN       18:40.0
  391    11    4 M40  Dan Sparkman, 47, Chanhassen, MN           18:44.0
  373    12    5 M40  Tom Ruen, 40, Columbia Heights, MN         19:12.0
  405     3    3 W20  Jenna Smith, 20*, Robbinsdale, MN          19:19.0
  367    13    4 M20  Nathan Porath, 25, Eagan, MN               19:21.0
  354     4    1 W30  Catherine Lee, 34*, Minneapolis, MN        19:46.0
  422    14    6 M40  Todd White, 40, Roseville, MN              20:03.0
  442     5    1 W40  Judy Meyer, 48*, New Brighton, MN          20:11.0
  413    15    5 M30  Brad Rupprecht, 32, Minneapolis, MN        20:11.0
  419    16    1 M60  Bill Hansen, 61, Roseville, MN             20:12.0
  421    17    5 M20  Joe Briggs, 25, Plymouth, MN               20:28.0
  365    18    7 M40  Eric Nystrom, 41, Minneapolis, MN          20:41.0
  337    19    8 M40  Ted Hewes, 45, St. Paul, MN                20:44.0
  431     6    2 W30  Lisa Rensenbrink , 35*, St. Louis Park, MN 21:00.0
  407     7    3 W30  Lori Anne Peterson, 35*, Richfield, MN     21:02.0
  333     8    4 W30  Danielle Gordanier, 37*, Columbia Heights, MN
                                                                  21:34.0
  335    20    6 M30  Randy Hanson, 37, Minneapolis, MN          21:41.0
  435    21    2 M60  Allen Gibas, 62, Minneapolis, MN           21:42.0
  412    22    7 M30  James O'Neill, 34, Robbinsdale, MN         22:14.0
  353    23    1 JrM  Sam Kessler, 11, New Hope, MN              22:32.0
  399    24    6 M20  Tyler Harris, 28, Minneapolis, MN          22:33.0
  385    25    8 M30  Mitch Vars, 38, Minneapolis, MN            22:54.0
  325    26    9 M40  Carl Blad, 41, Minneapolis, MN             22:57.0
  374    27    7 M20  Joe Rupnow, 25, Minneapolis, MN            23:11.0
  428     9    5 W30  Rose Lindberg-Maingi , 36*, Albertville, MN
                                                                  23:13.0
  381    28    9 M30  Brian Thole, 30, Minneapolis, MN           23:16.0
  441    29   10 M30  Milan Dubravka, 31, St. Paul, MN           23:17.0
  329    30   10 M40  Jerry Dieffenbach, 41, Minneapolis, MN     23:33.0
  324    10    4 W20  Pallavi Bhosale, 22*, Minneapolis, MN      23:36.0
  395    31   11 M30  Justin Cline, 33, Minneapolis, MN          23:45.0
  383    32   11 M40  Nick Torborg, 41, Minneapolis, MN          23:53.0
  376    33   12 M30  John Sheneman, 37, Minneapolis, MN         23:54.0
  323    11    6 W30  Colleen Bethel, 33*, Minneapolis, MN       23:57.0
  427    34   13 M30  Griffin Hillbo, 32, Minneapolis, MN        24:01.0
  415    35    8 M20  Mario Paez, 28, St. Paul, MN               24:03.0
  434    36   12 M40  Troy Clemens, 40, Golden Valley, MN        24:13.0
  433    37   14 M30  Ian Alexander, 31, Minneapolis, MN         24:34.0
  379    38   13 M40  Mike Strauss, 43, Minneapolis, MN          24:37.0
  404    12    7 W30  Lora Zimmer, 31*, Oak Grove, MN            24:38.0
  344    13    5 W20  Lauren Hunker, 20*, Minneapolis, MN        24:47.0
  331    39   15 M30  Mark Durand, 39, Minneapolis, MN           24:49.0
  362    40   16 M30  Ricardo Muro, 31, Golden Valley, MN        24:50.0
  350    41   17 M30  Mark Kaspszak, 36, Minneapolis, MN         24:57.0
  364    14    1 W50  Peggy Noid, 50*, Marshalltown, IA          25:04.0
  327    42   14 M40  Tony Caspers, 40, Minneapolis, MN          25:13.0
  369    43    3 M60  Rick Recker, 63, Minneapolis, MN           25:13.0
  348    44   18 M30  Jeff Kading, 32, Minneapolis, MN           25:15.0
  401    45   19 M30  Philip Hartung, 33, Minneapolis, MN        25:23.0
  397    46   20 M30  Farris Wooton, 33, Minneapolis, MN         25:32.0
  345    15    8 W30  Leann Hutton, 34*, Burnsville, MN          25:34.0
  394    47   21 M30  Gerard Brink, 32, Maple Grove, MN          25:41.0
  334    16    6 W20  Erinn Guggenheimer, 26*, Minneapolis, MN   25:43.0
  342    48    1 M50  Dave Hubbard, 52, Cottage Grove, MN        25:44.0
  366    49   22 M30  Bill Peterson, 34, Minneapolis, MN         25:45.0
  430    50   23 M30  Mike Kiedrowski, 31, Woodbury, MN          25:59.0
  417    17    2 W50  Kerry Krepps, 55*, Orono, MN               26:02.0
  386    18    2 W40  Sheryl Weber-Paxton, 49*, Minneapolis, MN  26:13.0
  339    19    9 W30  Molly Hillstrom, 30*, Minneapolis, MN      26:39.0
  341    20    3 W50  Terri Hoy, 54*, Minneapolis, MN            26:42.0
  326    51    9 M20  Emil Carlson-Clark, 27, Minneapolis, MN    26:47.0
  336    21    7 W20  Jill Hermanutz, 29*, St. Louis Park, MN    26:48.0
  322    52    2 M50  Randy Bergstrom, 53, Golden Valley, MN     27:02.0
  321    22    4 W50  Kristine Bergstrom, 51*, Golden Valley, MN 27:02.0
  440    53   10 M20  Nabil Gubash, 29, Ramsey, MN               27:04.0
  406    54    4 M60  Tom Tinkham, 63, St. Louis Park, MN        27:08.0
  351    55   15 M40  Bill Kenow, 41, Minneapolis, MN            27:14.0
  358    56   16 M40  Mark Madich, 44, Minneapolis, MN           27:15.0
  347    57   24 M30  Mike Jezierski, 38, Minneapolis, MN        27:17.0
  396    58   25 M30  Paul Keyes, 32, Minneapolis, MN            27:22.0
  418    23   10 W30  Annette Maure, 32*, Apple Valley, MN       27:31.0
  439    59   11 M20  Erin Hartline, 24, Monticello, MN          27:35.0
  338    24    8 W20  Erin Hillegas, 22*, Roseville, MN          27:38.0
  332    25    3 W40  Amy Gohdes-Luhman, 42*, Northfield, MN     27:44.0
  349    60   26 M30  Matt Kaminski, 35, Farmington, MN          28:07.0
  420    26    9 W20  Trista Buttera, 25*, Owatonna, MN          28:14.0
  388    27   11 W30  Tanya Witschen, 31*, Champlin, MN          28:34.0
  398    61   27 M30  Kelly Mutschler, 35, Minneapolis, MN       28:46.0
  372    62   28 M30  Nicholas Rowe, 38, Forest Lake, MN         28:46.0
  359    28   12 W30  Relina Malone, 39*, Minneapolis, MN        28:57.0
  328    29   10 W20  Sarah Derry, 26*, Minneapolis, MN          29:09.0
  356    30   13 W30  Leah Loyd, 37*, Minneapolis, MN            29:16.0
  370    63    3 M50  Bob Roeglin, 57, Eden Prairie, MN          29:48.0
  371    64   12 M20  Charlie Roeglin, 21, Eden Prairie, MN      29:53.0
  425    31    1 JrW  Mariah Meyer, 10*, Rogers, MN              29:57.0
  443    65   17 M40  Michael Frye, 40, Minneapolis, MN          29:58.0
  410    32   11 W20  Christian Schoening, 26*, St. Paul, MN     30:07.0
  343    33    5 W50  Barbara Hunker, 53*, Minneapolis, MN       30:11.0
  429    34   12 W20  Linda Orr, 25*, Minneapolis, MN            30:33.0
  378    35    6 W50  Joy Stadt, 54*, St. Louis Park, MN         30:45.0
  438    36   13 W20  Lindsey Heiserman, 24*, Eden Prairie, MN   30:50.0
  363    37   14 W20  Jessie Noid, 26*, Eden Prairie, MN         30:52.0
  432    66   18 M40  Richard Plocher, 48, Brooklyn Park, MN     31:10.0
  426    38   14 W30  Michelle Meyer, 37*, Rogers, MN            31:57.0
  436    39    4 W40  Cheryl Theisen, 42*, Fridley, MN           32:03.0
  377    67   19 M40  Sean Spillane, 49, Brooklyn Park, MN       32:29.0
  320    40   15 W20  Karen Aldrich, 29*, Minneapolis, MN        33:47.0
  423    41    5 W40  Shelli Lorman, 42*, Rogers, MN             37:46.0
  424    42   16 W20  Carrie Lorman, 20*, Rogers, MN             37:46.0
  375    43    7 W50  Jean Schwalen, 52*, Minneapolis, MN        40:07.0
  437    44    6 W40  Shelly Watt, 41*, Brooklyn Center, MN      40:08.0
  389    45   15 W30  Brenda Wood, 39*, Rosemount, MN            40:08.0
  330    46   17 W20  Lisa Dubbeldee, 27*, Rogers, MN            49:29.0
  346    47   18 W20  Dara Jeffers, 27*, Bloomington, MN         49:30.0
  340    68   13 M20  Timothy Hoselton, 27, Minneapolis, MN      49:32.0
* indicates females
1 finishers among Men Under 20
13 finishers among Men 20 - 29
28 finishers among Men 30 - 39
19 finishers among Men 40 - 49
3 finishers among Men 50 - 59
4 finishers among Men 60 & Up
1 finishers among Women Under 20
18 finishers among Women 20 - 29
15 finishers among Women 30 - 39
6 finishers among Women 40 - 49
7 finishers among Women 50 - 59
68 male finishers
47 female finishers
115 total finishers

Return to home page.