Music in Plymouth 5K
Hilde Performance Center
June 30, 2007
Sunny, calm, 70
Results by Apple Raceberry JaM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS CHIP OFFICIAL PLACE PLACE FINISHER TIME TIME PACE 1 1 M13 Matt Behmer, 17, Maple Grove, MN 16:33 16:34 5:20 2 1 M40 Doug Keller, 49, Plymouth, MN 16:35 16:36 5:20 3 2 M40 Dave Wik, 40, Monticello, MN 16:52 16:52 5:26 4 2 M13 Dale Dybvig, 17, Osceola, WI 16:55 16:56 5:27 5 3 M13 Brad Lester, 17, New Hope, MN 16:55 16:58 5:27 6 3 M40 Kirt Goetzke, 46, Plymouth, MN 16:58 16:58 5:27 7 4 M40 Peter Kessler, 45, New Hope, MN 17:08 17:08 5:31 8 1 M20 Stephen Hibbs, 35, Brooklyn Park, MN 17:13 17:14 5:33 9 2 M20 Brett Osgood, 29, Woodbury, MN 17:20 17:21 5:35 10 5 M40 Daniel Kempf, 40, Crystal, MN 17:40 17:42 5:42 11 4 M13 Mark Harries, 14, Plymouth, MN 17:41 17:42 5:42 12 3 M20 Russ Woolery, 29, Golden Valley, MN 17:44 17:44 5:42 13 5 M13 Charlie Lapham, 17, Golden Valley, MN 17:46 17:46 5:43 14 6 M13 Tony Gerten, 19, Mendota Hgts, MN 18:01 18:03 5:48 15 6 M40 Mark Myers, 47, Dellwood, MN 18:17 18:19 5:54 16 7 M40 John Weiman, 51, Eden Prairie, MN 18:19 18:21 5:54 1 1 W20 Joyce Bourassa, 39*, Lakeville, MN 18:24 18:26 5:56 17 4 M20 Joe Briggs, 24, Plymouth, MN 18:26 18:26 5:56 18 5 M20 Troy Erickson, 33, Plymouth, MN 18:30 18:33 5:58 19 7 M13 Paul Desalvo, 15, Plymouth, MN 18:33 18:34 5:58 20 6 M20 Mike Lynch, 22, Circle Pines. Mn 18:29 18:36 5:59Return to home page.Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
21 8 M40 Mike Setter, 51, Minneapolis, MN 18:35 18:38 6:00 2 1 W40 Jessica Young, 40*, Plymouth, MN 18:36 18:38 6:00 22 9 M40 Anthony Kaster, 40, Plymouth, MN 18:37 18:39 6:00 23 10 M40 Noah Sandler, 41, Hopkins, MN 18:38 18:39 6:00 24 8 M13 Christian Labissoniere, 16, New Hope, MN 18:39 18:41 6:01 25 9 M13 Ben Hackbart, 18, Plymouth, MN 18:40 18:43 6:01 26 10 M13 Brad Hartmann, 14, Plymouth, MN 18:42 18:44 6:01 27 11 M40 Kevin Domeier, 46, Minneapolis, MN 18:48 18:48 6:03 28 11 M13 Kyle Janda, 17, Plymouth, MN 18:48 18:51 6:04 29 12 M13 Ben Eckstein, 19, New Prague, MN 18:45 18:51 6:04 30 12 M40 Todd Vollstedt, 46, Coon Rapids, MN 18:52 18:52 6:04 31 7 M20 Timothy Hanson, 37, Webster, SD 18:59 19:02 6:07 32 13 M40 George Oien, 41, Mendota Heights, MN 19:02 19:03 6:08 33 8 M20 Joe Tschall, 33, Albert Lea, MN 18:59 19:04 6:08 34 14 M40 Tim Bildsoe, 49, Plymouth, MN 19:08 19:08 6:09 35 15 M40 Jay Hempe, 40, Maple Grove, MN 19:12 19:12 6:11 36 9 M20 John Byboth, 32, River Falls, WI 19:27 19:27 6:15 37 16 M40 John Higgins, 47, Minneapolis, MN 19:27 19:29 6:16 38 13 M13 Nick Severy, 18, Naperville, IL 19:35 19:35 6:18 39 10 M20 Justin Smith, 21, Minneapolis, MN 19:35 19:36 6:18 40 11 M20 Casey Dahl, 20, Bloomington, MN 19:35 19:38 6:19 3 2 W20 Julie Fiepke, 39*, Orono, MN 19:35 19:38 6:19 41 17 M40 John Heidal, 44, Shakopee, MN 19:44 19:48 6:22 4 2 W40 Judy Meyer, 47*, New Brighton, MN 19:51 19:51 6:23 42 14 M13 Zach Fiepke, 14, Orono, MN 19:49 19:53 6:24 43 15 M13 Greg Scott, 14, Plymouth, MN 20:01 20:03 6:27 44 16 M13 Pat Slack, 19, Belle Plaine, MN 20:10 20:12 6:30 45 18 M40 Mark LeDuc, 52, Coon Rapids, MN 20:12 20:14 6:31 46 19 M40 Rick O'Mara, 47, Rogers, MN 20:11 20:15 6:31 47 20 M40 Kurt Partoll, 47, Plymouth, MN 20:18 20:18 6:32 48 21 M40 Karl Iverslie, 46, Plymouth, MN 20:24 20:34 6:37 49 12 M20 David Raisanen, 34, St. Paul, MN 20:33 20:34 6:37 50 22 M40 Carter Reese, 44, Wayzata, MN 20:35 20:39 6:38 51 13 M20 Jeff Homuth, 25, Plymouth, MN 20:40 20:48 6:41 5 1 W13 Jenna Smith, 19*, Robbinsdale, MN 20:43 20:49 6:42 52 14 M20 Devon Muir, 32, San Mateo, CA 20:53 20:53 6:43 53 15 M20 Doug Bertossi, 35, St. Louis Park, MN 20:52 20:55 6:44 54 16 M20 John Macbean, 38, Plymouth, MN 20:52 20:55 6:44 6 3 W40 Patricia Langum, 46*, Maple Grove, MN 20:53 20:56 6:44 55 17 M13 Danny Solom, 15, Plymouth, MN 20:54 20:56 6:44 56 17 M20 Eric Athman, 25, Saint Cloud, MN 20:11 20:57 6:44 7 2 W13 Elizabeth Chambers, 16*, Plymouth, MN 20:58 21:02 6:46 57 23 M40 Jon Erstad, 43, Plymouth, MN 20:58 21:05 6:47 58 18 M20 Louis Gonis, 38, Maple Grove, MN 21:02 21:07 6:48 59 18 M13 David Hargreaves, 14, Plymouth, MN 21:10 21:12 6:49 60 24 M40 George Fulp, 45, St. Louis Park, MN 21:13 21:16 6:50 8 3 W13 Katie Finley, 17*, Plymouth, MN 21:18 21:22 6:52 61 25 M40 Jonathan Faust, 41, Plymouth, MN 21:20 21:23 6:53 62 19 M13 Jack McCarty, 14, Plymouth, MN 21:22 21:26 6:54 63 26 M40 Mark Weber, 48, Plymouth, MN 21:34 21:34 6:56 64 27 M40 Robert Krause, 44, Plymouth, MN 21:33 21:38 6:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
65 19 M20 Brian Bierbaum, 24, Minneapolis, MN 21:36 21:48 7:01 66 20 M13 Adam Beck, 14, Plymouth, MN 21:47 21:49 7:01 67 20 M20 Curtis Chandler, 36, St Paul, MN 21:51 21:56 7:03 68 21 M20 Aaron Bahn, 29, New Brighton, MN 21:53 22:05 7:06 9 3 W20 Heather Strait, 33*, Medina, MN 22:02 22:07 7:07 69 21 M13 Mitchell Synder, 14, Plymouth, MN 22:07 22:11 7:08 70 22 M13 Ryan Philbin, 13, Plymouth, MN 22:13 22:13 7:09 71 22 M20 Ryan Ford, 25, St. Louis Park, MN 22:14 22:14 7:09 72 23 M20 Kevin Conrad, 31, St. Louis Park, MN 22:10 22:14 7:09 73 1 JrM Grey St Martin, 12, Plymouth, MN 22:20 22:20 7:11 10 4 W40 Jennifer Brady-Johnson, 40*, Medina, MN 22:24 22:27 7:13 11 4 W13 Katherine Chambers, 16*, Plymouth, MN 22:43 22:47 7:20 74 24 M20 James Monner, 32, Robbinsdale, MN 22:39 22:57 7:23 12 5 W40 Melinda Silbernick, 52*, Maple Grove, MN 22:58 22:58 7:23 75 25 M20 Mathew Knutson, 34, Plymouth, MN 22:49 23:04 7:25 76 26 M20 Bradley Neverburg, 26, Plymouth, MN 23:10 23:10 7:27 77 28 M40 Tom Philbin, 48, Plymouth, MN 23:14 23:14 7:28 78 23 M13 Bryan Cisneros, 13, Plymouth, MN 23:09 23:15 7:29 79 1 M60 Harvey Johnson, 65, North Branch, MN 23:12 23:16 7:29 13 5 W13 Monica Krekelberg, 18*, Le Sueur, MN 23:13 23:18 7:30 80 29 M40 Steve Marti, 57, Plymouth, MN 23:21 23:26 7:32 81 30 M40 Ronald Grossinger, 58, St. Michael, MN 23:24 23:27 7:33 14 4 W20 Misty Allen, 23*, Chanhassen, MN 23:15 23:28 7:33 15 5 W20 Mollie Tschall, 30*, Albert Lea, MN 23:22 23:28 7:33 16 6 W20 Dona Bondy, 23*, Rogers, MN 23:23 23:30 7:34 82 31 M40 Rick Berning, 43, Plymouth, MN 23:27 23:34 7:35 83 32 M40 Jeff Sohers, 48, Medicine Lake, MN 23:25 23:41 7:37 17 7 W20 Joellen Keegan, 35*, Plymouth, MN 23:25 23:41 7:37 84 27 M20 Andy Dybvig, 31, Plymouth, MN 23:34 23:44 7:38 18 8 W20 Leah Weisjahn, 34*, New Hope, MN 23:50 23:58 7:43 19 9 W20 Becky Gustafson, 20*, Plymouth, MN 23:58 23:58 7:43 20 10 W20 Michelle Manderfeld, 39*, Plymouth, MN 23:56 24:03 7:44 85 28 M20 Michael Fine, 37, Medina, MN 24:08 24:19 7:49 86 33 M40 Jim Meredig, 49, Eagan, MN 24:14 24:25 7:51 21 11 W20 Min-Amy Xu, 38*, Brook Park, MN 24:22 24:28 7:52 22 12 W20 Darcy Vogel, 26*, Edina, MN 24:24 24:30 7:53 87 29 M20 Nicholas Johnson, 29, Fargo, ND 24:22 24:37 7:55 88 34 M40 Tom Wesely, 49, Plymouth, MN 24:41 24:41 7:57 89 35 M40 Eric Peterson, 59, Minneapolis, MN 23:57 24:43 7:57 23 6 W40 Gabriele Moore, 40*, Chanhassen, MN 24:24 24:47 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
90 30 M20 James Seals, 30, St. Paul, MN 24:56 25:00 8:03 91 31 M20 Scott Krenner, 30, Plymouth, MN 24:46 25:01 8:03 92 32 M20 Gerard Brink, 31, Maple Grove, MN 24:53 25:08 8:05 93 36 M40 Colin Friden, 43, Plymouth, MN 25:01 25:10 8:06 24 13 W20 Marilee Bahn, 26*, New Brighton, MN 24:58 25:11 8:06 25 14 W20 Tiffany Bierbaum, 24*, Minneapolis, MN 24:58 25:12 8:06 94 37 M40 Roger Hargreaves, 44, Plymouth, MN 25:05 25:12 8:06 95 38 M40 Ron Zimmerman, 52, Plymouth, MN 25:06 25:12 8:06 26 7 W40 Jackie Johnson, 46*, Excelsior, MN 25:04 25:13 8:07 27 8 W40 Cindy Dischinger, 56*, Plymouth, MN 25:09 25:15 8:07 96 24 M13 Alberto Vasquez, 17, Maple Grove, MN 25:04 25:15 8:07 28 15 W20 Audrey Golay, 20*, Plymouth, MN 25:07 25:15 8:07 29 6 W13 Mata Agre, 13*, Corcoran, MN 25:11 25:18 8:08 97 33 M20 Larry Kiecker, 31, Centerville, MN 25:10 25:21 8:09 30 16 W20 Lindsey Batts, 23*, Maple Grove, MN 24:55 25:22 8:10 31 1 W60 Judy Crowen, 66*, Lakeville, MN 25:21 25:24 8:10 98 39 M40 Gary Findell, 52, St. Paul, MN 25:15 25:25 8:11 99 40 M40 Robert Barthel, 49, Brooklyn Park, MN 25:20 25:31 8:12 100 41 M40 John Comer, 50, Plymouth, MN 25:46 26:00 8:22 32 7 W13 Nicole Armbruster, 19*, Corcoran, MN 25:52 26:01 8:22 33 8 W13 Steph Seymour, 18*, Plymouth, MN 25:52 26:02 8:22 34 9 W13 Katelyn Engel, 19*, Plymouth, MN 25:52 26:02 8:23 101 34 M20 Joe Byers, 35, Maple Grove, MN 25:53 26:08 8:24 35 17 W20 Alicia Osthus, 26*, Plymouth, MN 25:43 26:14 8:26 102 42 M40 Steve Dann, 47, Chanhassen, MN 26:05 26:17 8:27 103 35 M20 Eric Bakken, 39, Saint Paul, MN 25:59 26:21 8:29 104 43 M40 J Scott Woolery, 57, Plymouth, MN 26:16 26:23 8:29 36 18 W20 Deb Raymon, 37*, Plymouth, MN 26:15 26:25 8:30 37 9 W40 Gail Pattain, 40*, Cottage Grove, MN 26:27 26:29 8:31 105 25 M13 Avery Stockwell, 16, Le Sueur, MN 26:24 26:30 8:31 38 19 W20 Stephanie Menne, 31*, Otsego, MN 26:21 26:30 8:32 39 2 W60 Marien Bradsher, 61*, St. Paul, MN 26:22 26:34 8:33 106 44 M40 Dave Hubbard, 51, Cottage Grove, MN 26:36 26:36 8:34 107 2 M60 Ladd Ream, 60, Brooklyn Park, MN 26:26 26:40 8:35 40 10 W40 Carla Durand, 42*, Plymouth, MN 26:36 26:40 8:35 41 20 W20 Sally Schissel, 37*, Plymouth, MN 26:42 26:46 8:37 108 36 M20 Michael Krumpus, 37, Plymouth, MN 26:28 26:47 8:37 42 21 W20 Merril Jelinek, 26*, Minnetonka, MN 26:34 26:48 8:37 43 22 W20 Sarah Price, 27*, Maple Grove, MN 26:33 26:50 8:38 109 45 M40 James Frederick, 45, Maple Grove, MN 26:51 26:51 8:38 110 46 M40 Papa Behmer, 43, Maple Grove, MN 26:52 26:55 8:40 111 26 M13 Kelsey Grinde, 15, Plymouth, MN 26:47 27:00 8:41 112 47 M40 Scott Grinde, 44, Plymouth, MN 26:47 27:01 8:41 44 11 W40 Janna Rohrer, 50*, Plymouth, MN 27:04 27:04 8:43 113 3 M60 Helmut Winter, 63, Plymouth, MN 26:50 27:10 8:45 45 23 W20 Stephanie Januszewski, 25*, Minnetonka, MN 27:00 27:11 8:45 114 48 M40 David Gross, 57, Brooklyn Center, MN 27:01 27:15 8:46 115 37 M20 Scott Feinberg, 35, Plymouth, MN 27:28 27:28 8:50 46 24 W20 Jonetta Knutson, 30*, Plymouth, MN 27:18 27:28 8:50 116 38 M20 Jason Price, 27, Maple Grove, MN 27:16 27:33 8:52 117 39 M20 Brian Schallhammer, 35, St. Paul, MN 27:34 27:34 8:52 118 2 JrM Sean Collins, 7, Plymouth, MN 27:24 27:34 8:52 119 40 M20 Guy Collins, 39, Plymouth, MN 27:24 27:35 8:52 120 41 M20 Tamil Arasu Perumal, 27, Minneapolis, MN 27:36 27:42 8:55 121 42 M20 Aaron Vanderwall, 31, Plymouth, MN 27:50 8:57 47 25 W20 Maureen Marvin, 31*, Minnetonka, MN 27:29 27:54 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
122 43 M20 Brett Turnquist, 39, Maple Grove, MN 27:35 27:57 9:00 48 26 W20 Ann Johnson, 37*, Eden Prairie, MN 27:39 28:04 9:02 49 27 W20 Christine Lynch, 33*, Brooklyn Park, MN 27:52 28:13 9:05 123 4 M60 Gerry Vande Garde, 63, Bloomington, MN 28:09 28:19 9:07 124 44 M20 Nate Olson, 27, Brooklyn Park, MN 28:11 28:22 9:08 125 27 M13 Andrew Olson, 15, Brooklyn Park, MN 28:11 28:23 9:08 126 45 M20 Uma Vempati, 29, Maple Grove, MN 27:44 28:24 9:08 127 46 M20 Ryan Petersen, 28, Robbinsdale, MN 28:05 28:31 9:11 50 28 W20 Michele Sliper, 28*, Plymouth, MN 28:19 28:36 9:12 51 29 W20 Ann Bakken, 36*, Saint Paul, MN 28:22 28:44 9:15 52 30 W20 Ann Dybvig, 29*, Plymouth, MN 28:27 28:44 9:15 128 5 M60 John Adams, 70, West St. Paul, MN 28:36 28:48 9:16 129 47 M20 Chris Marshall, 36, Plymouth, MN 28:30 28:50 9:17 53 12 W40 Nancy Louwagie, 43*, Plymouth, MN 28:51 28:51 9:17 54 13 W40 Patty Vathing, 50*, Plymouth, MN 28:23 28:51 9:17 130 49 M40 James Vathing, 51, Plymouth, MN 28:24 28:52 9:17 55 14 W40 Dawn Grossinger, 57*, St. Michael, MN 28:40 28:54 9:18 131 48 M20 Tom Carothers, 34, Richfield, MN 28:55 28:55 9:18 56 31 W20 Anne Osthus, 23*, Plymouth, MN 28:26 28:57 9:19 132 50 M40 Kris St Martin, 47, Plymouth, MN 28:57 28:57 9:19 57 32 W20 Hanni Johnson, 31*, Maple Grove, MN 28:05 28:58 9:19 58 33 W20 Lianna Ambriz, 26*, Plymouth, MN 28:55 29:02 9:21 59 34 W20 Blakely Petersen, 26*, Robbinsdale, MN 28:39 29:06 9:22 133 49 M20 Marc Menne, 33, Otsego, MN 28:57 29:06 9:22 60 15 W40 Mary Steinbicker, 55*, Minnetonka, MN 28:36 29:10 9:23 61 35 W20 Stephanie Posch, 36*, Plymouth, MN 29:10 29:10 9:23 62 36 W20 Denae Vanden Berg, 34*, Plymouth, MN 28:54 29:10 9:23 63 16 W40 Kimberly Wolken, 56*, Minneapolis, MN 28:53 29:18 9:26 134 51 M40 Richard Becker, 55, New Brighton, MN 28:58 29:24 9:28 135 52 M40 Steve Leverington, 46, Eden Prairie, MN 29:28 29:28 9:29 64 37 W20 Paige Pagnucco, 37*, Logan, UT 29:04 29:29 9:29 136 50 M20 John Lau, 36, Plymouth, MN 29:31 29:31 9:30 65 38 W20 Katie Engelman, 23*, St. Cloud, MN 29:03 29:33 9:30 66 39 W20 Katie Christensen, 39*, Corcoran, MN 29:25 29:34 9:31 137 6 M60 Rogers Anderson, 78, Bloomington, MN 29:08 29:36 9:31 138 51 M20 Cory Storkump, 24, Eden Prairie, MN 29:08 29:38 9:32 139 53 M40 Peter Thrane, 47, North Oaks, MN 29:54 29:54 9:37 67 10 W13 Rachel Behmer, 15*, Maple Grove, MN 29:53 29:56 9:38 68 40 W20 Nichol Sutton, 34*, New Hope, MN 29:40 29:57 9:38 69 1 JrW Sophia Carlson, 12*, Blaine, MN 29:32 30:03 9:40 140 52 M20 Shawn Carlson, 34, Hugo, MN 29:32 30:03 9:40 70 41 W20 Brittany Marti, 20*, Loretto, MN 29:49 30:06 9:41 141 53 M20 Brad Hoeft, 36, Plymouth, MN 29:45 30:10 9:42 71 42 W20 Stacy Stanslaski, 34*, New Hope, MN 29:53 30:11 9:43 72 43 W20 Carrie Blanke, 39*, Victoria, MN 30:08 30:17 9:45 142 54 M20 Blake Boston, 39, Plymouth, MN 30:01 30:26 9:47 73 17 W40 Mary Moon, 56*, Mound, MN 30:01 30:28 9:48 74 18 W40 Roxanne Thomas, 52*, Hayward, WI 30:12 30:28 9:48 75 19 W40 Diane Daniels, 40*, Plymouth, MN 29:59 30:30 9:49 143 55 M20 Michael Daniels, 35, Plymouth, MN 30:00 30:30 9:49 144 54 M40 Mark Synder, 45, Plymouth, MN 30:16 30:38 9:51 76 20 W40 Jill Synder, 45*, Plymouth, MN 30:22 30:42 9:53 145 3 JrM Jeremy Pettis, 9, Minnetonka, MN 30:35 30:44 9:53 146 55 M40 Guy Pettis, 43, Minnetonka, MN 30:36 30:44 9:53 77 44 W20 Jamie Decker, 26*, Plymouth, MN 30:31 31:00 9:58 147 56 M20 Aaron Decker, 28, Plymouth, MN 30:31 31:00 9:59 78 45 W20 Sarah Preus, 20*, Maple Grove, MN 30:55 31:01 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
79 21 W40 Catherine Rodriguez, 40*, Maple Grove, MN 30:47 31:08 10:01 80 2 JrW Audrey Juetten, 12*, Plymouth, MN 31:11 31:26 10:07 148 56 M40 Steve Juetten, 44, Plymouth, MN 31:11 31:26 10:07 149 57 M40 Jack Kohler, 52, Plymouth, MN 31:34 31:34 10:09 81 22 W40 Judy Campbell, 48*, Maple Grove, MN 31:21 31:36 10:10 82 46 W20 Jessie Folkens, 32*, New Hope, MN 31:19 31:37 10:10 83 47 W20 Elizabeth Welch, 24*, Minneapolis, MN 31:10 31:40 10:11 150 7 M60 Vernon Maunu, 71, Plymouth, MN 31:26 31:46 10:13 84 48 W20 Tiffany Kruger, 31*, Waconia, MN 31:55 31:55 10:16 85 49 W20 Jennifer Ellison, 28*, Duluth, MN 31:45 32:00 10:18 86 50 W20 Kathleen Larson, 28*, Minneapolis, MN 31:46 32:01 10:18 87 23 W40 Karen Scheffe, 41*, Plymouth, MN 31:56 32:03 10:19 151 57 M20 Bryant Scheffe, 37, Plymouth, MN 31:56 32:04 10:19 88 51 W20 Kelly Schisler, 32*, Plymouth, MN 31:50 32:07 10:20 89 52 W20 Jenna Robling, 25*, Jordan, MN 31:56 32:09 10:21 90 53 W20 April Manlapaz, 37*, Plymouth, MN 32:10 32:10 10:21 91 3 W60 Judy Orning, 63*, Plymouth, MN 32:06 32:15 10:23 152 58 M20 David Pellinger, 32, Plymouth, MN 32:10 32:18 10:24 153 58 M40 Dave Ring, 50, Savage, MN 32:10 32:18 10:24 92 54 W20 Shannon Cisneros, 39*, Plymouth, MN 32:05 32:26 10:26 93 24 W40 Christen Christopherson, 41*, Plymouth, MN 32:04 32:27 10:27 154 59 M20 Marc Christopherson, 35, Plymouth, MN 32:05 32:28 10:27 94 25 W40 Jill Ties, 41*, Plymouth, MN 32:15 32:28 10:27 95 55 W20 Mary Ellen Jaspers, 20*, Bloomington, MN 32:25 32:29 10:27 155 28 M13 Brian Walsh, 19, Plymouth, MN 32:25 32:30 10:27 96 56 W20 Sheila Kohler, 20*, Plymouth, MN 32:13 32:33 10:28 156 60 M20 Jamie Andrychowicz, 32, Hopkins, MN 32:14 32:39 10:30 97 57 W20 Keli Friden, 36*, Plymouth, MN 32:30 32:39 10:30 98 26 W40 Barb Jelinek, 54*, Fairfax, VA 32:47 33:00 10:37 99 27 W40 Corinne Jackson, 46*, Plymouth, MN 33:03 33:03 10:38 157 61 M20 David Wymore, 31, Plymouth, MN 32:14 33:07 10:39 100 58 W20 Jessica Wymore, 30*, Plymouth, MN 32:27 33:08 10:40 101 59 W20 Hilary Davidson, 36*, Minneapolis, MN 32:49 33:14 10:42 102 60 W20 Tammy Ravine, 36*, Wayzata, MN 32:49 33:14 10:42 103 28 W40 Connie Crimi, 51*, Jordan, MN 33:16 33:23 10:45 158 59 M40 Gregg Busch, 47, Jordan, MN 33:17 33:23 10:45 104 29 W40 Sharmaine Wittsach, 56*, Chaska, MN 33:02 33:26 10:45 105 61 W20 Lynn Liszka, 30*, Robbinsdale, MN 33:31 33:31 10:47 106 62 W20 Carmen Bradbury, 37*, Maple Grove, MN 33:16 33:40 10:50 107 63 W20 Gail Laplace, 39*, Maple Grove, MN 33:17 33:41 10:50 108 64 W20 Melissa Carlson, 33*, Hugo, MN 33:16 33:47 10:52 159 60 M40 Dave Rusinko, 57, Maple Grove, MN 33:51 33:51 10:54 109 65 W20 Sarah Wilson, 32*, Plymouth, MN 34:07 34:07 10:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
110 66 W20 Stephanie Djoce, 35*, St. Paul, MN 34:22 34:22 11:04 111 11 W13 Carly Ties, 15*, Plymouth, MN 34:23 34:35 11:08 112 67 W20 Kara Maytag, 35*, Plymouth, MN 34:16 34:37 11:08 113 68 W20 Elissa Becker, 27*, West St. Paul, MN 34:14 34:40 11:09 114 4 W60 Dorothy Marden, 70*, Minneapolis, MN 34:48 34:48 11:12 160 29 M13 Jack Korzenowski, 15, Golden Valley, MN 34:42 34:49 11:12 115 30 W40 Amy Larson, 42*, Plymouth, MN 34:57 34:57 11:15 116 31 W40 Lisa Meinerts, 40*, Lakeville, MN 34:38 35:01 11:16 161 61 M40 Merlyn Meinerts, 45, Lakeville, MN 34:38 35:01 11:16 117 69 W20 Rebecca Faatz, 33*, Maple Grove, MN 35:01 35:01 11:16 162 62 M40 Dennis Nelson, 44, Plymouth, MN 35:31 35:39 11:28 118 12 W13 Kristen Seligman, 16*, Medina, MN 35:02 35:43 11:30 119 32 W40 Diane Seligman, 47*, Medina, MN 35:03 35:44 11:30 163 63 M40 James Bourassa, 51, Coon Rapids, MN 35:21 35:59 11:35 164 62 M20 Michael Haag, 39, Coon Rapids, MN 35:22 35:59 11:35 120 70 W20 Lori Cain, 29*, Hopkins, MN 35:51 36:15 11:40 121 71 W20 Wendy Bohl, 26*, Lino Lakes, MN 36:51 37:09 11:57 122 72 W20 Jan Mrozinski, 35*, Circle Pines. Mn 36:51 37:10 11:57 165 64 M40 Andrew Heal, 44, Plymouth, MN 36:55 37:13 11:59 123 73 W20 Andrea Seligman, 25*, Minneapolis, MN 36:43 37:16 11:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
166 63 M20 Clarence Cumming, 28, Plymouth, MN 36:59 37:27 12:03 167 4 JrM Parker Phillips, 8, Plymouth, MN 37:12 37:30 12:04 168 64 M20 Andrew Willett, 38, St. Louis Park, MN 37:11 37:34 12:05 124 74 W20 Nicki Phillips, 37*, Plymouth, MN 37:18 37:36 12:06 125 75 W20 Jenny Merritt, 37*, Waconia, MN 38:47 38:47 12:29 126 33 W40 Deb Pauly, 47*, Minnetonka, MN 38:27 39:01 12:33 127 76 W20 Sarah Cumming, 29*, Plymouth, MN 38:51 39:19 12:39 128 77 W20 Stacy Leidholt, 29*, Maple Grove, MN 38:49 39:20 12:40 129 78 W20 Megan Djerf, 26*, Maple Grove, MN 38:48 39:21 12:40 130 34 W40 Jill Kohler, 51*, Plymouth, MN 39:12 39:32 12:43Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
131 79 W20 Melissa Jewett, 28*, Montrose, MN 40:28 40:47 13:07 132 80 W20 Marcella Weiler, 32*, Loretto, MN 41:11 41:30 13:21 169 65 M40 Terry Seligman, 55, Medina, MN 41:31 41:31 13:21 170 66 M40 Martin Alpert, 55, Wayzata, MN 41:32 41:32 13:22 171 65 M20 Pratip Goswami, 32, Edina, MN 39:08 41:33 13:22 133 81 W20 Jennif Espinosa-Goswami, 28*, Edina, MN 39:09 41:33 13:22 172 67 M40 Brad Olson, 51, Brooklyn Park, MN 41:46 41:59 13:31 134 35 W40 Sherry Olson, 51*, Brooklyn Park, MN 41:47 42:00 13:31 135 82 W20 Renee Raisanen, 29*, St. Paul, MN 41:57 42:16 13:36Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
173 66 M20 Troy Johnson, 32, Maple Grove, MN 41:52 44:02 14:10 136 36 W40 Ginny Black, 55*, Plymouth, MN 44:14 44:14 14:14 137 83 W20 Jennifer Worre, 38*, Brooklyn Park, MN 44:27 44:27 14:18 138 37 W40 Sue Dahl-Williams, 46*, Hopkins, MN 43:58 44:32 14:20 139 84 W20 Tracey Kroeker, 37*, Woodbury, MN 43:59 44:33 14:20Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
140 85 W20 Kelly Vanderwall, 29*, Plymouth, MN 48:10 15:30Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
174 8 M60 John Pagnucco, 71, Wayzata, MN 52:16 52:43 16:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
141 86 W20 Leez Kuznetsova, 20*, Plymouth, MN 54:16 54:16 17:28 142 38 W40 Terri Buker, 45*, Chanhassen, MN 54:16 54:16 17:28 143 39 W40 Sandy Eldred, 50*, Plymouth, MN 54:16 54:16 17:28 175 68 M40 Alberto Vasquez, 41, Maple Grove, MN 55:05 55:17 17:47 176 Diego Vasquez, Maple Grove, MN 55:04 55:17 17:48 177 69 M40 Joseph Lemmerman, 55, Maple Grove, MN 54:58 55:37 17:54 144 5 W60 Betty Ward, 62*, Zimmerman, MN 55:06 55:45 17:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
