Grand Old Day 8K Men
St. Paul
June 3, 2007
Results by ChampionChip Minnesota
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on women
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Neil Atzinger, 21, Ann Arbor, MI 26:56 5:25 2 1 M18 Noah Delong, 18, St Paul, MN 27:21 5:30 3 2 M20 Douglas Cowles, 33, St Paul, MN 27:42 5:34 4 1 M50 Perry Bach, 50, Lakeville, MN 28:03 5:39 5 1 M45 Kirt Goetzke, 46, Plymouth, MN 28:32 5:44 6 3 M20 Owen Hanley, 28, St Paul, MN 29:25 5:55 7 2 M50 Dan Morse, 54, Minneapolis, MN 29:28 5:56Click here for data on womenPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
8 4 M20 Timothy Looney, 24, St. Paul, MN 29:50 6:00 9 5 M20 Tony Hanf, 21, Blaine, MN 30:18 6:06 10 6 M20 Eric Kalmes, 32, Lino Lakes, MN 30:34 6:09 11 2 M45 Paul Case, 49, Richfield, MN 30:41 6:10 12 2 M18 Soren Larson, 19, St Paul, MN 30:52 6:13 13 7 M20 Adam Nyseth, 27, St Paul, MN 30:53 6:13 14 3 M18 Michael Kjome, 19, Lakeville, MN 30:57 6:14 15 1 M16 Jon Ryss, 16, St Paul, MN 30:58 6:14 16 3 M45 David Kleingarn, 49, Minneapolis, MN 30:59 6:14 17 3 M50 Jim Boatman, 50, Delano, MN 31:04 6:15 18 4 M18 Ben Flick, 19, Marine, MN 31:23 6:19 19 8 M20 Nathan Rounds, 30, New Hope, MN 31:34 6:21 20 1 M55 John Roeske, 58, Loveland, CO 31:38 6:22 21 4 M50 Jocko Vertin, 51, Golden Valley, MN 31:41 6:22 22 9 M20 Steve Edlund, 28, St Paul, MN 31:42 6:23 23 10 M20 Aidan Palmer, 32, Minnetonka, MN 31:57 6:26 24 11 M20 Per Nelson, 33, St Paul, MN 32:04 6:27 25 12 M20 Dave Lane, 25, Hermantown, MN 32:05 6:27 26 1 M35 Dennis Dresler, 37, Hudson, WI 32:09 6:28 27 13 M20 Noah Rounds, 28, New Hope, MN 32:26 6:32 28 2 M35 Michael Rex Schumacher, 37, St Paul, MN 32:29 6:32 29 5 M50 Duane Phinney, 50, St Paul, MN 32:35 6:33 30 14 M20 Ryan Lee, 24, Scandia, MN 32:42 6:35 31 3 M35 John Welbes, 39, Minneapolis, MN 32:47 6:36 32 4 M45 David Hartz, 49, Cold Spring, MN 32:47 6:36 33 15 M20 Ryan Tooley, 27, Apple Valley, MN 32:54 6:37 34 16 M20 Geoffrey Bartsh, 32, St Paul, MN 33:07 6:40 35 4 M35 Thad Ingersoll, 37, St Paul, MN 33:14 6:41 36 17 M20 Ben Kremer, 31, Minneapolis, MN 33:24 6:43 37 5 M35 Eric Ernst, 39, Eden Prairie, MN 33:31 6:45 38 18 M20 Brandan Ostroot, 20, Columbia Hts, MN 33:32 6:45 39 1 M40 Ted Hewes, 44, St Paul, MN 33:47 6:48 40 6 M50 Green-Wave Peterson, 51, St Paul, MN 33:54 6:49 41 19 M20 Jeff Ornell, 33, Champlin, MN 34:09 6:52 42 20 M20 Lorin Zinter, 31, Minneapolis, MN 34:17 6:54 43 21 M20 Joey Zitzman, 27, Hopkins, MN 34:23 6:55 44 2 M40 Timothy Hinze, 44, St Paul, MN 34:26 6:56 45 22 M20 Anthony Ludden, 25, St Paul, MN 34:31 6:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
46 5 M45 Jon Gutierrez, 46, Stillwater, MN 34:45 7:00 47 23 M20 Andrei Solodin, 31, St Paul, MN 34:47 7:00 48 6 M35 Tom Ruen, 39, Columbia Hts, MN 34:58 7:02 49 24 M20 Kevin Sternal, 29, Duluth, MN 35:00 7:03 50 6 M45 Jim Ritchart, 46, St Paul, MN 35:30 7:09 51 7 M35 Eric Gesick, 38, Minneapolis, MN 35:39 7:10 52 25 M20 Ed Hauck, 31, St Paul, MN 35:40 7:11 53 26 M20 Joseph Ludden, 27, St Paul, MN 35:45 7:12 54 27 M20 Brant Grimes, 30, Minneapolis, MN 35:49 7:12 55 7 M45 Mark Streed, 47, Eagan, MN 35:54 7:13 56 2 M16 Griffin Fox, 17, St Paul, MN 35:56 7:14 57 7 M50 Stephen Seidel, 50, St Paul, MN 35:57 7:14 58 28 M20 Tim Ferber, 31, Tomah, WI 36:01 7:15 59 8 M45 Kevin Kelly, 49, St Paul, MN 36:04 7:15 60 8 M50 Wally Trevis, 53, Minneapolis, MN 36:04 7:15 61 29 M20 Matthew Johnson, 33, Minneapolis, MN 36:10 7:17 62 1 M60 Tom Vertin, 60, Breckenridge, MN 36:11 7:17 63 8 M35 Kenneth Roberts, 39, St Paul, MN 36:15 7:18 64 30 M20 Dale Kolstad, 30, St Louis Park, MN 36:20 7:19 65 9 M35 Jim Pankow, 39, Eagan, MN 36:24 7:19 66 31 M20 Richard Ehrich, 34, St Paul, MN 36:27 7:20 67 9 M45 Michael McDonald, 48, St Paul, MN 36:27 7:20 68 9 M50 Scott Willman, 51, St Paul, MN 36:28 7:20 69 2 M55 Daniel Gjelten, 55, St. Paul, MN 36:28 7:20 70 32 M20 Stuart Ellis, 33, Woodbury, MN 36:32 7:21 71 1 M14 Thomas Kendrick, 14, St Paul, MN 36:32 7:21 72 10 M35 Doug Bertossi, 35, St Louis Park, MN 36:40 7:23 73 3 M40 Tom Mueller, 41, St Paul, MN 36:41 7:23 74 33 M20 Grant Dietrich, 32, Minneapolis, MN 36:43 7:23 75 34 M20 Scott Dolinger, 29, St Paul, MN 36:45 7:24 76 35 M20 Bruce Evans, 34, Minnetonka, MN 36:47 7:24 77 10 M45 Douglas Holod, 46, St Paul, MN 36:48 7:24 78 11 M35 Steve Luzum, 39, St Paul, MN 36:49 7:24 79 12 M35 David Duddingston, 39, St Paul, MN 37:00 7:27 80 13 M35 Robert Dupuis, 37, Mineapolis, MN 37:03 7:27 81 11 M45 Robert Batthel, 48, Brooklyn Park, MN 37:06 7:28 82 36 M20 Craig Eckfeldt, 32, St Paul, MN 37:11 7:29 83 37 M20 Rick Palmer, 25, Cottage Grove, MN 37:14 7:29 84 38 M20 Troy Burton, 32, Golden Valley, MN 37:14 7:29 85 12 M45 Thomas O'Leary, 49, Circle Pines, MN 37:16 7:30 86 3 M55 Rick Johnson, 57, Champlin, MN 37:18 7:30 87 4 M40 Michael Staloch, 44, Minneapolis, MN 37:28 7:32 88 14 M35 Chris Callan, 36, St Paul, MN 37:35 7:34 89 39 M20 Chris Klefsaas, 28, Cleveland, OH 37:35 7:34 90 40 M20 Jeffrey Holmes, 28, St Paul, MN 37:36 7:34 91 13 M45 Kevin Hennessy, 48, St Paul, MN 37:38 7:34 92 41 M20 Benjamin Kipp, 30, Minneapolis, MN 37:46 7:36 93 2 M60 David Schreiber, 60, St Paul, MN 37:58 7:38 94 4 M55 Warren Bracke, 55, Minneapolis, MN 37:59 7:39 95 42 M20 Morgan Farmer, 29, St. Paul, MN 38:02 7:39 96 5 M40 Greg Rogers, 40, Woodbury, MN 38:05 7:40 97 15 M35 Tony Lancette, 36, Edina, MN 38:08 7:40 98 1 M12 Tony Ries, 13, St Paul, MN 38:08 7:40 99 43 M20 Jason Kiening, 32, St Paul, MN 38:13 7:41 100 44 M20 Joseph Balster, 28, St Louis Park, MN 38:17 7:42 101 14 M45 E Paul Christians, 46, Minneapolis, MN 38:20 7:43 102 45 M20 Kyle Enevoldsen, 29, Minneapolis, MN 38:22 7:43 103 6 M40 Paul Beaumaster, 44, Northfield, MN 38:22 7:43 104 16 M35 Diego Ramalo, 38, St Paul, MN 38:25 7:44 105 10 M50 Richard Bottorff, 53, Plymouth, MN 38:26 7:44 106 7 M40 Hans-J Van Heteren-Free, 42, Prior Lake, MN 38:28 7:44 107 17 M35 Terry Olson, 36, Minneapolis, MN 38:31 7:45 108 18 M35 David Hein, 39, Oakdale, MN 38:32 7:45 109 8 M40 Richard Schunn, 43, Minneapolis, MN 38:33 7:45 110 46 M20 Matt Lunzer, 33, Vadnais Hts, MN 38:36 7:46 111 2 M14 Ian Moe, 15, Bloomington, MN 38:37 7:46 112 19 M35 Herbert Hall, 37, Minneapolis, MN 38:41 7:47 113 47 M20 Chad Swanson, 25, Brooklyn Park, MN 38:51 7:49 114 9 M40 Rick Hausman, 41, Edina, MN 38:54 7:50 115 3 M60 Bob Dahl, 60, Plymouth, MN 39:00 7:51 116 48 M20 Robert Lawton Jr, 28, St Paul, MN 39:04 7:52 117 49 M20 Seth Malinski, 26, Brookings, SD 39:08 7:52 118 20 M35 Carl Luepker, 35, Minneapolis, MN 39:09 7:53 119 50 M20 Rich Tenace Iii, 25, Chanhassen, MN 39:14 7:54 120 5 M55 Robert Lawton, 56, St Paul, MN 39:14 7:54 121 10 M40 Joseph Van Sloun, 40, Minnetonka, MN 39:15 7:54 122 21 M35 Doug Ries, 37, St Paul, MN 39:15 7:54 123 11 M40 Jay Black, 42, Minneapolis, MN 39:17 7:54 124 11 M50 Dan Maistrovich, 54, Apple Valley, MN 39:21 7:55 125 6 M55 Robert Huebner, 59, Maplewood, MN 39:22 7:55 126 22 M35 Todd Meier, 36, Ham Lake, MN 39:22 7:55 127 15 M45 John Pitera, 49, St Paul, MN 39:28 7:56 128 51 M20 Nick Lanctot, 27, Minneapolis, MN 39:34 7:58 129 12 M40 Art Punyko, 41, St Paul, MN 39:36 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
130 52 M20 Matthew Sobiech, 28, Loretto, MN 39:44 8:00 131 53 M20 Doug Runke, 24, Loretto, MN 39:46 8:00 132 13 M40 Robert King, 43, St Paul, MN 39:46 8:00 133 14 M40 Jerry Rogers, 40, New Richmond, WI 39:54 8:02 134 54 M20 Jason Larson, 26, St Paul, MN 39:56 8:02 135 23 M35 Daniel Duddingston, 39, St Paul, MN 39:58 8:02 136 15 M40 David Sullivan, 40, St Paul, MN 40:00 8:03 137 55 M20 Corey Bork, 30, Minneapolis, MN 40:01 8:03 138 56 M20 Brad Lippmann, 26, St Paul, MN 40:02 8:03 139 16 M40 Tony Broderick, 41, Minneapolis, MN 40:13 8:06 140 17 M40 Craig Farmer, 41, St Paul, MN 40:18 8:07 141 7 M55 Matthew Peterson, 56, Edina, MN 40:20 8:07 142 16 M45 Hassan Saffour, 46, St Paul, MN 40:21 8:07 143 57 M20 Robert Kasak, 28, Minneapolis, MN 40:24 8:08 144 12 M50 Ed Koenig, 54, Maplewood, MN 40:25 8:08 145 58 M20 Scott Jonones, 29, Minneapolis, MN 40:25 8:08 146 59 M20 Colin Crandall, 26, St Paul, MN 40:28 8:09 147 60 M20 Chad Weis, 29, Minneapolis, MN 40:36 8:10 148 18 M40 Scott Myren, 41, Maple Grove, MN 40:36 8:10 149 13 M50 Raymond Friedrich, 54, Plymouth, MN 40:37 8:10 150 17 M45 David McGill, 49, St. Paul, MN 40:41 8:11 151 18 M45 Nate Nygren, 47, Bloomington, MN 40:42 8:11 152 24 M35 Roger Cornett, 38, Minneapolis, MN 40:42 8:11 153 61 M20 Josh Batker, 28, Minneapolis, MN 40:43 8:12 154 62 M20 Brad Brooksbank, 34, St Louis Park, MN 40:44 8:12 155 25 M35 Paul Bagdade, 35, St Paul, MN 40:46 8:12 156 19 M40 Michael O'Neill, 43, Roseville, MN 40:48 8:13 157 19 M45 John O'Neill, 45, Eagan, MN 40:50 8:13 158 20 M45 Stephen McKeown, 48, St Paul, MN 40:51 8:13 159 26 M35 Jon McConnell, 39, Rosemount, MN 40:52 8:13 160 20 M40 Jay Weir, 43, North Mankato, MN 40:56 8:14 161 21 M40 Matthew Schumacher, 43, Robbinsdale, MN 40:56 8:14 162 8 M55 Patrick Toohey, 55, St Paul, MN 40:58 8:15 163 63 M20 Derek Murphy, 30, St Paul, MN 41:01 8:15 164 27 M35 Tom Ebert, 36, Inver Grove Hts, MN 41:01 8:15 165 64 M20 Aaron Craven, 27, Rosemount, MN 41:09 8:17 166 21 M45 Gregory Johnson, 45, Arden Hills, MN 41:16 8:18 167 65 M20 Nicholas Nelson, 29, Mendota Hts, MN 41:17 8:18 168 66 M20 Marc Salmon, 33, Minnetonka, MN 41:17 8:18 169 22 M40 Christopher Davis, 40, Minnetonka, MN 41:18 8:19 170 23 M40 Daniel Gratz, 40, Savage, MN 41:20 8:19 171 3 M14 Quinn Sarafolean, 15, St Paul, MN 41:23 8:20 172 67 M20 Jason O'Connor, 26, New Brighton, MN 41:28 8:21 173 22 M45 Joseph Kelly, 46, St Paul, MN 41:35 8:22 174 68 M20 Mike Murphey, 27, Oakdale, MN 41:38 8:23 175 14 M50 Tim Marx, 50, St Paul, MN 41:40 8:23 176 24 M40 Anthony McGinnity, 43, Arden Hills, MN 41:42 8:23 177 69 M20 Geoff Goodwin, 33, Woodbury, MN 41:48 8:25 178 70 M20 Justin Turner, 26, St Paul, MN 41:49 8:25 179 15 M50 Gregory Barnett, 54, Minneapolis, MN 41:50 8:25 180 16 M50 Donald Crook, 52, Elk River, MN 41:52 8:25 181 28 M35 Derak Laplante, 37, Coon Rapids, MN 41:52 8:25 182 71 M20 Bradley Brown, 29, North St Paul, MN 41:53 8:26 183 72 M20 Milam Paraschou, 33, Eden Prairie, MN 41:57 8:26 184 73 M20 Andrew Senn, 31, Bakersfield, CA 41:58 8:27 185 29 M35 Joseph Lancman, 35, Madison, WI 42:02 8:27 186 25 M40 Tom Larson, 44, Savage, MN 42:02 8:27 187 23 M45 Dave Smeed, 49, Woodbury, MN 42:04 8:28 188 17 M50 Joe Bloom, 51, Lino Lakes, MN 42:05 8:28 189 74 M20 Todd Menier, 33, Savage, MN 42:16 8:30 190 18 M50 Tony Nasseff, 50, North St Paul, MN 42:16 8:30 191 26 M40 Tom Dimke, 42, Lino Lakes, MN 42:19 8:31 192 1 M65 Phil Erickson, 66, St Paul, MN 42:20 8:31 193 27 M40 Todd Bauer, 43, Richfield, MN 42:23 8:32 194 75 M20 Zach Lee, 31, Bloomington, MN 42:32 8:33 195 76 M20 Michael McGraw, 34, Maple Grove, MN 42:34 8:34 196 28 M40 Bruce Rineer, 41, Chisago City, MN 42:38 8:35 197 29 M40 David Harrison, 43, St Paul, MN 42:39 8:35 198 24 M45 Jim Meredig, 49, Eagan, MN 42:40 8:35 199 30 M35 Bruce Tripp, 39, Richfield, MN 42:41 8:35 200 30 M40 Craig Anderson, 42, St Paul, MN 42:52 8:38 201 31 M40 Dale West, 42, Minneapolis, MN 42:55 8:38 202 25 M45 Tom Alagna, 48, Minneapolis, MN 42:55 8:38 203 26 M45 Joseph Scimeca, 49, St Paul, MN 42:57 8:39 204 77 M20 Matthec Codner, 28, Grinnell, IA 43:00 8:39 205 31 M35 Harold Dyalsingh, 39, Brooklyn Park, MN 43:01 8:39 206 32 M40 Kevin McNabb, 44, Shoreview, MN 43:03 8:40 207 78 M20 Mike Mvnamara, 28, St Paul, MN 43:04 8:40 208 19 M50 Paul Montain, 52, Lino Lakes, MN 43:04 8:40 209 79 M20 Dan Lehv, 27, St Paul, MN 43:05 8:40 210 33 M40 John Bultman, 43, Sunfish Lake, MN 43:05 8:40 211 34 M40 Alan Shavit-Lonstein, 40, St Paul, MN 43:06 8:40 212 20 M50 Dave Hubbard, 51, Cottage Grove, MN 43:06 8:40 213 21 M50 Tom Reeves, 51, Oakdale, MN 43:09 8:41 214 80 M20 Mike Dresen, 34, Minneapolis, MN 43:09 8:41 215 32 M35 Eric Zink, 36, St Paul, MN 43:10 8:41 216 81 M20 Michael Vogel, 26, Shoreview, MN 43:13 8:42 217 35 M40 Craig Davies, 42, St Paul, MN 43:14 8:42 218 36 M40 Tom Wedes, 41, St Paul, MN 43:15 8:42 219 1 M75 Greg Prom, 76, St Anthony, MN 43:17 8:43 220 22 M50 Tom Wiener, 51, Oakdale, MN 43:19 8:43 221 2 M12 Joe Peacock, 12, St Paul, MN 43:22 8:44 222 82 M20 Kevin Smith, 28, Bloomington, MN 43:23 8:44 223 27 M45 Wayne Komarek, 48, Circle Pines, MN 43:47 8:49 224 83 M20 Christopher Anderson, 22, Burnsville, MN 43:57 8:51 225 84 M20 Ken Boyum, 32, Minneapolis, MN 44:03 8:52 226 37 M40 Michael Hanson, 41, Hugo, MN 44:10 8:53 227 85 M20 Chamille Beauduy, 22, St Paul, MN 44:12 8:54 228 33 M35 Joshua Guin, 36, Minneapolis, MN 44:13 8:54 229 34 M35 Edward Sherman, 37, St Paul, MN 44:19 8:55 230 35 M35 Ed Powell, 35, St Paul, MN 44:24 8:56 231 2 M65 Leland Bigger, 65, Apple Valley, MN 44:26 8:56 232 28 M45 Glen Flynn, 49, Hugo, MN 44:28 8:57 233 38 M40 Andrew Vanoppen, 43, St. Paul, MN 44:34 8:58 234 86 M20 Timmothy Ideker, 33, Minneapolis, MN 44:39 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
235 87 M20 Alan Foley, 27, Plymouth, MN 44:42 9:00 236 88 M20 Mark Mah, 30, Savage, MN 44:43 9:00 237 3 M12 Ian Tierney, 12, Roseville, MN 44:51 9:01 238 89 M20 Matthew Prise, 26, St Paul, MN 44:54 9:02 239 90 M20 Bradley Howe, 32, St Paul, MN 44:58 9:03 240 39 M40 Tim Johnson, 40, St Paul, MN 44:59 9:03 241 1 M70 Charles Kielkopf, 72, Columbus, OH 45:04 9:04 242 36 M35 Peter Brodrick, 36, St Paul, MN 45:05 9:04 243 91 M20 Tony Byerly, 26, Mahtomedi, MN 45:16 9:06 244 37 M35 Greg Kuyava, 37, Lino Lakes, MN 45:19 9:07 245 38 M35 Thomas Mack, 36, New Brighton, MN 45:21 9:07 246 92 M20 Brett Johnson, 27, St Paul, MN 45:23 9:08 247 93 M20 David Almquist, 29, St Paul, MN 45:25 9:08 248 9 M55 S Hyland, 59, St Paul, MN 45:26 9:08 249 29 M45 Dennis Abraham, 49, Inver Grove Hts, MN 45:27 9:09 250 30 M45 Christopher Kawaters, 46, St Paul, MN 45:28 9:09 251 94 M20 Ryan Flynn, 23, Hugo, MN 45:29 9:09 252 95 M20 Seth Hagerty, 30, St Paul, MN 45:29 9:09 253 96 M20 Michael Dugan, 31, New Hope, MN 45:32 9:10 254 39 M35 Chad Yuza, 35, Shakopee, MN 45:33 9:10 255 97 M20 Daniel Elias, 24, Minneapolis, MN 45:35 9:10 256 40 M35 Joel Degroot, 39, St Paul, MN 45:40 9:11 257 10 M55 Kent Teibel, 59, Oakdale, MN 45:47 9:13 258 31 M45 Ricky Nelson, 49, St Paul, MN 45:48 9:13 259 41 M35 Kayphet Inthisone, 38, Maple Grove, MN 45:51 9:14 260 98 M20 Nathaniel Fox, 22, St Paul, MN 45:52 9:14 261 23 M50 Edward Fox, 52, St Paul, MN 45:52 9:14 262 99 M20 Trent Scheidecker, 23, Oakdale, MN 45:54 9:14 263 100 M20 Broke Lund, 33, Faribault, MN 45:58 9:15 264 42 M35 Derrick Lund, 37, St Paul, MN 45:59 9:15 265 43 M35 Michael Heinisch, 39, Maplewood, MN 45:59 9:15 266 44 M35 Tim Landsberger, 39, Lino Lakes, MN 46:01 9:16 267 5 M18 Aaron Frank, 18, St Michael, MN 46:13 9:18 268 3 M65 Curt Hillstrom, 65, Minneapolis, MN 46:18 9:19 269 40 M40 Mark White, 44, St Paul, MN 46:19 9:19 270 32 M45 John Komp, 45, Brooklyn Park, MN 46:20 9:19 271 33 M45 Alan Sibley, 46, Minneapolis, MN 46:27 9:21 272 24 M50 Joseph Frank, 54, St Michael, MN 46:31 9:22 273 11 M55 Douglas Lowin, 59, Minneapolis, MN 46:36 9:23 274 101 M20 Paul Sanft, 24, St Paul, MN 46:46 9:25 275 41 M40 Doug Vanornum, 42, Minnetonka, MN 46:50 9:25 276 25 M50 Matts Moore, 52, St Paul, MN 46:59 9:27 277 45 M35 Paul Heckmann, 36, St Paul, MN 47:03 9:28 278 2 M70 John Adams, 70, West St Paul, MN 47:07 9:29 279 34 M45 Bryan Viau, 48, Apple Valley, MN 47:22 9:32 280 102 M20 Mike Latterell, 33, New Hope, MN 47:25 9:32 281 103 M20 Sean McTeague, 34, St Paul, MN 47:36 9:35 282 104 M20 Robert Callahan, 30, Minneapolis, MN 47:40 9:35 283 105 M20 Curtis Brown, 31, Mason City, IA 47:48 9:37 284 46 M35 Soule Paraschou, 36, Blaine, MN 47:57 9:39 285 3 M70 Charles Josephes, 70, St Paul, MN 48:17 9:43 286 12 M55 Tim Driscoll, 56, Rosemount, MN 48:21 9:44 287 42 M40 Eric Elton, 42, Apple Valley, MN 48:49 9:49 288 106 M20 Kip Johnson, 33, Oakdale, MN 49:12 9:54 289 4 M65 Norbert Johnson, 65, St Paul, MN 49:17 9:55 290 107 M20 Chad Parr, 32, St Paul, MN 49:38 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
291 13 M55 John Concannon, 59, St Paul, MN 49:57 10:03 292 4 M60 Buddy Ferguson, 60, St Paul, MN 50:10 10:06 293 14 M55 Joe Bell, 59, Minneapolis, MN 50:13 10:06 294 15 M55 Lawrence Hammerling, 58, St Paul, MN 50:15 10:07 295 43 M40 John Chanthamontry, 43, Blaine, MN 50:26 10:09 296 16 M55 Martin Frank, 55, St Michael, MN 50:28 10:09 297 47 M35 Greg Leith, 36, Stpaul, MN 50:36 10:11 298 35 M45 Sanpauloo Quie, 47, Stillwater, MN 50:53 10:14 299 36 M45 Timothy Mehner, 47, St. Paul, MN 50:55 10:15 300 108 M20 Dan Brown, 26, St Paul, MN 50:56 10:15 301 109 M20 Patrick Connolly, 34, St Paul, MN 51:08 10:17 302 44 M40 Tony Grundhauser, 41, St Paul, MN 51:37 10:23 303 48 M35 Ryan O'Neill, 35, Circle Pines, MN 52:48 10:37 304 37 M45 James Rowan, 45, St Paul, MN 52:52 10:38 305 110 M20 Tom Horejsi, 34, Truckee, CA 53:10 10:42 306 111 M20 Bryan Hvezda, 28, Eagan, MN 53:29 10:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
307 17 M55 Tom Struve, 55, Eagan, MN 55:26 11:09 308 5 M65 Paul Taylor, 68, Minnetonka, MN 56:58 11:28 309 49 M35 Lay Chanthavong, 36, Jordan, MN 57:47 11:38 310 38 M45 Terry McGinley, 46, Chanhassen, MN 57:47 11:38 311 39 M45 Michael Tierney, 47, Roseville, MN 57:48 11:38 312 18 M55 John Garafola, 58, St Paul, MN 58:51 11:50 313 26 M50 James Bourassa, 51, Coon Rapids, MN 59:21 11:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
314 19 M55 Edward Bolden, 59, Woodbury, MN 1:06:01 13:17 * indicates females 3 finishers among Men 12 - 13 3 finishers among Men 14 - 15 2 finishers among Men 16 - 17 5 finishers among Men 18 - 19 111 finishers among Men 20 - 34 49 finishers among Men 35 - 39 44 finishers among Men 40 - 44 39 finishers among Men 45 - 49 26 finishers among Men 50 - 54 19 finishers among Men 55 - 59 4 finishers among Men 60 - 64 5 finishers among Men 65 - 69 3 finishers among Men 70 - 74 1 finishers among Men 75 - 79 1 finishers among Women 12 - 13 2 finishers among Women 14 - 15 3 finishers among Women 18 - 19 177 finishers among Women 20 - 34 57 finishers among Women 35 - 39 35 finishers among Women 40 - 44 27 finishers among Women 45 - 49 4 finishers among Women 50 - 54 5 finishers among Women 55 - 59 1 finishers among Women 60 - 64 1 finishers among Women 65 - 69 1 finishers among Women 70 - 74 1 finishers among Women 75 - 79 314 male finishers 315 female finishers 629 total finishers
Return to home page.