Red Knight Invitational All Girls

Bassett Creek Park

Sep. 9, 2006

Cloudy, windy, 50s
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual.

Click here for data on boys


 PLACE          FINISHER          TIME





1. Providence Academy

    1  Liz Chambers, 10           8:55.3  

    2  Katie Finley, 11           9:00.4  

    3  Katherine Chambers, 10     9:00.7  

    6  Molly Doboszenski, 11      9:18.7  

    8  Marie Conger, 12           9:21.7  

   61  Madeline Brown, 7          10:27.0  

   66  Abby Letak, 11             10:27.8  

Total Time = 1:06:31.4     Total Places = 147



2. Visitation

    4  Gwynne Evans, 10           9:10.3  

    7  Molly Degnan, 10           9:20.8  

   14  Grace Lally, 9             9:33.0  

   15  Katie Gavic, 7             9:37.2  

   16  Yvonne Gerten, 8           9:39.1  

   18  Sarah Anderson, 11         9:41.0  

   28  Molly Herber, 10           9:49.0  

Total Time = 1:06:50.3     Total Places = 102



3. Academy of HolyAngels

    5  Laura Rieger, 12           9:15.6  

   10  Slaine Kelly, 9            9:30.3  

   19  Erinn Sanstead, 12         9:41.9  

   26  Kelly Lindberg, 11         9:45.4  

   42  Erika Melcher, 11          10:09.5  

   76  Greta Heller, 10           10:36.6  

  102  Cass Benson, 11            10:52.7  

Total Time = 1:09:51.7     Total Places = 280



4. Benilde-St Margaret's

   12  Natalie Dance, 12          9:31.5  

   25  Georgia Lucas, 8           9:45.3  

   27  Suzanna Kearns, 9          9:45.6  

   34  Marisa Schuh, 9            9:56.4  

   51  Susan Kenzie, 11           10:16.2  

   52  Michelle Stein, 11         10:16.7  

   64  Leah Getchell, 10          10:27.4  

Total Time = 1:09:58.7     Total Places = 265



5. Holy Family Catholic 

    9  Ally Gerads, 10            9:29.5  

   11  Brenna Wetsch, 10          9:30.3  

   30  Melanie Rodriguez, 10      9:53.0  

   68  Lisa McGerr, 9             10:30.7  

   71  Maddie Jensen, 9           10:32.0  

   77  Rosie Bubb, 10             10:37.5  

   81  Josie Campbell, 12         10:38.3  

Total Time = 1:11:11.0     Total Places = 347



6. Totino-Grace

   17  Brady Pennig, 12           9:39.4  

   21  Kate Hinrich, 12           9:42.9  

   36  Jackie Arneson, 12         9:59.8  

   65  Emma Ranum, 10             10:27.7  

   69  Mollie von Arx, 12         10:30.9  

   70  Regina Quandt, 11          10:31.5  

   88  Emily King, 10             10:41.8  

Total Time = 1:11:33.8     Total Places = 366



7. Minnehaha Academy

   32  Calla Nassif, 12           9:55.0  

   44  Elise Schiffman, 12        10:11.5  

   47  Siri McCord, 8             10:14.2  

   57  Heidi Anderson, 12         10:25.6  

   58  Mari Henderson, 12         10:25.9  

   60  Julianna Gorder, 12        10:26.8  

   67  Britta Monson, 10          10:29.5  

Total Time = 1:12:08.2     Total Places = 365



8. Breck

   20  Tracy Fuad, 12             9:42.3  

   33  Kayla Mork, 8              9:55.6  

   49  Paige Burgeson, 8          10:15.8  

   53  Shannon Engelman, 12       10:18.6  

   55  Alex Barton, 11            10:24.2  

   78  Sally Caruso, 8            10:37.5  

  116  J J Oesterle, 9            11:01.7  

Total Time = 1:12:15.5     Total Places = 404



9. Hill-Murray

   13  Erica Olson, 9             9:32.0  

   29  Laura Otremba, 12          9:50.3  

   38  Alisha Ayers, 10           10:04.0  

   73  Janey Atchison, 10         10:32.7  

   79  Liz Yares, 12              10:37.6  

  113  Rachel Lentsch, 11         11:00.5  

  115  Sam Donegan, 11            11:01.5  

Total Time = 1:12:38.4     Total Places = 460



10. Orono

   22  Sonya Brauchle, 12         9:43.1  

   40  Colin Fall, 12             10:08.6  

   46  Chelsea Langhans, 11       10:13.3  

   62  Allison Graf, 10           10:27.0  

   87  Taylor Fairbrother, 9      10:41.3  

  101  Natalie Yee, 12            10:48.3  

  103  Erica Fischer, 10          10:54.0  

Total Time = 1:12:55.4     Total Places = 461



11. Mounds Park Academy

   23  Andrea Goldberg, 10        9:43.7  

   24  Christa Kootz, 8           9:44.4  

   89  Nancy Dietman, 11          10:42.0  

   93  Sarah Purgett, 9           10:44.0  

  114  Katherine Bodor, 7         11:00.9  

  118  Cera McDonald, 8           11:02.4  

  126  Kerry Herman, 12           11:09.5  

Total Time = 1:14:06.6     Total Places = 587



12. DeLaSalle

   56  Ellen Purtle, 10           10:24.5  

   86  Katie Schwake, 11          10:41.2  

   95  Dani Moberg, 9             10:45.4  

  107  Kristen TerSteeg, 10       10:58.0  

  128  Abby Fogg, 10              11:10.3  

  134  Katelynn Sobraske, 12      11:15.3  

  138  Kelly Graiziger, 12        11:18.1  

Total Time = 1:16:32.4     Total Places = 744



Click here for data on boys

Return to home page.