Securian Winter Carnival Half Marathon Women
St. Paul
Feb. 4, 2006
Results by Mary Anderson
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Results also available for men
CLASS PLACE PLACE FINISHER TIME PACETopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1 1 W20 Jena Boren, 28, Minneapolis, MN 1:21:20 6:12 2 2 W20 sheila eldred, 32, Minneapolis, MN 1:28:41 6:46 3 1 W40 Kelly Keeler, 44, Duluth, MN 1:28:48 6:46 4 1 W35 Joyce Bourassa, 38, Lakeville, MN 1:29:56 6:52 5 No Name 1:30:03 6:52 6 3 W20 Rebecca Grissom, 28, Apple Valley, MN 1:30:48 6:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
7 4 W20 Amy Gunderson, 24, Savage, MN 1:32:11 7:02 8 1 W18 Jackie Kelly, 19, St Paul, MN 1:32:25 7:03 9 5 W20 Angela Berry, 30, Coon Rapids, MN 1:32:31 7:03 10 1 W50 Suzanne Ray, 53, Vadnais Hgts, MN 1:32:39 7:04 11 6 W20 Michelle Guider, 31, Minneapolis, MN 1:32:48 7:05 12 2 W35 Michelle LeBow, 37, Shoreview, MN 1:32:58 7:06 13 7 W20 Erika Saveraid, 31, St. Paul, MN 1:33:10 7:06 14 3 W35 Joelle Nelson, 38, Minneapolis, MN 1:33:24 7:07 15 2 W40 Laurie Hanscom, 42, Edne Prairie, MN 1:33:26 7:08 16 8 W20 Catherine Lee, 31, Chanhassen, MN 1:33:34 7:08 17 9 W20 Jacqueline Romano, 29, St Paul, MN 1:33:35 7:08 18 4 W35 Melissa Jansen, 35, St Cloud, MN 1:33:45 7:09 19 10 W20 Amy Svendsen, 24, Minneapolis, MN 1:33:48 7:09 20 11 W20 Mercy Wester, 24, Andover, MN 1:34:09 7:11 21 12 W20 Elizabeth Johnson, 29, St. Paul, MN 1:34:13 7:11 22 13 W20 Maureen Coleman, 25, Plymouth, MN 1:34:28 7:12 23 14 W20 Anna Becker, 23, St Paul, MN 1:35:11 7:16 24 15 W20 Heidi Hancock, 22, Eau Claire, MN 1:35:19 7:16 25 5 W35 Mary Ross, 39, St Paul, MN 1:35:22 7:16 26 16 W20 Paula Augustin, 28, Plymouth, MN 1:35:33 7:17 27 3 W40 Pam Walter, 44, Cologne, MN 1:36:19 7:21 28 17 W20 Thea Fleming, 22, Minneapolis, MN 1:36:40 7:22 29 18 W20 Shelly Nelson, 26, Eden Prairie, MN 1:36:56 7:24 30 19 W20 Chrissy Bloemendal, 26, Mound, MN 1:37:11 7:25 31 6 W35 Barbara Capece, 39, Wayzata, MN 1:37:46 7:27 32 20 W20 michelle andres, 29, East Gull Lake, MN 1:37:50 7:28 33 21 W20 Cindy Michel, 28, St. Paul, MN 1:38:03 7:29 34 4 W40 Erin Vannelli, 41, Minneapolis, MN 1:38:05 7:29 35 Unknown 1:38:06 7:29 36 22 W20 Meredith Rambow, 33, St. Paul, MN 1:38:23 7:30 37 23 W20 Jenny Kriesel, 21, Eau Claire, WI 1:38:30 7:31 38 7 W35 Steven Blank, 38, St. Paul, MN 1:38:32 7:31 39 24 W20 Elizabeth Flanagan, 24, Minneapolis, MN 1:38:39 7:32 40 25 W20 Tammy Marker, 34, Waconia, MN 1:39:13 7:34 41 26 W20 Lauren Dacey, 22, Minneapolis, MN 1:39:22 7:35 42 27 W20 Erin Farrens, 25, Maple Grove, MN 1:39:37 7:36 43 5 W40 Ardelle Ferris, 42, Minneapolis, MN 1:39:41 7:36 44 28 W20 Tracy Hingoyen, 25, St. Paul, MN 1:39:52 7:37 45 6 W40 Renae Johnson, 42, Waconia, MN 1:40:09 7:38 46 29 W20 erin warne, 28, Edina, MN 1:40:17 7:39 47 30 W20 Jennifer Laubach, 26, Minneapolis, MN 1:40:27 7:40 48 31 W20 Deanna Wayne, 30, Maple Grove, MN 1:40:46 7:41 49 32 W20 Jennifer Lenarz, 31, Apple Valley, MN 1:40:50 7:42 50 33 W20 Julie Hull, 33, Farmington, MN 1:40:51 7:42 51 1 W45 Merilee Sander, 45, northfield, MN 1:40:52 7:42 52 2 W45 Kristi Larson, 47, Brooklyn Park, MN 1:40:56 7:42 53 34 W20 Tara Burr, 26, Eau Claire, WI 1:41:15 7:43 54 35 W20 Karen Zimny, 26, Minneapolis, MN 1:41:28 7:44 55 36 W20 Susan Fischer, 27, DeForest, WI 1:41:34 7:45 56 37 W20 Katie Mace, 25, Madison, WI 1:41:35 7:45 57 8 W35 Cecilia Hahn, 35, Andover, MN 1:41:42 7:45 58 38 W20 Ann Harrington, 29, Brooklyn Park, MN 1:42:13 7:48 59 39 W20 Alison Bonow, 26, Minneapolis, MN 1:42:34 7:49 60 40 W20 Rebecca Welle, 23, Bloomington, MN 1:42:36 7:50 61 41 W20 Kami Holtz, 33, Monticello, MN 1:42:51 7:51 62 42 W20 Erica Visto, 25, Mpls, MN 1:43:38 7:54 63 43 W20 Christine Schmucker, 27, Burnsville, MN 1:43:41 7:55 64 44 W20 Amy Bruno, 29, St. Louis Park, MN 1:43:43 7:55 65 45 W20 Alice Shea, 20, Minneapolis, MN 1:43:52 7:55 66 46 W20 Margaret Witt, 29, Stevens Pt, WI 1:44:16 7:57 67 47 W20 LeAnn Hayes, 21, Eau Claire, WI 1:44:17 7:57 68 7 W40 Sharon Clements, 41, Edina, MN 1:44:17 7:57 69 48 W20 Molly McAvoy, 33, St. Paul, MN 1:44:26 7:58 70 8 W40 Erika Nelson, 40, St. Paul, MN 1:44:39 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
71 49 W20 Elizabeth Senoraske, 31, River Falls, WI 1:45:06 8:01 72 No Name 1:45:31 8:03 73 50 W20 Jane Taragos, 24, Plymouth, MN 1:45:59 8:05 74 3 W45 Leila McGrath, 48, Minneapolis, MN 1:46:05 8:06 75 51 W20 Patty Costello, 33, Shakopee, MN 1:46:09 8:06 76 52 W20 Michelle Carlson, 34, Maple Grove, MN 1:46:23 8:07 77 1 W55 Francine LePage, 57, Minneapolis, MN 1:46:26 8:07 78 53 W20 Kimberly Keller, 32, Mpls, MN 1:46:33 8:08 79 9 W35 Karen Turner, 38, Lino Lakes, MN 1:46:40 8:08 80 54 W20 Stephanie Bina, 24, Eden Prairie, MN 1:46:54 8:09 81 No Name 1:46:57 8:10 82 4 W45 Jayne Baugher, 46, Chippewa Falls, WI 1:47:10 8:11 83 55 W20 Aubrey Bork, 28, Inver Grove Hgt, MN 1:47:15 8:11 84 56 W20 Katy Fraser, 27, Minneapolis, MN 1:47:21 8:11 85 9 W40 Nannette Sorenson, 43, Minneapolis, MN 1:47:25 8:12 86 No Name 1:47:39 8:13 87 5 W45 Ann-Kristin Gjertse, 45, Rochester, MN 1:47:43 8:13 88 57 W20 Sarah Lahm, 24, Minneapolis, MN 1:47:45 8:13 89 10 W40 Susan Quicksell, 43, St. Paul, MN 1:47:47 8:13 90 58 W20 Melissa Paulson, 24, Minneapolis, MN 1:47:48 8:13 91 10 W35 Laurie Kocanda, 35, Minneapolis, MN 1:47:49 8:13 92 11 W35 Janelle Waslaski, 38, Eagan, MN 1:47:51 8:14 93 59 W20 Brenna Peterkin, 25, Golden Valley, MN 1:47:55 8:14 94 11 W40 Megan Hashizume, 41, Plymouth, MN 1:48:17 8:16 95 60 W20 Meg Hoyt, 33, Minneapolis, MN 1:48:25 8:16 96 61 W20 Jessica Rhodes, 25, Eden Prairie, MN 1:48:25 8:16 97 62 W20 Rebecca Slisz, 32, St. Paul, MN 1:48:33 8:17 98 12 W40 Anne Marie Kaul, 42, Inver Grove Hgt, MN 1:48:49 8:18 99 63 W20 Amie Wegmeyer, 31, St. Paul, MN 1:48:55 8:19 100 12 W35 Sandy Ingebretson, 37, Inver Grove Hgt, MN 1:49:19 8:20 101 13 W35 Allison Sch Scheel, 36, Woodbury, MN 1:49:29 8:21 102 6 W45 Annie Jung, 45, St Paul, MN 1:49:31 8:21 103 64 W20 Sarah Wieckert, 20, St. Louis Park, MN 1:49:32 8:21 104 2 W50 Sonia Jacobsen, 50, Roseville, MN 1:49:34 8:21 105 7 W45 Mary Alice Purcell, 48, Bloomington, MN 1:49:41 8:22 106 65 W20 Ayako Watanabe, 26, Shoreview, MN 1:49:49 8:23 107 8 W45 Deborah Benarz, 45, St. Paul, MN 1:49:50 8:23 108 14 W35 Kimberly Pieper, 39, MapleGrove, MN 1:49:55 8:23 109 66 W20 Sarah Burich, 22, St. Paul, MN 1:50:06 8:24 110 15 W35 Erin Mary Delaney, 39, St. Paul, MN 1:50:08 8:24 111 13 W40 Eileen Bonnert, 43, Apple Valley, MN 1:50:10 8:24 112 67 W20 Jennifer Totoritis, 27, Mound, MN 1:50:13 8:24 113 68 W20 Amy Schmitt, 25, Minneapolis, MN 1:50:22 8:25 114 9 W45 Theresa Weinke, 49, St. Paul, MN 1:50:25 8:25 115 69 W20 Brigid Karelitz, 30, St. Paul, MN 1:50:40 8:27 116 16 W35 Marcia Stassen, 37, Hutchison, MN 1:50:41 8:27 117 70 W20 Christina Jacobson, 31, Mpls, MN 1:50:47 8:27 118 17 W35 Deanne Newborg, 35, Brooklyn Park, MN 1:50:51 8:27 119 71 W20 Nerissa Marzolf, 30, Independence, MN 1:50:52 8:27 120 2 W18 Cassandra Dufresne, 19, St Joseph, MN 1:50:55 8:28 121 14 W40 Karen Utzman, 40, New Richmond, WI 1:50:58 8:28 122 10 W45 Pamela McWhirter, 47, Maple Plain, MN 1:51:00 8:28 123 72 W20 Kristin Rourke, 32, Minneapolis, MN 1:51:05 8:28 124 73 W20 Lora Charles, 34, Edina, MN 1:51:06 8:29 125 74 W20 Kate Mills, 26, St Paul, MN 1:51:07 8:29 126 18 W35 Sonia Blesic, 35, St. Paul, MN 1:51:15 8:29 127 15 W40 Julie Goetty, 41, Scandia, MN 1:51:20 8:30 128 11 W45 Dana Daly, 46, St. Louis Park, MN 1:51:21 8:30 129 16 W40 Traci Messner, 43, Eau Claire, WI 1:51:22 8:30 130 75 W20 Mary Vancura, 26, Minneapolis, MN 1:51:22 8:30 131 2 W55 Sara Cherne, 57, Duluth, MN 1:51:48 8:32 132 19 W35 Patti Schmidt, 35, Hampton, MN 1:51:53 8:32 133 76 W20 Amy Tarrell, 27, Minneapolis, MN 1:51:56 8:32 134 77 W20 Michelle Brown, 30, Victoria, MN 1:51:59 8:33 135 3 W50 Margaret Daly, 50, Edina, MN 1:52:05 8:33 136 17 W40 Anne Ackerman, 42, Clearwater, MN 1:52:11 8:33 137 No Name 1:52:23 8:34 138 78 W20 Bronwyn Cole, 34, Minneapolis, MN 1:52:25 8:35 139 18 W40 Dawn Colton, 41, Shakopee, MN 1:52:31 8:35 140 12 W45 Jean Murray, 46, Rochester, MN 1:52:34 8:35 141 4 W50 Kathy Ingraham, 53, Minnetonka, MN 1:52:35 8:35 142 20 W35 Amy Morrell, 36, Spicer, MN 1:52:43 8:36 143 79 W20 Melissa Hill, 27, Minneapolis, MN 1:52:44 8:36 144 80 W20 Margaret MacDonald, 23, Minneapolis, MN 1:52:48 8:36 145 81 W20 Laurie Richmond, 26, Saint Paul, MN 1:52:49 8:36 146 3 W18 Kymberly Koenig, 19, St. Paul, MN 1:52:49 8:36 147 13 W45 Laura Kaschmitter, 45, Stillwater, MN 1:52:51 8:37 148 82 W20 Erin Roche, 23, Saint Paul, MN 1:52:58 8:37 149 19 W40 Julie Lochner, 43, St Paul, MN 1:52:59 8:37 150 14 W45 Deborah DeLuca, 45, St Paul, MN 1:53:00 8:37 151 21 W35 Kathryn Schneeman, 39, Mendota Hgts, MN 1:53:00 8:37 152 20 W40 Rebecca Severson, 44, N St Paul, MN 1:53:10 8:38 153 22 W35 Cathy Paper, 38, St. Paul, MN 1:53:20 8:39 154 83 W20 Tiffany Shaw, 31, Minneapolis, MN 1:53:21 8:39 155 23 W35 Melissa Radel, 37, Spicer, MN 1:53:30 8:39 156 24 W35 Heather Kaese, 36, DesPlaines, IL 1:53:31 8:40 157 84 W20 Laura Grimes, 28, Eagan, MN 1:53:38 8:40 158 21 W40 Ann Merfeld, 42, Clear Lake, IA 1:53:39 8:40 159 22 W40 Debra Miller, 42, Minnetrista, MN 1:53:40 8:40 160 85 W20 Tracey Farrington, 34, Hugo, MN 1:54:01 8:42 161 86 W20 Krista Fredrikson, 22, Eau Claire, WI 1:54:07 8:42 162 87 W20 Laura Harris, 33, St Paul, MN 1:54:10 8:43 163 88 W20 Lauren Giammar, 27, Minneapolis, MN 1:54:11 8:43 164 25 W35 Melanie Tauring, 36, Minneapolis, MN 1:54:11 8:43 165 89 W20 Heather Gray, 32, Minneapolis, MN 1:54:15 8:43 166 26 W35 Elizabeth Grundhoef, 37, St. Paul, MN 1:54:16 8:43 167 90 W20 Heidi Lynch, 32, Minneapolis, MN 1:54:16 8:43 168 91 W20 Anne Walztoni, 33, Eagan, MN 1:54:18 8:43 169 27 W35 Teri Gunnarson, 37, Saint Paul, MN 1:54:19 8:43 170 92 W20 Colleen Palkert, 32, Fridley, MN 1:54:40 8:45 171 93 W20 Erin McNallan, 24, Eagan, MN 1:54:40 8:45 172 94 W20 Lisa Buenger, 32, Eau Claire, WI 1:54:45 8:45 173 95 W20 Amy Henjum, 26, St Paul, MN 1:54:55 8:46 174 5 W50 Claudia Wondra, 51, Minneapolis, MN 1:54:59 8:46 175 96 W20 Christine Ziemer, 23, Iowa City, IA 1:55:23 8:48 176 97 W20 Erin Ida, 22, Reedsburg, WI 1:55:36 8:49 177 23 W40 Sheila Dicke, 41, St Paul, MN 1:55:41 8:49 178 98 W20 Elizabeth Polloway, 24, Minneapolis, MN 1:55:50 8:50 179 24 W40 Anna Giacomini, 40, St. Paul, MN 1:56:00 8:51 180 99 W20 Liina Koukkari, 28, Minneapolis, MN 1:56:03 8:51 181 28 W35 Paivahn Kilen, 36, Apple Valley, MN 1:56:04 8:51 182 29 W35 Laura Lenz, 36, Minneapolis, MN 1:56:05 8:51 183 100 W20 Erin Pratten, 22, Minnetonka, MN 1:56:09 8:52 184 4 W18 Andrea Lieder, 18, St Jospeh, MN 1:56:10 8:52 185 25 W40 Patsy Foster-Bolton, 43, Minnetonka, MN 1:56:11 8:52 186 26 W40 Tracy Serreyn, 41, Lakeville, MN 1:56:17 8:52 187 101 W20 Abigail Cumpton, 25, St. Paul, MN 1:56:33 8:53 188 102 W20 Jessica Moe, 31, Minneapolis, MN 1:56:37 8:54 189 15 W45 Rosemary Moore, 45, Cottage Grove, MN 1:56:42 8:54 190 27 W40 cynthia holtz, 44, Edina, MN 1:56:43 8:54 191 103 W20 Melanie Hallman, 26, Minneapolis, MN 1:56:44 8:54 192 104 W20 Jennifer Gunderson, 29, St. Paul, MN 1:56:44 8:54 193 105 W20 Natasha Nikolai, 24, Minneapolis, MN 1:56:47 8:55 194 16 W45 Linda Williams-Alle, 47, Eagan, MN 1:56:50 8:55 195 17 W45 Sandy Gerwein, 49, River Falls, WI 1:56:53 8:55 196 30 W35 Brenda Applegate, 35, Apple Valley, MN 1:56:55 8:55 197 18 W45 Donna Pittman, 45, Hudson, WI 1:57:01 8:56 198 31 W35 cristin burnett, 35, St. Louis Part, MN 1:57:06 8:56 199 No Name 1:57:09 8:56 200 106 W20 Stephanie Bagniewsk, 34, Rochester, MN 1:57:11 8:56 201 107 W20 Eliza Hoyt, 33, St. Paul, MN 1:57:28 8:58 202 32 W35 Barbara Cox, 35, St Paul, MN 1:57:29 8:58 203 28 W40 Trish Montoya, 40, Woodbury, MN 1:57:32 8:58 204 19 W45 Diane Stoller, 46, Maple Grove, MN 1:57:47 8:59 205 29 W40 susan stoen, 44, Apple Valley, MN 1:57:52 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
206 30 W40 Kari Beeler, 40, Woodbury, MN 1:58:03 9:00 207 31 W40 Monica Schliep, 41, St. Paul, MN 1:58:07 9:01 208 33 W35 Mary McGeheran, 39, Minneapolis, MN 1:58:12 9:01 209 32 W40 Diane Palkert, 41, Mpls, MN 1:58:27 9:02 210 108 W20 Amy Jewell, 26, Minneapolis, MN 1:58:31 9:02 211 109 W20 Leann Gunn, 29, Minneapolis, MN 1:58:32 9:03 212 34 W35 Cheryl Bjerke, 39, Hinkley, MN 1:58:40 9:03 213 110 W20 Rene Walker, 31, St Louis Park, MN 1:58:48 9:04 214 111 W20 Mary Stark, 32, Morris, MN 1:58:52 9:04 215 35 W35 Katy Mullen, 36, St Paul, MN 1:59:09 9:05 216 112 W20 Jessica Tierney, 23, Mendota Heights, MN 1:59:10 9:05 217 36 W35 Carolynn Audette, 37, Woodbury, MN 1:59:17 9:06 218 33 W40 Laure Schwartz, 44, Maplewood, MN 1:59:28 9:07 219 37 W35 Sarah Jacobson, 37, Minneapolis, MN 1:59:34 9:07 220 34 W40 Micki Hofman, 44, Minneapolis, MN 1:59:41 9:08 221 35 W40 Mary Butler, 41, Minneapolis, MN 1:59:42 9:08 222 113 W20 Andrea Hendel, 32, Rogers, MN 1:59:46 9:08 223 3 W55 Cindy Campbell, 55, Shakopee, MN 1:59:47 9:08 224 114 W20 Karen Switek, 27, St. Paul, MN 1:59:55 9:09 225 115 W20 Suzanne Havekost, 32, saint louis par, MN 1:59:57 9:09 226 116 W20 Sara Weum, 26, St. Paul, MN 2:00:00 9:09 227 117 W20 Betsy Ralston, 28, Saint Paul, MN 2:00:03 9:09 228 38 W35 Colleen McMullen, 36, Burnsville, MN 2:00:04 9:10 229 118 W20 Ericka Bohnel, 31, Minneapolis, MN 2:00:04 9:10 230 6 W50 Patricia Oakes, 52, Minneapolis, MN 2:00:11 9:10 231 39 W35 sophia bailey, 35, Minnetonka, MN 2:00:13 9:10 232 40 W35 Stephany Jallo, 38, Minnetonka, MN 2:00:14 9:10 233 41 W35 Kris Steven, 37, Brooklyn Park, MN 2:00:15 9:10 234 20 W45 Kay Watson, 46, Minneapolis, MN 2:00:22 9:11 235 119 W20 Avery Shinneman, 27, Minneapolis, MN 2:00:31 9:12 236 120 W20 Jeana Beberg, 33, Brooklyn Park, MN 2:00:34 9:12 237 121 W20 Heidi Stiemsma, 32, Minneapolis, MN 2:00:44 9:13 238 36 W40 Jenny Jaakola, 40, Eagan, MN 2:00:45 9:13 239 37 W40 Jenny Moore, 44, Medina, MN 2:00:53 9:13 240 122 W20 Alison Dinkin, 27, Minneapolis, MN 2:00:59 9:14 241 123 W20 Kristin Dybdal, 34, Minneapolis, MN 2:01:01 9:14 242 42 W35 Roberta Trantow, 37, Eagan, MN 2:01:03 9:14 243 21 W45 Leslie Johnson, 47, Prescott, WI 2:01:09 9:15 244 38 W40 Dawn Westin, 41, St. Paul, MN 2:01:17 9:15 245 43 W35 Angela Redland, 37, White Bear Lk, MN 2:01:22 9:15 246 7 W50 Paula Duthoy, 50, St. Paul, MN 2:01:25 9:16 247 8 W50 Patti Vitek, 54, St. Paul, MN 2:01:26 9:16 248 124 W20 Stephanie Byland, 33, Edina, MN 2:01:29 9:16 249 39 W40 Cassie Warner, 43, St Paul, MN 2:01:30 9:16 250 4 W55 Rebecca Flory, 58, St. Paul, MN 2:01:33 9:16 251 40 W40 Lisa Vague, 42, Albertville, MN 2:01:35 9:16 252 125 W20 Maria Kruger, 29, St. Paul, MN 2:01:36 9:17 253 126 W20 Christine Nessa, 34, Chanhassen, MN 2:01:41 9:17 254 127 W20 Brook Bolesta, 34, Chanhassen, MN 2:01:43 9:17 255 128 W20 Shelli Streeper, 25, Columbia Hgts, MN 2:01:45 9:17 256 41 W40 Sonja Kranz, 43, Rochester, MN 2:01:47 9:17 257 129 W20 Heather Fitzloff, 31, Farmington, MN 2:01:48 9:17 258 130 W20 Anne Marie Hidding, 22, Edina, MN 2:01:52 9:18 259 131 W20 Jamie Neumann, 22, St. Joseph, MN 2:01:54 9:18 260 9 W50 Sandy Oscarson, 52, Beldenville, WI 2:01:56 9:18 261 42 W40 Erin Warshaw, 40, Minnetonka, MN 2:02:00 9:18 262 132 W20 Katie Bruwelheide, 25, Minneapolis, MN 2:02:03 9:19 263 5 W55 Connie Foster, 55, River Falls, WI 2:02:04 9:19 264 133 W20 Monica Byrd, 34, Washington, DC 2:02:13 9:19 265 134 W20 Kathleen West, 27, Minneapolis, MN 2:02:18 9:20 266 135 W20 Alia Collins, 32, Woodbury, MN 2:02:34 9:21 267 136 W20 kerri kangas, 30, Coon Rapids, MN 2:02:34 9:21 268 43 W40 Claudia Hornibrook, 41, Bloomington, MN 2:02:37 9:21 269 44 W40 Aileen Cleary, 43, River Falls, WI 2:02:39 9:21 270 45 W40 Kelly Davis, 41, Rosemount, MN 2:02:40 9:21 271 137 W20 Katie Mulvey, 29, St Paul, MN 2:02:45 9:22 272 10 W50 Toni Dauwalter, 51, Chanhassen, MN 2:02:50 9:22 273 Unknown 2:03:04 9:23 274 46 W40 karen reutter, 41, Gold Valley, MN 2:03:18 9:24 275 47 W40 Suzanne LaPalm, 44, Rochester, MN 2:03:22 9:25 276 11 W50 Wendy Friede, 53, Minneapolis, MN 2:03:25 9:25 277 138 W20 Mary Kasal, 25, Minneapolis, MN 2:03:28 9:25 278 139 W20 Sara Hayward, 27, Bloomington, MN 2:03:30 9:25 279 140 W20 Dianna Pavek, 22, Ivanhoe, MN 2:03:48 9:27 280 141 W20 Tonya Dunn, 33, Arden Hills, MN 2:04:02 9:28 281 142 W20 Shannon Maroney, 25, Minneapolis, MN 2:04:06 9:28 282 143 W20 Elizabeth Myers, 27, Blaine, MN 2:04:07 9:28 283 144 W20 Marta Wenker, 26, Minneapolis, MN 2:04:16 9:29 284 145 W20 Kristin Hokanson, 27, Minneapolis, MN 2:04:19 9:29 285 146 W20 Heidi Douglass, 28, Minneapolis, MN 2:04:21 9:29 286 147 W20 Gretchen Meents, 29, South St. Paul, MN 2:04:21 9:29 287 148 W20 Melissa Wieczorek, 34, Minnetonka, MN 2:04:38 9:30 288 149 W20 Melonie VanGrinsven, 29, St. Louis Park, MN 2:04:41 9:31 289 150 W20 jessica lind, 26, Minneapolis, MN 2:05:01 9:32 290 151 W20 Kathryn Woll, 26, St Louis Park, MN 2:05:05 9:33 291 152 W20 Sarah Dawn Larson, 27, Rochester, MN 2:05:12 9:33 292 153 W20 Sofia Estrellado, 33, St. Paul, MN 2:05:22 9:34 293 44 W35 Barbara Craighead, 39, West Bend, WI 2:05:23 9:34 294 154 W20 Janice Tiedt, 34, Evansville, WI 2:05:23 9:34 295 45 W35 Shannon Nicoloff, 35, St. Paul, MN 2:05:29 9:34 296 155 W20 Alayne Kelly, 32, Maple Grove, MN 2:05:40 9:35 297 156 W20 Elizabeth Macaruso, 27, Apple Valley, MN 2:05:41 9:35 298 157 W20 Michelle Zarembo, 27, St. Paul, MN 2:05:45 9:36 299 158 W20 Susan Heilman, 34, Minneapolis, MN 2:06:02 9:37 300 159 W20 Carrie Boyer, 33, St. Paul, MN 2:06:06 9:37 301 12 W50 Kathleen Budge, 53, Mpls , MN 2:06:07 9:37 302 160 W20 Stephanie Marolt, 26, Minneapolis, MN 2:06:09 9:37 303 161 W20 Kelly Pezzella, 25, St Paul, MN 2:06:09 9:37 304 1 W14 Shauna Stephens, 14, Norwood, MN 2:06:10 9:37 305 46 W35 Laurie Sugiarto, 38, Minneapolis, MN 2:06:25 9:39 306 47 W35 Clea Dezio, 37, Minneapolis, MN 2:06:26 9:39 307 162 W20 Lana Lappi, 28, Rochester, MN 2:06:37 9:40 308 163 W20 Kari Rawn, 30, Hudson, WI 2:06:44 9:40 309 164 W20 Angela Holmdahl, 29, Eagan, MN 2:06:45 9:40 310 165 W20 Shelly Noland, 27, St. Paul, MN 2:06:56 9:41 311 166 W20 Elly Searle, 30, St. Paul, MN 2:07:02 9:41 312 167 W20 Jill Miller, 25, Fridley, MN 2:07:05 9:42 313 22 W45 Christine Parker, 46, Lakeville, MN 2:07:08 9:42 314 6 W55 Rosemary Harnly, 59, Red Wing, MN 2:07:13 9:42 315 168 W20 Karen Townsend, 28, Minneapolis, MN 2:07:38 9:44 316 169 W20 Lori Reineck, 31, Milwaukee, WI 2:07:39 9:44 317 48 W40 Kathleen Ramsey, 43, Roberts, WI 2:07:44 9:45 318 23 W45 Chris Swanson, 46, Burnsville, MN 2:08:05 9:46 319 49 W40 Susan Hawley, 41, Coon Rapids, MN 2:08:07 9:46 320 13 W50 Stacey Millet, 50, St Paul, MN 2:08:13 9:47 321 170 W20 Andrea Ziebarth, 33, Minneapolis, MN 2:08:21 9:47 322 171 W20 Jennifer Doyle, 27, St Paul, MN 2:08:23 9:48 323 172 W20 Amanda Nelson, 25, Minneapolis, MN 2:08:32 9:48 324 50 W40 Lynn BurkhartzMeyer, 40, Lakeville, MN 2:08:38 9:49 325 173 W20 kathleen wenner, 33, Bloomington, MN 2:08:43 9:49 326 48 W35 Jayne Bidon, 37, Oak Park Hgts, MN 2:08:48 9:50 327 174 W20 Megan Burkhammer, 26, St. Anthony, MN 2:08:49 9:50 328 175 W20 Sarah Jacobson, 25, White Bear Lake, MN 2:08:53 9:50 329 1 W60 Marien Bradsher, 60, St. Paul, MN 2:08:58 9:50 330 14 W50 Leslie Yoder, 54, Saint Paul, MN 2:09:11 9:51 331 49 W35 Beth Loechler, 36, W St Paul, MN 2:09:14 9:52 332 24 W45 Nancy Wagner, 49, St. Paul, MN 2:09:37 9:53 333 176 W20 Camille Beshara, 22, Burnsville, MN 2:09:45 9:54 334 51 W40 regina mcgrath, 43, Minnetonka, MN 2:09:52 9:54 335 177 W20 Laura Enslen, 25, Minneapolis, MN 2:10:00 9:55 336 178 W20 Tara Narbo, 25, Maple Grove, MN 2:10:40 9:58 337 179 W20 Jessica Person, 30, Minneapolis, MN 2:10:45 9:58 338 25 W45 Joy Chasensky, 45, St Paul, MN 2:10:48 9:59 339 180 W20 Nicole Narbo, 22, Maple Grove, MN 2:10:51 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
