MSHSL Section 3AA Cross Country Championships-Boys' 5000 M
St Croix Bluffs Regional Park, Hastings MN
Oct. 25, 2005
Sunshine, 50's, beautiful!
Results by Wolfpack Athletics
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Henry Sibley 76 1 3 6 24 42 53 75 17:04 2:12
2 Park 92 5 9 13 29 36 41 71 17:25 1:41
3 Tartan 98 7 15 23 25 28 55 61 17:30 1:20
4 St Thomas Academy 99 2 16 20 22 39 40 59 17:28 1:55
5 Woodbury 138 12 18 31 33 44 50 60 17:54 1:03
6 Eagan 151 11 26 34 37 43 47 51 18:01 1:08
7 Central 166 10 27 32 35 62 70 74 18:06 2:05
8 Cretin-Derham Hall 188 8 19 48 56 57 69 18:04 1:55
9 Highland Park 203 14 30 49 52 58 64 66 18:15 1:32
10 Simley 210 4 17 54 67 68 73 77 18:20 3:01
11 Como Park 261 21 38 45 78 79 80 84 19:09 3:19
12 Harding 322 46 63 65 72 76 82 83 19:22 1:47
13 Humboldt 427 81 85 86 87 88 89 90 24:59 7:09
INCOMPLETE TEAMS:
South St Paul
Arlington
Johnson
Individuals
1. Henry Sibley
509 1 Jonathan Stublaski, 11 16:09
511 3 John Vallez, 12 16:27
508 6 Nick Saucedo, 11 16:36
512 24 Scott Vaughn, 10 17:47
501 42 Josh Eide, 9 18:21
513 53 Ryan Macey, 11 18:43
503 75 Erik Frieberg, 12 20:04
Time = 85:20 Places = 76
2. Park
2312 5 Mike Callan, 10 16:36
2301 9 Jonathan Burks, 12 16:55
2307 13 Ryan Lindsey, 12 17:19
2311 29 Kurt Willms, 12 17:58
2300 36 Justin Banach, 12 18:17
2304 41 Jacob Erickson, 12 18:21
2306 71 Jacob Hunter, 12 19:39
Time = 87:05 Places = 92
3. Tartan
1312 7 Zach Boumeester, 12 16:37
1313 15 Joe McCauley, 12 17:22
1316 23 Colin Madson, 11 17:42
1307 25 Nate Korf, 12 17:52
1309 28 Jerr Phillippi, 11 17:57
1315 55 John Harrington, 12 18:45
1311 61 Ryan Morisette, 11 19:03
Time = 87:30 Places = 98
4. St Thomas Academy
1206 2 George Williams, 12 16:24
1223 16 Max Casper, 10 17:23
1203 20 Austin Omodt, 12 17:33
1211 22 Paul Milner, 11 17:39
1254 39 Brian Anderson, 8 18:19
1209 40 Doug Gavic, 11 18:20
1231 59 Elliott Lesser, 10 18:53
Time = 87:18 Places = 99
5. Woodbury
2442 12 Sam Lance, 12 17:19
2425 18 David Jorgensen, 11 17:27
2433 31 Billy Salinas, 11 18:07
2437 33 Anthony Ciccone, 12 18:11
2422 44 Will Fronek, 11 18:22
2420 50 Austin Boldt, 11 18:35
2431 60 Matthew Moris, 11 18:55
Time = 89:26 Places = 138
6. Eagan
1843 11 Mark Sinclair, 10 17:14
1848 26 Bobby Vyvyan, 11 17:55
1801 34 Ben Anderson, 11 18:12
1845 37 Andy Thomas, 12 18:18
1832 43 Mitch Nass, 9 18:22
1814 47 Charlie Hersman, 11 18:24
1802 51 Scott Aune, 12 18:37
Time = 90:01 Places = 151
7. Central
1509 10 Noah Delong, 11 17:00
1525 27 Soren Larson, 12 17:56
1523 32 Ivan Kutukov, 11 18:09
1530 35 Derek Montgombery, 11 18:16
1519 62 Jack Hellerstedt, 12 19:05
1500 70 Will Anderson, 11 19:35
1521 74 Daniel Ihlenfeldt, 11 19:52
Time = 90:26 Places = 166
8. Cretin-Derham Hall
1719 8 Patrick Hayes, 12 16:53
1721 19 Nate Janzen, 12 17:29
1713 48 Tyler Roth, 11 18:24
1716 56 Scott Boeser, 12 18:46
1703 57 Justin Caron, 9 18:48
1722 69 Andrew Knutson, 12 19:35
Time = 90:20 Places = 188
9. Highland Park
2001 14 Harry Backlund, 11 17:19
2002 30 Jeremy Bender, 11 17:58
2008 49 Richard Dornfeld, 10 18:25
2004 52 Kurt Breitenbucher, 12 18:38
2007 58 Andy Cochrane, 11 18:51
2024 64 Ned White, 10 19:15
2000 66 Jack Atmore, 10 19:27
Time = 91:11 Places = 203
10. Simley
1000 4 Andy Wellens, 12 16:30
1006 17 Mitch Toborg, 11 17:24
1008 54 Andy Smith, 10 18:44
1003 67 Nathan Dimick, 11 19:29
1001 68 Mark Prokopowicz, 12 19:31
1005 73 Jacob Tabbert, 11 19:52
1007 77 John Prokopowicz, 10 20:27
Time = 91:38 Places = 210
11. Como Park
1601 21 Earl Nystrom, 12 17:36
1603 38 Roberto Caballero,Jr, 11 18:18
1600 45 Ben Woodis, 12 18:23
1611 78 Brendan Boylan, 9 20:33
1606 79 Evan Vogel, 9 20:55
1612 80 Bob Scheurer 21:11
1605 84 Maurice Martinez, 9 21:43
Time = 95:45 Places = 261
12. Harding
1936 46 Peter Schmitt, 12 18:23
1933 63 Ajani Owens, 11 19:07
1928 65 Steven Holley, 11 19:16
1925 72 Jeff DiMartino, 12 19:50
1920 76 Todd Alle, 10 20:10
1935 82 Andy Pruden, 10 21:28
1927 83 Yer Her, 11 21:42
Time = 96:46 Places = 322
13. Humboldt
2104 81 Daniel Lopez, 12 21:12
2111 85 Cheng Thao, 12 24:04
2107 86 Nate Johnson, 11 24:43
2102 87 Saul Castillo, 10 26:31
2112 88 Pheng Lee, 9 28:21
2101 89 Chao Moua, 12 29:59
2105 90 Ryan Brengman, 11 31:19
Time = 124:51 Places = 427
Top
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
509 1 1 Jonathan Stublaski, 11 16:09 Henry Sibley
1206 2 2 George Williams, 12 16:24 St Thomas Academy
511 3 3 John Vallez, 12 16:27 Henry Sibley
1000 4 4 Andy Wellens, 12 16:30 Simley
2312 5 5 Mike Callan, 10 16:36 Park
508 6 6 Nick Saucedo, 11 16:36 Henry Sibley
1312 7 7 Zach Boumeester, 12 16:37 Tartan
1719 8 8 Patrick Hayes, 12 16:53 Cretin-Derham Hall
2301 9 9 Jonathan Burks, 12 16:55 Park
1509 10 10 Noah Delong, 11 17:00 Central
1843 11 11 Mark Sinclair, 10 17:14 Eagan
2442 12 12 Sam Lance, 12 17:19 Woodbury
2307 13 13 Ryan Lindsey, 12 17:19 Park
2001 14 14 Harry Backlund, 11 17:19 Highland Park
1313 15 15 Joe McCauley, 12 17:22 Tartan
1223 16 16 Max Casper, 10 17:23 St Thomas Academy
1006 17 17 Mitch Toborg, 11 17:24 Simley
2425 18 18 David Jorgensen, 11 17:27 Woodbury
1721 19 19 Nate Janzen, 12 17:29 Cretin-Derham Hall
1203 20 20 Austin Omodt, 12 17:33 St Thomas Academy
1601 21 21 Earl Nystrom, 12 17:36 Como Park
1211 22 22 Paul Milner, 11 17:39 St Thomas Academy
1316 23 23 Colin Madson, 11 17:42 Tartan
512 24 24 Scott Vaughn, 10 17:47 Henry Sibley
1307 25 25 Nate Korf, 12 17:52 Tartan
1848 26 26 Bobby Vyvyan, 11 17:55 Eagan
1525 27 27 Soren Larson, 12 17:56 Central
1309 28 28 Jerr Phillippi, 11 17:57 Tartan
2311 29 29 Kurt Willms, 12 17:58 Park
2002 30 30 Jeremy Bender, 11 17:58 Highland Park
2433 31 31 Billy Salinas, 11 18:07 Woodbury
1523 32 32 Ivan Kutukov, 11 18:09 Central
2437 33 33 Anthony Ciccone, 12 18:11 Woodbury
1801 34 34 Ben Anderson, 11 18:12 Eagan
1530 35 35 Derek Montgombery, 11 18:16 Central
1100 36 Sam Teeple, 12 18:17 South St Paul
2300 37 36 Justin Banach, 12 18:17 Park
1845 38 37 Andy Thomas, 12 18:18 Eagan
1603 39 38 Roberto Caballero,Jr, 11 18:18 Como Park
1254 40 39 Brian Anderson, 8 18:19 St Thomas Academy
1209 41 40 Doug Gavic, 11 18:20 St Thomas Academy
2304 42 41 Jacob Erickson, 12 18:21 Park
501 43 42 Josh Eide, 9 18:21 Henry Sibley
1832 44 43 Mitch Nass, 9 18:22 Eagan
2422 45 44 Will Fronek, 11 18:22 Woodbury
1600 46 45 Ben Woodis, 12 18:23 Como Park
1936 47 46 Peter Schmitt, 12 18:23 Harding
1814 48 47 Charlie Hersman, 11 18:24 Eagan
1713 49 48 Tyler Roth, 11 18:24 Cretin-Derham Hall
2008 50 49 Richard Dornfeld, 10 18:25 Highland Park
1400 51 Iskinder Hassan, 12 18:32 Arlington
2420 52 50 Austin Boldt, 11 18:35 Woodbury
1802 53 51 Scott Aune, 12 18:37 Eagan
2004 54 52 Kurt Breitenbucher, 12 18:38 Highland Park
1403 55 Abdurahman Hassen, 9 18:43 Arlington
513 56 53 Ryan Macey, 11 18:43 Henry Sibley
1008 57 54 Andy Smith, 10 18:44 Simley
1315 58 55 John Harrington, 12 18:45 Tartan
1716 59 56 Scott Boeser, 12 18:46 Cretin-Derham Hall
1703 60 57 Justin Caron, 9 18:48 Cretin-Derham Hall
2007 61 58 Andy Cochrane, 11 18:51 Highland Park
1231 62 59 Elliott Lesser, 10 18:53 St Thomas Academy
2431 63 60 Matthew Moris, 11 18:55 Woodbury
1311 64 61 Ryan Morisette, 11 19:03 Tartan
1519 65 62 Jack Hellerstedt, 12 19:05 Central
1933 66 63 Ajani Owens, 11 19:07 Harding
2024 67 64 Ned White, 10 19:15 Highland Park
1928 68 65 Steven Holley, 11 19:16 Harding
2000 69 66 Jack Atmore, 10 19:27 Highland Park
1003 70 67 Nathan Dimick, 11 19:29 Simley
1001 71 68 Mark Prokopowicz, 12 19:31 Simley
1722 72 69 Andrew Knutson, 12 19:35 Cretin-Derham Hall
1500 73 70 Will Anderson, 11 19:35 Central
2306 74 71 Jacob Hunter, 12 19:39 Park
1925 75 72 Jeff DiMartino, 12 19:50 Harding
1005 76 73 Jacob Tabbert, 11 19:52 Simley
1521 77 74 Daniel Ihlenfeldt, 11 19:52 Central
503 78 75 Erik Frieberg, 12 20:04 Henry Sibley
1920 79 76 Todd Alle, 10 20:10 Harding
1007 80 77 John Prokopowicz, 10 20:27 Simley
1611 81 78 Brendan Boylan, 9 20:33 Como Park
1606 82 79 Evan Vogel, 9 20:55 Como Park
1102 83 Josh Hervey, 9 21:01 South St Paul
1612 84 80 Bob Scheurer 21:11 Como Park
2104 85 81 Daniel Lopez, 12 21:12 Humboldt
1935 86 82 Andy Pruden, 10 21:28 Harding
1927 87 83 Yer Her, 11 21:42 Harding
1605 88 84 Maurice Martinez, 9 21:43 Como Park
1103 89 Rob Happe, 9 23:05 South St Paul
2203 90 Ryan Overland, 12 23:48 Johnson
2201 91 Xeng Lor, 11 23:49 Johnson
2111 92 85 Cheng Thao, 12 24:04 Humboldt
2107 93 86 Nate Johnson, 11 24:43 Humboldt
2102 94 87 Saul Castillo, 10 26:31 Humboldt
2112 95 88 Pheng Lee, 9 28:21 Humboldt
2101 96 89 Chao Moua, 12 29:59 Humboldt
2105 97 90 Ryan Brengman, 11 31:19 Humboldt
TopReturn to home page.