Griak Invitational Gold Men
Les Bolstad Golf Course, University of Minnesota
Sept. 24, 2005
Results by ChampionChip Minnesota
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for women
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Brigham Young 117 3 16 20 37 41 51 55 24:46.5 1:02.3
2 Wisconsin 151 1 5 8 57 80 135 24:41.0 1:56.6
3 Iowa 157 18 25 26 38 50 65 109 24:59.8 32.4
4 Cal Poly 190 13 33 34 49 61 63 67 25:05.0 47.5
5 Michigan 196 23 32 46 47 48 53 54 25:08.0 21.8
6 Ohio State 204 17 21 27 69 70 79 102 25:08.0 49.2
7 Minnesota 232 24 28 31 59 90 96 119 25:13.3 54.4
8 Kansas 235 2 22 39 81 91 106 111 25:06.7 1:44.8
9 Arizona State 241 11 36 40 68 86 125 134 25:11.8 1:09.9
10 Providence 258 7 14 44 71 122 124 145 25:14.2 1:56.7
11 Butler 262 10 19 29 84 120 129 147 25:16.2 1:45.8
12 Loyola 352 35 52 72 95 98 25:33.5 53.1
13* UCLA 354 6 56 75 105 112 159 174 25:30.1 1:49.9
13* Michigan State 354 42 73 76 78 85 92 117 25:32.3 32.5
15 Weber State 357 4 62 64 101 126 155 177 25:28.6 2:18.1
16 Iowa State 363 15 58 82 94 114 136 163 25:34.0 1:29.1
17 James Madison 412 30 43 83 115 141 156 165 25:44.5 1:40.2
18 South Dakota State 434 9 87 107 108 123 130 131 25:44.7 1:51.6
19 Southern Utah 514 12 113 118 127 144 160 166 26:03.1 2:11.5
20 Utah Valley State 537 66 77 116 138 140 150 171 26:06.5 1:05.9
21 Montana 542 60 99 103 128 152 158 26:09.5 1:33.5
22 Marquette 554 45 88 133 142 146 168 170 26:11.5 1:36.9
23 Wisconsin-Milwaukee 563 74 93 97 137 162 175 179 26:16.0 1:45.7
24 Boston College 568 89 100 110 121 148 149 167 26:13.2 1:07.6
25 North Dakota State 741 104 132 151 176 178 181 183 27:06.8 2:07.6
26 Nebraska 786 143 153 154 164 172 27:11.0 1:02.2
27 Baylor 799 139 157 161 169 173 180 182 27:17.4 1:12.0
Individuals
1. Brigham Young
3 Josh Rohatinsky, 3 24:05.2
16 Chandler Goodwin, 2 24:43.6
20 Dustin Bybee, 2 24:51.5
37 Josh McAdams, 4 25:04.7
41 Nick McCombs, 4 25:07.5
51 Tyrel Jensen, 2 25:16.6
55 Jacob Gustafsson, 1 25:19.8
Time = 2:03:52.3 Places = 117
2. Wisconsin
1 Simon Bairu, 4 23:42.7
5 Stuart Eagon, 1 24:14.6
8 Antony Ford, 4 24:26.3
57 Codie See, 3 25:22.1
80 Teddy O'Reilly, 3 25:39.3
135 Bryan Culver, 1 26:30.6
Time = 2:03:24.9 Places = 151
3. Iowa
18 Dan Haut, 4 24:44.0
25 Matt Esche, 4 24:55.9
26 Eric Mac Taggart, 2 24:57.2
38 Jeff Kent, 3 25:05.4
50 Adam Roche, 4 25:16.3
65 Micah VanDenend, 3 25:31.0
109 Alex Webster, 1 26:07.1
Time = 2:04:58.7 Places = 157
4. Cal Poly
13 Troy Swier, 1 24:37.9
33 Brian Baker, 3 25:02.5
34 Alex Dunn, 1 25:03.5
49 Brandon Collins, 4 25:15.7
61 Matt Johnsrud, 3 25:25.4
63 Shane Dougherty, 3 25:26.9
67 Luke Llamas, 3 25:31.6
Time = 2:05:24.9 Places = 190
5. Michigan
23 Mike Woods, 2 24:53.6
32 Victor Gras, 1 25:01.6
46 Justin Switzer, 1 25:14.6
47 Andrew Bauer, 2 25:14.7
48 John Black, 1 25:15.3
53 Lex Williams, 1 25:17.4
54 Andrew Ellerton, 3 25:19.0
Time = 2:05:39.7 Places = 196
6. Ohio State
17 Brian Olinger, 4 24:43.9
21 John Ealy, 2 24:51.8
27 Jeff See, 1 24:58.3
69 Braden Martinez, 2 25:32.7
70 Glenn Collins, 3 25:33.1
79 Levi Fox, 1 25:39.1
102 Alex Bailey, 2 25:58.8
Time = 2:05:39.7 Places = 204
7. Minnesota
24 Ryan Malmin, 4 24:54.5
28 Chris Rombough, 1 24:59.4
31 Justin Grunewald, 2 25:00.0
59 David VanOrsdel, 3 25:23.8
90 Ben Puhl, 1 25:48.9
96 Seijen Takamura, 1 25:56.1
119 Luke Walker, 1 26:16.6
Time = 2:06:06.3 Places = 232
8. Kansas
2 Benson Chesang, 3 24:05.0
22 Colby Wissel, 2 24:52.1
39 Paul Hefferon, 2 25:06.2
81 Erik Sloan, 3 25:40.4
91 Tyler Kelly, 3 25:49.8
106 Joshy Madathil, 4 26:04.3
111 Mike Putzke, 4 26:09.5
Time = 2:05:33.4 Places = 235
9. Arizona State
11 Ryan Warrenburg, 4 24:32.9
36 Joey Heller, 2 25:04.0
40 Casey Burchill, 4 25:07.0
68 Eric Dall, 3 25:32.2
86 Kal Clark, 3 25:42.8
125 Griffin Lee, 4 26:23.5
134 David Mehlhorn, 1 26:29.1
Time = 2:05:58.7 Places = 241
10. Providence
7 Martin Fagan, 3 24:24.1
14 Ahmed Haji, 2 24:41.1
44 Joe Dionne, 4 25:12.1
71 Nick Weidman, 3 25:33.1
122 Liam Reale, 4 26:20.8
124 Richard Yeates, 1 26:23.1
145 Matt Kinback, 3 26:49.0
Time = 2:06:11.0 Places = 258
11. Butler
10 Scott Overall, 4 24:31.4
19 Nick Goodliffe, 4 24:51.0
29 Andy Rayner, 3 24:59.7
84 Andrew Toward, 3 25:41.9
120 Bryan Phillps, 1 26:17.2
129 Steve Murphy, 3 26:25.2
147 Alex Hains, 3 26:52.8
Time = 2:06:21.1 Places = 262
12. Loyola
35 Andrew McQuillan, 4 25:03.9
52 Sam Romanoski, 3 25:17.2
72 Ryan Kuphall, 1 25:34.2
95 Brent Cunningham, 3 25:55.2
98 Kyle Meyers, 4 25:57.0
Time = 2:07:47.4 Places = 352
13*. UCLA
6 Austin Ramos, 3 24:20.1
56 Mike Haddan, 2 25:20.6
75 Kyle Shackleton, 2 25:35.8
105 Drew Shackleton, 1 26:03.9
112 Nick DeFelice, 4 26:10.0
159 Matt Stollenwerk, 1 27:11.1
174 Ryan Gordon, 1 27:48.6
Time = 2:07:30.2 Places = 354
13*. Michigan State
42 Nick Oertel, 4 25:09.9
73 Justin Zonotti, 3 25:34.6
76 Adam Sprangler, 2 25:36.3
78 Jim Pancoast, 3 25:38.4
85 Nate Egger, 4 25:42.4
92 Matt Bartlebaugh, 3 25:50.7
117 Robert Sherman, 3 26:13.5
Time = 2:07:41.5 Places = 354
15. Weber State
4 Seth Pilkington, 2 24:06.1
62 Bret Ferrier, 2 25:25.6
64 Bryant Jensen, 1 25:28.9
101 Riley Cook, 4 25:58.2
126 Drew Casselberry, 3 26:24.2
155 Brett Hales, 1 27:01.3
177 Jon Heslop, 1 27:57.4
Time = 2:07:23.0 Places = 357
16. Iowa State
15 Kiel Uhl, 1 24:41.7
58 David Rotich, 3 25:22.6
82 Jory Zunich, 1 25:40.5
94 John Ricardi, 1 25:54.6
114 Jon Reis, 3 26:10.7
136 Richard Newton, 1 26:31.1
163 Johnny Reel, 1 27:21.9
Time = 2:07:50.0 Places = 363
17. James Madison
30 C W Moran, 3 24:59.8
43 Allen Carr, 4 25:10.8
83 James Printz, 2 25:40.8
115 Nick Noe, 4 26:11.0
141 Tim Young, 1 26:40.0
156 Bryan Buckland, 3 27:04.4
165 Teddy Stevenson, 3 27:31.1
Time = 2:08:42.3 Places = 412
18. South Dakota State
9 Brad Lowery, 4 24:29.2
87 Ricky Furseth, 2 25:43.0
107 Chris Gruenhagen, 4 26:04.5
108 Joel Teachout, 4 26:06.2
123 Zach Frohling, 1 26:20.8
130 Andrew Van Nurden, 3 26:25.4
131 Kevin Bjerke, 4 26:26.1
Time = 2:08:43.6 Places = 434
19. Southern Utah
12 Jesson Baumgartner, 2 24:36.2
113 Dallas Eborn, 1 26:10.4
118 Chad Sanada, 4 26:16.5
127 Justin Leavitt, 1 26:24.6
144 Shawn Vernon, 2 26:47.7
160 Brock Call, 3 27:15.3
166 Kevin Robison, 1 27:31.4
Time = 2:10:15.3 Places = 514
20. Utah Valley State
66 Joe Bendoski, 3 25:31.2
77 Mark Lott, 3 25:37.8
116 Peter Holm, 4 26:11.4
138 Ryan Gurr, 4 26:35.1
140 Jacob Buhler, 1 26:37.1
150 Mike Vick, 4 26:56.7
171 Tim Rowberry, 1 27:42.7
Time = 2:10:32.5 Places = 537
21. Montana
60 Matt Winter, 3 25:25.0
99 Richie Pemberton, 3 25:58.1
103 Dan Bingham, 2 26:01.0
128 Eli Hermann, 1 26:25.0
152 Jeff Quickel, 1 26:58.4
158 Zach Betz, 1 27:07.2
Time = 2:10:47.4 Places = 542
22. Marquette
45 Kyle Saginus, 2 25:12.2
88 Jeremy Williams, 3 25:45.8
133 Josh Pinter, 2 26:28.1
142 David Henderson, 4 26:42.1
146 Drew Craig, 1 26:49.1
168 Kurt Keuter, 1 27:32.7
170 Scott Allen, 1 27:38.8
Time = 2:10:57.2 Places = 554
23. Wisconsin-Milwaukee
74 Josh Nygren, 4 25:35.2
93 Nate Weiland, 4 25:52.5
97 Ben Uphoff, 3 25:56.8
137 Nick Hawley, 2 26:34.5
162 Justin Gorman, 3 27:20.9
175 Kyle Soukup, 1 27:49.5
179 R J. Pire, 2 28:14.2
Time = 2:11:19.8 Places = 563
24. Boston College
89 Patrick Mellea, 2 25:47.6
100 Mark Alizzi, 3 25:58.1
110 Timothy Ritchie, 1 26:07.2
121 Daniel Springer, 2 26:18.0
148 Joseph Lesniak, 4 26:55.2
149 Stephen Walsh, 3 26:55.3
167 David Emerson, 1 27:32.7
Time = 2:11:06.0 Places = 568
25. North Dakota State
104 James Schanandore, 2 26:03.0
132 Greg Liebl, 2 26:27.8
151 Eric Palmquist, 2 26:57.2
176 Chris Woodard, 1 27:55.4
178 Ross Schilling, 1 28:10.5
181 Jedd Danielson, 4 28:37.3
183 Mark Popp, 2 29:19.4
Time = 2:15:33.8 Places = 741
26. Nebraska
143 Aaron Nasers, 3 26:42.1
153 Brian Parr, 1 26:58.9
154 Bryce Dickmeyer, 3 27:00.4
164 Kyle Custer, 1 27:29.2
172 Chris Clymer, 1 27:44.3
Time = 2:15:54.8 Places = 786
27. Baylor
139 Jacob Jones, 2 26:36.3
157 John Wenhold, 1 27:05.6
161 Jordan Hillar, 1 27:19.9
169 Rey Hinojosa, 1 27:37.0
173 Mark Smith, 1 27:48.3
180 Andrew Stroman, 1 28:27.6
182 Hunter Garner, 2 28:59.6
Time = 2:16:27.0 Places = 799
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Simon Bairu, 4 23:42.7 Wisconsin
2 2 Benson Chesang, 3 24:05.0 Kansas
3 3 Josh Rohatinsky, 3 24:05.2 Brigham Young
4 4 Seth Pilkington, 2 24:06.1 Weber State
5 5 Stuart Eagon, 1 24:14.6 Wisconsin
6 6 Austin Ramos, 3 24:20.1 UCLA
7 7 Martin Fagan, 3 24:24.1 Providence
8 8 Antony Ford, 4 24:26.3 Wisconsin
9 9 Brad Lowery, 4 24:29.2 South Dakota State
10 10 Scott Overall, 4 24:31.4 Butler
11 11 Ryan Warrenburg, 4 24:32.9 Arizona State
12 12 Jesson Baumgartner, 2 24:36.2 Southern Utah
13 13 Troy Swier, 1 24:37.9 Cal Poly
14 14 Ahmed Haji, 2 24:41.1 Providence
15 15 Kiel Uhl, 1 24:41.7 Iowa State
16 16 Chandler Goodwin, 2 24:43.6 Brigham Young
17 17 Brian Olinger, 4 24:43.9 Ohio State
18 18 Dan Haut, 4 24:44.0 Iowa
19 19 Nick Goodliffe, 4 24:51.0 Butler
20 20 Dustin Bybee, 2 24:51.5 Brigham Young
21 21 John Ealy, 2 24:51.8 Ohio State
22 22 Colby Wissel, 2 24:52.1 Kansas
23 23 Mike Woods, 2 24:53.6 Michigan
24 24 Ryan Malmin, 4 24:54.5 Minnesota
25 25 Matt Esche, 4 24:55.9 Iowa
26 26 Eric Mac Taggart, 2 24:57.2 Iowa
27 27 Jeff See, 1 24:58.3 Ohio State
28 28 Chris Rombough, 1 24:59.4 Minnesota
29 29 Andy Rayner, 3 24:59.7 Butler
30 30 C W Moran, 3 24:59.8 James Madison
31 31 Justin Grunewald, 2 25:00.0 Minnesota
32 32 Victor Gras, 1 25:01.6 Michigan
33 33 Brian Baker, 3 25:02.5 Cal Poly
34 34 Alex Dunn, 1 25:03.5 Cal Poly
35 35 Andrew McQuillan, 4 25:03.9 Loyola
36 36 Joey Heller, 2 25:04.0 Arizona State
37 37 Josh McAdams, 4 25:04.7 Brigham Young
38 38 Jeff Kent, 3 25:05.4 Iowa
39 39 Paul Hefferon, 2 25:06.2 Kansas
40 40 Casey Burchill, 4 25:07.0 Arizona State
41 41 Nick McCombs, 4 25:07.5 Brigham Young
42 42 Nick Oertel, 4 25:09.9 Michigan State
43 43 Allen Carr, 4 25:10.8 James Madison
44 44 Joe Dionne, 4 25:12.1 Providence
45 45 Kyle Saginus, 2 25:12.2 Marquette
46 46 Justin Switzer, 1 25:14.6 Michigan
47 47 Andrew Bauer, 2 25:14.7 Michigan
48 48 John Black, 1 25:15.3 Michigan
49 49 Brandon Collins, 4 25:15.7 Cal Poly
50 50 Adam Roche, 4 25:16.3 Iowa
51 51 Tyrel Jensen, 2 25:16.6 Brigham Young
52 52 Sam Romanoski, 3 25:17.2 Loyola
53 53 Lex Williams, 1 25:17.4 Michigan
54 54 Andrew Ellerton, 3 25:19.0 Michigan
55 55 Jacob Gustafsson, 1 25:19.8 Brigham Young
56 56 Mike Haddan, 2 25:20.6 UCLA
57 Mark Nevers, 2 25:21.0 Brigham Young
58 57 Codie See, 3 25:22.1 Wisconsin
59 58 David Rotich, 3 25:22.6 Iowa State
60 59 David VanOrsdel, 3 25:23.8 Minnesota
61 60 Matt Winter, 3 25:25.0 Montana
62 61 Matt Johnsrud, 3 25:25.4 Cal Poly
63 62 Bret Ferrier, 2 25:25.6 Weber State
64 63 Shane Dougherty, 3 25:26.9 Cal Poly
65 Rondell Ruff, 3 25:27.9 Michigan
66 64 Bryant Jensen, 1 25:28.9 Weber State
67 65 Micah VanDenend, 3 25:31.0 Iowa
68 66 Joe Bendoski, 3 25:31.2 Utah Valley State
69 67 Luke Llamas, 3 25:31.6 Cal Poly
70 Jason Dorais, 3 25:31.8 Brigham Young
71 68 Eric Dall, 3 25:32.2 Arizona State
72 69 Braden Martinez, 2 25:32.7 Ohio State
73 70 Glenn Collins, 3 25:33.1 Ohio State
74 71 Nick Weidman, 3 25:33.1 Providence
75 72 Ryan Kuphall, 1 25:34.2 Loyola
76 73 Justin Zonotti, 3 25:34.6 Michigan State
77 James Reichardt, 2 25:34.8 Michigan
78 74 Josh Nygren, 4 25:35.2 Wisconsin-Milwaukee
79 75 Kyle Shackleton, 2 25:35.8 UCLA
80 76 Adam Sprangler, 2 25:36.3 Michigan State
81 Brett Andrus, 3 25:37.7 Brigham Young
82 77 Mark Lott, 3 25:37.8 Utah Valley State
83 78 Jim Pancoast, 3 25:38.4 Michigan State
84 79 Levi Fox, 1 25:39.1 Ohio State
85 80 Teddy O'Reilly, 3 25:39.3 Wisconsin
86 81 Erik Sloan, 3 25:40.4 Kansas
87 82 Jory Zunich, 1 25:40.5 Iowa State
88 83 James Printz, 2 25:40.8 James Madison
89 84 Andrew Toward, 3 25:41.9 Butler
90 85 Nate Egger, 4 25:42.4 Michigan State
91 86 Kal Clark, 3 25:42.8 Arizona State
92 87 Ricky Furseth, 2 25:43.0 South Dakota State
93 88 Jeremy Williams, 3 25:45.8 Marquette
94 Seth Thibodeau, 2 25:46.8 Michigan
95 89 Patrick Mellea, 2 25:47.6 Boston College
96 Derek Taylor, 2 25:48.8 Brigham Young
97 90 Ben Puhl, 1 25:48.9 Minnesota
98 91 Tyler Kelly, 3 25:49.8 Kansas
99 92 Matt Bartlebaugh, 3 25:50.7 Michigan State
100 93 Nate Weiland, 4 25:52.5 Wisconsin-Milwaukee
101 94 John Ricardi, 1 25:54.6 Iowa State
102 95 Brent Cunningham, 3 25:55.2 Loyola
103 Andy Coughlin, 4 25:55.5 Cal Poly
104 96 Seijen Takamura, 1 25:56.1 Minnesota
105 97 Ben Uphoff, 3 25:56.8 Wisconsin-Milwaukee
106 98 Kyle Meyers, 4 25:57.0 Loyola
107 99 Richie Pemberton, 3 25:58.1 Montana
108 100 Mark Alizzi, 3 25:58.1 Boston College
109 101 Riley Cook, 4 25:58.2 Weber State
110 102 Alex Bailey, 2 25:58.8 Ohio State
111 103 Dan Bingham, 2 26:01.0 Montana
112 104 James Schanandore, 2 26:03.0 North Dakota State
113 105 Drew Shackleton, 1 26:03.9 UCLA
114 106 Joshy Madathil, 4 26:04.3 Kansas
115 107 Chris Gruenhagen, 4 26:04.5 South Dakota State
116 Miles Batty, 1 26:05.3 Brigham Young
117 108 Joel Teachout, 4 26:06.2 South Dakota State
118 Ethan Brown, 3 26:06.7 Michigan
119 109 Alex Webster, 1 26:07.1 Iowa
120 110 Timothy Ritchie, 1 26:07.2 Boston College
121 111 Mike Putzke, 4 26:09.5 Kansas
122 112 Nick DeFelice, 4 26:10.0 UCLA
123 113 Dallas Eborn, 1 26:10.4 Southern Utah
124 114 Jon Reis, 3 26:10.7 Iowa State
125 115 Nick Noe, 4 26:11.0 James Madison
126 116 Peter Holm, 4 26:11.4 Utah Valley State
127 117 Robert Sherman, 3 26:13.5 Michigan State
128 Klaus Freeland, 3 26:14.7 Ohio State
129 118 Chad Sanada, 4 26:16.5 Southern Utah
130 119 Luke Walker, 1 26:16.6 Minnesota
131 120 Bryan Phillps, 1 26:17.2 Butler
132 121 Daniel Springer, 2 26:18.0 Boston College
133 Matt Penza, 4 26:18.4 Ohio State
134 122 Liam Reale, 4 26:20.8 Providence
135 123 Zach Frohling, 1 26:20.8 South Dakota State
136 Blake Schlotzhaur, 1 26:22.5 Iowa
137 124 Richard Yeates, 1 26:23.1 Providence
138 125 Griffin Lee, 4 26:23.5 Arizona State
139 126 Drew Casselberry, 3 26:24.2 Weber State
140 David Bills, 2 26:24.6 Michigan State
141 127 Justin Leavitt, 1 26:24.6 Southern Utah
142 Trent Riter, 4 26:24.7 Minnesota
143 128 Eli Hermann, 1 26:25.0 Montana
144 129 Steve Murphy, 3 26:25.2 Butler
145 130 Andrew Van Nurden, 3 26:25.4 South Dakota State
146 131 Kevin Bjerke, 4 26:26.1 South Dakota State
147 132 Greg Liebl, 2 26:27.8 North Dakota State
148 133 Josh Pinter, 2 26:28.1 Marquette
149 134 David Mehlhorn, 1 26:29.1 Arizona State
150 Kevin Bruffy, 3 26:29.8 Ohio State
151 135 Bryan Culver, 1 26:30.6 Wisconsin
152 Jeremy Cramer, 3 26:30.8 Arizona State
153 136 Richard Newton, 1 26:31.1 Iowa State
154 Severyn Claymore, 1 26:32.4 Minnesota
155 137 Nick Hawley, 2 26:34.5 Wisconsin-Milwaukee
156 138 Ryan Gurr, 4 26:35.1 Utah Valley State
157 Cameron Schwehr, 4 26:35.7 Kansas
158 139 Jacob Jones, 2 26:36.3 Baylor
159 140 Jacob Buhler, 1 26:37.1 Utah Valley State
160 Jared Bienlien, 1 26:37.7 South Dakota State
161 141 Tim Young, 1 26:40.0 James Madison
162 142 David Henderson, 4 26:42.1 Marquette
163 143 Aaron Nasers, 3 26:42.1 Nebraska
164 Nathan Brassmassery, 4 26:44.1 Cal Poly
165 David Gott, 4 26:46.3 Arizona State
166 144 Shawn Vernon, 2 26:47.7 Southern Utah
167 145 Matt Kinback, 3 26:49.0 Providence
168 146 Drew Craig, 1 26:49.1 Marquette
169 147 Alex Hains, 3 26:52.8 Butler
170 148 Joseph Lesniak, 4 26:55.2 Boston College
171 149 Stephen Walsh, 3 26:55.3 Boston College
172 Todd Johnson, 2 26:55.5 Minnesota
173 150 Mike Vick, 4 26:56.7 Utah Valley State
174 151 Eric Palmquist, 2 26:57.2 North Dakota State
175 152 Jeff Quickel, 1 26:58.4 Montana
176 153 Brian Parr, 1 26:58.9 Nebraska
177 154 Bryce Dickmeyer, 3 27:00.4 Nebraska
178 155 Brett Hales, 1 27:01.3 Weber State
179 Mark Pokora, 1 27:02.5 Michigan
180 Doug Coffed, 2 27:03.6 Providence
181 156 Bryan Buckland, 3 27:04.4 James Madison
182 157 John Wenhold, 1 27:05.6 Baylor
183 158 Zach Betz, 1 27:07.2 Montana
184 Jack Mann, 1 27:10.6 Arizona State
185 159 Matt Stollenwerk, 1 27:11.1 UCLA
186 Matt Heiser, 1 27:13.2 South Dakota State
187 160 Brock Call, 3 27:15.3 Southern Utah
188 Patrick McGowan, 2 27:16.6 Kansas
189 Joe Roby, 1 27:16.7 South Dakota State
190 Eddie Kibira, 2 27:17.2 Minnesota
191 161 Jordan Hillar, 1 27:19.9 Baylor
192 162 Justin Gorman, 3 27:20.9 Wisconsin-Milwaukee
193 163 Johnny Reel, 1 27:21.9 Iowa State
194 Nicholas Brennan, 2 27:23.4 Kansas
195 Chris Smith, 3 27:26.6 Butler
196 164 Kyle Custer, 1 27:29.2 Nebraska
197 165 Teddy Stevenson, 3 27:31.1 James Madison
198 166 Kevin Robison, 1 27:31.4 Southern Utah
199 167 David Emerson, 1 27:32.7 Boston College
200 168 Kurt Keuter, 1 27:32.7 Marquette
201 169 Rey Hinojosa, 1 27:37.0 Baylor
202 170 Scott Allen, 1 27:38.8 Marquette
203 David Baxter, 2 27:41.6 James Madison
204 171 Tim Rowberry, 1 27:42.7 Utah Valley State
205 172 Chris Clymer, 1 27:44.3 Nebraska
206 Aaron Hyams, 1 27:45.0 Marquette
207 173 Mark Smith, 1 27:48.3 Baylor
208 174 Ryan Gordon, 1 27:48.6 UCLA
209 175 Kyle Soukup, 1 27:49.5 Wisconsin-Milwaukee
210 Mike VanBeusekom, 2 27:50.2 Minnesota
211 176 Chris Woodard, 1 27:55.4 North Dakota State
212 177 Jon Heslop, 1 27:57.4 Weber State
213 Cody Miles, 1 27:58.0 Marquette
214 Andrew Pierce, 1 28:00.1 Southern Utah
215 Ben Hanson, 4 28:03.9 Minnesota
216 Ben Stewart, 1 28:04.8 Marquette
217 178 Ross Schilling, 1 28:10.5 North Dakota State
218 179 R J. Pire, 2 28:14.2 Wisconsin-Milwaukee
219 180 Andrew Stroman, 1 28:27.6 Baylor
220 Steve Briggs, 1 28:31.3 Marquette
221 Nick Porter, 1 28:34.0 Wisconsin-Milwaukee
222 Steve Vesbach, 1 28:35.7 Wisconsin-Milwaukee
223 181 Jedd Danielson, 4 28:37.3 North Dakota State
224 182 Hunter Garner, 2 28:59.6 Baylor
225 183 Mark Popp, 2 29:19.4 North Dakota State
TopResults also available for women . Return to home page.