Blue Boys 5000m
Blaine
Oct. 6, 2005
Use the Find option of your Web Browser to find the performance of a specific individual or team.Results also available for girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hopkins 63 2 3 12 22 24 36 48 17:19 55
2 North St. Paul 93 9 11 17 19 37 64 17:29 55
3 Southwest 106 1 8 20 28 49 53 17:33 1:26
4 Forest Lake 127 7 16 25 38 41 63 70 17:44 1:00
5 Park Center 130 5 10 23 30 62 65 66 17:41 1:39
6 White Bear Lake 144 15 21 27 39 42 43 45 17:50 44
7 Andover 152 13 32 33 34 40 46 47 17:53 47
8 Coon Rapids 165 4 14 26 54 67 68 69 17:54 1:55
9 Tartan 197 18 29 35 56 59 61 72 18:07 1:04
10 Minneapolis South 203 6 44 50 51 52 55 58 18:05 1:30
11 St. Paul Centrall 292 31 57 60 71 73 74 75 18:56 2:15
Individuals
1. Hopkins
2 Zach McGill, 11 16:54
3 Doug DeBold, 11 16:55
12 Michael Mueller, 11 17:16
22 Daniel Van Orsdel, 12 17:40
24 Jack Deichert, 10 17:49
Time = 1:26:34 Places = 63
2. North St. Paul
9 Mike Howard, 11 17:09
11 Gary O'leary, 12 17:11
17 Peter Lindstrom, 12 17:27
19 Tom Blattner, 12 17:34
37 Ben Garbers, 11 18:04
Time = 1:27:25 Places = 93
3. Southwest
1 Nate Simons, 12 16:50
8 Brad Russell, 12 17:08
20 Chris Wilson, 11 17:36
28 Joe Wells, 10 17:52
49 Victor Sanchez, 12 18:16
Time = 1:27:42 Places = 106
4. Forest Lake
7 Zachariah Clark, 11 17:07
16 Jamison Hull, 12 17:27
25 Benjamin Brodin, 10 17:50
38 Ben Fick, 12 18:05
41 Seamus Glewwe, 11 18:07
Time = 1:28:36 Places = 127
5. Park Center
5 Ken Gilkerson, 12 16:58
10 Aaron Gorman, 11 17:11
23 Nate Wallace, 11 17:41
30 Kevin Kallas, 12 17:54
62 Dylan Cahill, 12 18:37
Time = 1:28:21 Places = 130
6. White Bear Lake
15 Mark Hartman, 12 17:25
21 Adam Larson, 12 17:38
27 Jacob Brunsvold, 11 17:52
39 Jim Fay, 12 18:05
42 Dylan Monroe, 11 18:09
Time = 1:29:09 Places = 144
7. Andover
13 Kyle Neumann, 11 17:19
32 Adam Schmidt, 9 17:57
33 Spencer Siddons, 10 17:58
34 Kevin Clark, 10 18:01
40 Jeremy Hecker, 9 18:06
Time = 1:29:21 Places = 152
8. Coon Rapids
4 Suedi Murekezi, 11 16:57
14 John Kennedy, 12 17:20
26 Joe Dubay, 9 17:50
54 Shamus O'Grady, 10 18:31
67 Jason Sargent, 12 18:52
Time = 1:29:30 Places = 165
9. Tartan
18 Zach Boumeester, 12 17:30
29 Joe McCauley, 12 17:53
35 Colin Madson, 11 18:02
56 Nate Korf, 12 18:32
59 Jerr Phillippi, 11 18:34
Time = 1:30:31 Places = 197
10. Minneapolis South
6 Harry Richards, 12 17:00
44 Michael Zajicek, 12 18:10
50 Jamal Adem, 12 18:17
51 Joe Demitrius, 11 18:24
52 Dustyn Hessie, 12 18:30
Time = 1:30:21 Places = 203
11. St. Paul Centrall
31 Noah Delong, 11 17:57
57 Soren Larson, 12 18:33
60 Derek Montgomery, 11 18:36
71 Ivan Kutukov, 11 19:22
73 Will Anderson, 11 20:12
Time = 1:34:40 Places = 292
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Nate Simons, 12 16:50 Southwest
2 2 Zach McGill, 11 16:54 Hopkins
3 3 Doug DeBold, 11 16:55 Hopkins
4 4 Suedi Murekezi, 11 16:57 Coon Rapids
5 5 Ken Gilkerson, 12 16:58 Park Center
6 6 Harry Richards, 12 17:00 Minneapolis South
7 7 Zachariah Clark, 11 17:07 Forest Lake
8 8 Brad Russell, 12 17:08 Southwest
9 9 Mike Howard, 11 17:09 North St. Paul
10 10 Aaron Gorman, 11 17:11 Park Center
11 11 Gary O'leary, 12 17:11 North St. Paul
12 12 Michael Mueller, 11 17:16 Hopkins
13 13 Kyle Neumann, 11 17:19 Andover
14 14 John Kennedy, 12 17:20 Coon Rapids
15 15 Mark Hartman, 12 17:25 White Bear Lake
16 16 Jamison Hull, 12 17:27 Forest Lake
17 17 Peter Lindstrom, 12 17:27 North St. Paul
18 18 Zach Boumeester, 12 17:30 Tartan
19 19 Tom Blattner, 12 17:34 North St. Paul
20 20 Chris Wilson, 11 17:36 Southwest
21 21 Adam Larson, 12 17:38 White Bear Lake
22 22 Daniel Van Orsdel, 12 17:40 Hopkins
23 23 Nate Wallace, 11 17:41 Park Center
24 24 Jack Deichert, 10 17:49 Hopkins
25 25 Benjamin Brodin, 10 17:50 Forest Lake
26 26 Joe Dubay, 9 17:50 Coon Rapids
27 27 Jacob Brunsvold, 11 17:52 White Bear Lake
28 28 Joe Wells, 10 17:52 Southwest
29 29 Joe McCauley, 12 17:53 Tartan
30 30 Kevin Kallas, 12 17:54 Park Center
31 31 Noah Delong, 11 17:57 St. Paul Centrall
32 32 Adam Schmidt, 9 17:57 Andover
33 33 Spencer Siddons, 10 17:58 Andover
34 34 Kevin Clark, 10 18:01 Andover
35 35 Colin Madson, 11 18:02 Tartan
36 36 David Forster, 11 18:03 Hopkins
37 37 Ben Garbers, 11 18:04 North St. Paul
38 38 Ben Fick, 12 18:05 Forest Lake
39 39 Jim Fay, 12 18:05 White Bear Lake
40 40 Jeremy Hecker, 9 18:06 Andover
41 41 Seamus Glewwe, 11 18:07 Forest Lake
42 42 Dylan Monroe, 11 18:09 White Bear Lake
43 43 William Struntz, 9 18:09 White Bear Lake
44 44 Michael Zajicek, 12 18:10 Minneapolis South
45 45 Ryen Birkenbine, 10 18:10 White Bear Lake
46 46 Benjamin Hoegh, 11 18:11 Andover
47 47 Joe Seline, 10 18:13 Andover
48 48 David Keysser, 10 18:14 Hopkins
49 Ian Wilson, 9 18:16 Hopkins
50 49 Victor Sanchez, 12 18:16 Southwest
51 50 Jamal Adem, 12 18:17 Minneapolis South
52 Andy Moraczewski, 10 18:19 White Bear Lake
53 51 Joe Demitrius, 11 18:24 Minneapolis South
54 Justus Bibeau, 11 18:28 White Bear Lake
55 52 Dustyn Hessie, 12 18:30 Minneapolis South
56 53 Dylan Cheever, 9 18:31 Southwest
57 54 Shamus O'Grady, 10 18:31 Coon Rapids
58 55 Will Meland, 11 18:32 Minneapolis South
59 56 Nate Korf, 12 18:32 Tartan
60 57 Soren Larson, 12 18:33 St. Paul Centrall
61 58 Alex Ciesielski, 8 18:33 Minneapolis South
62 59 Jerr Phillippi, 11 18:34 Tartan
63 60 Derek Montgomery, 11 18:36 St. Paul Centrall
64 61 John Harrington, 12 18:36 Tartan
65 62 Dylan Cahill, 12 18:37 Park Center
66 63 Mark Sandager, 11 18:38 Forest Lake
67 64 Eric Kruger, 12 18:38 North St. Paul
68 Max Larson, 11 18:41 Hopkins
69 Andy Carlson, 10 18:42 White Bear Lake
70 65 Mark Vonderharr, 12 18:43 Park Center
71 66 Mark Gilkerson, 8 18:45 Park Center
72 Parker Von-Steinberg, 11 18:51 Minneapolis South
73 67 Jason Sargent, 12 18:52 Coon Rapids
74 68 Andy Norberg, 11 18:59 Coon Rapids
75 69 Joe Campbell, 11 18:59 Coon Rapids
76 70 Nicholas Kelly, 9 19:01 Forest Lake
77 Jake Nelson, 11 19:02 Coon Rapids
78 Colton Mehrhof, 11 19:14 Coon Rapids
79 Joe Gair, 10 19:15 Coon Rapids
80 Joe Donovan, 10 19:15 Minneapolis South
81 Robert Nelson, 10 19:21 Park Center
82 71 Ivan Kutukov, 11 19:22 St. Paul Centrall
83 72 Luke Barber, 10 19:50 Tartan
84 Tyler Smith, 11 20:09 Minneapolis South
85 73 Will Anderson, 11 20:12 St. Paul Centrall
86 David Rode, 11 20:20 Park Center
87 74 Stephen Looney, 10 20:22 St. Paul Centrall
88 Sean Wold, 12 20:34 Park Center
89 75 Ben Swanson-Hysell, 8 20:36 St. Paul Centrall
90 Orin Larson, 10 20:42 St. Paul Centrall
91 Jonathan Ryss, 10 20:47 St. Paul Centrall
92 Kelin Dunfee, 9 20:57 St. Paul Centrall
TopResults also available for girls . Return to home page.