NORTHFIELD INVITATIONAL

ST. OLAF COLLEGE

Sep. 30, 2004

Use the Find option of your browser to find someone's name or team.

        TEAM
 PLACE SCORE          FINISHER           TIME        TEAM

    1     1  Kelli Hall, 9              16:41.0    Owatonna
    2     2  Brooke Radel, 9            16:55.0    Owatonna
    3     3  Kelsey Schumacher, 12      17:19.0    Prior Lake
    4     4  Mikaela Sweeney, 12        17:20.0    Prior Lake
    5     5  Danielle Buck, 12          17:32.0    Owatonna
    6     6  Aubrie Bowers, 9           17:34.0    Owatonna
    7     7  Samantha Running, 12       17:41.0    Owatonna
    8     8  Elizabeth Bower, 9         17:42.0    Owatonna
    9     9  Becky Boe, 12              17:45.0    Prior Lake
   10    10  Katie Kempton, 7           17:49.0    Owatonna
   11    11  Kristen Strobel, 9         18:01.0    Northfield
   12    12  Megan Besser, 12           18:05.0    Prior Lake
   13    13  Cherie Sanford, 12         18:06.0    Rochester Mayo
   14    14  Mallory Immerfall, 10      18:07.0    Prior Lake
   15    15  Stefanie Peters, 10        18:08.0    Northfield
   16        Rachel Brown, 9            18:10.0    United South Central/
   17    16  Alyssa Sybilrud, 9         18:18.0    Burnsville
   18        Katie O'Neill, 11          18:21.0    Waseca
   19        Victoria Paulson, 7        18:24.0    Owatonna
   20        Haley Will, 11             18:26.0    Owatonna
   21    17  Hannah Reitz, 11           18:27.0    Northfield
   22    18  Sonja Norgaard, 10         18:32.0    Northfield
   23    19  Emily Eckhoff, 7           18:35.0    Northfield
   24    20  Lisa Hennessey, 12         18:37.0    Prior Lake
   25        Lyndsi Schwichtenberg, 7   18:39.0    Owatonna
   26        Amy Chatelaine, 9          18:40.0    Owatonna
   27        Heidi Runner, 9            18:42.0    Owatonna
   28        Amanda Do, 11              18:43.0    Owatonna
   29    21  Tristin Raebel, 7          18:46.0    Prior Lake
   30        Ashley Schwanbeck, 9       18:49.0    Prior Lake
   31    22  Kirsten Lorch, 10          18:51.0    Northfield
   32        Priscilla Mayfield, 8      18:52.0    Owatonna
   33        Maren Wille, 7             18:54.0    Owatonna
   34    23  Megan Roethke, 12          19:08.0    Burnsville
   35    24  Meg Henry, 12              19:15.0    Northfield
   36    25  Paige Turri, 9             19:16.0    Rochester Mayo
   37        Allie Devney, 10           19:16.0    Northfield
   38        Petra Kranzfelder, 12      19:17.0    Northfield
   39    26  Stefanie Fiek, 9           19:17.0    Rochester Mayo
   40        Allie Lane, 7              19:20.0    Northfield
   41        Stacy Hall, 10             19:21.0    Owatonna
   42        Kelly Watts, 11            19:26.0    Owatonna
   43    27  Sharia Ahmed, 12           19:27.0    Burnsville
   44    28  Lauren Klick, 7            19:32.0    Albert Lea
   45        Tara O'Connor, 11          19:35.0    Faribault
   46        Jaime Sease, 7             19:37.0    Owatonna
   47        Anna Alcorn, 7             19:38.0    Prior Lake
   48    29  Lauren Schulberg, 9        19:38.0    Burnsville
   49    30  Brittany Valenty, 9        19:40.0    Burnsville
   50        Marie Cochand, 11          19:41.0    United South Central/
   51        Phoebe Currier, 9          19:43.0    Northfield
   52    31  Tara Helgeson, 8           19:44.0    Albert Lea
   53        Erin Hunter, 9             19:51.0    Visitation
   54        Janie Beckwith, 12         19:52.0    Visitation
   55        Clara Reitz, 9             19:55.0    Northfield
   56    32  Greta Herbert, 11          19:57.0    Rochester Mayo
   57        Mia Daughenbaugh, 11       19:57.0    Northfield
   58    33  Marta Behling, 10          19:58.0    Albert Lea
   59        Grace Hearty, 9            20:01.0    Breck
   60        Nicole Klein, 9            20:03.0    United South Central/
   61    34  Toni Roberts, 7            20:04.0    Albert Lea
   62    35  Kyra Danneker, 10          20:11.0    Albert Lea
   63    36  Whitney Thompson, 9        20:14.0    Rochester Mayo
   64    37  Briana Perry, 11           20:19.0    Burnsville
   65        Shelby Little, 7           20:20.0    United South Central/
   66    38  Alyssa Keesling, 8         20:21.0    Albert Lea
   67        Whitney Sannes, 7          20:22.0    Northfield
   68        Kylie Daniels, 10          20:22.0    Northfield
   69    39  Kelly Gibson, 12           20:25.0    Rochester Mayo
   70        Amanda Oeltjenbruns, 10    20:26.0    Owatonna
   71        Sami Schwanke, 7           20:26.0    Owatonna
   72        Heather Tracy, 10          20:27.0    Northfield
   73        Jules Anderson, 10         20:27.0    Visitation
   74        Megan VanLoh, 11           20:36.0    Northfield
   75        Nicole Nordvik, 11         20:36.0    Farmington
   76    40  Samantha Levering, 10      20:41.0    Rochester Mayo
   77        Inga Johnson, 11           20:41.0    Northfield
   78        Kaley Huettl, 11           20:41.0    Northfield
   79    41  Jane Vollbrecht, 12        20:43.0    Burnsville
   80        Sarah Holman, 11           20:59.0    Prior Lake
   81        Leigh Burmesch, 10         20:59.0    Northfield
   82        Allison Johnson, 12        21:02.0    Farmington
   83        Sarah Everson, 12          21:13.0    Burnsville
   84        McKenna Caspers, 7         21:14.0    Visitation
   85        Leah Morgan, 10            21:26.0    Farmington
   86        Amber Hesse, 9             21:28.0    Rochester Mayo
   87        Becca Holman, 11           21:42.0    Prior Lake
   88        Anne Kleaver, 7            21:43.0    Prior Lake
   89        Elizabeth Kuntz, 7         21:43.0    Prior Lake
   90        Kristin Stanley, 8         21:44.0    Prior Lake
   91        Laine Warnke, 12           21:52.0    Burnsville
   92        Rachel Meal, 10            21:57.0    Prior Lake
   93        Angela Engholm, 11         22:00.0    Rochester Mayo
   94        Paula Olson, 11            22:02.0    Owatonna
   95        Laura Anderson, 12         22:06.0    Rochester Mayo
   96        Lindsay Hjermstad, 11      22:09.0    Burnsville
   97        Samara Thompson, 10        22:19.0    Northfield
   98        Ashley Heerema, 11         22:21.0    Owatonna
   99        Nancy Dominguez, 11        22:22.0    Breck
  100        Veronique Prince, 9        22:26.0    Owatonna
  101    42  Faren Culp, 10             22:44.0    Albert Lea
  102        Shawna Oakland, 9          22:57.0    Owatonna
  103        Avery Anderson, 10         23:03.0    Breck
  104        Serah Ogunkanbe, 7         23:04.0    Albert Lea
  105        Allison Rydell, 11         23:04.0    Breck
  106        Karina Pisansky, 10        23:33.0    Rochester Mayo
  107        Brooke Schlobohm, 11       23:39.0    Owatonna
  108        Gabby Lee, 10              23:57.0    Northfield
  109        Sara Kost, 11              24:00.0    Rochester Mayo
  110        Catherine Lyon, 10         24:57.0    Northfield
  111        Hannah Crippen, 10         25:35.0    Northfield
  112        Emily Loth, 10             27:30.0    Rochester Mayo
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Owatonna                21   1   2   5   6   7   8  1017:16.7 1:00.0
  2 Prior Lake              42   3   4   9  12  14  20  2117:43.3 0:48.0
  3 Northfield              80  11  15  17  18  19  22  2418:20.7 0:34.0
  4 Burnsville             125  16  23  27  29  30  37  4119:14.3 1:22.0
  5 Rochester Mayo         132  13  25  26  32  36  39  4019:22.1 2:08.0
  6 Albert Lea             161  28  31  33  34  35  38  4219:53.9 0:39.0
Individuals
 PLACE          FINISHER           TIME


1. Owatonna
    1  Kelli Hall, 9              16:41.0  
    2  Brooke Radel, 9            16:55.0  
    5  Danielle Buck, 12          17:32.0  
    6  Aubrie Bowers, 9           17:34.0  
    7  Samantha Running, 12       17:41.0  
    8  Elizabeth Bower, 9         17:42.0  
   10  Katie Kempton, 7           17:49.0  
Total Time = 1:26:23.1     Total Places = 21

2. Prior Lake
    3  Kelsey Schumacher, 12      17:19.0  
    4  Mikaela Sweeney, 12        17:20.0  
    9  Becky Boe, 12              17:45.0  
   12  Megan Besser, 12           18:05.0  
   14  Mallory Immerfall, 10      18:07.0  
   20  Lisa Hennessey, 12         18:37.0  
   21  Tristin Raebel, 7          18:46.0  
Total Time = 1:28:36.1     Total Places = 42

3. Northfield
   11  Kristen Strobel, 9         18:01.0  
   15  Stefanie Peters, 10        18:08.0  
   17  Hannah Reitz, 11           18:27.0  
   18  Sonja Norgaard, 10         18:32.0  
   19  Emily Eckhoff, 7           18:35.0  
   22  Kirsten Lorch, 10          18:51.0  
   24  Meg Henry, 12              19:15.0  
Total Time = 1:31:43.1     Total Places = 80

4. Burnsville
   16  Alyssa Sybilrud, 9         18:18.0  
   23  Megan Roethke, 12          19:08.0  
   27  Sharia Ahmed, 12           19:27.0  
   29  Lauren Schulberg, 9        19:38.0  
   30  Brittany Valenty, 9        19:40.0  
   37  Briana Perry, 11           20:19.0  
   41  Jane Vollbrecht, 12        20:43.0  
Total Time = 1:36:11.1     Total Places = 125

5. Rochester Mayo
   13  Cherie Sanford, 12         18:06.0  
   25  Paige Turri, 9             19:16.0  
   26  Stefanie Fiek, 9           19:17.0  
   32  Greta Herbert, 11          19:57.0  
   36  Whitney Thompson, 9        20:14.0  
   39  Kelly Gibson, 12           20:25.0  
   40  Samantha Levering, 10      20:41.0  
Total Time = 1:36:50.1     Total Places = 132

6. Albert Lea
   28  Lauren Klick, 7            19:32.0  
   31  Tara Helgeson, 8           19:44.0  
   33  Marta Behling, 10          19:58.0  
   34  Toni Roberts, 7            20:04.0  
   35  Kyra Danneker, 10          20:11.0  
   38  Alyssa Keesling, 8         20:21.0  
   42  Faren Culp, 10             22:44.0  
Total Time = 1:39:29.1     Total Places = 161
Top

Return to home page.