Hutchinson Invitational Middle School Girls

Sept. 16, 2004

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Willmar                  27    3    4    5    7    8    9   11   14:14        42
  2   Sartell                  31    1    2    6   10   12   13   23   14:11      1:00
 3*   Marshall                118   18   19   26   27   28   31   33   15:28        52
 4*   Buffalo                 118   15   16   21   25   41   42        15:32      2:23
  5   New Prague              125   14   17   29   30   35   37   45   15:39      1:46
  6   Dassel-Cokato           156   22   24   34   36   40             15:39      1:38
  7   Hutchinson              172   20   32   38   39   43   44        16:46      3:45

INCOMPLETE TEAMS:
Mankato West
Shakopee
Fairmont
Waseca
Mankato East

Individuals

1. Willmar
    3  Danielle Erickson, 7        13:51  
    4  Jayne Cole, 7               14:02  
    5  April Villagomez, 8         14:15  
    7  Jackie Johnson, 7           14:29  
    8  Chelsey Hamann, 7           14:33  
    9  Emily Ellingson, 7          14:34  
   11  Laura Torgerson, 8          14:37  
Time = 1:11:10     Places = 27

2. Sartell
    1  Morgan Raehsler, 8          13:39  
    2  Courtney Klinkhammer, 8     13:44  
    6  Melissa Jacobs, 7           14:19  
   10  Kelsey McIntire, 8          14:34  
   12  Heidi Peterson, 7           14:39  
   13  Amber Kroska, 7             14:46  
   23  Lauren Schluenz, 7          15:30  
Time = 1:10:55     Places = 31

3*. Marshall
   18  Holly Oltz, 8               14:58  
   19  Renae Hansen, 8             14:59  
   26  Heather Buyssee, 7          15:43  
   27  Amelia Kraft, 7             15:49  
   28  Bridget Bergstrom, 7        15:50  
   31  Marissa Johnson, 7          16:06  
   33  Michelle Burgoon, 7         16:17  
Time = 1:17:19     Places = 118

4*. Buffalo
   15  Miranda DuBois, 7           14:50  
   16  Jaclyn Sawazke, 7           14:50  
   21  Megan Ackerman, 7           15:03  
   25  Deanna Parson, 7            15:40  
   41  Jade Kalash, 8              17:13  
   42  Amber Jones, 8              17:13  
Time = 1:17:36     Places = 118

5. New Prague
   14  Natalie Rutt, 7             14:48  
   17  Ali Becker, 7               14:51  
   29  Danielle Tikalsky, 7        15:52  
   30  Alex Perkinson, 7           16:06  
   35  Kelsey Wiebusch, 6          16:34  
   37  Brooke Bartelt, 7           16:51  
   45  Anni Rezac, 7               19:18  
Time = 1:18:11     Places = 125

6. Dassel-Cokato
   22  Carmen Dischinger, 8        15:20  
   24  Julie Munson, 7             15:38  
   34  Tessa Lundeen, 7            16:32  
   36  Amber Olson, 7              13:47  
   40  Molly Range, 7              16:58  
Time = 1:18:15     Places = 156

7. Hutchinson
   20  Elizabeth Pikal, 7          15:01  
   32  Alyssa Summerfield, 7       16:08  
   38  Valerie Suhr, 6             16:54  
   39  Bridget Kegley, 8           16:58  
   43  Caitlin Snitker, 7          18:46  
   44  Kati Phillips, 6            18:55  
Time = 1:23:47     Places = 172
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Morgan Raehsler, 8          13:39    Sartell
    2     2  Courtney Klinkhammer, 8     13:44    Sartell
    3     3  Danielle Erickson, 7        13:51    Willmar
    4     4  Jayne Cole, 7               14:02    Willmar
    5     5  April Villagomez, 8         14:15    Willmar
    6     6  Melissa Jacobs, 7           14:19    Sartell
    7     7  Jackie Johnson, 7           14:29    Willmar
    8     8  Chelsey Hamann, 7           14:33    Willmar
    9     9  Emily Ellingson, 7          14:34    Willmar
   10    10  Kelsey McIntire, 8          14:34    Sartell
   11    11  Laura Torgerson, 8          14:37    Willmar
   12    12  Heidi Peterson, 7           14:39    Sartell
   13    13  Amber Kroska, 7             14:46    Sartell
   14    14  Natalie Rutt, 7             14:48    New Prague
   15    15  Miranda DuBois, 7           14:50    Buffalo
   16    16  Jaclyn Sawazke, 7           14:50    Buffalo
   17    17  Ali Becker, 7               14:51    New Prague
   18    18  Holly Oltz, 8               14:58    Marshall
   19    19  Renae Hansen, 8             14:59    Marshall
   20    20  Elizabeth Pikal, 7          15:01    Hutchinson
   21        Tara Larson, 8              15:02    Waseca
   22    21  Megan Ackerman, 7           15:03    Buffalo
   23        Ariel Gullickson, 8         15:18    Waseca
   24    22  Carmen Dischinger, 8        15:20    Dassel-Cokato
   25        Ashley Bach, 8              15:22    Willmar
   26        Carlie Freese, 7            15:22    Willmar
   27    23  Lauren Schluenz, 7          15:30    Sartell
   28        Lesley Christianson, 8      15:34    Willmar
   29    24  Julie Munson, 7             15:38    Dassel-Cokato
   30    25  Deanna Parson, 7            15:40    Buffalo
   31        Amy Radke, 7                15:43    Willmar
   32    26  Heather Buyssee, 7          15:43    Marshall
   33    27  Amelia Kraft, 7             15:49    Marshall
   34    28  Bridget Bergstrom, 7        15:50    Marshall
   35    29  Danielle Tikalsky, 7        15:52    New Prague
   36        Ariel Reischl, 8            16:01    Sartell
   37    30  Alex Perkinson, 7           16:06    New Prague
   38    31  Marissa Johnson, 7          16:06    Marshall
   39    32  Alyssa Summerfield, 7       16:08    Hutchinson
   40        Kelsey Hunstiger, 7         16:11    Sartell
   41        Elizabeth Bittner, 7        16:12    Mankato West
   42    33  Michelle Burgoon, 7         16:17    Marshall
   43        Beth Fristad, 8             16:30    Sartell
   44        Andrea Whitney, 7           16:31    Sartell
   45    34  Tessa Lundeen, 7            16:32    Dassel-Cokato
   46    35  Kelsey Wiebusch, 6          16:34    New Prague
   47        Kati Heng, 8                16:39    Willmar
   48    36  Amber Olson, 7              13:47    Dassel-Cokato
   49    37  Brooke Bartelt, 7           16:51    New Prague
   50    38  Valerie Suhr, 6             16:54    Hutchinson
   51    39  Bridget Kegley, 8           16:58    Hutchinson
   52    40  Molly Range, 7              16:58    Dassel-Cokato
   53        Naomi Catlin/Swan, 8        17:06    Willmar
   54    41  Jade Kalash, 8              17:13    Buffalo
   55    42  Amber Jones, 8              17:13    Buffalo
   56        Anica Birkland, 7           17:18    Willmar
   57        Britany Blokzyl, 8          17:47    Willmar
   58        Catherine Reynolds, 7       18:02    Marshall
   59        Lauren Broadwell, 8         18:34    Sartell
   60    43  Caitlin Snitker, 7          18:46    Hutchinson
   61    44  Kati Phillips, 6            18:55    Hutchinson
   62    45  Anni Rezac, 7               19:18    New Prague
   63        McKenzie Lloyd, 7           19:25    Sartell
   64        Alex Schultz, 6             22:18    New Prague
DNFs
Top

Return to home page.