Heart of the North Varsity Boys 5000M

Spooner Elementary School

Oct. 14, 2004

Cloudy, calm, 42
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for varsity girls

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

 1*   Northwestern             40    4    5    8   11   12   14   15   18:33.3      55.7
 2*   Hayward                  40    2    6    9   10   13   19   31   18:24.2    1:31.8
  3   Spooner                  82    1   17   18   20   26   37        19:45.7    3:35.8
  4   Bloomer                 111    3    7   30   33   38   39   42   20:22.4    4:52.7
  5   Barron                  127   21   22   23   29   32   46        20:54.3      58.6
  6   Ladysmith               152   16   24   35   36   41   43   45   21:28.9    3:43.9
  7   Chetek                  154   25   27   28   34   40   44   47   21:34.2    2:04.6

INCOMPLETE TEAMS:
Cumberland

Individuals

1*. Northwestern
    4  Kelsey Moreland, 10         18:08.2  
    5  Matt Alholm, 12             18:13.7  
    8  Rett Moreland, 10           18:19.0  
   11  David Teige, 12             19:01.7  
   12  Derek Pearson, 12           19:03.9  
   14  Kevin Sarvela, 11           19:14.5  
   15  Eli Walberg, 11             19:26.0  
Time = 1:32:46.3     Places = 40

2*. Hayward
    2  Alex Ostrander, 12          17:41.9  
    6  Matt Pierce, 9              18:14.2  
    9  Kyle Fredrickson, 10        18:19.4  
   10  Zach Carlson, 10            18:31.8  
   13  Ray Ostrander, 10           19:13.6  
   19  Webley Weingarten, 11       20:16.6  
   31  John Grossi, 9              21:29.2  
Time = 1:32:00.9     Places = 40

3. Spooner
    1  Santi Ocariz, 12            17:19.0  
   17  Chase Sova, 12              19:48.4  
   18  Jamie Jaderborg, 12         20:14.2  
   20  Dane Gravesen, 11           20:32.0  
   26  Derrick Martini, 11         20:54.7  
   37  Jimmy Kajula, 11            22:04.7  
Time = 1:38:48.1     Places = 82

4. Bloomer
    3  Carl Gladitsch, 12          17:47.3  
    7  Chris Yakesh, 11            18:17.6  
   30  Alex Nunke, 9               21:25.8  
   33  Kirby Clark, 12             21:41.1  
   38  Jared Ynocencio, 10         22:40.0  
   39  Jason Lundgren, 9           22:40.4  
   42  Jesse Chovan, 12            23:16.8  
Time = 1:41:51.7     Places = 111

5. Barron
   21  Andrew Rodda, 12            20:32.3  
   22  Brian Schmiedlin, 12        20:33.2  
   23  Bjorn Anderson, 11          20:38.7  
   29  Chris Queiser, 11           21:16.5  
   32  Mike Olson, 10              21:30.9  
   46  Rob Holmstrom, 11           25:05.8  
Time = 1:44:31.5     Places = 127

6. Ladysmith
   16  Zach Lee, 10                19:27.8  
   24  Kyle Voightlander, 11       20:43.8  
   35  Josh Moravec, 10            22:00.3  
   36  Kjell Olson, 11             22:00.9  
   41  Michael Sabusap, 10         23:11.6  
   43  Eric Billings, 10           23:30.7  
   45  Brant Schmidt, 10           23:51.1  
Time = 1:47:24.2     Places = 152

7. Chetek
   25  Jeff Candler, 11            20:53.0  
   27  Jacob Gaines, 9             21:01.0  
   28  Tony Valento, 12            21:05.1  
   34  Jim Jones, 11               21:54.3  
   40  Kendall Grover, 12          22:57.6  
   44  Adam Danmeier, 11           23:39.5  
   47  Logan Gulickson, 10         25:38.1  
Time = 1:47:50.9     Places = 154
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Santi Ocariz, 12            17:19.0    Spooner
    2     2  Alex Ostrander, 12          17:41.9    Hayward
    3     3  Carl Gladitsch, 12          17:47.3    Bloomer
    4     4  Kelsey Moreland, 10         18:08.2    Northwestern
    5     5  Matt Alholm, 12             18:13.7    Northwestern
    6     6  Matt Pierce, 9              18:14.2    Hayward
    7     7  Chris Yakesh, 11            18:17.6    Bloomer
    8     8  Rett Moreland, 10           18:19.0    Northwestern
    9     9  Kyle Fredrickson, 10        18:19.4    Hayward
   10        Ole Odden, 10               18:20.2    Cumberland
   11    10  Zach Carlson, 10            18:31.8    Hayward
   12    11  David Teige, 12             19:01.7    Northwestern
   13    12  Derek Pearson, 12           19:03.9    Northwestern
   14    13  Ray Ostrander, 10           19:13.6    Hayward
   15    14  Kevin Sarvela, 11           19:14.5    Northwestern
   16    15  Eli Walberg, 11             19:26.0    Northwestern
   17    16  Zach Lee, 10                19:27.8    Ladysmith
   18    17  Chase Sova, 12              19:48.4    Spooner
   19    18  Jamie Jaderborg, 12         20:14.2    Spooner
   20    19  Webley Weingarten, 11       20:16.6    Hayward
   21    20  Dane Gravesen, 11           20:32.0    Spooner
   22    21  Andrew Rodda, 12            20:32.3    Barron
   23    22  Brian Schmiedlin, 12        20:33.2    Barron
   24        Corey Nugent, 12            20:36.0    Cumberland
   25    23  Bjorn Anderson, 11          20:38.7    Barron
   26    24  Kyle Voightlander, 11       20:43.8    Ladysmith
   27    25  Jeff Candler, 11            20:53.0    Chetek
   28    26  Derrick Martini, 11         20:54.7    Spooner
   29    27  Jacob Gaines, 9             21:01.0    Chetek
   30    28  Tony Valento, 12            21:05.1    Chetek
   31    29  Chris Queiser, 11           21:16.5    Barron
   32    30  Alex Nunke, 9               21:25.8    Bloomer
   33    31  John Grossi, 9              21:29.2    Hayward
   34    32  Mike Olson, 10              21:30.9    Barron
   35    33  Kirby Clark, 12             21:41.1    Bloomer
   36    34  Jim Jones, 11               21:54.3    Chetek
   37    35  Josh Moravec, 10            22:00.3    Ladysmith
   38    36  Kjell Olson, 11             22:00.9    Ladysmith
   39    37  Jimmy Kajula, 11            22:04.7    Spooner
   40    38  Jared Ynocencio, 10         22:40.0    Bloomer
   41    39  Jason Lundgren, 9           22:40.4    Bloomer
   42    40  Kendall Grover, 12          22:57.6    Chetek
   43    41  Michael Sabusap, 10         23:11.6    Ladysmith
   44    42  Jesse Chovan, 12            23:16.8    Bloomer
   45    43  Eric Billings, 10           23:30.7    Ladysmith
   46    44  Adam Danmeier, 11           23:39.5    Chetek
   47    45  Brant Schmidt, 10           23:51.1    Ladysmith
   48    46  Rob Holmstrom, 11           25:05.8    Barron
   49    47  Logan Gulickson, 10         25:38.1    Chetek
Top

Results also available for varsity girls . Return to home page.