Classic Lake Conference Varsity Boys 5000M

Gale Woods Regional Park

Oct. 13, 2004

Light rain, 49, very gusty
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for varsity girls

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Hopkins                  37    1    4    7    9   16   18   21   16:40.8    1:17.4
  2   Edina                    42    2    3    6   14   17   24   28   16:43.7    1:03.5
  3   Wayzata                  77    8   11   13   22   23   29   32   17:12.1      38.6
  4   Minnetonka              104   12   19   20   26   27   31   33   17:24.2      30.5
  5   St. Louis Park          125    5   10   30   38   42   43   45   17:46.5    2:30.1
  6   Robbinsdale Armstrong   148   15   25   35   36   37   40   41   17:53.8    1:08.1
  7   Robbinsdale Cooper      210   34   39   44   46   47   48   49   18:57.1    1:33.1

Individuals

1. Hopkins
    1  Mike Krisch, 12             15:57.0  
    4  Mike Mueller, 10            16:30.2  
    7  Sam Newcomer, 10            16:48.2  
    9  Danny VanOrsdel, 11         16:54.1  
   16  Yasser Zarroug, 10          17:14.3  
   18  Zach McGill, 10             17:17.1  
   21  John DeBold, 10             17:25.9  
Time = 1:23:23.6     Places = 37

2. Edina
    2  Nick Bock, 11               16:11.5  
    3  T C Lumbar, 10              16:18.5  
    6  Tom Burke, 10               16:42.9  
   14  Josh Dejung, 11             17:10.7  
   17  James Lantz, 11             17:15.0  
   24  Matt Olson, 9               17:31.9  
   28  Matt Lawrence, 12           17:40.3  
Time = 1:23:38.3     Places = 42

3. Wayzata
    8  Josh Gerber, 11             16:51.0  
   11  Ryan Gjoraas, 12            17:05.7  
   13  Jeff Pedersen, 12           17:07.8  
   22  Mason Bacso, 10             17:26.5  
   23  Sean Brakken-Thal, 12       17:29.5  
   29  Jon Lambert, 10             17:42.7  
   32  Ben Hackbart, 10            17:52.3  
Time = 1:26:00.3     Places = 77

4. Minnetonka
   12  Chad Riddersen, 12          17:06.0  
   19  Mike Roden, 12              17:19.6  
   20  Abe Anderson, 12            17:24.5  
   26  Charlie Herrmann, 11        17:34.6  
   27  Matt Wiersum, 11            17:36.5  
   31  Jon Hagen, 11               17:51.4  
   33  Brendan Jackson, 11         17:53.6  
Time = 1:27:01.0     Places = 104

5. St. Louis Park
    5  Mike Mommsen, 11            16:32.0  
   10  Chris Nordstrom, 12         17:03.3  
   30  Jesse Lang, 12              17:48.2  
   38  Andrew Tilman, 10           18:27.0  
   42  Bryson Uhrig-Fox, 11        19:02.0  
   43  Derek Moore, 11             19:09.2  
   45  Omar Cherif, 11             19:18.5  
Time = 1:28:52.2     Places = 125

6. Robbinsdale Armstrong
   15  Brandon Lewis, 10           17:13.4  
   25  Tom Brenner, 12             17:33.4  
   35  Brad Lester, 9              18:09.7  
   36  Kaleb Johnson, 11           18:11.3  
   37  Emmu Wakai, 7               18:21.4  
   40  Matt Koktan, 12             18:42.0  
   41  Adam Berkland, 12           18:56.0  
Time = 1:29:29.0     Places = 148

7. Robbinsdale Cooper
   34  Scott Smith, 12             17:58.9  
   39  Jerett Knoblock, 10         18:34.2  
   44  Jesse McCaffrey, 12         19:10.3  
   46  Joe Davitt, 10              19:30.3  
   47  Brandon Mikelson, 11        19:32.0  
   48  Brad Repinski, 10           19:53.3  
   49  Brad Johnson, 8             20:05.7  
Time = 1:34:45.5     Places = 210
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Mike Krisch, 12             15:57.0    Hopkins
    2     2  Nick Bock, 11               16:11.5    Edina
    3     3  T C Lumbar, 10              16:18.5    Edina
    4     4  Mike Mueller, 10            16:30.2    Hopkins
    5     5  Mike Mommsen, 11            16:32.0    St. Louis Park
    6     6  Tom Burke, 10               16:42.9    Edina
    7     7  Sam Newcomer, 10            16:48.2    Hopkins
    8     8  Josh Gerber, 11             16:51.0    Wayzata
    9     9  Danny VanOrsdel, 11         16:54.1    Hopkins
   10    10  Chris Nordstrom, 12         17:03.3    St. Louis Park
   11    11  Ryan Gjoraas, 12            17:05.7    Wayzata
   12    12  Chad Riddersen, 12          17:06.0    Minnetonka
   13    13  Jeff Pedersen, 12           17:07.8    Wayzata
   14    14  Josh Dejung, 11             17:10.7    Edina
   15    15  Brandon Lewis, 10           17:13.4    Robbinsdale Armstrong
   16    16  Yasser Zarroug, 10          17:14.3    Hopkins
   17    17  James Lantz, 11             17:15.0    Edina
   18    18  Zach McGill, 10             17:17.1    Hopkins
   19    19  Mike Roden, 12              17:19.6    Minnetonka
   20    20  Abe Anderson, 12            17:24.5    Minnetonka
   21    21  John DeBold, 10             17:25.9    Hopkins
   22    22  Mason Bacso, 10             17:26.5    Wayzata
   23    23  Sean Brakken-Thal, 12       17:29.5    Wayzata
   24    24  Matt Olson, 9               17:31.9    Edina
   25    25  Tom Brenner, 12             17:33.4    Robbinsdale Armstrong
   26    26  Charlie Herrmann, 11        17:34.6    Minnetonka
   27    27  Matt Wiersum, 11            17:36.5    Minnetonka
   28    28  Matt Lawrence, 12           17:40.3    Edina
   29        Mandelle Perkins, 9         17:42.4    Hopkins
   30    29  Jon Lambert, 10             17:42.7    Wayzata
   31    30  Jesse Lang, 12              17:48.2    St. Louis Park
   32        Kyle Zickert, 11            17:48.6    Edina
   33    31  Jon Hagen, 11               17:51.4    Minnetonka
   34    32  Ben Hackbart, 10            17:52.3    Wayzata
   35    33  Brendan Jackson, 11         17:53.6    Minnetonka
   36        Kevin Sykora, 12            17:54.9    Minnetonka
   37        Ben Englund, 10             17:55.2    Minnetonka
   38        Dean Chuva, 12              17:55.5    Minnetonka
   39    34  Scott Smith, 12             17:58.9    Robbinsdale Cooper
   40        Ean Gibson, 12              18:01.3    Wayzata
   41        Brian Holmes, 12            18:02.7    Wayzata
   42        William Uhlemann, 11        18:06.3    Hopkins
   43        Pat Stahl, 12               18:09.4    Hopkins
   44    35  Brad Lester, 9              18:09.7    Robbinsdale Armstrong
   45    36  Kaleb Johnson, 11           18:11.3    Robbinsdale Armstrong
   46        Jonathan Deichert, 9        18:13.1    Hopkins
   47        Ryan Bailey, 9              18:14.4    Minnetonka
   48    37  Emmu Wakai, 7               18:21.4    Robbinsdale Armstrong
   49        Robert Burgmeier, 11        18:25.2    Wayzata
   50        Mike Smith, 11              18:26.1    Edina
   51    38  Andrew Tilman, 10           18:27.0    St. Louis Park
   52        Mike Burgmeier, 10          18:29.7    Wayzata
   53    39  Jerett Knoblock, 10         18:34.2    Robbinsdale Cooper
   54    40  Matt Koktan, 12             18:42.0    Robbinsdale Armstrong
   55    41  Adam Berkland, 12           18:56.0    Robbinsdale Armstrong
   56        Ryan Johnson, 11            19:01.6    Wayzata
   57    42  Bryson Uhrig-Fox, 11        19:02.0    St. Louis Park
   58        Dan Murphy, 10              19:02.4    Hopkins
   59    43  Derek Moore, 11             19:09.2    St. Louis Park
   60    44  Jesse McCaffrey, 12         19:10.3    Robbinsdale Cooper
   61        Gavin LeClaire, 8           19:16.0    Edina
   62        Brad Evans, 10              19:18.2    Minnetonka
   63    45  Omar Cherif, 11             19:18.5    St. Louis Park
   64        Chris Marshall, 11          19:20.1    Robbinsdale Armstrong
   65        Patrick Burley, 11          19:20.9    Edina
   66        Ross Werner, 11             19:23.9    Robbinsdale Armstrong
   67        Joey Merrill, 11            19:25.0    Robbinsdale Armstrong
   68    46  Joe Davitt, 10              19:30.3    Robbinsdale Cooper
   69    47  Brandon Mikelson, 11        19:32.0    Robbinsdale Cooper
   70        Derek Oslund, 12            19:40.9    Robbinsdale Armstrong
   71        Matt Clasen, 11             19:44.9    Robbinsdale Armstrong
   72        Jacob Konikoff, 11          19:45.3    St. Louis Park
   73    48  Brad Repinski, 10           19:53.3    Robbinsdale Cooper
   74        Hady Cherif, 11             19:53.7    St. Louis Park
   75        Eli Krieter, 8              19:55.6    Edina
   76        Matt Carson, 11             20:01.1    St. Louis Park
   77    49  Brad Johnson, 8             20:05.7    Robbinsdale Cooper
   78        Tyler Hendrickson, 10       20:16.1    St. Louis Park
   79        Leland Abide, 10            20:20.9    Robbinsdale Cooper
   80        Ezra Roth, 11               20:33.7    St. Louis Park
   81        Peter Straight, 10          20:35.7    Robbinsdale Cooper
   82        Eric Bye, 11                20:44.0    Robbinsdale Cooper
   83        Grant Yalch, 11             21:09.6    Robbinsdale Cooper
   84        Alex Franks, 12             21:52.2    Robbinsdale Cooper
Top

Results also available for varsity girls . Return to home page.