Boys JV
St. Olaf College
Sep. 25, 2003
60 degrees
Results by Foley Productions
Use the Find option of your browser to find someone's name or team.
Results also available for Northfield Invitational
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Owatonna 21 1 2 5 6 7 15 2318:27.3 0:27.0
2 Northfield 57 8 9 10 13 17 20 2218:48.5 0:28.0
3 Burnsville 79 3 4 16 25 31 44 4718:59.9 1:24.0
4 Rochester Mayo 94 11 12 14 28 29 30 3919:11.3 1:03.0
5 Prior Lake 142 18 21 32 33 38 46 5619:36.9 0:56.0
6 Acad of Holy Angels 175 24 26 37 40 48 51 5319:53.5 1:09.0
7 Waseca 189 19 35 41 45 49 54 20:03.5 1:20.0
8 Farmington 231 34 42 43 55 57 63 6620:41.3 1:50.0
9 Usc/Ac 240 27 36 58 59 60 62 6421:06.1 2:38.0
10 Albert Lea 295 50 52 61 65 67 68 22:09.3 3:05.0
Individuals
PLACE FINISHER TIME
1. Owatonna
1 Ryan Boeddeker, 9 18:10.0
2 Brad Dickerman, 10 18:19.0
5 Josh Smith, 10 18:33.0
6 Dylan Hauer, 9 18:37.0
7 Jared Underdahl, 10 18:37.0
Total Time = 92:16.1 Total Places = 21
2. Northfield
8 Alex Albers, 12 18:39.0
9 Matt Eggers, 11 18:39.0
10 Andy Dimick, 12 18:40.0
13 Jonathon Olson, 12 18:57.0
17 Daniel Lohmann, 9 19:07.0
Total Time = 94:02.1 Total Places = 57
3. Burnsville
3 Chris McCan, 11 18:21.0
4 Matt Heisel, 12 18:24.0
16 Chip Sandahl, 9 19:04.0
25 Josh Hludish, 9 19:25.0
31 Matt Coffey, 11 19:45.0
Total Time = 94:59.1 Total Places = 79
4. Rochester Mayo
11 Ben Cornick, 9 18:40.0
12 Ben Kroll, 11 18:52.0
14 Brian Kelly, 12 19:00.0
28 Alex Bolton, 10 19:41.0
29 Gabe Moreno, 10 19:43.0
Total Time = 95:56.1 Total Places = 94
5. Prior Lake
18 John Spies, 10 19:08.0
21 Bo Brunner, 11 19:15.0
32 Dustin Rients, 11 19:48.0
33 Zach Beach, 8 19:49.0
38 Tom Grund, 12 20:04.0
Total Time = 98:04.1 Total Places = 142
6. Acad of Holy Angels
24 Blake Bauer, 10 19:22.0
26 Jay Benson, 10 19:30.0
37 Ryan Holley, 9 19:52.0
40 Dominic Theriot, 10 20:12.0
48 Ryan VanSlyke, 8 20:31.0
Total Time = 99:27.1 Total Places = 175
7. Waseca
19 Mike Folie, 12 19:13.0
35 Dan Wilder, 11 19:50.0
41 Aaron Samuels, 10 20:14.0
45 Jesse Prins, 10 20:27.0
49 Trent Lemickson, 10 20:33.0
Total Time = 100:17.1 Total Places = 189
8. Farmington
34 Ryan Monroe, 7 19:50.0
42 Josh Gillquist, 12 20:18.0
43 Jeff Alm, 9 20:26.0
55 Zach Haugen, 10 21:12.0
57 Jordan Dibb, 11 21:40.0
Total Time = 103:26.1 Total Places = 231
9. Usc/Ac
27 Erik Melby, 10 19:33.0
36 Spencer Niebuhr, 11 19:51.0
58 Pete Trio, 7 21:53.0
59 Chris Weber, 9 22:02.0
60 Andrew Penning, 8 22:11.0
Total Time = 105:30.1 Total Places = 240
10. Albert Lea
50 Josh Klapperick, 8 20:38.0
52 Eric Bowron, 8 20:51.0
61 Josh Anderson, 10 22:20.0
65 Steve Stenholz, 7 23:14.0
67 Drew Klick, 9 23:43.0
Total Time = 110:46.1 Total Places = 295
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Ryan Boeddeker, 9 18:10.0 Owatonna
2 2 Brad Dickerman, 10 18:19.0 Owatonna
3 3 Chris McCan, 11 18:21.0 Burnsville
4 4 Matt Heisel, 12 18:24.0 Burnsville
5 Toby Vollmar, 12 18:30.0 Faribault
6 5 Josh Smith, 10 18:33.0 Owatonna
7 6 Dylan Hauer, 9 18:37.0 Owatonna
8 7 Jared Underdahl, 10 18:37.0 Owatonna
9 8 Alex Albers, 12 18:39.0 Northfield
10 9 Matt Eggers, 11 18:39.0 Northfield
11 10 Andy Dimick, 12 18:40.0 Northfield
12 11 Ben Cornick, 9 18:40.0 Rochester Mayo
13 12 Ben Kroll, 11 18:52.0 Rochester Mayo
14 13 Jonathon Olson, 12 18:57.0 Northfield
15 14 Brian Kelly, 12 19:00.0 Rochester Mayo
16 15 Luke Kaplan, 10 19:02.0 Owatonna
17 16 Chip Sandahl, 9 19:04.0 Burnsville
18 17 Daniel Lohmann, 9 19:07.0 Northfield
19 18 John Spies, 10 19:08.0 Prior Lake
20 19 Mike Folie, 12 19:13.0 Waseca
21 20 Chris Lorch, 12 19:14.0 Northfield
22 21 Bo Brunner, 11 19:15.0 Prior Lake
23 22 Evan Johnson, 12 19:18.0 Northfield
24 23 Willie Nowacki, 11 19:19.0 Owatonna
25 24 Blake Bauer, 10 19:22.0 Acad of Holy Angels
26 Elizabeth Moore, 9 19:23.0 Visitation
27 25 Josh Hludish, 9 19:25.0 Burnsville
28 Joey Corbin, 12 19:25.0 Northfield
29 Alex Esse, 12 19:27.0 Northfield
30 26 Jay Benson, 10 19:30.0 Acad of Holy Angels
31 Mitchell Longtin, 12 19:30.0 Owatonna
32 Kurt Prieve, 9 19:32.0 Faribault
33 27 Erik Melby, 10 19:33.0 Usc/Ac
34 28 Alex Bolton, 10 19:41.0 Rochester Mayo
35 29 Gabe Moreno, 10 19:43.0 Rochester Mayo
36 30 Jeff Schuler, 10 19:45.0 Rochester Mayo
37 31 Matt Coffey, 11 19:45.0 Burnsville
38 Paul Dimick, 8 19:48.0 Northfield
39 32 Dustin Rients, 11 19:48.0 Prior Lake
40 33 Zach Beach, 8 19:49.0 Prior Lake
41 34 Ryan Monroe, 7 19:50.0 Farmington
42 35 Dan Wilder, 11 19:50.0 Waseca
43 36 Spencer Niebuhr, 11 19:51.0 Usc/Ac
44 37 Ryan Holley, 9 19:52.0 Acad of Holy Angels
45 38 Tom Grund, 12 20:04.0 Prior Lake
46 39 Morgan Decker, 11 20:10.0 Rochester Mayo
47 40 Dominic Theriot, 10 20:12.0 Acad of Holy Angels
48 41 Aaron Samuels, 10 20:14.0 Waseca
49 42 Josh Gillquist, 12 20:18.0 Farmington
50 Spencer Neitzel, 11 20:22.0 Northfield
51 43 Jeff Alm, 9 20:26.0 Farmington
52 44 Mark Halverson, 9 20:26.0 Burnsville
53 45 Jesse Prins, 10 20:27.0 Waseca
54 46 Bryan Boe, 9 20:28.0 Prior Lake
55 47 Steven Bernhardt, 11 20:29.0 Burnsville
56 John Kelly, 9 20:29.0 Rochester Mayo
57 Andrew Womeldorf, 12 20:30.0 Northfield
58 Christian Lundberg, 12 20:30.0 Northfield
59 48 Ryan VanSlyke, 8 20:31.0 Acad of Holy Angels
60 Dave Clark, 11 20:31.0 Faribault
61 Jeff Sundwall, 10 20:32.0 Faribault
62 Dan Carlson, 8 20:32.0 Owatonna
63 49 Trent Lemickson, 10 20:33.0 Waseca
64 Cory Pitzl, 10 20:33.0 Burnsville
65 Andrew Strobel, 10 20:35.0 Northfield
66 Brad Dahlgren, 10 20:36.0 Rochester Mayo
67 Tim Foley, 11 20:37.0 Northfield
68 Steven Johnson, 11 20:37.0 Northfield
69 50 Josh Klapperick, 8 20:38.0 Albert Lea
70 51 Parker Sprout, 9 20:47.0 Acad of Holy Angels
71 Brad Nelson, 12 20:50.0 Northfield
72 52 Eric Bowron, 8 20:51.0 Albert Lea
73 Steve Beckman, 12 21:00.0 Rochester Mayo
74 Nick Swanson, 8 21:08.0 Northfield
75 Gilad Rosenthal, 9 21:09.0 Rochester Mayo
76 53 Joe Backman, 9 21:09.0 Acad of Holy Angels
77 54 Drew Bonneu 21:10.0 Waseca
78 55 Zach Haugen, 10 21:12.0 Farmington
79 Luke Russell, 9 21:13.0 Rochester Mayo
80 Paul Sandsted, 9 21:15.0 Acad of Holy Angels
81 Patrick Kent, 9 21:17.0 Acad of Holy Angels
82 Evan Martin, 10 21:17.0 Acad of Holy Angels
83 Jason Witta, 10 21:18.0 Acad of Holy Angels
84 Kevin Knase, 10 21:19.0 Acad of Holy Angels
85 Kevin Vig, 11 21:21.0 Northfield
86 Torin McCormick, 11 21:33.0 Rochester Mayo
87 Nate Erickson, 9 21:33.0 Northfield
88 Nate Rylander, 9 21:38.0 Acad of Holy Angels
89 56 Steven Scheffert, 8 21:38.0 Prior Lake
90 57 Jordan Dibb, 11 21:40.0 Farmington
91 Alex Cizek, 10 21:41.0 Acad of Holy Angels
92 Michael Fuad, 7 21:44.0 Breck
93 Katie Loundsberry, 12 21:48.0 Acad of Holy Angels
94 Erik Gunderson, 9 21:49.0 Owatonna
95 Blake Wergeland, 12 21:53.0 Northfield
96 58 Pete Trio, 7 21:53.0 Usc/Ac
97 Kyle Lindsay, 11 21:53.0 Owatonna
98 Read Gleason, 10 22:00.0 Northfield
99 59 Chris Weber, 9 22:02.0 Usc/Ac
100 Davis Wille, 12 22:05.0 Northfield
101 Drew Pagenkopf, 10 22:06.0 Rochester Mayo
102 Brian Cole, 10 22:08.0 Acad of Holy Angels
103 Chris Mattews, 10 22:08.0 Acad of Holy Angels
104 60 Andrew Penning, 8 22:11.0 Usc/Ac
105 Kevin McNeely, 12 22:12.0 Acad of Holy Angels
106 Jacob Hargis, 8 22:15.0 Northfield
107 Jake Ramsay, 8 22:18.0 Northfield
108 Bjorn Norgaard, 10 22:18.0 Northfield
109 Chris Rezac, 8 22:19.0 Northfield
110 61 Josh Anderson, 10 22:20.0 Albert Lea
111 Rusty Brunner, 8 22:22.0 Prior Lake
112 Matt Edwards, 8 22:25.0 Rochester Mayo
113 Zac Womeldorf, 7 22:26.0 Northfield
114 Aaron Frederick, 9 22:27.0 Northfield
115 Kevin Boser, 9 22:31.0 Acad of Holy Angels
116 Jake Hawkins, 11 22:31.0 Prior Lake
117 Shawn Grund, 10 22:33.0 Prior Lake
118 Shaun Winegardner, 8 22:35.0 Northfield
119 Karl Mader, 7 22:35.0 Northfield
120 Ben Anderson, 8 22:39.0 Prior Lake
121 Nick Ramsay, 8 22:40.0 Northfield
122 Patrick Middleton, 9 22:42.0 Northfield
123 Zach Dailey, 10 22:43.0 Prior Lake
124 62 Jacob Escherich, 10 22:50.0 Usc/Ac
125 Brandon Christel, 11 22:56.0 Northfield
126 Wei Guo, 12 22:59.0 Northfield
127 63 Tom Engrav, 11 23:01.0 Farmington
128 Jackson Becker, 7 23:02.0 Rochester Mayo
129 64 Andrew Mueller, 9 23:07.0 Usc/Ac
130 Zach Hanson, 9 23:12.0 Prior Lake
131 65 Steve Stenholz, 7 23:14.0 Albert Lea
132 Chad Lyke, 12 23:27.0 Rochester Mayo
133 66 Tony Hoff, 12 23:28.0 Farmington
134 Chris Holland, 7 23:29.0 Owatonna
135 Ilya Ward, 9 23:29.0 Prior Lake
136 Adam Finch, 8 23:30.0 Prior Lake
137 67 Drew Klick, 9 23:43.0 Albert Lea
138 Justin Rademacher, 8 23:46.0 Prior Lake
139 Eric Klein, 8 23:56.0 Usc/Ac
140 Sam Healy, 12 24:00.0 Northfield
141 Brighton Volkert, 12 24:00.0 Northfield
142 Michael Hintz, 11 24:01.0 Northfield
143 Robert Smith, 10 24:07.0 Northfield
144 Seth Marbury, 10 24:09.0 Rochester Mayo
145 Chase Marbury, 11 24:16.0 Rochester Mayo
146 Peter Douglass, 10 24:22.0 Northfield
147 Jon Thompson, 9 24:28.0 Rochester Mayo
148 David Wett, 7 24:34.0 Northfield
149 Will Hoffman, 8 24:45.0 Rochester Mayo
150 Kyle Strike, 7 24:53.0 Northfield
151 Joe Bob, 12 25:03.0 Acad of Holy Angels
152 68 Matt VonFossen, 7 25:15.0 Albert Lea
153 Kevin Steinhafel, 7 25:30.0 Breck
154 Garrett McCormick, 9 25:39.0 Rochester Mayo
155 Chris Escherich, 8 25:44.0 Usc/Ac
156 Bradley Kluver, 7 25:51.0 Northfield
157 Sean McNeely, 10 25:57.0 Acad of Holy Angels
158 Andy North, 9 27:55.0 Acad of Holy Angels
159 Ethan Schull, 7 28:31.0 Owatonna
Top
Results also available for Northfield Invitational Return to home page.