HIBBING ROTARY JUNIOR HIGH GIRLS CLASS A

Hibbing Municipal Golf Course

Sept. 23, 2003

Sunny, 65, light breeze
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.


              TEAM
  ID#  PLACE SCORE          FINISHER          TIME        TEAM

 1948     1     1  Hailee Wilkerson, 7         13:18    Mt Iron/Buhl-Virginia
 1935     2     2  Jenna Polaski, 8            14:03    Proctor
 1902     3     3  Ariel Arch, 7               14:26    Int'l Falls
 1947     4     4  Jamie Nosbisch, 7           14:29    Mt Iron/Buhl-Virginia
 1889     5     5  Kit Anderson, 7             14:31    Ely
 1862     6     6  Megan Gresczyk, 7           14:35    Barnum/MooseLk/WillRi
 1872     7     7  Emily Toldo                 14:38    Chisholm
 1890     8     8  Abby Zupancich, 7           14:44    Ely
 1900     9     9  Christy Peterson, 6         14:54    Eveleth-Gilbert
 1903    10    10  Amanda Bolstad, 8           15:03    Int'l Falls
 1937    11    11  Brittany Roper, 7           15:10    Proctor
 1899    12    12  Kaylen Erchul, 6            15:12    Eveleth-Gilbert
 1906    13    13  Jocelyn Rinke, 8            15:16    Int'l Falls
 1901    14    14  Julianna Wagner, 6          15:20    Eveleth-Gilbert
 1864    15    15  Amanda Larson, 7            15:38    Barnum/MooseLk/WillRi
 1936    16    16  Katie Gilderman, 7          15:49    Proctor
 1938    17    17  Maggie Roper, 8             16:38    Proctor
Top

Return to home page.