J. A. CURRAN GRADE 9-10 BOYS

Grand Rapids Sports Complex

Sept. 11, 2003

Rain
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

MEN'S TEAMS 

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Duluth East              43    3    5    8   13   14   16   32   15:01.7      43.7
  2   MarshallSchool Duluth    59    1    2    6   17   33             15:34.7    3:25.5
  3   Cloquet                  87    9   10   15   26   27   34   37   16:07.6    2:17.4
 4*   Grand Rapids             95   11   12   19   24   29   35   36   16:07.0    2:16.2
 5*   LakeviewChristianAcad    95    4   18   20   25   28             16:10.9    2:45.8
  6   Pequot Lakes            103    7   21   22   23   30   31   38   16:22.0    2:36.7
  7   Pine River-Backus       205   39   40   41   42   43             20:35.1    2:33.8

MEN'S TEAMS 

 PLACE          FINISHER          TIME


1. Duluth East
    3  Dan Mosely, 9               14:38.8  
    5  Andy Kilpo, 9               14:44.8  
    8  James Goodenberger, 9       15:02.4  
   13  Bryan Jasperson, 9          15:20.4  
   14  Erik Johnson, 9             15:22.4  
   16  Karis Jones, 10             15:37.0  
   32  Ben Vaught, 9               17:58.9  
Time = 1:15:08.6     Places = 43

2. MarshallSchool Duluth
    1  Fred Sproat, 10             14:34.4  
    2  Hugh Hedin, 10              14:37.3  
    6  Marty Halvorson, 10         14:52.2  
   17  Eric Howard, 10             15:49.7  
   33  Deven Bromme, 10            17:59.9  
Time = 1:17:53.3     Places = 59

3. Cloquet
    9  Jamie Kallestad, 10         15:07.1  
   10  Joe Olson, 10               15:13.0  
   15  Andy Larson, 10             15:32.1  
   26  Paul Mueller, 10            17:21.6  
   27  Rob Tatro, 10               17:24.5  
   34  Josh Vopat, 10              18:09.9  
   37  Brian Buddish, 9            18:45.0  
Time = 1:20:38.1     Places = 87

4*. Grand Rapids
   11  Brian McDonald, 9           15:14.0  
   12  Will Jevne, 9               15:14.7  
   19  John Miedtke, 10            15:53.6  
   24  Doug Learmont, 10           16:42.4  
   29  Sam Evans, 9                17:30.2  
   35  Mark Nyquist, 10            18:30.7  
   36  Adam Karges, 9              18:31.1  
Time = 1:20:34.7     Places = 95

5*. LakeviewChristianAcad
    4  Ross Dudzik, 10             14:40.3  
   18  Alex Rosengren, 9           15:51.8  
   20  Jordan Johnson, 10          15:56.5  
   25  Grant Johnson, 9            17:00.0  
   28  Jon Erickson, 10            17:26.0  
Time = 1:20:54.5     Places = 95

6. Pequot Lakes
    7  Tucker Sheley, 9            14:57.2  
   21  Doug Armstrong, 10          16:00.3  
   22  Tim Tiedeman, 10            16:36.9  
   23  Dan Tiedeman, 9             16:41.9  
   30  Jacob Dale, 9               17:33.8  
   31  Jon Blake, 9                17:47.9  
   38  Dan Thorpe, 10              19:01.4  
Time = 1:21:49.9     Places = 103

7. Pine River-Backus
   39  Kap Peltier, 10             19:38.5  
   40  Alex Lupella, 10            19:48.8  
   41  Eddie Lupella, 10           20:19.4  
   42  John Berger, 9              20:56.5  
   43  Jeremiah Ellestad, 9        22:12.3  
Time = 1:42:55.3     Places = 205

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Fred Sproat, 10             14:34.4    MarshallSchool Duluth
    2     2  Hugh Hedin, 10              14:37.3    MarshallSchool Duluth
    3     3  Dan Mosely, 9               14:38.8    Duluth East
    4     4  Ross Dudzik, 10             14:40.3    LakeviewChristianAcad
    5     5  Andy Kilpo, 9               14:44.8    Duluth East
    6     6  Marty Halvorson, 10         14:52.2    MarshallSchool Duluth
    7     7  Tucker Sheley, 9            14:57.2    Pequot Lakes
    8     8  James Goodenberger, 9       15:02.4    Duluth East
    9     9  Jamie Kallestad, 10         15:07.1    Cloquet
   10    10  Joe Olson, 10               15:13.0    Cloquet
   11    11  Brian McDonald, 9           15:14.0    Grand Rapids
   12    12  Will Jevne, 9               15:14.7    Grand Rapids
   13    13  Marvin Gorden, 10           15:17.2    International Falls
   14    14  Jarad Stodola, 9            15:18.1    Northwestern (Wis)
   15    15  Bryan Jasperson, 9          15:20.4    Duluth East
   16    16  Dein Lawrence, 11           15:20.8    TrekNorth
   17    17  Mychal Hadrich, 9           15:21.2    McGregor
   18    18  Erik Johnson, 9             15:22.4    Duluth East
   19    19  Josh LaBlanc, 10            15:24.5    International Falls
   20    20  Josh Hardy, 9               15:28.3    International Falls
   21    21  Andy Larson, 10             15:32.1    Cloquet
   22    22  Joe Cooper, 9               15:35.6    Lake of the Woods
   23    23  Dylan Davis, 9              15:35.9    Lake of the Woods
   24    24  Karis Jones, 10             15:37.0    Duluth East
   25    25  Eric Howard, 10             15:49.7    MarshallSchool Duluth
   26    26  Reed Johnson, 10            15:50.3    Greenway
   27    27  Alex Rosengren, 9           15:51.8    LakeviewChristianAcad
   28    28  John Miedtke, 10            15:53.6    Grand Rapids
   29    29  Jordan Johnson, 10          15:56.5    LakeviewChristianAcad
   30    30  Doug Armstrong, 10          16:00.3    Pequot Lakes
   31    31  Andy Carlstrom, 10          16:09.7    McGregor
   32    32  Joe Fisketti, 9             16:17.9    Duluth Central
   33    33  Adam Marsh, 9               16:26.3    Duluth Central
   34    34  Matt Larson, 9              16:34.4    Duluth Central
   35    35  Tim Tiedeman, 10            16:36.9    Pequot Lakes
   36    36  Paul Moores, 10             16:37.3    Esko
   37    37  jackson peterson, 9         16:40.7    Carlton/Wrenshall
   38    38  Dan Tiedeman, 9             16:41.9    Pequot Lakes
   39    39  Doug Learmont, 10           16:42.4    Grand Rapids
   40    40  Adam Mueher, 10             16:43.3    Duluth Denfeld
   41    43  Neil Smith, 9               16:57.3    Esko
   42    44  John Eidem, 9               16:57.7    McGregor
   43    45  Josh Hodgson, 9             16:59.6    TrekNorth
   44    46  Grant Johnson, 9            17:00.0    LakeviewChristianAcad
   45    47  Jerad DeVries, 9            17:00.9    Esko
   46    48  Will Shackelton, 9          17:09.6    Mesabi East
   47    49  Matt Pratt, 9               17:10.4    Mesabi East
   48    50  Trevor Tack                 17:18.4    Proctor
   49    51  Paul Mueller, 10            17:21.6    Cloquet
   50    52  Joe Miller                  17:23.9    Proctor
   51    53  Rob Tatro, 10               17:24.5    Cloquet
   52    54  Jon Erickson, 10            17:26.0    LakeviewChristianAcad
   53    55  Sam Evans, 9                17:30.2    Grand Rapids
   54    56  Eli Walberg, 10             17:33.2    Northwestern (Wis)
   55    57  Jacob Dale, 9               17:33.8    Pequot Lakes
   56    58  Evan Erickson, 9            17:35.6    Chisholm
   57    59  Jon Blake, 9                17:47.9    Pequot Lakes
   58    60  Ben Vaught, 9               17:58.9    Duluth East
   59    61  Deven Bromme, 10            17:59.9    MarshallSchool Duluth
   60    62  Ben Steckelberg, 9          18:08.8    CookCounty/Silver Bay
   61    63  Josh Vopat, 10              18:09.9    Cloquet
   62    65  Matthew Eck, 9              18:29.3    DeerRiver/Nrthlnd-Rmr
   63    67  Mark Nyquist, 10            18:30.7    Grand Rapids
   64    68  Adam Karges, 9              18:31.1    Grand Rapids
   65    72  Reid Norton, 9              18:41.5    Duluth East
   66    73  Brian Buddish, 9            18:45.0    Cloquet
   67    74  David Ege, 9                18:48.1    CookCounty/Silver Bay
   68    75  Joel Hinnenkamp, 9          18:51.6    Duluth Denfeld
   69    76  Dan Thorpe, 10              19:01.4    Pequot Lakes
   70    80  William Thomas, 10          19:07.1    Cloquet
   71    81  Tyler Hutajarvi             19:18.2    Proctor
   72    83  Kap Peltier, 10             19:38.5    Pine River-Backus
   73    84  Tony Anderson               19:39.1    Proctor
   74    85  John Stark, 10              19:40.3    Mesabi East
   75    88  Alex Lupella, 10            19:48.8    Pine River-Backus
   76    92  Ryan Woefel, 10             20:14.7    Pequot Lakes
   77    93  Eddie Lupella, 10           20:19.4    Pine River-Backus
   78    94  Cory Christofferson, 9      20:22.7    Cloquet
   79    95  Brian Mattson, 9            20:25.0    Duluth Central
   80    96  Darin Deveau, 9             20:27.0    Esko
   81   104  John Berger, 9              20:56.5    Pine River-Backus
   82   106  Collin Sloan, 9             21:09.2    Cloquet
   83   107  Kevin Robertson, 9          21:14.8    Cloquet
   84   114  Corey Meisner, 9            21:54.7    Cloquet
   85   115  Jeremiah Ellestad, 9        22:12.3    Pine River-Backus
   86   122  Chris Petite, 9             23:18.3    Cloquet
   87   124  Cody Opack, 9               23:23.5    Cloquet
"*" indicates females
83 finishers among Men
41 finishers among Women
87 male finishers
42 female finishers
129 total finishers
Top

Return to home page.