MSHSL SECTION 2AA BOYS' 5000M

New Ulm

Oct. 25, 2001

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for girls

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Mankato West             15    1    2    3    4    5    8   16   16:51        12
  2   Marshall                 71    7   10   13   15   26   28   48   17:29        58
  3   Prior Lake              104    9   12   24   25   34   37   42   17:51      1:15
  4   Waconia                 133   17   18   22   31   45   64   79   18:09      1:07
  5   Fairmont                147   23   27   29   32   36   44   49   18:14        33
  6   Hutchinson              188   11   19   46   50   62   67   69   18:30      2:01
  7   Glencoe-Silver Lake     217   35   38   39   52   53   60   65   18:47        35
 8*   Mankato East            228   21   33   47   59   68   72   77   18:49      1:31
 9*   Litchfield              228   30   40   41   56   61   80  101   18:52      1:02
 10   Willmar                 247    6   20   54   82   85   91   99   18:55      3:18
 11   New Ulm                 299   14   43   58   87   97  100  105   19:26      3:37
 12   Waseca                  360   57   71   74   75   83   88   96   19:42      1:00
 13   Worthington             369   51   63   81   84   90   93   98   19:56      1:39
 14   St. Peter               370   55   70   73   78   94  104  109   19:51      1:50
 15   Dassel-Cokato           452   66   86   95  102  103  107  110   20:53      2:25
 16   New Prague              471   76   89   92  106  108             21:17      2:57

Individuals

1. Mankato West
    1  Seigen Takamura, 10         16:46  
    2  Jake Sheldon, 12            16:48  
    3  Chris Gruenhagen, 12        16:51  
    4  James Cambell, 12           16:52  
    5  Ben Ingman, 12              16:58  
    8  Keenan Robbins, 12          17:05  
   16  Keith Stenzel, 12           17:36  
Time = 1:24:15     Places = 15

2. Marshall
    7  Hessein Jumale, 11          17:04  
   10  Salah Mohamed, 10           17:17  
   13  Ahmednur Jumale, 9          17:29  
   15  Tom Allen, 9                17:32  
   26  Jon Tauer, 8                18:02  
   28  Bart Johnson, 9             18:07  
   48  Paul Carlson, 10            18:58  
Time = 1:27:24     Places = 71

3. Prior Lake
    9  Doug Lind, 12               17:15  
   12  Chris Simpson, 11           17:25  
   24  Chris Solem, 11             18:00  
   25  David Hoffman, 11           18:01  
   34  Cole Grunseth, 11           18:30  
   37  Nick Anderson, 10           18:33  
   42  Ryan Dungan, 9              18:49  
Time = 1:29:11     Places = 104

4. Waconia
   17  Eric Ellingson, 12          17:46  
   18  Marc Ellingson, 12          17:50  
   22  Phillip Litfin, 11          17:57  
   31  Alex Krukowski, 11          18:18  
   45  Matthias Weinzerl, 10       18:53  
   64  Scott Loscheider, 12        19:24  
   79  Matt Jensen, 11             20:02  
Time = 1:30:44     Places = 133

5. Fairmont
   23  Scott Filigane, 11          18:00  
   27  Matt Small, 12              18:04  
   29  Dayle Tonneson, 11          18:09  
   32  Ben Johnson, 12             18:21  
   36  Kyle Schulze, 11            18:33  
   44  Andy Dauer, 12              18:53  
   49  Jake Clements, 10           19:00  
Time = 1:31:07     Places = 147

6. Hutchinson
   11  Josh Kalwitter, 11          17:20  
   19  Drew Addington, 10          17:53  
   46  Giles Stifter, 11           18:54  
   50  Dusty Goranson, 11          19:02  
   62  Erik Griep, 9               19:21  
   67  Travis Schufelt, 8          19:28  
   69  Eric Glasson, 9             19:29  
Time = 1:32:30     Places = 188

7. Glencoe-Silver Lake
   35  Eric Rausch, 12             18:31  
   38  Gunnar Wagoner, 10          18:34  
   39  Mark Adelmann, 11           18:38  
   52  Derek Bussler, 12           19:05  
   53  Dain Haukos, 8              19:06  
   60  Anthony Exsted, 8           19:19  
   65  Scott Mackenthun, 12        19:26  
Time = 1:33:54     Places = 217

8*. Mankato East
   21  Ryan Pfeffer, 10            17:57  
   33  Danny Bardon, 9             18:26  
   47  Jarad Roberts, 11           18:55  
   59  Ryan Giersdorf, 11          19:17  
   68  Brian Miller, 12            19:28  
   72  Aaron Scott, 11             19:35  
   77  Adam Back, 11               19:49  
Time = 1:34:03     Places = 228

9*. Litchfield
   30  Brandon Durken, 9           18:18  
   40  Travis Gottschalk, 11       18:45  
   41  Mark Wendler, 12            18:46  
   56  Steve Belinski, 10          19:09  
   61  Alex Anderson, 9            19:20  
   80  Mike Gustafsonb, 10         20:07  
  101  David Felt, 11              21:37  
Time = 1:34:18     Places = 228

10. Willmar
    6  Josh Benson, 12             17:01  
   20  Kyle Eckhoff, 9             17:55  
   54  Jonathan Morales, 10        19:07  
   82  Grant Miller, 10            20:09  
   85  Mike Switzer, 8             20:19  
   91  Cole Holmgren, 9            20:48  
   99  Sam Sussenguth, 9           21:28  
Time = 1:34:31     Places = 247

11. New Ulm
   14  Kyle Schwartz, 12           17:30  
   43  John Witt, 12               18:52  
   58  Greg Jamison, 12            19:15  
   87  Dan Besser, 11              20:22  
   97  Joe Peters, 11              21:07  
  100  Pat Austinson, 9            21:35  
  105  Joe Boyle, 12               22:07  
Time = 1:37:06     Places = 299

12. Waseca
   57  Toby Hovelsrud, 10          19:13  
   71  Andrew Ferris, 10           19:34  
   74  Tony Becker, 11             19:43  
   75  Nate Palmer, 9              19:46  
   83  Brett Wilker, 9             20:13  
   88  Mark Kobylinski, 10         20:40  
   96  Rick Kobylinski, 12         21:05  
Time = 1:38:29     Places = 360

13. Worthington
   51  Craig Aults, 11             19:05  
   63  Ochalla Omot, 8             19:23  
   81  Phillip Hicks, 10           20:09  
   84  Ben Kohler, 12              20:16  
   90  Paul Elsing, 10             20:44  
   93  Derek Henkels, 11           20:53  
   98  Gabe Penaredondo, 9         21:27  
Time = 1:39:37     Places = 369

14. St. Peter
   55  Karl Buggurt, 10            19:07  
   70  Mike Steiner, 10            19:32  
   73  Blake Guentzel, 11          19:42  
   78  Jeremiah Samuelson, 9       19:56  
   94  Patrick Tanis, 9            20:57  
  104  Matt Steffen, 10            21:58  
  109  Jarod Warzschla, 8          22:55  
Time = 1:39:14     Places = 370

15. Dassel-Cokato
   66  Josh Rathke, 12             19:28  
   86  Matt Hohenstein, 10         20:20  
   95  Jordan Snell, 9             21:03  
  102  Kurt Thinesen, 8            21:39  
  103  Curt Dischinger, 10         21:53  
  107  Jeremy Tuhoski, 10          22:42  
  110  Sven Johansson, 10          23:00  
Time = 1:44:23     Places = 452

16. New Prague
   76  Dave Jahongir, 11           19:47  
   89  Brad Schmitz, 11            20:42  
   92  Ross Sinsek, 11             20:51  
  106  Jon Breimborst              22:20  
  108  Bill Busch, 8               22:44  
Time = 1:46:24     Places = 471
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Seigen Takamura, 10         16:46    Mankato West
    2     2  Jake Sheldon, 12            16:48    Mankato West
    3     3  Chris Gruenhagen, 12        16:51    Mankato West
    4     4  James Cambell, 12           16:52    Mankato West
    5     5  Ben Ingman, 12              16:58    Mankato West
    6     6  Josh Benson, 12             17:01    Willmar
    7     7  Hessein Jumale, 11          17:04    Marshall
    8     8  Keenan Robbins, 12          17:05    Mankato West
    9     9  Doug Lind, 12               17:15    Prior Lake
   10    10  Salah Mohamed, 10           17:17    Marshall
   11    11  Josh Kalwitter, 11          17:20    Hutchinson
   12    12  Chris Simpson, 11           17:25    Prior Lake
   13    13  Ahmednur Jumale, 9          17:29    Marshall
   14    14  Kyle Schwartz, 12           17:30    New Ulm
   15    15  Tom Allen, 9                17:32    Marshall
   16    16  Keith Stenzel, 12           17:36    Mankato West
   17    17  Eric Ellingson, 12          17:46    Waconia
   18    18  Marc Ellingson, 12          17:50    Waconia
   19    19  Drew Addington, 10          17:53    Hutchinson
   20    20  Kyle Eckhoff, 9             17:55    Willmar
   21    21  Ryan Pfeffer, 10            17:57    Mankato East
   22    22  Phillip Litfin, 11          17:57    Waconia
   23    23  Scott Filigane, 11          18:00    Fairmont
   24    24  Chris Solem, 11             18:00    Prior Lake
   25    25  David Hoffman, 11           18:01    Prior Lake
   26    26  Jon Tauer, 8                18:02    Marshall
   27    27  Matt Small, 12              18:04    Fairmont
   28    28  Bart Johnson, 9             18:07    Marshall
   29    29  Dayle Tonneson, 11          18:09    Fairmont
   30    30  Brandon Durken, 9           18:18    Litchfield
   31    31  Alex Krukowski, 11          18:18    Waconia
   32    32  Ben Johnson, 12             18:21    Fairmont
   33    33  Danny Bardon, 9             18:26    Mankato East
   34    34  Cole Grunseth, 11           18:30    Prior Lake
   35    35  Eric Rausch, 12             18:31    Glencoe-Silver Lake
   36    36  Kyle Schulze, 11            18:33    Fairmont
   37    37  Nick Anderson, 10           18:33    Prior Lake
   38    38  Gunnar Wagoner, 10          18:34    Glencoe-Silver Lake
   39    39  Mark Adelmann, 11           18:38    Glencoe-Silver Lake
   40    40  Travis Gottschalk, 11       18:45    Litchfield
   41    41  Mark Wendler, 12            18:46    Litchfield
   42    42  Ryan Dungan, 9              18:49    Prior Lake
   43    43  John Witt, 12               18:52    New Ulm
   44    44  Andy Dauer, 12              18:53    Fairmont
   45    45  Matthias Weinzerl, 10       18:53    Waconia
   46    46  Giles Stifter, 11           18:54    Hutchinson
   47    47  Jarad Roberts, 11           18:55    Mankato East
   48    48  Paul Carlson, 10            18:58    Marshall
   49    49  Jake Clements, 10           19:00    Fairmont
   50    50  Dusty Goranson, 11          19:02    Hutchinson
   51    51  Craig Aults, 11             19:05    Worthington
   52    52  Derek Bussler, 12           19:05    Glencoe-Silver Lake
   53    53  Dain Haukos, 8              19:06    Glencoe-Silver Lake
   54    54  Jonathan Morales, 10        19:07    Willmar
   55    55  Karl Buggurt, 10            19:07    St. Peter
   56    56  Steve Belinski, 10          19:09    Litchfield
   57    57  Toby Hovelsrud, 10          19:13    Waseca
   58    58  Greg Jamison, 12            19:15    New Ulm
   59    59  Ryan Giersdorf, 11          19:17    Mankato East
   60    60  Anthony Exsted, 8           19:19    Glencoe-Silver Lake
   61    61  Alex Anderson, 9            19:20    Litchfield
   62    62  Erik Griep, 9               19:21    Hutchinson
   63    63  Ochalla Omot, 8             19:23    Worthington
   64    64  Scott Loscheider, 12        19:24    Waconia
   65    65  Scott Mackenthun, 12        19:26    Glencoe-Silver Lake
   66    66  Josh Rathke, 12             19:28    Dassel-Cokato
   67    67  Travis Schufelt, 8          19:28    Hutchinson
   68    68  Brian Miller, 12            19:28    Mankato East
   69    69  Eric Glasson, 9             19:29    Hutchinson
   70    70  Mike Steiner, 10            19:32    St. Peter
   71    71  Andrew Ferris, 10           19:34    Waseca
   72    72  Aaron Scott, 11             19:35    Mankato East
   73    73  Blake Guentzel, 11          19:42    St. Peter
   74    74  Tony Becker, 11             19:43    Waseca
   75    75  Nate Palmer, 9              19:46    Waseca
   76    76  Dave Jahongir, 11           19:47    New Prague
   77    77  Adam Back, 11               19:49    Mankato East
   78    78  Jeremiah Samuelson, 9       19:56    St. Peter
   79    79  Matt Jensen, 11             20:02    Waconia
   80    80  Mike Gustafsonb, 10         20:07    Litchfield
   81    81  Phillip Hicks, 10           20:09    Worthington
   82    82  Grant Miller, 10            20:09    Willmar
   83    83  Brett Wilker, 9             20:13    Waseca
   84    84  Ben Kohler, 12              20:16    Worthington
   85    85  Mike Switzer, 8             20:19    Willmar
   86    86  Matt Hohenstein, 10         20:20    Dassel-Cokato
   87    87  Dan Besser, 11              20:22    New Ulm
   88    88  Mark Kobylinski, 10         20:40    Waseca
   89    89  Brad Schmitz, 11            20:42    New Prague
   90    90  Paul Elsing, 10             20:44    Worthington
   91    91  Cole Holmgren, 9            20:48    Willmar
   92    92  Ross Sinsek, 11             20:51    New Prague
   93    93  Derek Henkels, 11           20:53    Worthington
   94    94  Patrick Tanis, 9            20:57    St. Peter
   95    95  Jordan Snell, 9             21:03    Dassel-Cokato
   96    96  Rick Kobylinski, 12         21:05    Waseca
   97    97  Joe Peters, 11              21:07    New Ulm
   98    98  Gabe Penaredondo, 9         21:27    Worthington
   99    99  Sam Sussenguth, 9           21:28    Willmar
  100   100  Pat Austinson, 9            21:35    New Ulm
  101   101  David Felt, 11              21:37    Litchfield
  102   102  Kurt Thinesen, 8            21:39    Dassel-Cokato
  103   103  Curt Dischinger, 10         21:53    Dassel-Cokato
  104   104  Matt Steffen, 10            21:58    St. Peter
  105   105  Joe Boyle, 12               22:07    New Ulm
  106   106  Jon Breimborst              22:20    New Prague
  107   107  Jeremy Tuhoski, 10          22:42    Dassel-Cokato
  108   108  Bill Busch, 8               22:44    New Prague
  109   109  Jarod Warzschla, 8          22:55    St. Peter
  110   110  Sven Johansson, 10          23:00    Dassel-Cokato
Top

Results also available for girls . Return to home page.