HOPKINS QUAD JV GIRLS 2 MILE

Meadowbrook Golf Course, Hopkins

Sept. 6, 2000

Breezy, not too warm
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for varsity girls

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Hopkins                  27    1    5    6    7    8    9   13   14:56.0      44.2
  2   Wayzata                  30    2    3    4   10   11   12   14   15:00.7    1:00.6
  3   Robbinsdale Cooper       85   15   16   17   18   19   20   21   17:29.3    1:54.6

Individuals

1. Hopkins
    1  Ashley Ingraham, 10         14:25.0  
    5  Melissa Hentges, 12         14:53.4  
    6  Beth Magnuson, 12           15:06.1  
    7  Hallie Espel, 7             15:06.4  
    8  Ali Miles, 11               15:09.2  
    9  Samatha Undermann, 10       15:18.7  
   13  Tara Schneider, 9           15:53.2  
Time = 1:14:39.9     Places = 27

2. Wayzata
    2  Margaret Campbell, 8        14:31.1  
    3  Laura Bailey, 11            14:42.4  
    4  Caitlin McGarr, 9           14:50.0  
   10  Jenny Linton, 10            15:28.3  
   11  Kelly Seamans, 12           15:31.7  
   12  Sarah Goplen, 10            15:39.4  
   14  Kate Lamb, 12               15:53.5  
Time = 1:15:03.3     Places = 30

3. Robbinsdale Cooper
   15  Margaret Cebula, 12         16:32.0  
   16  Jennifer Erickson, 12       16:58.5  
   17  Rachel Lundell, 12          17:20.0  
   18  Kathryn Swenson, 12         18:09.3  
   19  Elizabeth Boline, 9         18:26.5  
   20  Vanessa Waltz, 10           18:35.6  
   21  Sarah Page, 10              22:53.5  
Time = 1:27:26.3     Places = 85
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Ashley Ingraham, 10         14:25.0    Hopkins
    2     2  Margaret Campbell, 8        14:31.1    Wayzata
    3     3  Laura Bailey, 11            14:42.4    Wayzata
    4     4  Caitlin McGarr, 9           14:50.0    Wayzata
    5     5  Melissa Hentges, 12         14:53.4    Hopkins
    6     6  Beth Magnuson, 12           15:06.1    Hopkins
    7     7  Hallie Espel, 7             15:06.4    Hopkins
    8     8  Ali Miles, 11               15:09.2    Hopkins
    9     9  Samatha Undermann, 10       15:18.7    Hopkins
   10    10  Jenny Linton, 10            15:28.3    Wayzata
   11    11  Kelly Seamans, 12           15:31.7    Wayzata
   12    12  Sarah Goplen, 10            15:39.4    Wayzata
   13    13  Tara Schneider, 9           15:53.2    Hopkins
   14    14  Kate Lamb, 12               15:53.5    Wayzata
   15        Katie Eagan, 11             15:54.1    Wayzata
   16        Maggie Donahue, 8           15:59.2    Wayzata
   17        Emily McDonald, 11          15:59.4    Wayzata
   18        Jackie Hoey, 9              15:59.9    Hopkins
   19        Kari Sandvig, 10            16:01.2    Wayzata
   20        Anna Danielson, 11          16:02.0    Wayzata
   21        Jessie Odegard, 12          16:02.8    Hopkins
   22        Jenny Odegard, 9            16:03.2    Hopkins
   23        Ashley Wagner, 10           16:03.7    Wayzata
   24        Alicia Gleason, 9           16:04.2    Hopkins
   25        Priscilla Steck, 11         16:05.0    Wayzata
   26        Sarah McQuilkin, 10         16:06.4    Wayzata
   27        Elizabeth Kitt, 9           16:13.2    Hopkins
   28        Amanda Jahnke, 11           16:17.4    Wayzata
   29        Emily Weich, 10             16:18.1    Wayzata
   30        Laura Zilverberg, 9         16:19.1    Wayzata
   31        Elizabeth Cavert, 12        16:25.1    Hopkins
   32        Erica Kufahl, 10            16:26.3    Hopkins
   33        Lucy Woods, 11              16:28.6    Hopkins
   34        Brittney Seaberg, 11        16:29.2    Hopkins
   35        Becky Ahmann, 11            16:29.7    Hopkins
   36    15  Margaret Cebula, 12         16:32.0    Robbinsdale Cooper
   37        Sondra Reierson, 10         16:33.9    Wayzata
   38        Abby Campbell, 11           16:35.3    Hopkins
   39        Valerie Belland, 9          16:37.5    Hopkins
   40        Andrea Lindblom, 12         16:37.8    Wayzata
   41        Roz Coty, 9                 16:43.0    Hopkins
   42        Elise Lindell, 9            16:44.2    Wayzata
   43        Annie Muths, 11             16:49.4    Wayzata
   44        Marie Palmquist, 9          16:52.5    Wayzata
   45        Steph Paulson, 9            16:52.7    Wayzata
   46    16  Jennifer Erickson, 12       16:58.5    Robbinsdale Cooper
   47        Alyssa Walsworth, 11        17:00.6    Wayzata
   48        Meredith Bowden, 9          17:10.1    Wayzata
   49        Kristen Goeman, 10          17:12.1    Wayzata
   50        Emily Mattson, 11           17:17.0    Hopkins
   51        Laura Torkelson, 8          17:18.3    Wayzata
   52        Heather Oolman, 8           17:18.9    Wayzata
   53    17  Rachel Lundell, 12          17:20.0    Robbinsdale Cooper
   54        Rachel Himmelman, 11        17:37.1    Hopkins
   55        Katie Vanderhayden, 10      17:59.9    Wayzata
   56        Elizabeth Hegi, 11          18:05.5    Wayzata
   57    18  Kathryn Swenson, 12         18:09.3    Robbinsdale Cooper
   58    19  Elizabeth Boline, 9         18:26.5    Robbinsdale Cooper
   59    20  Vanessa Waltz, 10           18:35.6    Robbinsdale Cooper
   60        Emily King, 10              18:37.3    Wayzata
   61        Katy Christianson, 10       18:38.2    Wayzata
   62        Ceandra Tohey, 11           19:00.5    Hopkins
   63        Liz Dooghan, 12             20:51.8    Wayzata
   64        Jomi Njaka, 8               21:57.1    Hopkins
   65    21  Sarah Page, 10              22:53.5    Robbinsdale Cooper
   66        Kirsten Nordstrom, 8        23:09.0    Robbinsdale Cooper
   67        Heidi Nordstrom, 10         24:28.0    Robbinsdale Cooper
Top

Results also available for varsity girls . Return to home page.